Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Championship Pairs 30th January 2008
Wednesday 30 January 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Jane Edwards & Elizabeth Cobbold333/ 52863.07 54
2 7 Linny Bailey & John Bailey319/ 52860.42 48
3 15 Ruth Semmence & Tim Semmence310/ 52858.71 42
4 1 Val Bobbins & David Macro306/ 52857.95 36
5 4 Jolanta Allison & Kathy Liversidge305/ 52857.77 30
6 13 Roger Stenson & Janet Stenson302/ 52857.20 24
7 17 Stewart Farquharson & Alison Laurie295/ 52855.87 18
8 16 Pauline Cook & Margaret Fisher291/ 52855.11 12
9 2 Michael Mitton & Elizabeth Halpin288/ 52854.55 6
10 = 8 Sue Birchall & Elizabeth Portbury283/ 52853.60  
10 =20 Bet Davies & Ernest vonRoretz283/ 52853.60  
12 =14 Sue Hutchings & Hazel Tindal270/ 52851.14  
12 =24 Judith Fairclough & Andrew Fairclough270/ 52851.14  
14 18 Len Speller & Cynthia Thomas265/ 52850.19  
15 6 Alan Dawson & Christine Dawson264/ 52850.00  
16 19 Douglas Cheal & Sarah Chamberlin259/ 52849.05  
17 21 Penny Miller & David Sisson249/ 52847.16  
18 25 John Harvey & Chris Harvey244/ 52846.21  
19 11 Jeannette Pamplin & Melvyn Pamplin243/ 52846.02  
20 23 Frank Wroth & John Rich239/ 52845.27  
21 26 Eileen Mullet & Carol Price226/ 52842.80  
22 12 Val Canham & Sadie Lines224/ 52842.42  
23 3 James Hersey & Walter Sparrow213/ 52840.34  
24 9 Susan Falgate & Eileen Townsend205/ 52838.83  
25 5 Shirley Thrower & Robin McDonald203/ 52838.45  
26 22 Ralph Morgan & Francis Chinkin175/ 52833.14  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
10 9 11 15 22 10 10 20 7 10 10 22 10 11 20 22 13     18 18 20 18 13 17 5 2 10 333
7 17 19 7 20 22 17 10 15 17 22     1 18 16 5 10 9 22 1 8 20 13 12 16 2 7 319
15 13 3 15 10 5 21 21 15 12 12 7 18 11 18 15 21 3 18 14 15 8 16 9 10     15 310
1 17 6 15 18 5 17 1 7 10 10 15 18 11 18 20 14 22 9 8 13 2 21 9 20     1 306
4 22 19 2 16     4 7 19 22 15 4 21 7 22 18 3 9 20 7 16 1 13 20 16 2 4 305
13 20 0 7 15 5 17 17 20 16 10 15 10 21 18 16 5 17 18 14 4 14 6     10 7 13 302
17 13 19     12 12 18 15 3 12 19 18 11 22 15 21 5 4 0 21 20 1 9 5 0 20 17 295
16     21 19 12 17 2 15 3 0 19 18 21 12 20 6 15 13 8 18 14 2 13 2 6 15 16 291
2     7 12 1 17 12 22 22 10 15 18 11 7 16 9 17 2 8 18 8 13 9 10 22 2 2 288
8 9 19 15 9 17 8 17 7 21 2 19 12     7 21 12 0 8 13 8 6 13 17 16 7 8 283
20 0 3 15 7 17 12 15 15     7 12 21 4 2 8 10 22 14 4 14 9 20 15 17 20 20 283
14 5 16 7 13 21 5 15 5 21 12 0 12 1 15 7 12 22 13 8 7 14 13     6 20 14 270
24 20 11 15 7 0 5 21 15 1 20 7 4 11 18 10 1     2 15 22 13 20 10 20 2 24 270
18 22 19 7 0     0 5 17 12 14 4 11 10 6 17 12 13 14 9 14 16 13 12 12 6 18 265
6 2 11 22 3 21 0 10 15     15 18 11 12 7 1 7 9 8 7 8 9 13 22 21 12 6 264
19 13 11 20 6 12 21     12 12 7 4 1 4 6 17 0 13 14 9 14 9 9 20 5 20 19 259
21 13 11 15 0 5 17 12 7 6 12     11 4 15 1 5 20 14 21 2 18 9 5 6 20 21 249
25 2 22 15 2 17 5 5 15 0 12 15 18 11 4 0 9 19 13     14 0 20 15 1 10 25 244
11 9 11 7 15 10 1 22 17 19 10 3 4 11 4 15 10 5 4     0 9 22 2 21 12 11 243
23 13 11 0 19 17 5 12 7 12 12 3 10 11 15     15 0 4 4 6 21 0 20 12 10 23 239
26 5 3 7 4 5 14 10 0 8 12 19 22 11 2 0 4 17 18 14 15     9 0 12 15 26 226
12 9 11 1 9 17 5 7 7 10 10 8 18 11 0 2 16 19 4 14 15     2 7 2 20 12 224
3 0 3     10 5 1 7 1 10 3 0 11 18 12 21 7 22 8 22 20 4 2 7 17 2 3 213
9 9 3 1 3 17 1 7 17 14 10 7 4 11 4     17 9 8 1 8 13 13 2 10 16 9 205
5 9 19 7 22 5 10     5 10 3 4 1 10 7 1 0 9 8 7 8 22 2 12 10 12 5 203
22 13 3 21 13 1 22 5 2 5 0 7 4     6 13 5 13 14 0 2 4 9 2 1 10 22 175



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   50 17 5
13 25 110   20 2
12 23   100 9 13
11 21   100 9 13
10 19   100 9 13
9 17   100 9 13
8 15   100 9 13
7 26   50 17 5
6 24   110 2 20
5 22   100 9 13
20 4   150 0 22
18 3 400   22 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 150   6 16
13 25   200 0 22
12 23 170   11 11
11 21 170   11 11
10 19 170   11 11
9 17 140   3 19
8 15 620   19 3
7 26 620   19 3
6 24 170   11 11
5 22 620   19 3
20 4 140   3 19
18 3 620   19 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 15   630 7 15
1 26   600 15 7
13 24   630 7 15
12 22   660 1 21
11 20   630 7 15
10 18   600 15 7
9 16   660 1 21
8 14   600 15 7
7 25   630 7 15
6 23   140 22 0
21 5   600 15 7
19 4   180 20 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 15 200   12 10
1 26 680   18 4
13 24 600   15 7
12 22 100   9 13
11 20 600   15 7
10 18 1370   22 0
9 16   620 3 19
8 14 100   9 13
7 25 950   20 2
6 23   620 3 19
21 5   850 0 22
19 4   200 6 16
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 16   430 10 12
2 14   490 1 21
1 25   460 5 17
13 23   460 5 17
12 21   400 17 5
11 19   430 10 12
10 17   430 10 12
9 15   400 17 5
8 26   400 17 5
7 24 50   22 0
22 6   490 1 21
20 5   400 17 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 16   600 5 17
2 14 100   17 5
1 25 100   17 5
13 23 100   17 5
12 21   600 5 17
11 19   630 1 21
10 17   150 10 12
9 15   630 1 21
8 26   180 8 14
7 24 100   17 5
22 6 200   22 0
20 5   110 12 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 17   110 4 18
3 15   200 1 21
2 26 90   12 10
1 24   200 1 21
13 22 100   17 5
12 20   100 7 15
11 18 200   22 0
10 16 150   20 2
9 14   100 7 15
8 25 100   17 5
23 7 90   12 10
21 6 90   12 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 17   150 7 15
3 15   150 7 15
2 26   50 22 0
1 24   150 7 15
13 22   110 20 2
12 20   150 7 15
11 18   120 17 5
10 16   150 7 15
9 14   120 17 5
8 25   150 7 15
23 7   150 7 15
21 6   150 7 15
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 18   140 5 17
4 16 200   19 3
3 14   150 1 21
2 25 300   22 0
1 23   110 10 12
13 21 100   16 6
12 19   110 10 12
11 17 200   19 3
10 15   110 10 12
9 26   100 14 8
24 8   150 1 21
22 7   140 5 17
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 18 170   10 12
4 16 620   22 0
3 14 170   10 12
2 25 170   10 12
1 23 170   10 12
13 21 170   10 12
12 19 170   10 12
11 17 170   10 12
10 15 170   10 12
9 26 170   10 12
24 8 200   20 2
22 7 140   0 22
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 19 50   15 7
5 17   110 3 19
4 15 50   15 7
3 26   110 3 19
2 24 50   15 7
1 22 50   15 7
13 20 50   15 7
12 18   50 8 14
11 16   110 3 19
10 14 110   22 0
25 9 50   15 7
23 8   110 3 19
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 19 660   18 4
5 17 600   4 18
4 15 600   4 18
3 26 130   0 22
2 24 660   18 4
1 22 660   18 4
13 20 630   10 12
12 18 660   18 4
11 16 600   4 18
10 14 630   10 12
25 9 660   18 4
23 8 630   10 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 20 600   1 21
6 18 630   11 11
5 16 600   1 21
4 14 660   21 1
3 25 630   11 11
2 23 630   11 11
1 21 630   11 11
13 19 660   21 1
12 17 630   11 11
11 15 630   11 11
26 10 630   11 11
24 9 630   11 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 20 520   18 4
6 18 490   12 10
5 16 450   10 12
4 14 420   7 15
3 25 520   18 4
2 23 420   7 15
1 21 520   18 4
13 19 520   18 4
12 17   50 0 22
11 15 190   4 18
26 10 150   2 20
24 9 520   18 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 21   510 7 15
7 19   450 16 6
6 17   510 7 15
5 15   510 7 15
4 26   420 22 0
3 24   480 12 10
2 22   450 16 6
1 20   430 20 2
13 18   450 16 6
12 16   520 2 20
14 11   510 7 15
25 10   1010 0 22
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 21 200   21 1
7 19   600 5 17
6 17   620 1 21
5 15   620 1 21
4 26 100   18 4
3 24 200   21 1
2 22   170 9 13
1 20   140 14 8
13 18   600 5 17
12 16   50 16 6
14 11   150 12 10
25 10   170 9 13
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 22 430   17 5
8 20 400   12 10
7 18 210   10 12
6 16 170   7 15
5 14 140   0 22
4 25 150   3 19
3 23 170   7 15
2 21 430   17 5
1 19 460   22 0
13 17 430   17 5
15 12 150   3 19
26 11 430   17 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 22 50   9 13
8 20   170 0 22
7 18 50   9 13
6 16 50   9 13
5 14 50   9 13
4 25 50   9 13
3 23 150   22 0
2 21   120 2 20
1 19 50   9 13
13 17 100   18 4
15 12 100   18 4
26 11 100   18 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 23   100 18 4
9 21   650 8 14
8 19   650 8 14
7 17 100   22 0
6 15   650 8 14
5 26   650 8 14
4 24   50 20 2
3 22   650 8 14
2 20   650 8 14
1 18   650 8 14
16 13   650 8 14
14 12   650 8 14
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 23 100   18 4
9 21   660 1 21
8 19   600 13 9
7 17   660 1 21
6 15   630 7 15
5 26   630 7 15
4 24   630 7 15
3 22 200   22 0
2 20 100   18 4
1 18   600 13 9
16 13 100   18 4
14 12   630 7 15
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 24   100 0 22
10 22 660   20 2
9 20 600   8 14
8 18 600   8 14
7 16 600   8 14
6 14 600   8 14
5 25 600   8 14
4 23 630   16 6
3 21 660   20 2
2 19 600   8 14
17 1 660   20 2
15 13 600   8 14
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 24   50 9 13
10 22 120   18 4
9 20 90   13 9
8 18   90 6 16
7 16 150   20 2
6 14   50 9 13
5 25 200   22 0
4 23   130 1 21
3 21   100 4 18
2 19 90   13 9
17 1   130 1 21
15 13 110   16 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 25   140 2 20
11 23 200   22 0
10 21 100   13 9
9 19 100   13 9
8 17 100   13 9
7 15 100   13 9
6 26 100   13 9
5 24   140 2 20
4 22 100   13 9
3 20   140 2 20
18 2 100   13 9
16 1 100   13 9
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 25   110 7 15
11 23   130 2 20
10 21   50 17 5
9 19   130 2 20
8 17   50 17 5
7 15   90 12 10
6 26 140   22 0
5 24   90 12 10
4 22 50   20 2
3 20   110 7 15
18 2   90 12 10
16 1   130 2 20
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 26   620 10 12
12 24   690 2 20
11 22 200   21 1
10 20   660 5 17
9 18   620 10 12
8 16 100   16 6
7 14 100   16 6
6 25 200   21 1
5 23   620 10 12
4 21 100   16 6
19 3   660 5 17
17 2   1440 0 22
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 26   100 7 15
12 24 400   20 2
11 22 100   12 10
10 20   200 2 20
9 18 300   16 6
8 16   100 7 15
7 14   200 2 20
6 25 100   12 10
5 23 100   12 10
4 21   200 2 20
19 3 400   20 2
17 2 400   20 2

Ranking

Results produced on Sunday 03 February 08 at 12:01 am