Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 15 | Brian Barrett & Tony Warner | 202/ 336 | 60.12 | 36 |
| 2 | 7 | Anthony Young & Doreen Young | 200/ 336 | 59.52 | 30 |
| 3 | 11 | Daisy Vincent & Peter Vincent | 198/ 336 | 58.93 | 24 |
| 4 | 4 | Derek Bruce & Christine Bruce | 196/ 336 | 58.33 | 18 |
| 5 | 6 | Masuma Ali & Anne Lloyd | 187/ 336 | 55.65 | 12 |
| 6 = | 3 | Lena Taylor & Nigel Block | 183/ 336 | 54.46 | 6 |
| 6 = | 12 | Lotte Cooper & Jenny Rossi | 183/ 336 | 54.46 | 6 |
| 8 | 10 | Ernest VonRoretz & Bet Davies | 179/ 336 | 53.27 | |
| 9 | 8 | Peggy Cuthbert & Margaret Ward | 177/ 336 | 52.68 | |
| 10 | 5 | Pat Fosbrook & Jacqui Cass | 176/ 336 | 52.38 | |
| 11 | 2 | John Cass & Kerry Grainger | 166/ 336 | 49.40 | |
| 12 | 16 | Sheila Whitt & Paula Fabb | 143/ 336 | 42.56 | |
| 13 | 1 | Ann Denman & Gabrielle Hubbard | 135/ 336 | 40.18 | |
| 14 | 9 | Ruth Gamble & Bridgid Everitt | 126/ 336 | 37.50 | |
| 15 | 13 | Jane Little & Annie Edmonds | 124/ 336 | 36.90 | |
| 16 | 14 | Inger Ash & Shirley Sturgeon | 113/ 336 | 33.63 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8 | 2 | 3 | 2 | 10 | 14 | 2 | 1 | 13 | 6 | 4 | 12 | 8 | 4 | 4 | 10 | 6 | 2 | 7 | 1 | 2 | 4 | 2 | 8 | 1 | 135 |
| 2 | 8 | 9 | 0 | 8 | 2 | 11 | 10 | 5 | 3 | 14 | 14 | 2 | 8 | 4 | 7 | 14 | 0 | 8 | 7 | 7 | 6 | 10 | 6 | 3 | 2 | 166 |
| 3 | 8 | 6 | 8 | 8 | 4 | 1 | 5 | 13 | 6 | 12 | 4 | 7 | 14 | 8 | 7 | 8 | 8 | 4 | 7 | 7 | 6 | 4 | 14 | 14 | 3 | 183 |
| 4 | 0 | 5 | 11 | 8 | 10 | 11 | 14 | 9 | 13 | 6 | 12 | 2 | 2 | 14 | 2 | 8 | 12 | 0 | 14 | 13 | 11 | 2 | 11 | 6 | 4 | 196 |
| 5 | 0 | 2 | 8 | 4 | 10 | 7 | 9 | 13 | 11 | 10 | 4 | 12 | 8 | 10 | 14 | 12 | 3 | 8 | 0 | 7 | 0 | 10 | 11 | 3 | 5 | 176 |
| 6 | 8 | 14 | 8 | 14 | 0 | 1 | 0 | 9 | 0 | 12 | 10 | 7 | 8 | 12 | 11 | 0 | 3 | 8 | 7 | 7 | 14 | 6 | 14 | 14 | 6 | 187 |
| 7 | 8 | 12 | 13 | 12 | 14 | 7 | 10 | 13 | 8 | 0 | 4 | 2 | 6 | 14 | 14 | 8 | 8 | 14 | 12 | 1 | 4 | 0 | 4 | 12 | 7 | 200 |
| 8 | 2 | 2 | 13 | 0 | 6 | 4 | 10 | 5 | 10 | 6 | 10 | 12 | 0 | 4 | 11 | 12 | 0 | 12 | 2 | 13 | 11 | 14 | 8 | 10 | 8 | 177 |
| 9 | 6 | 12 | 11 | 10 | 4 | 7 | 4 | 9 | 11 | 2 | 4 | 7 | 0 | 6 | 7 | 6 | 6 | 0 | 0 | 1 | 3 | 0 | 6 | 4 | 9 | 126 |
| 10 | 14 | 12 | 6 | 6 | 12 | 3 | 14 | 5 | 14 | 2 | 10 | 7 | 8 | 0 | 0 | 6 | 2 | 14 | 12 | 1 | 3 | 10 | 12 | 6 | 10 | 179 |
| 11 | 6 | 5 | 14 | 0 | 14 | 13 | 9 | 1 | 8 | 14 | 10 | 12 | 12 | 0 | 12 | 2 | 14 | 2 | 7 | 13 | 12 | 4 | 3 | 11 | 11 | 198 |
| 12 | 6 | 0 | 6 | 6 | 10 | 13 | 4 | 1 | 6 | 8 | 2 | 12 | 14 | 10 | 3 | 4 | 8 | 12 | 14 | 7 | 14 | 4 | 8 | 11 | 12 | 183 |
| 13 | 6 | 8 | 6 | 2 | 0 | 7 | 0 | 5 | 1 | 8 | 4 | 2 | 6 | 10 | 10 | 2 | 11 | 6 | 7 | 7 | 8 | 8 | 0 | 0 | 13 | 124 |
| 14 | 6 | 2 | 1 | 6 | 4 | 3 | 4 | 9 | 4 | 8 | 10 | 2 | 6 | 4 | 0 | 0 | 14 | 6 | 7 | 7 | 0 | 10 | 0 | 0 | 14 | 113 |
| 15 | 14 | 9 | 3 | 14 | 8 | 10 | 12 | 13 | 1 | 4 | 10 | 2 | 6 | 10 | 7 | 14 | 11 | 6 | 7 | 7 | 8 | 14 | 10 | 2 | 15 | 202 |
| 16 | 12 | 12 | 1 | 12 | 4 | 0 | 5 | 1 | 3 | 0 | 0 | 12 | 6 | 2 | 3 | 6 | 6 | 10 | 2 | 13 | 10 | 12 | 3 | 8 | 16 | 143 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ann Denman & Gabrielle Hubbard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Ruth Gamble Bridgid Everitt | 3S | N | 140 | 8 | 14 | |
| 2 | 2H | E | 110 | 2 | 14 | |||
| 3 | 1N+1 | N | 120 | 3 | 14 | |||
| 4 | 16 | Sheila Whitt Paula Fabb | 2N | E | 120 | 2 | 14 | |
| 5 | 1H-2 | W | 100 | 10 | 14 | |||
| 6 | 3S | E | 140 | 14 | 14 | |||
| 7 | 15 | Brian Barrett Tony Warner | 3C+1 | E | 130 | 2 | 14 | |
| 8 | 3N-1 | S | 50 | 1 | 14 | |||
| 9 | 4S-3 | W | 300 | 13 | 14 | |||
| 10 | 14 | Inger Ash Shirley Sturgeon | 2D-1 | S | 100 | 6 | 14 | |
| 11 | 2H-1 | S | 50 | 4 | 14 | |||
| 12 | 2D+1 | E | 110 | 12 | 14 | |||
| 13 | 13 | Jane Little Annie Edmonds | 4H | N | 620 | 8 | 14 | |
| 14 | 5H | W | 450 | 4 | 14 | |||
| 15 | 2N+2 | S | 180 | 4 | 14 | |||
| 16 | 12 | Lotte Cooper Jenny Rossi | 3N+1 | E | 630 | 10 | 14 | |
| 17 | 3N+2 | S | 460 | 6 | 14 | |||
| 18 | 3C | N | 110 | 2 | 14 | |||
| 19 | 11 | Daisy Vincent Peter Vincent | 3H-1 | N | 50 | 7 | 14 | |
| 20 | 3H+1 | S | 170 | 1 | 14 | |||
| 21 | 2S | E | 110 | 2 | 14 | |||
| 22 | 10 | Ernest VonRoretz Bet Davies | 3H+2 | N | 200 | 4 | 14 | |
| 23 | 5Dx-1 | S | 200 | 2 | 14 | |||
| 24 | 2D-1 | S | 50 | 8 | 14 | |||
| Total | 40.18% | 135 | 336 | |||||
| Pair 2 | John Cass & Kerry Grainger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Daisy Vincent Peter Vincent | 3S | N | 140 | 8 | 14 | |
| 2 | 3H-1 | E | 50 | 9 | 14 | |||
| 3 | 2S | N | 110 | 0 | 14 | |||
| 4 | 10 | Ernest VonRoretz Bet Davies | 3N-1 | E | 100 | 8 | 14 | |
| 5 | 3N | W | 400 | 2 | 14 | |||
| 6 | 3S+2 | E | 200 | 11 | 14 | |||
| 7 | 9 | Ruth Gamble Bridgid Everitt | 2D-1 | W | 100 | 10 | 14 | |
| 8 | 2N+2 | S | 180 | 5 | 14 | |||
| 9 | 2S+2 | W | 170 | 3 | 14 | |||
| 10 | 16 | Sheila Whitt Paula Fabb | 2S-3 | E | 300 | 14 | 14 | |
| 11 | 3N | S | 400 | 14 | 14 | |||
| 12 | 1N+2 | E | 150 | 2 | 14 | |||
| 13 | 15 | Brian Barrett Tony Warner | 4H | N | 620 | 8 | 14 | |
| 14 | 4H+1 | W | 450 | 4 | 14 | |||
| 15 | 5D | S | 600 | 7 | 14 | |||
| 16 | 14 | Inger Ash Shirley Sturgeon | 3C+1 | W | 130 | 14 | 14 | |
| 17 | 3S+1 | N | 170 | 0 | 14 | |||
| 18 | 3C-1 | N | 100 | 8 | 14 | |||
| 19 | 13 | Jane Little Annie Edmonds | 3C-1 | S | 50 | 7 | 14 | |
| 20 | 4H | N | 620 | 7 | 14 | |||
| 21 | 4D-2 | W | 100 | 6 | 14 | |||
| 22 | 12 | Lotte Cooper Jenny Rossi | 4H | N | 420 | 10 | 14 | |
| 23 | 3S | W | 140 | 6 | 14 | |||
| 24 | 1N+1 | E | 120 | 3 | 14 | |||
| Total | 49.40% | 166 | 336 | |||||
| Pair 3 | Lena Taylor & Nigel Block | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Jane Little Annie Edmonds | 3H | N | 140 | 8 | 14 | |
| 2 | 4S-1 | S | 100 | 6 | 14 | |||
| 3 | 2S+1 | N | 140 | 8 | 14 | |||
| 4 | 12 | Lotte Cooper Jenny Rossi | 3N-1 | E | 100 | 8 | 14 | |
| 5 | 3D+1 | E | 130 | 4 | 14 | |||
| 6 | 4S+1 | E | 650 | 1 | 14 | |||
| 7 | 11 | Daisy Vincent Peter Vincent | 2D | W | 90 | 5 | 14 | |
| 8 | 3N+1 | S | 430 | 13 | 14 | |||
| 9 | 2H-1 | S | 50 | 6 | 14 | |||
| 10 | 10 | Ernest VonRoretz Bet Davies | 2S-2 | E | 200 | 12 | 14 | |
| 11 | 2N-1 | S | 50 | 4 | 14 | |||
| 12 | 1N+1 | E | 120 | 7 | 14 | |||
| 13 | 9 | Ruth Gamble Bridgid Everitt | 4H+1 | S | 650 | 14 | 14 | |
| 14 | 4H | W | 420 | 8 | 14 | |||
| 15 | 3N | N | 600 | 7 | 14 | |||
| 16 | 16 | Sheila Whitt Paula Fabb | 3N | E | 600 | 8 | 14 | |
| 17 | 3N+2 | S | 460 | 8 | 14 | |||
| 18 | 3N-2 | S | 200 | 4 | 14 | |||
| 19 | 15 | Brian Barrett Tony Warner | 3H-1 | N | 50 | 7 | 14 | |
| 20 | 4H | S | 620 | 7 | 14 | |||
| 21 | 4S-1 | E | 50 | 6 | 14 | |||
| 22 | 14 | Inger Ash Shirley Sturgeon | 4H | N | 420 | 4 | 14 | |
| 23 | 5Dx-2 | S | 500 | 14 | 14 | |||
| 24 | 2H+1 | W | 140 | 14 | 14 | |||
| Total | 54.46% | 183 | 336 | |||||
| Pair 4 | Derek Bruce & Christine Bruce | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Brian Barrett Tony Warner | 4S | N | 420 | 0 | 14 | |
| 2 | 3H-1 | E | 50 | 5 | 14 | |||
| 3 | 1N+1 | S | 120 | 11 | 14 | |||
| 4 | 14 | Inger Ash Shirley Sturgeon | 3H-1 | W | 100 | 8 | 14 | |
| 5 | 5D-2 | E | 100 | 10 | 14 | |||
| 6 | 2S+3 | E | 200 | 11 | 14 | |||
| 7 | 13 | Jane Little Annie Edmonds | 5C-2 | E | 200 | 14 | 14 | |
| 8 | 3N | N | 400 | 9 | 14 | |||
| 9 | 4S-3 | W | 300 | 13 | 14 | |||
| 10 | 12 | Lotte Cooper Jenny Rossi | 2D-1 | S | 100 | 6 | 14 | |
| 11 | 2N+1 | N | 150 | 12 | 14 | |||
| 12 | 1N+2 | E | 150 | 2 | 14 | |||
| 13 | 11 | Daisy Vincent Peter Vincent | 3N | S | 600 | 2 | 14 | |
| 14 | 6H-1 | W | 50 | 14 | 14 | |||
| 15 | 3D+1 | S | 130 | 2 | 14 | |||
| 16 | 10 | Ernest VonRoretz Bet Davies | 5C | W | 600 | 8 | 14 | |
| 17 | 4S+2 | N | 480 | 12 | 14 | |||
| 18 | 3N-4 | S | 400 | 0 | 14 | |||
| 19 | 9 | Ruth Gamble Bridgid Everitt | 4Sx-2 | E | 500 | 14 | 14 | |
| 20 | 4H+1 | N | 650 | 13 | 14 | |||
| 21 | 2H | S | 110 | 11 | 14 | |||
| 22 | 16 | Sheila Whitt Paula Fabb | 3S+1 | N | 170 | 2 | 14 | |
| 23 | 4S-1 | W | 100 | 11 | 14 | |||
| 24 | 1N | E | 90 | 6 | 14 | |||
| Total | 58.33% | 196 | 336 | |||||
| Pair 5 | Pat Fosbrook & Jacqui Cass | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Ernest VonRoretz Bet Davies | 4C | E | 130 | 0 | 14 | |
| 2 | 2H | E | 110 | 2 | 14 | |||
| 3 | 3S | N | 140 | 8 | 14 | |||
| 4 | 9 | Ruth Gamble Bridgid Everitt | 2S | E | 110 | 4 | 14 | |
| 5 | 3N-2 | W | 100 | 10 | 14 | |||
| 6 | 4S | E | 620 | 7 | 14 | |||
| 7 | 16 | Sheila Whitt Paula Fabb | 2D | W | 90 | 9 | 14 | |
| 8 | 3N-1 | S | 50 | 13 | 14 | |||
| 9 | 3S+1 | W | 170 | 11 | 14 | |||
| 10 | 15 | Brian Barrett Tony Warner | 2N-1 | E | 100 | 10 | 14 | |
| 11 | 2N-1 | N | 50 | 4 | 14 | |||
| 12 | 2D+1 | E | 110 | 12 | 14 | |||
| 13 | 14 | Inger Ash Shirley Sturgeon | 4H | S | 620 | 8 | 14 | |
| 14 | 3H+1 | W | 170 | 10 | 14 | |||
| 15 | 3N+2 | S | 660 | 14 | 14 | |||
| 16 | 13 | Jane Little Annie Edmonds | 2C+3 | W | 150 | 12 | 14 | |
| 17 | 4S+1 | N | 450 | 3 | 14 | |||
| 18 | 3C-1 | N | 100 | 8 | 14 | |||
| 19 | 12 | Lotte Cooper Jenny Rossi | 3N-3 | S | 150 | 0 | 14 | |
| 20 | 4H | N | 620 | 7 | 14 | |||
| 21 | 2C+2 | E | 130 | 0 | 14 | |||
| 22 | 11 | Daisy Vincent Peter Vincent | 4S | N | 420 | 10 | 14 | |
| 23 | 4S-1 | W | 100 | 11 | 14 | |||
| 24 | 1N+1 | E | 120 | 3 | 14 | |||
| Total | 52.38% | 176 | 336 | |||||
| Pair 6 | Masuma Ali & Anne Lloyd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Lotte Cooper Jenny Rossi | 3S | N | 140 | 8 | 14 | |
| 2 | 3S+1 | N | 170 | 14 | 14 | |||
| 3 | 2H+1 | N | 140 | 8 | 14 | |||
| 4 | 11 | Daisy Vincent Peter Vincent | 4S-3 | E | 300 | 14 | 14 | |
| 5 | 3N+1 | W | 430 | 0 | 14 | |||
| 6 | 4S+1 | E | 650 | 1 | 14 | |||
| 7 | 10 | Ernest VonRoretz Bet Davies | 3S-2 | S | 200 | 0 | 14 | |
| 8 | 3N | S | 400 | 9 | 14 | |||
| 9 | 4S+2 | W | 680 | 0 | 14 | |||
| 10 | 9 | Ruth Gamble Bridgid Everitt | 1N+1 | E | 120 | 12 | 14 | |
| 11 | 3N-1 | N | 50 | 10 | 14 | |||
| 12 | 1N+1 | E | 120 | 7 | 14 | |||
| 13 | 16 | Sheila Whitt Paula Fabb | 4H | N | 620 | 8 | 14 | |
| 14 | 5H-2 | N | 100 | 12 | 14 | |||
| 15 | 3N+1 | S | 630 | 11 | 14 | |||
| 16 | 15 | Brian Barrett Tony Warner | 3N+3 | E | 690 | 0 | 14 | |
| 17 | 4S+1 | N | 450 | 3 | 14 | |||
| 18 | 4D-1 | N | 100 | 8 | 14 | |||
| 19 | 14 | Inger Ash Shirley Sturgeon | 2N-1 | N | 50 | 7 | 14 | |
| 20 | 4H | N | 620 | 7 | 14 | |||
| 21 | 3H | N | 140 | 14 | 14 | |||
| 22 | 13 | Jane Little Annie Edmonds | 1H+5 | S | 230 | 6 | 14 | |
| 23 | 2D+2 | S | 130 | 14 | 14 | |||
| 24 | 2S+1 | N | 140 | 14 | 14 | |||
| Total | 55.65% | 187 | 336 | |||||
| Pair 7 | Anthony Young & Doreen Young | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Inger Ash Shirley Sturgeon | 3S | N | 140 | 8 | 14 | |
| 2 | 3D+1 | N | 130 | 12 | 14 | |||
| 3 | 2S+2 | N | 170 | 13 | 14 | |||
| 4 | 13 | Jane Little Annie Edmonds | 3N-2 | E | 200 | 12 | 14 | |
| 5 | 1S+2 | S | 140 | 14 | 14 | |||
| 6 | 4S | E | 620 | 7 | 14 | |||
| 7 | 12 | Lotte Cooper Jenny Rossi | 3C-1 | E | 100 | 10 | 14 | |
| 8 | 3N+1 | S | 430 | 13 | 14 | |||
| 9 | 3N-1 | E | 100 | 8 | 14 | |||
| 10 | 11 | Daisy Vincent Peter Vincent | 2N-2 | S | 200 | 0 | 14 | |
| 11 | 2N-1 | N | 50 | 4 | 14 | |||
| 12 | 1N+2 | E | 150 | 2 | 14 | |||
| 13 | 10 | Ernest VonRoretz Bet Davies | 4H | N | 620 | 6 | 14 | |
| 14 | 5H+1 | W | 480 | 14 | 14 | |||
| 15 | 5D-1 | S | 100 | 14 | 14 | |||
| 16 | 9 | Ruth Gamble Bridgid Everitt | 5C | W | 600 | 8 | 14 | |
| 17 | 3N+2 | S | 460 | 8 | 14 | |||
| 18 | 4D | N | 130 | 14 | 14 | |||
| 19 | 16 | Sheila Whitt Paula Fabb | 2D-4 | E | 400 | 12 | 14 | |
| 20 | 2H+2 | S | 170 | 1 | 14 | |||
| 21 | 2H-1 | S | 100 | 4 | 14 | |||
| 22 | 15 | Brian Barrett Tony Warner | Passed | N | 0 | 0 | 14 | |
| 23 | 3S+1 | W | 170 | 4 | 14 | |||
| 24 | 2S | N | 110 | 12 | 14 | |||
| Total | 59.52% | 200 | 336 | |||||
| Pair 8 | Peggy Cuthbert & Margaret Ward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Sheila Whitt Paula Fabb | 2S | N | 110 | 2 | 14 | |
| 2 | 2H | E | 110 | 2 | 14 | |||
| 3 | 3S+1 | N | 170 | 13 | 14 | |||
| 4 | 15 | Brian Barrett Tony Warner | 3N+1 | E | 630 | 0 | 14 | |
| 5 | 3N-1 | W | 50 | 6 | 14 | |||
| 6 | 3N+1 | E | 630 | 4 | 14 | |||
| 7 | 14 | Inger Ash Shirley Sturgeon | 3C-1 | E | 100 | 10 | 14 | |
| 8 | 2N+2 | S | 180 | 5 | 14 | |||
| 9 | 4S-2 | W | 200 | 10 | 14 | |||
| 10 | 13 | Jane Little Annie Edmonds | 2D-1 | S | 100 | 6 | 14 | |
| 11 | 2N | N | 120 | 10 | 14 | |||
| 12 | 3D | E | 110 | 12 | 14 | |||
| 13 | 12 | Lotte Cooper Jenny Rossi | 4H-1 | N | 100 | 0 | 14 | |
| 14 | 4H+1 | W | 450 | 4 | 14 | |||
| 15 | 3N+1 | S | 630 | 11 | 14 | |||
| 16 | 11 | Daisy Vincent Peter Vincent | 3N+2 | E | 660 | 12 | 14 | |
| 17 | 3N+3 | S | 490 | 0 | 14 | |||
| 18 | 3N-3 | S | 300 | 12 | 14 | |||
| 19 | 10 | Ernest VonRoretz Bet Davies | 3N-2 | N | 100 | 2 | 14 | |
| 20 | 4H+1 | S | 650 | 13 | 14 | |||
| 21 | 2H | S | 110 | 11 | 14 | |||
| 22 | 9 | Ruth Gamble Bridgid Everitt | 4H+1 | S | 450 | 14 | 14 | |
| 23 | 5D-1 | S | 100 | 8 | 14 | |||
| 24 | 2D | S | 90 | 10 | 14 | |||
| Total | 52.68% | 177 | 336 | |||||
| Pair 9 | Ruth Gamble & Bridgid Everitt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Ann Denman Gabrielle Hubbard | 3S | N | 140 | 6 | 14 | |
| 2 | 2H | E | 110 | 12 | 14 | |||
| 3 | 1N+1 | N | 120 | 11 | 14 | |||
| 4 | 5 | Pat Fosbrook Jacqui Cass | 2S | E | 110 | 10 | 14 | |
| 5 | 3N-2 | W | 100 | 4 | 14 | |||
| 6 | 4S | E | 620 | 7 | 14 | |||
| 7 | 2 | John Cass Kerry Grainger | 2D-1 | W | 100 | 4 | 14 | |
| 8 | 2N+2 | S | 180 | 9 | 14 | |||
| 9 | 2S+2 | W | 170 | 11 | 14 | |||
| 10 | 6 | Masuma Ali Anne Lloyd | 1N+1 | E | 120 | 2 | 14 | |
| 11 | 3N-1 | N | 50 | 4 | 14 | |||
| 12 | 1N+1 | E | 120 | 7 | 14 | |||
| 13 | 3 | Lena Taylor Nigel Block | 4H+1 | S | 650 | 0 | 14 | |
| 14 | 4H | W | 420 | 6 | 14 | |||
| 15 | 3N | N | 600 | 7 | 14 | |||
| 16 | 7 | Anthony Young Doreen Young | 5C | W | 600 | 6 | 14 | |
| 17 | 3N+2 | S | 460 | 6 | 14 | |||
| 18 | 4D | N | 130 | 0 | 14 | |||
| 19 | 4 | Derek Bruce Christine Bruce | 4Sx-2 | E | 500 | 0 | 14 | |
| 20 | 4H+1 | N | 650 | 1 | 14 | |||
| 21 | 2H | S | 110 | 3 | 14 | |||
| 22 | 8 | Peggy Cuthbert Margaret Ward | 4H+1 | S | 450 | 0 | 14 | |
| 23 | 5D-1 | S | 100 | 6 | 14 | |||
| 24 | 2D | S | 90 | 4 | 14 | |||
| Total | 37.50% | 126 | 336 | |||||
| Pair 10 | Ernest VonRoretz & Bet Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Pat Fosbrook Jacqui Cass | 4C | E | 130 | 14 | 14 | |
| 2 | 2H | E | 110 | 12 | 14 | |||
| 3 | 3S | N | 140 | 6 | 14 | |||
| 4 | 2 | John Cass Kerry Grainger | 3N-1 | E | 100 | 6 | 14 | |
| 5 | 3N | W | 400 | 12 | 14 | |||
| 6 | 3S+2 | E | 200 | 3 | 14 | |||
| 7 | 6 | Masuma Ali Anne Lloyd | 3S-2 | S | 200 | 14 | 14 | |
| 8 | 3N | S | 400 | 5 | 14 | |||
| 9 | 4S+2 | W | 680 | 14 | 14 | |||
| 10 | 3 | Lena Taylor Nigel Block | 2S-2 | E | 200 | 2 | 14 | |
| 11 | 2N-1 | S | 50 | 10 | 14 | |||
| 12 | 1N+1 | E | 120 | 7 | 14 | |||
| 13 | 7 | Anthony Young Doreen Young | 4H | N | 620 | 8 | 14 | |
| 14 | 5H+1 | W | 480 | 0 | 14 | |||
| 15 | 5D-1 | S | 100 | 0 | 14 | |||
| 16 | 4 | Derek Bruce Christine Bruce | 5C | W | 600 | 6 | 14 | |
| 17 | 4S+2 | N | 480 | 2 | 14 | |||
| 18 | 3N-4 | S | 400 | 14 | 14 | |||
| 19 | 8 | Peggy Cuthbert Margaret Ward | 3N-2 | N | 100 | 12 | 14 | |
| 20 | 4H+1 | S | 650 | 1 | 14 | |||
| 21 | 2H | S | 110 | 3 | 14 | |||
| 22 | 1 | Ann Denman Gabrielle Hubbard | 3H+2 | N | 200 | 10 | 14 | |
| 23 | 5Dx-1 | S | 200 | 12 | 14 | |||
| 24 | 2D-1 | S | 50 | 6 | 14 | |||
| Total | 53.27% | 179 | 336 | |||||
| Pair 11 | Daisy Vincent & Peter Vincent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | John Cass Kerry Grainger | 3S | N | 140 | 6 | 14 | |
| 2 | 3H-1 | E | 50 | 5 | 14 | |||
| 3 | 2S | N | 110 | 14 | 14 | |||
| 4 | 6 | Masuma Ali Anne Lloyd | 4S-3 | E | 300 | 0 | 14 | |
| 5 | 3N+1 | W | 430 | 14 | 14 | |||
| 6 | 4S+1 | E | 650 | 13 | 14 | |||
| 7 | 3 | Lena Taylor Nigel Block | 2D | W | 90 | 9 | 14 | |
| 8 | 3N+1 | S | 430 | 1 | 14 | |||
| 9 | 2H-1 | S | 50 | 8 | 14 | |||
| 10 | 7 | Anthony Young Doreen Young | 2N-2 | S | 200 | 14 | 14 | |
| 11 | 2N-1 | N | 50 | 10 | 14 | |||
| 12 | 1N+2 | E | 150 | 12 | 14 | |||
| 13 | 4 | Derek Bruce Christine Bruce | 3N | S | 600 | 12 | 14 | |
