Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Nigel Block & Lena Taylor | 199/ 288 | 69.10 | 30 |
| 2 | 3 | Margaret Ward & Peggy Cuthbert | 186/ 288 | 64.58 | 24 |
| 3 | 8 | Ruth Gamble & Bridgid Everitt | 165/ 288 | 57.29 | 18 |
| 4 | 5 | Pat Bloomfield & Jan Hubbard | 158/ 288 | 54.86 | 12 |
| 5 | 4 | Janet Stenson & Roger Stenson | 156/ 288 | 54.17 | 6 |
| 6 | 12 | Trish Raywood & Nawal Fenwick | 153/ 288 | 53.13 | |
| 7 | 13 | Ernest VonRoretz & Bet Davies | 150/ 288 | 52.08 | |
| 8 | 10 | Elspeth Ritson & Deanne Studd | 145/ 288 | 50.35 | |
| 9 | 14 | Annie Edmonds & Jane Little | 139/ 288 | 48.26 | |
| 10 | 11 | Douglas Cheal & Masuma Ali | 126/ 288 | 43.75 | |
| 11 | 9 | Shirley Sturgeon & Inger Ash | 119/ 288 | 41.32 | |
| 12 | 2 | Paula Fabb & Sheila Whitt | 116/ 288 | 40.28 | |
| 13 | 1 | Ann Denman & Gabrielle Hubbard | 108/ 288 | 37.50 | |
| 14 | 7 | John Cass & Felicity Leigh | 96/ 288 | 33.33 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 10 | 2 | 0 | 2 | 7 | 9 | 0 | 3 | 2 | 0 | 0 | 9 | 4 | 0 | 2 | 6 | 12 | 5 | 5 | 6 | 4 | 6 | 7 | 7 | 1 | 108 |
| 2 | 7 | 10 | 1 | 0 | 7 | 3 | 2 | 8 | 0 | 8 | 9 | 9 | 2 | 4 | 6 | 6 | 4 | 0 | 12 | 0 | 1 | 11 | 1 | 5 | 2 | 116 |
| 3 | 0 | 9 | 2 | 1 | 5 | 12 | 8 | 12 | 7 | 12 | 12 | 9 | 8 | 4 | 9 | 10 | 9 | 10 | 9 | 6 | 8 | 11 | 1 | 12 | 3 | 186 |
| 4 | 8 | 12 | 8 | 6 | 7 | 3 | 4 | 0 | 7 | 10 | 9 | 12 | 0 | 11 | 4 | 6 | 9 | 5 | 5 | 6 | 8 | 6 | 5 | 5 | 4 | 156 |
| 5 | 5 | 2 | 11 | 6 | 7 | 6 | 12 | 3 | 7 | 10 | 9 | 9 | 1 | 8 | 12 | 12 | 2 | 12 | 0 | 11 | 1 | 1 | 11 | 0 | 5 | 158 |
| 6 | 12 | 6 | 4 | 11 | 7 | 9 | 6 | 8 | 7 | 5 | 6 | 3 | 11 | 11 | 12 | 10 | 12 | 7 | 9 | 11 | 8 | 6 | 8 | 10 | 6 | 199 |
| 7 | 4 | 0 | 4 | 10 | 5 | 3 | 0 | 9 | 5 | 4 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 2 | 10 | 10 | 0 | 1 | 11 | 5 | 7 | 96 |
| 8 | 2 | 10 | 12 | 6 | 5 | 6 | 10 | 4 | 12 | 7 | 6 | 9 | 4 | 8 | 3 | 12 | 6 | 7 | 2 | 2 | 12 | 6 | 7 | 7 | 8 | 165 |
| 9 | 7 | 10 | 1 | 12 | 5 | 9 | 6 | 4 | 5 | 0 | 0 | 3 | 6 | 4 | 3 | 0 | 6 | 5 | 7 | 6 | 4 | 6 | 5 | 5 | 9 | 119 |
| 10 | 5 | 2 | 11 | 1 | 5 | 3 | 4 | 0 | 5 | 7 | 9 | 9 | 6 | 8 | 9 | 6 | 3 | 7 | 7 | 6 | 8 | 11 | 1 | 12 | 10 | 145 |
| 11 | 0 | 6 | 8 | 11 | 7 | 0 | 2 | 4 | 0 | 5 | 3 | 3 | 12 | 1 | 8 | 6 | 0 | 7 | 12 | 1 | 11 | 1 | 11 | 7 | 11 | 126 |
| 12 | 12 | 3 | 10 | 6 | 12 | 0 | 10 | 8 | 12 | 2 | 3 | 0 | 8 | 12 | 10 | 0 | 10 | 0 | 0 | 12 | 11 | 6 | 4 | 2 | 12 | 153 |
| 13 | 10 | 3 | 6 | 6 | 0 | 12 | 8 | 12 | 5 | 12 | 12 | 3 | 11 | 4 | 0 | 6 | 8 | 12 | 3 | 1 | 4 | 1 | 11 | 0 | 13 | 150 |
| 14 | 2 | 9 | 6 | 6 | 5 | 9 | 12 | 9 | 10 | 2 | 3 | 3 | 10 | 8 | 6 | 2 | 0 | 5 | 3 | 6 | 4 | 11 | 1 | 7 | 14 | 139 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ann Denman & Gabrielle Hubbard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Ruth Gamble Bridgid Everitt | 3H+3 | E | 230 | 10 | 12 | |
| 2 | 2H-2 | N | 200 | 2 | 12 | |||
| 3 | 2S+3 | N | 200 | 0 | 12 | |||
| 4 | 7 | John Cass Felicity Leigh | 2N+2 | N | 180 | 2 | 12 | |
| 5 | 4H+1 | S | 650 | 7 | 12 | |||
| 6 | 2H-1 | E | 100 | 9 | 12 | |||
| 7 | 14 | Annie Edmonds Jane Little | 2D-2 | S | 200 | 0 | 12 | |
| 8 | 4H | N | 420 | 3 | 12 | |||
| 9 | 4Sx-1 | S | 100 | 2 | 12 | |||
| 10 | 13 | Ernest VonRoretz Bet Davies | 3N+3 | W | 690 | 0 | 12 | |
| 11 | 3H+1 | E | 170 | 0 | 12 | |||
| 12 | 4H+1 | W | 450 | 9 | 12 | |||
| 13 | 12 | Trish Raywood Nawal Fenwick | 4H | S | 620 | 4 | 12 | |
| 14 | 5Sx-4 | N | 800 | 0 | 12 | |||
| 15 | 2H+3 | W | 200 | 2 | 12 | |||
| 16 | 11 | Douglas Cheal Masuma Ali | 1N-3 | N | 150 | 6 | 12 | |
| 17 | 1NT-2 | W | 100 | 12 | 12 | |||
| 18 | 5S | W | 450 | 5 | 12 | |||
| 19 | 10 | Elspeth Ritson Deanne Studd | 2H | N | 110 | 5 | 12 | |
| 20 | 3C-1 | W | 100 | 6 | 12 | |||
| 21 | 3N-1 | N | 100 | 4 | 12 | |||
| 22 | 9 | Shirley Sturgeon Inger Ash | 2S+1 | S | 140 | 6 | 12 | |
| 23 | 4H+1 | E | 650 | 7 | 12 | |||
| 24 | 1N+1 | E | 120 | 7 | 12 | |||
| Total | 37.50% | 108 | 288 | |||||
| Pair 2 | Paula Fabb & Sheila Whitt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Elspeth Ritson Deanne Studd | 4H+1 | E | 450 | 7 | 12 | |
| 2 | 3H-2 | N | 200 | 10 | 12 | |||
| 3 | 4S+2 | N | 480 | 1 | 12 | |||
| 4 | 9 | Shirley Sturgeon Inger Ash | 4S-1 | S | 100 | 0 | 12 | |
| 5 | 4H+1 | S | 650 | 7 | 12 | |||
| 6 | 2H+1 | E | 140 | 3 | 12 | |||
| 7 | 8 | Ruth Gamble Bridgid Everitt | Passed | N | 0 | 2 | 12 | |
| 8 | 4H+2 | N | 480 | 8 | 12 | |||
| 9 | 6S-3 | S | 150 | 0 | 12 | |||
| 10 | 7 | John Cass Felicity Leigh | 3S+1 | E | 170 | 8 | 12 | |
| 11 | 3S-1 | W | 50 | 9 | 12 | |||
| 12 | 4H+1 | W | 450 | 9 | 12 | |||
| 13 | 14 | Annie Edmonds Jane Little | 3H+2 | S | 200 | 2 | 12 | |
| 14 | 4H | E | 420 | 4 | 12 | |||
| 15 | 4H-1 | W | 50 | 6 | 12 | |||
| 16 | 13 | Ernest VonRoretz Bet Davies | 1N-3 | N | 150 | 6 | 12 | |
| 17 | 1NT | W | 90 | 4 | 12 | |||
| 18 | 4S+2 | W | 480 | 0 | 12 | |||
| 19 | 12 | Trish Raywood Nawal Fenwick | 2H-3 | W | 300 | 12 | 12 | |
| 20 | 2Hx-3 | S | 800 | 0 | 12 | |||
| 21 | 2S-2 | N | 200 | 1 | 12 | |||
| 22 | 11 | Douglas Cheal Masuma Ali | 4S | S | 420 | 11 | 12 | |
| 23 | 3N+2 | E | 660 | 1 | 12 | |||
| 24 | 2N | E | 120 | 5 | 12 | |||
| Total | 40.28% | 116 | 288 | |||||
| Pair 3 | Margaret Ward & Peggy Cuthbert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Trish Raywood Nawal Fenwick | 4H+2 | E | 480 | 0 | 12 | |
| 2 | 2S | W | 110 | 9 | 12 | |||
| 3 | 2S+4 | N | 230 | 2 | 12 | |||
| 4 | 11 | Douglas Cheal Masuma Ali | 4S | S | 620 | 1 | 12 | |
| 5 | 4H+1 | S | 650 | 5 | 12 | |||
| 6 | 5Cx-4 | S | 800 | 12 | 12 | |||
| 7 | 10 | Elspeth Ritson Deanne Studd | 2H-2 | W | 200 | 8 | 12 | |
| 8 | 6H | N | 980 | 12 | 12 | |||
| 9 | 4S | S | 420 | 7 | 12 | |||
| 10 | 9 | Shirley Sturgeon Inger Ash | 3H-2 | W | 200 | 12 | 12 | |
| 11 | 3C+1 | S | 130 | 12 | 12 | |||
| 12 | 4H+1 | W | 450 | 9 | 12 | |||
| 13 | 8 | Ruth Gamble Bridgid Everitt | 3N+2 | N | 660 | 8 | 12 | |
| 14 | 4H | E | 420 | 4 | 12 | |||
| 15 | 3N-2 | W | 100 | 9 | 12 | |||
| 16 | 7 | John Cass Felicity Leigh | 2C+2 | E | 130 | 10 | 12 | |
| 17 | 2NT-1 | E | 50 | 9 | 12 | |||
| 18 | 2S+2 | W | 170 | 10 | 12 | |||
| 19 | 14 | Annie Edmonds Jane Little | 3D+1 | N | 130 | 9 | 12 | |
| 20 | 1N-1 | W | 100 | 6 | 12 | |||
| 21 | 3N | N | 600 | 8 | 12 | |||
| 22 | 13 | Ernest VonRoretz Bet Davies | 4S | N | 420 | 11 | 12 | |
| 23 | 3N+2 | E | 660 | 1 | 12 | |||
| 24 | 1S-1 | W | 50 | 12 | 12 | |||
| Total | 64.58% | 186 | 288 | |||||
| Pair 4 | Janet Stenson & Roger Stenson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | John Cass Felicity Leigh | 4H | E | 420 | 8 | 12 | |
| 2 | 2H-1 | N | 100 | 12 | 12 | |||
| 3 | 4S+1 | N | 450 | 8 | 12 | |||
| 4 | 14 | Annie Edmonds Jane Little | 3N | N | 600 | 6 | 12 | |
| 5 | 4H+1 | S | 650 | 7 | 12 | |||
| 6 | 3S | E | 140 | 3 | 12 | |||
| 7 | 13 | Ernest VonRoretz Bet Davies | 2N | S | 120 | 4 | 12 | |
| 8 | 3H+2 | N | 200 | 0 | 12 | |||
| 9 | 4S | S | 420 | 7 | 12 | |||
| 10 | 12 | Trish Raywood Nawal Fenwick | 3N | W | 600 | 10 | 12 | |
| 11 | 2S+1 | W | 140 | 9 | 12 | |||
| 12 | 6H | W | 980 | 12 | 12 | |||
| 13 | 11 | Douglas Cheal Masuma Ali | 6H-3 | S | 300 | 0 | 12 | |
| 14 | 5H-1 | E | 50 | 11 | 12 | |||
| 15 | 3S | W | 140 | 4 | 12 | |||
| 16 | 10 | Elspeth Ritson Deanne Studd | 1N-3 | N | 150 | 6 | 12 | |
| 17 | 4S-1 | E | 50 | 9 | 12 | |||
| 18 | 4S+1 | W | 450 | 5 | 12 | |||
| 19 | 9 | Shirley Sturgeon Inger Ash | 2D+1 | N | 110 | 5 | 12 | |
| 20 | 2C-1 | W | 100 | 6 | 12 | |||
| 21 | 3N | N | 600 | 8 | 12 | |||
| 22 | 8 | Ruth Gamble Bridgid Everitt | 3S | N | 140 | 6 | 12 | |
| 23 | 4H+1 | E | 650 | 5 | 12 | |||
| 24 | 1N+1 | E | 120 | 5 | 12 | |||
| Total | 54.17% | 156 | 288 | |||||
| Pair 5 | Pat Bloomfield & Jan Hubbard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Shirley Sturgeon Inger Ash | 4H+1 | E | 450 | 5 | 12 | |
| 2 | 2H-2 | N | 200 | 2 | 12 | |||
| 3 | 4S+2 | N | 480 | 11 | 12 | |||
| 4 | 8 | Ruth Gamble Bridgid Everitt | 3N | N | 600 | 6 | 12 | |
| 5 | 4H+1 | S | 650 | 7 | 12 | |||
| 6 | 2S | W | 110 | 6 | 12 | |||
| 7 | 7 | John Cass Felicity Leigh | 3N+1 | N | 630 | 12 | 12 | |
| 8 | 4H | N | 420 | 3 | 12 | |||
| 9 | 4S | S | 420 | 7 | 12 | |||
| 10 | 14 | Annie Edmonds Jane Little | 3N-1 | W | 100 | 10 | 12 | |
| 11 | 3S-1 | E | 50 | 9 | 12 | |||
| 12 | 4H+1 | W | 450 | 9 | 12 | |||
| 13 | 13 | Ernest VonRoretz Bet Davies | 6H | S | 1430 | 1 | 12 | |
| 14 | 4H | E | 420 | 8 | 12 | |||
| 15 | 4H | W | 420 | 12 | 12 | |||
| 16 | 12 | Trish Raywood Nawal Fenwick | 1N-1 | N | 50 | 12 | 12 | |
| 17 | 2S+1 | E | 140 | 2 | 12 | |||
| 18 | 6S-1 | W | 50 | 12 | 12 | |||
| 19 | 11 | Douglas Cheal Masuma Ali | 2S+1 | W | 140 | 0 | 12 | |
| 20 | 3N-3 | E | 300 | 11 | 12 | |||
| 21 | 3C-2 | S | 200 | 1 | 12 | |||
| 22 | 10 | Elspeth Ritson Deanne Studd | 4S-1 | N | 50 | 1 | 12 | |
| 23 | 4H | W | 620 | 11 | 12 | |||
| 24 | 1N+2 | E | 150 | 0 | 12 | |||
| Total | 54.86% | 158 | 288 | |||||
| Pair 6 | Nigel Block & Lena Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Douglas Cheal Masuma Ali | 3H | E | 140 | 12 | 12 | |
| 2 | 3S | W | 140 | 6 | 12 | |||
| 3 | 2S+5 | N | 260 | 4 | 12 | |||
| 4 | 10 | Elspeth Ritson Deanne Studd | 4S | S | 620 | 11 | 12 | |
| 5 | 4H+1 | S | 650 | 7 | 12 | |||
| 6 | 2H-1 | E | 100 | 9 | 12 | |||
| 7 | 9 | Shirley Sturgeon Inger Ash | 2N+2 | S | 180 | 6 | 12 | |
| 8 | 4H+2 | N | 480 | 8 | 12 | |||
| 9 | 4S | S | 420 | 7 | 12 | |||
| 10 | 8 | Ruth Gamble Bridgid Everitt | 2C-2 | N | 200 | 5 | 12 | |
| 11 | 3C-1 | N | 50 | 6 | 12 | |||
| 12 | 4H+2 | W | 480 | 3 | 12 | |||
| 13 | 7 | John Cass Felicity Leigh | 6H | S | 1430 | 11 | 12 | |
| 14 | 4H-1 | E | 50 | 11 | 12 | |||
| 15 | 2D+1 | N | 110 | 12 | 12 | |||
| 16 | 14 | Annie Edmonds Jane Little | 1N-4 | N | 200 | 10 | 12 | |
| 17 | 2S+2 | E | 170 | 12 | 12 | |||
| 18 | 4S+1 | W | 450 | 7 | 12 | |||
| 19 | 13 | Ernest VonRoretz Bet Davies | 2D+2 | N | 130 | 9 | 12 | |
| 20 | 3N-3 | W | 300 | 11 | 12 | |||
| 21 | 3N | N | 600 | 8 | 12 | |||
| 22 | 12 | Trish Raywood Nawal Fenwick | 1S+2 | N | 140 | 6 | 12 | |
| 23 | 3N+1 | E | 630 | 8 | 12 | |||
| 24 | 1H+1 | W | 110 | 10 | 12 | |||
| Total | 69.10% | 199 | 288 | |||||
| Pair 7 | John Cass & Felicity Leigh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Janet Stenson Roger Stenson | 4H | E | 420 | 4 | 12 | |
| 2 | 2H-1 | N | 100 | 0 | 12 | |||
| 3 | 4S+1 | N | 450 | 4 | 12 | |||
| 4 | 1 | Ann Denman Gabrielle Hubbard | 2N+2 | N | 180 | 10 | 12 | |
| 5 | 4H+1 | S | 650 | 5 | 12 | |||
| 6 | 2H-1 | E | 100 | 3 | 12 | |||
| 7 | 5 | Pat Bloomfield Jan Hubbard | 3N+1 | N | 630 | 0 | 12 | |
| 8 | 4H | N | 420 | 9 | 12 | |||
| 9 | 4S | S | 420 | 5 | 12 | |||
| 10 | 2 | Paula Fabb Sheila Whitt | 3S+1 | E | 170 | 4 | 12 | |
| 11 | 3S-1 | W | 50 | 3 | 12 | |||
| 12 | 4H+1 | W | 450 | 3 | 12 | |||
| 13 | 6 | Nigel Block Lena Taylor | 6H | S | 1430 | 1 | 12 | |
| 14 | 4H-1 | E | 50 | 1 | 12 | |||
| 15 | 2D+1 | N | 110 | 0 | 12 | |||
| 16 | 3 | Margaret Ward Peggy Cuthbert | 2C+2 | E | 130 | 2 | 12 | |
| 17 | 2NT-1 | E | 50 | 3 | 12 | |||
| 18 | 2S+2 | W | 170 | 2 | 12 | |||
| 19 | 8 | Ruth Gamble Bridgid Everitt | 3S-1 | W | 100 | 10 | 12 | |
| 20 | 2N | W | 120 | 10 | 12 | |||
| 21 | 3N+1 | N | 630 | 0 | 12 | |||
| 22 | 14 | Annie Edmonds Jane Little | 4S-1 | S | 50 | 1 | 12 | |
| 23 | 4H | W | 620 | 11 | 12 | |||
| 24 | 1N+1 | E | 120 | 5 | 12 | |||
| Total | 33.33% | 96 | 288 | |||||
| Pair 8 | Ruth Gamble & Bridgid Everitt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Ann Denman Gabrielle Hubbard | 3H+3 | E | 230 | 2 | 12 | |
| 2 | 2H-2 | N | 200 | 10 | 12 | |||
| 3 | 2S+3 | N | 200 | 12 | 12 | |||
| 4 | 5 | Pat Bloomfield Jan Hubbard | 3N | N | 600 | 6 | 12 | |
| 5 | 4H+1 | S | 650 | 5 | 12 | |||
| 6 | 2S | W | 110 | 6 | 12 | |||
| 7 | 2 | Paula Fabb Sheila Whitt | Passed | N | 0 | 10 | 12 | |
| 8 | 4H+2 | N | 480 | 4 | 12 | |||
| 9 | 6S-3 | S | 150 | 12 | 12 | |||
| 10 | 6 | Nigel Block Lena Taylor | 2C-2 | N | 200 | 7 | 12 | |
| 11 | 3C-1 | N | 50 | 6 | 12 | |||
| 12 | 4H+2 | W | 480 | 9 | 12 | |||
| 13 | 3 | Margaret Ward Peggy Cuthbert | 3N+2 | N | 660 | 4 | 12 | |
| 14 | 4H | E | 420 | 8 | 12 | |||
| 15 | 3N-2 | W | 100 | 3 | 12 | |||
| 16 | 9 | Shirley Sturgeon Inger Ash | 3N | E | 600 | 12 | 12 | |
| 17 | 3C-1 | S | 50 | 6 | 12 | |||
| 18 | 4S+1 | W | 450 | 7 | 12 | |||
| 19 | 7 | John Cass Felicity Leigh | 3S-1 | W | 100 | 2 | 12 | |
| 20 | 2N | W | 120 | 2 | 12 | |||
| 21 | 3N+1 | N | 630 | 12 | 12 | |||
| 22 | 4 | Janet Stenson Roger Stenson | 3S | N | 140 | 6 | 12 | |
| 23 | 4H+1 | E | 650 | 7 | 12 | |||
| 24 | 1N+1 | E | 120 | 7 | 12 | |||
| Total | 57.29% | 165 | 288 | |||||
| Pair 9 | Shirley Sturgeon & Inger Ash | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Pat Bloomfield Jan Hubbard | 4H+1 | E | 450 | 7 | 12 | |
| 2 | 2H-2 | N | 200 | 10 | 12 | |||
| 3 | 4S+2 | N | 480 | 1 | 12 | |||
| 4 | 2 | Paula Fabb Sheila Whitt | 4S-1 | S | 100 | 12 | 12 | |
| 5 | 4H+1 | S | 650 | 5 | 12 | |||
| 6 | 2H+1 | E | 140 | 9 | 12 | |||
| 7 | 6 | Nigel Block Lena Taylor | 2N+2 | S | 180 | 6 | 12 | |
| 8 | 4H+2 | N | 480 | 4 | 12 | |||
| 9 | 4S | S | 420 | 5 | 12 | |||
| 10 | 3 | Margaret Ward Peggy Cuthbert | 3H-2 | W | 200 | 0 | 12 | |
| 11 | 3C+1 | S | 130 | 0 | 12 | |||
| 12 | 4H+1 | W | 450 | 3 | 12 | |||
| 13 | 10 | Elspeth Ritson Deanne Studd | 5H | S | 650 | 6 | 12 | |
| 14 | 4S-1 | N | 50 | 4 | 12 | |||
| 15 | 4H-2 | W | 100 | 3 | 12 | |||
| 16 | 8 | Ruth Gamble Bridgid Everitt | 3N | E | 600 | 0 | 12 | |
| 17 | 3C-1 | S | 50 | 6 | 12 | |||
| 18 | 4S+1 | W | 450 | 5 | 12 | |||
| 19 | 4 | Janet Stenson Roger Stenson | 2D+1 | N | 110 | 7 | 12 | |
| 20 | 2C-1 | W | 100 | 6 | 12 | |||
| 21 | 3N | N | 600 | 4 | 12 | |||
| 22 | 1 | Ann Denman Gabrielle Hubbard | 2S+1 | S | 140 | 6 | 12 | |
| 23 | 4H+1 | E | 650 | 5 | 12 | |||
| 24 | 1N+1 | E | 120 | 5 | 12 | |||
| Total | 41.32% | 119 | 288 | |||||
| Pair 10 | Elspeth Ritson & Deanne Studd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Paula Fabb Sheila Whitt | 4H+1 | E | 450 | 5 | 12 | |
| 2 | 3H-2 | N | 200 | 2 | 12 | |||
| 3 | 4S+2 | N | 480 | 11 | 12 | |||
| 4 | 6 | Nigel Block Lena Taylor | 4S | S | 620 | 1 | 12 | |
| 5 | 4H+1 | S | 650 | 5 | 12 | |||
| 6 | 2H-1 | E | 100 | 3 | 12 | |||
| 7 | 3 | Margaret Ward Peggy Cuthbert | 2H-2 | W | 200 | 4 | 12 | |
| 8 | 6H | N | 980 | 0 | 12 | |||
| 9 | 4S | S | 420 | 5 | 12 | |||
| 10 | 11 | Douglas Cheal Masuma Ali | 2C-2 | N | 200 | 7 | 12 | |
| 11 | 3H | E | 140 | 9 | 12 | |||
| 12 | 4H+2 | W | 480 | 9 | 12 | |||
| 13 | 9 | Shirley Sturgeon Inger Ash | 5H | S | 650 | 6 | 12 | |
| 14 | 4S-1 | N | 50 | 8 | 12 | |||
| 15 | 4H-2 | W | 100 | 9 | 12 | |||
| 16 | 4 | Janet Stenson Roger Stenson | 1N-3 | N | 150 | 6 | 12 | |
| 17 | 4S-1 | E | 50 | 3 | 12 | |||
| 18 | 4S+1 | W | 450 | 7 | 12 | |||
| 19 | 1 | Ann Denman Gabrielle Hubbard | 2H | N | 110 | 7 | 12 | |
| 20 | 3C-1 | W | 100 | 6 | 12 | |||
| 21 | 3N-1 | N | 100 | 8 | 12 | |||
| 22 | 5 | Pat Bloomfield Jan Hubbard | 4S-1 | N | 50 | 11 | 12 | |
| 23 | 4H | W | 620 | 1 | 12 | |||
| 24 | 1N+2 | E | 150 | 12 | 12 | |||
| Total | 50.35% | 145 | 288 | |||||
| Pair 11 | Douglas Cheal & Masuma Ali | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Nigel Block Lena Taylor | 3H | E | 140 | 0 | 12 | |
| 2 | 3S | W | 140 | 6 | 12 | |||
| 3 | 2S+5 | N | 260 | 8 | 12 | |||
| 4 | 3 | Margaret Ward Peggy Cuthbert | 4S | S | 620 | 11 | 12 | |
| 5 | 4H+1 | S | 650 | 7 | 12 | |||
| 6 | 5Cx-4 | S | 800 | 0 | 12 | |||
| 7 | 12 | Trish Raywood Nawal Fenwick | 3N | S | 600 | 2 | 12 | |
| 8 | 4H+2 | N | 480 | 4 | 12 | |||
| 9 | 4S+1 | S | 450 | 0 | 12 | |||
| 10 | 10 | Elspeth Ritson Deanne Studd | 2C-2 | N | 200 | 5 | 12 | |
| 11 | 3H | E | 140 | 3 | 12 | |||
| 12 | 4H+2 | W | 480 | 3 | 12 | |||
| 13 | 4 | Janet Stenson Roger Stenson | 6H-3 | S | 300 | 12 | 12 | |
| 14 | 5H-1 | E | 50 | 1 | 12 | |||
| 15 | 3S | W | 140 | 8 | 12 | |||
| 16 | 1 | Ann Denman Gabrielle Hubbard | 1N-3 | N | 150 | 6 | 12 | |
| 17 | 1NT-2 | W | 100 | 0 | 12 | |||
| 18 | 5S | W | 450 | 7 | 12 | |||
| 19 | 5 | Pat Bloomfield Jan Hubbard | 2S+1 | W | 140 | 12 | 12 | |
| 20 | 3N-3 | E | 300 | 1 | 12 | |||
| 21 | 3C-2 | S | 200 | 11 | 12 | |||
| 22 | 2 | Paula Fabb Sheila Whitt | 4S | S | 420 | 1 | 12 | |
| 23 | 3N+2 | E | 660 | 11 | 12 | |||
| 24 | 2N | E | 120 | 7 | 12 | |||
| Total | 43.75% | 126 | 288 | |||||
