Produced by ScoreBridge from www.scorebridge.com - On Trial with Roger Stenson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Derek Bruce & Christine Bruce | 165/ 240 | 68.75 | 24 |
| 2 | 11 | Lena Taylor & Nigel Block | 141/ 240 | 58.75 | 18 |
| 3 | 3 | Jeannette Pamplin & Melvyn Pamplin | 136/ 240 | 56.67 | 12 |
| 4 | 2 | Janet Stenson & Roger Stenson | 134/ 240 | 55.83 | 6 |
| 5 | 6 | Nairne Plouviez & Jan Hubbard | 122/ 240 | 50.83 | |
| 6 | 5 | Margaret Ward & Masuma Ali | 120/ 240 | 50.00 | |
| 7 = | 1 | Ann Denman & Gabrielle Hubbard | 118/ 240 | 49.17 | |
| 7 = | 7 | Lotte Cooper & Jenny Rossi | 118/ 240 | 49.17 | |
| 9 | 12 | Annie Edmonds & Jane Little | 109/ 240 | 45.42 | |
| 10 | 9 | Brenda Gathercole & Doreen Hamilton | 102/ 240 | 42.50 | |
| 11 | 10 | Elizabeth Molander & Polly Perkins | 101/ 240 | 42.08 | |
| 12 | 8 | Elspeth Ritson & Deanne Studd | 74/ 240 | 30.83 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 3 | 2 | 4 | 8 | 2 | 6 | 3 | 1 | 2 | 0 | 9 | 8 | 0 | 5 | 2 | 10 | 6 | 6 | 6 | 6 | 4 | 10 | 6 | 9 | 1 | 118 |
| 2 | 7 | 4 | 2 | 4 | 7 | 3 | 7 | 9 | 8 | 6 | 9 | 6 | 3 | 5 | 5 | 7 | 6 | 8 | 7 | 6 | 4 | 10 | 0 | 1 | 2 | 134 |
| 3 | 9 | 4 | 0 | 10 | 10 | 7 | 0 | 10 | 7 | 4 | 5 | 10 | 10 | 10 | 8 | 3 | 0 | 0 | 3 | 4 | 6 | 3 | 9 | 4 | 3 | 136 |
| 4 | 3 | 6 | 8 | 10 | 7 | 9 | 7 | 6 | 8 | 10 | 5 | 6 | 4 | 8 | 0 | 8 | 9 | 10 | 3 | 9 | 8 | 6 | 9 | 6 | 4 | 165 |
| 5 | 9 | 0 | 10 | 4 | 7 | 0 | 10 | 1 | 7 | 4 | 1 | 4 | 3 | 8 | 5 | 6 | 2 | 8 | 9 | 2 | 1 | 3 | 6 | 10 | 5 | 120 |
| 6 | 0 | 10 | 2 | 2 | 8 | 4 | 0 | 9 | 3 | 2 | 1 | 8 | 8 | 10 | 0 | 7 | 10 | 10 | 9 | 0 | 10 | 4 | 1 | 4 | 6 | 122 |
| 7 | 7 | 8 | 6 | 6 | 3 | 10 | 3 | 3 | 8 | 6 | 9 | 10 | 0 | 0 | 2 | 3 | 4 | 2 | 7 | 1 | 2 | 8 | 2 | 8 | 7 | 118 |
| 8 | 1 | 10 | 0 | 6 | 3 | 7 | 3 | 3 | 0 | 6 | 5 | 0 | 2 | 0 | 10 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 4 | 1 | 8 | 74 |
| 9 | 10 | 0 | 8 | 6 | 3 | 1 | 10 | 0 | 3 | 4 | 1 | 0 | 6 | 2 | 10 | 0 | 9 | 4 | 4 | 4 | 6 | 7 | 4 | 0 | 9 | 102 |
| 10 | 4 | 2 | 4 | 0 | 0 | 3 | 7 | 7 | 10 | 0 | 5 | 4 | 7 | 5 | 5 | 0 | 4 | 4 | 1 | 8 | 9 | 2 | 8 | 2 | 10 | 101 |
| 11 | 1 | 6 | 10 | 4 | 7 | 9 | 3 | 4 | 2 | 8 | 9 | 2 | 10 | 5 | 8 | 4 | 8 | 2 | 10 | 1 | 9 | 0 | 10 | 9 | 11 | 141 |
| 12 | 6 | 8 | 6 | 0 | 3 | 1 | 7 | 7 | 2 | 10 | 1 | 2 | 7 | 2 | 5 | 10 | 1 | 6 | 1 | 10 | 0 | 7 | 1 | 6 | 12 | 109 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ann Denman & Gabrielle Hubbard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Lotte Cooper Jenny Rossi | 3N+1 | E | 430 | 3 | 10 | |
| 2 | 3N-2 | S | 200 | 2 | 10 | |||
| 3 | 5D+1 | W | 620 | 4 | 10 | |||
| 4 | 6 | Nairne Plouviez Jan Hubbard | 3S+1 | W | 170 | 8 | 10 | |
| 5 | 4S+1 | S | 650 | 2 | 10 | |||
| 6 | 4C-1 | W | 100 | 6 | 10 | |||
| 7 | 2 | Janet Stenson Roger Stenson | 2S | N | 110 | 3 | 10 | |
| 8 | 4S | W | 420 | 1 | 10 | |||
| 9 | 4S | W | 620 | 2 | 10 | |||
| 10 | 12 | Annie Edmonds Jane Little | 2N+1 | N | 150 | 0 | 10 | |
| 11 | 4H+1 | W | 450 | 9 | 10 | |||
| 12 | 4C-1 | E | 50 | 8 | 10 | |||
| 13 | 11 | Lena Taylor Nigel Block | 3D+1 | W | 130 | 0 | 10 | |
| 14 | 4S+2 | S | 480 | 5 | 10 | |||
| 15 | 2S | W | 110 | 2 | 10 | |||
| 16 | 10 | Elizabeth Molander Polly Perkins | 2S-3 | W | 300 | 10 | 10 | |
| 17 | 2C | N | 90 | 6 | 10 | |||
| 18 | 3N | W | 400 | 6 | 10 | |||
| 19 | 9 | Brenda Gathercole Doreen Hamilton | 1H+2 | N | 140 | 6 | 10 | |
| 20 | 4H-1 | E | 100 | 6 | 10 | |||
| 21 | 3H | E | 140 | 4 | 10 | |||
| 22 | 8 | Elspeth Ritson Deanne Studd | 4S-4 | N | 200 | 10 | 10 | |
| 23 | 2S+2 | S | 170 | 6 | 10 | |||
| 24 | 2H | W | 110 | 9 | 10 | |||
| Total | 49.17% | 118 | 240 | |||||
| Pair 2 | Janet Stenson & Roger Stenson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Derek Bruce Christine Bruce | 3N+1 | E | 430 | 7 | 10 | |
| 2 | 2H+3 | N | 200 | 4 | 10 | |||
| 3 | 3N-4 | W | 400 | 2 | 10 | |||
| 4 | 8 | Elspeth Ritson Deanne Studd | 4S | W | 620 | 4 | 10 | |
| 5 | 4S+2 | S | 680 | 7 | 10 | |||
| 6 | 3H-2 | S | 100 | 3 | 10 | |||
| 7 | 1 | Ann Denman Gabrielle Hubbard | 2S | N | 110 | 7 | 10 | |
| 8 | 4S | W | 420 | 9 | 10 | |||
| 9 | 4S | W | 620 | 8 | 10 | |||
| 10 | 5 | Margaret Ward Masuma Ali | 3N | N | 600 | 6 | 10 | |
| 11 | 6H | W | 980 | 9 | 10 | |||
| 12 | 4C | E | 130 | 6 | 10 | |||
| 13 | 10 | Elizabeth Molander Polly Perkins | 3H+1 | S | 170 | 3 | 10 | |
| 14 | 4S+2 | S | 480 | 5 | 10 | |||
| 15 | 2C-2 | E | 100 | 5 | 10 | |||
| 16 | 7 | Lotte Cooper Jenny Rossi | 2S | W | 110 | 7 | 10 | |
| 17 | 3S-1 | W | 50 | 6 | 10 | |||
| 18 | 3N+1 | W | 430 | 8 | 10 | |||
| 19 | 3 | Jeannette Pamplin Melvyn Pamplin | 4H-1 | N | 50 | 7 | 10 | |
| 20 | 2N | E | 120 | 6 | 10 | |||
| 21 | 5D-1 | S | 100 | 4 | 10 | |||
| 22 | 11 | Lena Taylor Nigel Block | 2S-3 | W | 300 | 10 | 10 | |
| 23 | 2D-1 | W | 100 | 0 | 10 | |||
| 24 | 2D+1 | W | 110 | 1 | 10 | |||
| Total | 55.83% | 134 | 240 | |||||
| Pair 3 | Jeannette Pamplin & Melvyn Pamplin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Lena Taylor Nigel Block | 6N-3 | W | 150 | 9 | 10 | |
| 2 | 4C+2 | N | 170 | 4 | 10 | |||
| 3 | 3N+3 | W | 690 | 0 | 10 | |||
| 4 | 10 | Elizabeth Molander Polly Perkins | 4S+1 | W | 650 | 10 | 10 | |
| 5 | 2S+4 | N | 230 | 10 | 10 | |||
| 6 | 3D-2 | N | 100 | 7 | 10 | |||
| 7 | 9 | Brenda Gathercole Doreen Hamilton | 3S-1 | N | 100 | 0 | 10 | |
| 8 | 3D+2 | E | 150 | 10 | 10 | |||
| 9 | 5H-2 | S | 100 | 7 | 10 | |||
| 10 | 8 | Elspeth Ritson Deanne Studd | 3N | N | 600 | 4 | 10 | |
| 11 | 4H+2 | W | 480 | 5 | 10 | |||
| 12 | 3N-3 | W | 150 | 10 | 10 | |||
| 13 | 7 | Lotte Cooper Jenny Rossi | 4H | S | 620 | 10 | 10 | |
| 14 | 6S | S | 980 | 10 | 10 | |||
| 15 | 3D | N | 110 | 8 | 10 | |||
| 16 | 6 | Nairne Plouviez Jan Hubbard | 2S | W | 110 | 3 | 10 | |
| 17 | 4C-3 | N | 150 | 0 | 10 | |||
| 18 | 4H+1 | W | 450 | 0 | 10 | |||
| 19 | 2 | Janet Stenson Roger Stenson | 4H-1 | N | 50 | 3 | 10 | |
| 20 | 2N | E | 120 | 4 | 10 | |||
| 21 | 5D-1 | S | 100 | 6 | 10 | |||
| 22 | 12 | Annie Edmonds Jane Little | 2H-1 | N | 50 | 3 | 10 | |
| 23 | 2D-2 | W | 200 | 9 | 10 | |||
| 24 | 2D | W | 90 | 4 | 10 | |||
| Total | 56.67% | 136 | 240 | |||||
| Pair 4 | Derek Bruce & Christine Bruce | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Janet Stenson Roger Stenson | 3N+1 | E | 430 | 3 | 10 | |
| 2 | 2H+3 | N | 200 | 6 | 10 | |||
| 3 | 3N-4 | W | 400 | 8 | 10 | |||
| 4 | 12 | Annie Edmonds Jane Little | 4S-1 | W | 100 | 10 | 10 | |
| 5 | 4S+2 | N | 680 | 7 | 10 | |||
| 6 | 3S-2 | W | 200 | 9 | 10 | |||
| 7 | 11 | Lena Taylor Nigel Block | 1S+1 | N | 110 | 7 | 10 | |
| 8 | 5D | E | 400 | 6 | 10 | |||
| 9 | 4S | W | 620 | 8 | 10 | |||
| 10 | 10 | Elizabeth Molander Polly Perkins | 3N+2 | N | 660 | 10 | 10 | |
| 11 | 4H+2 | W | 480 | 5 | 10 | |||
| 12 | 2N | W | 120 | 6 | 10 | |||
| 13 | 9 | Brenda Gathercole Doreen Hamilton | 3C+1 | N | 130 | 4 | 10 | |
| 14 | 4S+3 | S | 510 | 8 | 10 | |||
| 15 | 3C+2 | E | 150 | 0 | 10 | |||
| 16 | 8 | Elspeth Ritson Deanne Studd | 3S-2 | W | 200 | 8 | 10 | |
| 17 | 3C | N | 110 | 9 | 10 | |||
| 18 | 4H-2 | W | 100 | 10 | 10 | |||
| 19 | 7 | Lotte Cooper Jenny Rossi | 4H-1 | N | 50 | 3 | 10 | |
| 20 | 4H-2 | E | 200 | 9 | 10 | |||
| 21 | 3H-2 | W | 100 | 8 | 10 | |||
| 22 | 6 | Nairne Plouviez Jan Hubbard | 1N-1 | E | 100 | 6 | 10 | |
| 23 | 2D-2 | W | 200 | 9 | 10 | |||
| 24 | Passed | N | 0 | 6 | 10 | |||
| Total | 68.75% | 165 | 240 | |||||
| Pair 5 | Margaret Ward & Masuma Ali | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Elspeth Ritson Deanne Studd | 3N-3 | E | 150 | 9 | 10 | |
| 2 | 6N-4 | S | 400 | 0 | 10 | |||
| 3 | 3N-7 | W | 700 | 10 | 10 | |||
| 4 | 7 | Lotte Cooper Jenny Rossi | 4S | W | 620 | 4 | 10 | |
| 5 | 4S+2 | S | 680 | 7 | 10 | |||
| 6 | 4H-3 | S | 150 | 0 | 10 | |||
| 7 | 6 | Nairne Plouviez Jan Hubbard | 4C-2 | W | 200 | 10 | 10 | |
| 8 | 4S | W | 420 | 1 | 10 | |||
| 9 | 4H-2 | S | 100 | 7 | 10 | |||
| 10 | 2 | Janet Stenson Roger Stenson | 3N | N | 600 | 4 | 10 | |
| 11 | 6H | W | 980 | 1 | 10 | |||
| 12 | 4C | E | 130 | 4 | 10 | |||
| 13 | 12 | Annie Edmonds Jane Little | 3H+1 | S | 170 | 3 | 10 | |
| 14 | 4S+1 | N | 450 | 8 | 10 | |||
| 15 | 4S-2 | W | 100 | 5 | 10 | |||
| 16 | 11 | Lena Taylor Nigel Block | 3S-1 | W | 100 | 6 | 10 | |
| 17 | 3S | W | 140 | 2 | 10 | |||
| 18 | 3H+2 | W | 200 | 8 | 10 | |||
| 19 | 10 | Elizabeth Molander Polly Perkins | 4H | N | 420 | 9 | 10 | |
| 20 | 2H+1 | E | 140 | 2 | 10 | |||
| 21 | 4S-2 | S | 200 | 1 | 10 | |||
| 22 | 9 | Brenda Gathercole Doreen Hamilton | 2S-1 | N | 50 | 3 | 10 | |
| 23 | 2N+2 | S | 180 | 6 | 10 | |||
| 24 | 2S+1 | S | 140 | 10 | 10 | |||
| Total | 50.00% | 120 | 240 | |||||
| Pair 6 | Nairne Plouviez & Jan Hubbard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Brenda Gathercole Doreen Hamilton | 3N+2 | E | 460 | 0 | 10 | |
| 2 | 3N+3 | S | 690 | 10 | 10 | |||
| 3 | 5D+2 | W | 640 | 2 | 10 | |||
| 4 | 1 | Ann Denman Gabrielle Hubbard | 3S+1 | W | 170 | 2 | 10 | |
| 5 | 4S+1 | S | 650 | 8 | 10 | |||
| 6 | 4C-1 | W | 100 | 4 | 10 | |||
| 7 | 5 | Margaret Ward Masuma Ali | 4C-2 | W | 200 | 0 | 10 | |
| 8 | 4S | W | 420 | 9 | 10 | |||
| 9 | 4H-2 | S | 100 | 3 | 10 | |||
| 10 | 11 | Lena Taylor Nigel Block | 3N+1 | N | 630 | 2 | 10 | |
| 11 | 4H+1 | W | 450 | 1 | 10 | |||
| 12 | 3N | E | 400 | 8 | 10 | |||
| 13 | 8 | Elspeth Ritson Deanne Studd | Passed | N | 0 | 8 | 10 | |
| 14 | 6S-1 | S | 50 | 10 | 10 | |||
| 15 | 3N-5 | E | 250 | 0 | 10 | |||
| 16 | 3 | Jeannette Pamplin Melvyn Pamplin | 2S | W | 110 | 7 | 10 | |
| 17 | 4C-3 | N | 150 | 10 | 10 | |||
| 18 | 4H+1 | W | 450 | 10 | 10 | |||
| 19 | 12 | Annie Edmonds Jane Little | 4H | N | 420 | 9 | 10 | |
| 20 | 2N+1 | E | 150 | 0 | 10 | |||
| 21 | 3D+1 | S | 130 | 10 | 10 | |||
| 22 | 4 | Derek Bruce Christine Bruce | 1N-1 | E | 100 | 4 | 10 | |
| 23 | 2D-2 | W | 200 | 1 | 10 | |||
| 24 | Passed | N | 0 | 4 | 10 | |||
| Total | 50.83% | 122 | 240 | |||||
| Pair 7 | Lotte Cooper & Jenny Rossi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Ann Denman Gabrielle Hubbard | 3N+1 | E | 430 | 7 | 10 | |
| 2 | 3N-2 | S | 200 | 8 | 10 | |||
| 3 | 5D+1 | W | 620 | 6 | 10 | |||
| 4 | 5 | Margaret Ward Masuma Ali | 4S | W | 620 | 6 | 10 | |
| 5 | 4S+2 | S | 680 | 3 | 10 | |||
| 6 | 4H-3 | S | 150 | 10 | 10 | |||
| 7 | 12 | Annie Edmonds Jane Little | 1S+2 | N | 140 | 3 | 10 | |
| 8 | 2S+2 | W | 170 | 3 | 10 | |||
| 9 | 4S | W | 620 | 8 | 10 | |||
| 10 | 9 | Brenda Gathercole Doreen Hamilton | 3N | N | 600 | 6 | 10 | |
| 11 | 6H | W | 980 | 9 | 10 | |||
| 12 | 3Nx | W | 550 | 10 | 10 | |||
| 13 | 3 | Jeannette Pamplin Melvyn Pamplin | 4H | S | 620 | 0 | 10 | |
| 14 | 6S | S | 980 | 0 | 10 | |||
| 15 | 3D | N | 110 | 2 | 10 | |||
| 16 | 2 | Janet Stenson Roger Stenson | 2S | W | 110 | 3 | 10 | |
| 17 | 3S-1 | W | 50 | 4 | 10 | |||
| 18 | 3N+1 | W | 430 | 2 | 10 | |||
| 19 | 4 | Derek Bruce Christine Bruce | 4H-1 | N | 50 | 7 | 10 | |
| 20 | 4H-2 | E | 200 | 1 | 10 | |||
| 21 | 3H-2 | W | 100 | 2 | 10 | |||
| 22 | 10 | Elizabeth Molander Polly Perkins | 2S | N | 110 | 8 | 10 | |
| 23 | 2H+1 | S | 140 | 2 | 10 | |||
| 24 | 2D-1 | W | 50 | 8 | 10 | |||
| Total | 49.17% | 118 | 240 | |||||
| Pair 8 | Elspeth Ritson & Deanne Studd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Margaret Ward Masuma Ali | 3N-3 | E | 150 | 1 | 10 | |
| 2 | 6N-4 | S | 400 | 10 | 10 | |||
| 3 | 3N-7 | W | 700 | 0 | 10 | |||
| 4 | 2 | Janet Stenson Roger Stenson | 4S | W | 620 | 6 | 10 | |
| 5 | 4S+2 | S | 680 | 3 | 10 | |||
| 6 | 3H-2 | S | 100 | 7 | 10 | |||
| 7 | 10 | Elizabeth Molander Polly Perkins | 1S+2 | N | 140 | 3 | 10 | |
| 8 | 3S+1 | W | 170 | 3 | 10 | |||
| 9 | 5D-2 | E | 200 | 0 | 10 | |||
| 10 | 3 | Jeannette Pamplin Melvyn Pamplin | 3N | N | 600 | 6 | 10 | |
| 11 | 4H+2 | W | 480 | 5 | 10 | |||
| 12 | 3N-3 | W | 150 | 0 | 10 | |||
| 13 | 6 | Nairne Plouviez Jan Hubbard | Passed | N | 0 | 2 | 10 | |
| 14 | 6S-1 | S | 50 | 0 | 10 | |||
| 15 | 3N-5 | E | 250 | 10 | 10 | |||
| 16 | 4 | Derek Bruce Christine Bruce | 3S-2 | W | 200 | 2 | 10 | |
| 17 | 3C | N | 110 | 1 | 10 | |||
| 18 | 4H-2 | W | 100 | 0 | 10 | |||
| 19 | 11 | Lena Taylor Nigel Block | 5H-2 | N | 100 | 0 | 10 | |
| 20 | 4H-2 | E | 200 | 9 | 10 | |||
| 21 | 4Sx-1 | S | 200 | 1 | 10 | |||
| 22 | 1 | Ann Denman Gabrielle Hubbard | 4S-4 | N | 200 | 0 | 10 | |
| 23 | 2S+2 | S | 170 | 4 | 10 | |||
| 24 | 2H | W | 110 | 1 | 10 | |||
| Total | 30.83% | 74 | 240 | |||||
| Pair 9 | Brenda Gathercole & Doreen Hamilton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Nairne Plouviez Jan Hubbard | 3N+2 | E | 460 | 10 | 10 | |
| 2 | 3N+3 | S | 690 | 0 | 10 | |||
| 3 | 5D+2 | W | 640 | 8 | 10 | |||
| 4 | 11 | Lena Taylor Nigel Block | 4S | W | 620 | 6 | 10 | |
| 5 | 4S+2 | S | 680 | 3 | 10 | |||
| 6 | 4C-2 | W | 200 | 1 | 10 | |||
| 7 | 3 | Jeannette Pamplin Melvyn Pamplin | 3S-1 | N | 100 | 10 | 10 | |
| 8 | 3D+2 | E | 150 | 0 | 10 | |||
| 9 | 5H-2 | S | 100 | 3 | 10 | |||
| 10 | 7 | Lotte Cooper Jenny Rossi | 3N | N | 600 | 4 | 10 | |
| 11 | 6H | W | 980 | 1 | 10 | |||
| 12 | 3Nx | W | 550 | 0 | 10 | |||
| 13 | 4 | Derek Bruce Christine Bruce | 3C+1 | N | 130 | 6 | 10 | |
| 14 | 4S+3 | S | 510 | 2 | 10 | |||
| 15 | 3C+2 | E | 150 | 10 | 10 | |||
| 16 | 12 | Annie Edmonds Jane Little | 3S | W | 140 | 0 | 10 | |
| 17 | 3C | N | 110 | 9 | 10 | |||
| 18 | 4H | W | 420 | 4 | 10 | |||
| 19 | 1 | Ann Denman Gabrielle Hubbard | 1H+2 | N | 140 | 4 | 10 | |
| 20 | 4H-1 | E | 100 | 4 | 10 | |||
| 21 | 3H | E | 140 | 6 | 10 | |||
| 22 | 5 | Margaret Ward Masuma Ali | 2S-1 | N | 50 | 7 | 10 | |
| 23 | 2N+2 | S | 180 | 4 | 10 | |||
| 24 | 2S+1 | S | 140 | 0 | 10 | |||
| Total | 42.50% | 102 | 240 | |||||
| Pair 10 | Elizabeth Molander & Polly Perkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Annie Edmonds Jane Little | 3N-2 | E | 100 | 4 | 10 | |
| 2 | 5C+1 | N | 620 | 2 | 10 | |||
| 3 | 5D | W | 600 | 4 | 10 | |||
| 4 | 3 | Jeannette Pamplin Melvyn Pamplin | 4S+1 | W | 650 | 0 | 10 | |
| 5 | 2S+4 | N | 230 | 0 | 10 | |||
| 6 | 3D-2 | N | 100 | 3 | 10 | |||
| 7 | 8 | Elspeth Ritson Deanne Studd | 1S+2 | N | 140 | 7 | 10 | |
| 8 | 3S+1 | W | 170 | 7 | 10 | |||
| 9 | 5D-2 | E | 200 | 10 | 10 | |||
| 10 | 4 | Derek Bruce Christine Bruce | 3N+2 | N | 660 | 0 | 10 | |
| 11 | 4H+2 | W | 480 | 5 | 10 | |||
| 12 | 2N | W | 120 | 4 | 10 | |||
| 13 | 2 | Janet Stenson Roger Stenson | 3H+1 | S | 170 | 7 | 10 | |
| 14 | 4S+2 | S | 480 | 5 | 10 | |||
| 15 | 2C-2 | E | 100 | 5 | 10 | |||
| 16 | 1 | Ann Denman Gabrielle Hubbard | 2S-3 | W | 300 | 0 | 10 | |
| 17 | 2C | N | 90 | 4 | 10 | |||
| 18 | 3N | W | 400 | 4 | 10 | |||
| 19 | 5 | Margaret Ward Masuma Ali | 4H | N | 420 | 1 | 10 | |
| 20 | 2H+1 | E | 140 | 8 | 10 | |||
| 21 | 4S-2 | S | 200 | 9 | 10 | |||
| 22 | 7 | Lotte Cooper Jenny Rossi | 2S | N | 110 | 2 | 10 | |
| 23 | 2H+1 | S | 140 | 8 | 10 | |||
| 24 | 2D-1 | W | 50 | 2 | 10 | |||
| Total | 42.08% | 101 | 240 | |||||
| Pair 11 | Lena Taylor & Nigel Block | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Jeannette Pamplin Melvyn Pamplin | 6N-3 | W | 150 | 1 | 10 | |
| 2 | 4C+2 | N | 170 | 6 | 10 | |||
| 3 | 3N+3 | W | 690 | 10 | 10 | |||
| 4 | 9 | Brenda Gathercole Doreen Hamilton | 4S | W | 620 | 4 | 10 | |
| 5 | 4S+2 | S | 680 | 7 | 10 | |||
| 6 | 4C-2 | W | 200 | 9 | 10 | |||
| 7 | 4 | Derek Bruce Christine Bruce | 1S+1 | N | 110 | 3 | 10 | |
| 8 | 5D | E | 400 | 4 | 10 | |||
| 9 | 4S | W | 620 | 2 | 10 | |||
| 10 | 6 | Nairne Plouviez Jan Hubbard | 3N+1 | N | 630 | 8 | 10 | |
| 11 | 4H+1 | W | 450 | 9 | 10 | |||
| 12 | 3N | E | 400 | 2 | 10 | |||
| 13 | 1 | Ann Denman Gabrielle Hubbard | 3D+1 | W | 130 | 10 | 10 | |
| 14 | 4S+2 | S | 480 | 5 | 10 | |||
| 15 | 2S | W | 110 | 8 | 10 | |||
| 16 | 5 | Margaret Ward Masuma Ali | 3S-1 | W | 100 | 4 | 10 | |
| 17 | 3S | W | 140 | 8 | 10 | |||
| 18 | 3H+2 | W | 200 | 2 | 10 | |||
| 19 | 8 | Elspeth Ritson Deanne Studd | 5H-2 | N | 100 | 10 | 10 | |
| 20 | 4H-2 | E | 200 | 1 | 10 | |||
| 21 | 4Sx-1 | S | 200 | 9 | 10 | |||
| 22 | 2 | Janet Stenson Roger Stenson | 2S-3 | W | 300 | 0 | 10 | |
| 23 | 2D-1 | W | 100 | 10 | 10 | |||
| 24 | 2D+1 | W | 110 | 9 | 10 | |||
| Total | 58.75% | 141 | 240 | |||||
| Pair 12 | Annie Edmonds & Jane Little | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Elizabeth Molander Polly Perkins | 3N-2 | E | 100 | 6 | 10 | |
| 2 | 5C+1 | N | 620 | 8 | 10 | |||
| 3 | 5D | W | 600 | 6 | 10 | |||
| 4 | 4 | Derek Bruce Christine Bruce | 4S-1 | W | 100 | 0 | 10 | |
| 5 | 4S+2 | N | 680 | 3 | 10 | |||
| 6 | 3S-2 | W | 200 | 1 | 10 | |||
| 7 | 7 | Lotte Cooper Jenny Rossi | 1S+2 | N | 140 | 7 | 10 | |
| 8 | 2S+2 | W | 170 | 7 | 10 | |||
| 9 | 4S | W | 620 | 2 | 10 | |||
