Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Jan Hubbard & Peter Hummel | 123/ 192 | 64.06 | 24 |
| 2 | 6 | Nigel Block & Lena Taylor | 115/ 192 | 59.90 | 18 |
| 3 | 3 | Janet Stenson & Roger Stenson | 104/ 184 | 56.52 | 12 |
| 4 | 9 | Jane Scarfe & Gwen Dansey-Smith | 93/ 184 | 50.54 | 6 |
| 5 | 8 | Ruth Gamble & Bridgid Everitt | 95/ 192 | 49.48 | |
| 6 | 1 | Kerry Grainger & Annie Edmonds | 87/ 176 | 49.43 | |
| 7 | 10 | Masuma Ali & Douglas Cheal | 90/ 184 | 48.91 | |
| 8 | 5 | Anthony Young & Doreen Young | 81/ 192 | 42.19 | |
| 9 | 2 | Dot Harvey & Norah Williams | 67/ 160 | 41.88 | |
| 10 | 7 | Sheila Whitt & Paula Fabb | 65/ 184 | 35.33 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2 | 2 | 2 | 8 | 1 | 5 | 6 | 5 | 1 | 1 | 6 | 2 | 6 | 1 | 8 | 4 | 2 | 6 | 2 | 6 | 6 | 5 | 1 | 87 | ||
| 2 | 4 | 0 | 3 | 7 | 0 | 4 | 8 | 7 | 2 | 6 | 1 | 8 | 0 | 1 | 4 | 2 | 2 | 3 | 0 | 5 | 2 | 67 | ||||
| 3 | 6 | 6 | 6 | 2 | 4 | 5 | 8 | 8 | 5 | 4 | 6 | 7 | 2 | 7 | 4 | 4 | 3 | 1 | 0 | 0 | 8 | 8 | 0 | 3 | 104 | |
| 4 | 8 | 6 | 1 | 5 | 1 | 8 | 8 | 2 | 5 | 7 | 4 | 3 | 6 | 2 | 7 | 4 | 4 | 5 | 8 | 8 | 2 | 8 | 5 | 6 | 4 | 123 |
| 5 | 8 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 3 | 1 | 8 | 3 | 8 | 1 | 7 | 0 | 8 | 7 | 0 | 0 | 6 | 5 | 5 | 0 | 5 | 81 |
| 6 | 6 | 6 | 5 | 0 | 7 | 3 | 2 | 5 | 7 | 1 | 4 | 5 | 4 | 2 | 4 | 4 | 8 | 5 | 7 | 8 | 8 | 3 | 3 | 8 | 6 | 115 |
| 7 | 2 | 2 | 3 | 3 | 0 | 7 | 4 | 0 | 7 | 0 | 1 | 0 | 7 | 1 | 4 | 4 | 1 | 6 | 2 | 6 | 0 | 3 | 2 | 7 | 65 | |
| 8 | 0 | 6 | 6 | 5 | 8 | 1 | 2 | 3 | 7 | 4 | 2 | 1 | 8 | 2 | 4 | 4 | 0 | 3 | 7 | 4 | 2 | 5 | 8 | 3 | 8 | 95 |
| 9 | 4 | 8 | 6 | 4 | 3 | 0 | 6 | 3 | 7 | 0 | 5 | 4 | 6 | 4 | 4 | 4 | 7 | 1 | 4 | 6 | 2 | 2 | 3 | 9 | 93 | |
| 10 | 0 | 2 | 7 | 8 | 2 | 7 | 6 | 3 | 1 | 1 | 8 | 7 | 0 | 6 | 4 | 0 | 4 | 4 | 6 | 6 | 0 | 0 | 8 | 10 | 90 | |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Kerry Grainger & Annie Edmonds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Janet Stenson Roger Stenson | 2N-2 | S | 100 | 2 | 8 | |
| 2 | 3N | W | 400 | 2 | 8 | |||
| 3 | 1H+2 | E | 140 | 2 | 8 | |||
| 4 | 6 | Nigel Block Lena Taylor | 4Cx-2 | E | 500 | 8 | 8 | |
| 5 | 2S+1 | N | 140 | 1 | 8 | |||
| 6 | 4H+2 | N | 480 | 5 | 8 | |||
| 7 | 8 | Ruth Gamble Bridgid Everitt | 4S | W | 620 | 6 | 8 | |
| 8 | 1N+1 | S | 120 | 5 | 8 | |||
| 9 | 3C-1 | S | 50 | 1 | 8 | |||
| 10 | 2 | Dot Harvey Norah Williams | 1N-1 | S | 100 | 1 | 8 | |
| 11 | 3D | E | 110 | 6 | 8 | |||
| 13 | 4 | Jan Hubbard Peter Hummel | 3N-3 | N | 300 | 2 | 8 | |
| 14 | 4H-2 | W | 100 | 6 | 8 | |||
| 15 | 4H | E | 420 | 1 | 8 | |||
| 16 | 10 | Masuma Ali Douglas Cheal | 3N | E | 600 | 8 | 8 | |
| 17 | 2H | S | 110 | 4 | 8 | |||
| 19 | 7 | Sheila Whitt Paula Fabb | 3C+1 | S | 130 | 2 | 8 | |
| 20 | 4H | W | 620 | 6 | 8 | |||
| 21 | 1NT-1 | N | 100 | 2 | 8 | |||
| 22 | 9 | Jane Scarfe Gwen Dansey-Smith | 2S+2 | W | 170 | 6 | 8 | |
| 23 | 3H+1 | S | 170 | 6 | 8 | |||
| 24 | 3H-1 | E | 50 | 5 | 8 | |||
| Total | 49.43% | 87 | 176 | |||||
| Pair 2 | Dot Harvey & Norah Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Jane Scarfe Gwen Dansey-Smith | 1N | N | 90 | 4 | 8 | |
| 2 | 5D-1 | E | 50 | 0 | 8 | |||
| 4 | 4 | Jan Hubbard Peter Hummel | 4H | N | 620 | 3 | 8 | |
| 5 | 1S+2 | S | 140 | 7 | 8 | |||
| 6 | 3N+2 | S | 460 | 0 | 8 | |||
| 7 | 7 | Sheila Whitt Paula Fabb | 3S+3 | W | 230 | 4 | 8 | |
| 8 | 1N-1 | S | 50 | 8 | 8 | |||
| 10 | 1 | Kerry Grainger Annie Edmonds | 1N-1 | S | 100 | 7 | 8 | |
| 11 | 3D | E | 110 | 2 | 8 | |||
| 13 | 3 | Janet Stenson Roger Stenson | 3H-1 | E | 100 | 6 | 8 | |
| 14 | 3N | W | 400 | 1 | 8 | |||
| 16 | 5 | Anthony Young Doreen Young | 3N-2 | E | 200 | 8 | 8 | |
| 17 | 2D-1 | N | 50 | 0 | 8 | |||
| 18 | 3S | S | 140 | 1 | 8 | |||
| 19 | 10 | Masuma Ali Douglas Cheal | 2S | N | 110 | 4 | 8 | |
| 20 | 3N-2 | W | 200 | 2 | 8 | |||
| 21 | 1NT-1 | N | 100 | 2 | 8 | |||
| 22 | 8 | Ruth Gamble Bridgid Everitt | 2S+1 | W | 140 | 3 | 8 | |
| 23 | 3S-3 | E | 300 | 0 | 8 | |||
| 24 | 2H-1 | E | 50 | 5 | 8 | |||
| Total | 41.87% | 67 | 160 | |||||
| Pair 3 | Janet Stenson & Roger Stenson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Kerry Grainger Annie Edmonds | 2N-2 | S | 100 | 6 | 8 | |
| 2 | 3N | W | 400 | 6 | 8 | |||
| 3 | 1H+2 | E | 140 | 6 | 8 | |||
| 4 | 9 | Jane Scarfe Gwen Dansey-Smith | 5H+1 | N | 680 | 2 | 8 | |
| 5 | 3S-1 | S | 100 | 4 | 8 | |||
| 6 | 4H+2 | S | 480 | 5 | 8 | |||
| 7 | 5 | Anthony Young Doreen Young | 3S+1 | W | 170 | 8 | 8 | |
| 8 | 3N | S | 400 | 8 | 8 | |||
| 9 | 3C-2 | S | 100 | 5 | 8 | |||
| 10 | 8 | Ruth Gamble Bridgid Everitt | 2N-1 | E | 100 | 4 | 8 | |
| 11 | 3N | W | 400 | 6 | 8 | |||
| 12 | 2C+1 | W | 110 | 7 | 8 | |||
| 13 | 2 | Dot Harvey Norah Williams | 3H-1 | E | 100 | 2 | 8 | |
| 14 | 3N | W | 400 | 7 | 8 | |||
| 16 | 4 | Jan Hubbard Peter Hummel | 3N-1 | E | 100 | 4 | 8 | |
| 17 | 2H | N | 110 | 4 | 8 | |||
| 18 | 3N | N | 600 | 3 | 8 | |||
| 19 | 6 | Nigel Block Lena Taylor | 5C-1 | S | 50 | 1 | 8 | |
| 20 | 4S+1 | E | 650 | 0 | 8 | |||
| 21 | 1NT-3 | N | 300 | 0 | 8 | |||
| 22 | 10 | Masuma Ali Douglas Cheal | 4Hx-3 | S | 500 | 8 | 8 | |
| 23 | 2S-1 | W | 100 | 8 | 8 | |||
| 24 | 4D | N | 130 | 0 | 8 | |||
| Total | 56.52% | 104 | 184 | |||||
| Pair 4 | Jan Hubbard & Peter Hummel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Masuma Ali Douglas Cheal | 1N-3 | N | 150 | 8 | 8 | |
| 2 | 3N | W | 400 | 6 | 8 | |||
| 3 | 4H-1 | E | 100 | 1 | 8 | |||
| 4 | 2 | Dot Harvey Norah Williams | 4H | N | 620 | 5 | 8 | |
| 5 | 1S+2 | S | 140 | 1 | 8 | |||
| 6 | 3N+2 | S | 460 | 8 | 8 | |||
| 7 | 9 | Jane Scarfe Gwen Dansey-Smith | 4S+2 | E | 680 | 8 | 8 | |
| 8 | 1N+2 | S | 150 | 2 | 8 | |||
| 9 | 2S+1 | E | 140 | 5 | 8 | |||
| 10 | 6 | Nigel Block Lena Taylor | 2H-2 | W | 200 | 7 | 8 | |
| 11 | 2S+2 | W | 170 | 4 | 8 | |||
| 12 | 1S-1 | W | 50 | 3 | 8 | |||
| 13 | 1 | Kerry Grainger Annie Edmonds | 3N-3 | N | 300 | 6 | 8 | |
| 14 | 4H-2 | W | 100 | 2 | 8 | |||
| 15 | 4H | E | 420 | 7 | 8 | |||
| 16 | 3 | Janet Stenson Roger Stenson | 3N-1 | E | 100 | 4 | 8 | |
| 17 | 2H | N | 110 | 4 | 8 | |||
| 18 | 3N | N | 600 | 5 | 8 | |||
| 19 | 5 | Anthony Young Doreen Young | 3N | S | 400 | 8 | 8 | |
| 20 | 4H-3 | W | 300 | 8 | 8 | |||
| 21 | 1NT-2 | N | 200 | 2 | 8 | |||
| 22 | 7 | Sheila Whitt Paula Fabb | 4S-1 | W | 100 | 8 | 8 | |
| 23 | 3H+2 | S | 200 | 5 | 8 | |||
| 24 | 3H-2 | E | 100 | 6 | 8 | |||
| Total | 64.06% | 123 | 192 | |||||
| Pair 5 | Anthony Young & Doreen Young | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Ruth Gamble Bridgid Everitt | 1N+1 | S | 120 | 8 | 8 | |
| 2 | 5D | E | 400 | 2 | 8 | |||
| 3 | 2H+1 | E | 140 | 2 | 8 | |||
| 4 | 10 | Masuma Ali Douglas Cheal | 3NT+3 | N | 690 | 0 | 8 | |
| 5 | 3D | E | 110 | 6 | 8 | |||
| 6 | 6H | S | 980 | 1 | 8 | |||
| 7 | 3 | Janet Stenson Roger Stenson | 3S+1 | W | 170 | 0 | 8 | |
| 8 | 3N | S | 400 | 0 | 8 | |||
| 9 | 3C-2 | S | 100 | 3 | 8 | |||
| 10 | 9 | Jane Scarfe Gwen Dansey-Smith | 3N-2 | E | 200 | 1 | 8 | |
| 11 | 3N+1 | E | 430 | 8 | 8 | |||
| 12 | 2S-2 | W | 100 | 3 | 8 | |||
| 13 | 7 | Sheila Whitt Paula Fabb | 3N | S | 600 | 8 | 8 | |
| 14 | 3N | W | 400 | 1 | 8 | |||
| 15 | 4H-1 | W | 50 | 7 | 8 | |||
| 16 | 2 | Dot Harvey Norah Williams | 3N-2 | E | 200 | 0 | 8 | |
| 17 | 2D-1 | N | 50 | 8 | 8 | |||
| 18 | 3S | S | 140 | 7 | 8 | |||
| 19 | 4 | Jan Hubbard Peter Hummel | 3N | S | 400 | 0 | 8 | |
| 20 | 4H-3 | W | 300 | 0 | 8 | |||
| 21 | 1NT-2 | N | 200 | 6 | 8 | |||
| 22 | 6 | Nigel Block Lena Taylor | 3S | W | 140 | 5 | 8 | |
| 23 | 4S-2 | E | 200 | 5 | 8 | |||
| 24 | 2H+1 | E | 140 | 0 | 8 | |||
| Total | 42.19% | 81 | 192 | |||||
| Pair 6 | Nigel Block & Lena Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Sheila Whitt Paula Fabb | 1S+1 | S | 110 | 6 | 8 | |
| 2 | 2S+1 | E | 140 | 6 | 8 | |||
| 3 | 2H | E | 110 | 5 | 8 | |||
| 4 | 1 | Kerry Grainger Annie Edmonds | 4Cx-2 | E | 500 | 0 | 8 | |
| 5 | 2S+1 | N | 140 | 7 | 8 | |||
| 6 | 4H+2 | N | 480 | 3 | 8 | |||
| 7 | 10 | Masuma Ali Douglas Cheal | 2S+3 | W | 200 | 2 | 8 | |
| 8 | 1N+1 | S | 120 | 5 | 8 | |||
| 9 | 3S+1 | E | 170 | 7 | 8 | |||
| 10 | 4 | Jan Hubbard Peter Hummel | 2H-2 | W | 200 | 1 | 8 | |
| 11 | 2S+2 | W | 170 | 4 | 8 | |||
| 12 | 1S-1 | W | 50 | 5 | 8 | |||
| 13 | 9 | Jane Scarfe Gwen Dansey-Smith | 2H+1 | E | 140 | 4 | 8 | |
| 14 | 4H-2 | W | 100 | 2 | 8 | |||
| 15 | 3D-2 | S | 200 | 4 | 8 | |||
| 16 | 8 | Ruth Gamble Bridgid Everitt | 5C-1 | W | 100 | 4 | 8 | |
| 17 | 1H+2 | S | 140 | 8 | 8 | |||
| 18 | 3N+1 | S | 630 | 5 | 8 | |||
| 19 | 3 | Janet Stenson Roger Stenson | 5C-1 | S | 50 | 7 | 8 | |
| 20 | 4S+1 | E | 650 | 8 | 8 | |||
| 21 | 1NT-3 | N | 300 | 8 | 8 | |||
| 22 | 5 | Anthony Young Doreen Young | 3S | W | 140 | 3 | 8 | |
| 23 | 4S-2 | E | 200 | 3 | 8 | |||
| 24 | 2H+1 | E | 140 | 8 | 8 | |||
| Total | 59.90% | 115 | 192 | |||||
| Pair 7 | Sheila Whitt & Paula Fabb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Nigel Block Lena Taylor | 1S+1 | S | 110 | 2 | 8 | |
| 2 | 2S+1 | E | 140 | 2 | 8 | |||
| 3 | 2H | E | 110 | 3 | 8 | |||
| 4 | 8 | Ruth Gamble Bridgid Everitt | 4H | N | 620 | 3 | 8 | |
| 5 | 4S-2 | S | 200 | 0 | 8 | |||
| 6 | 6H | S | 980 | 7 | 8 | |||
| 7 | 2 | Dot Harvey Norah Williams | 3S+3 | W | 230 | 4 | 8 | |
| 8 | 1N-1 | S | 50 | 0 | 8 | |||
| 10 | 10 | Masuma Ali Douglas Cheal | 3N-1 | S | 100 | 7 | 8 | |
| 11 | 3N-2 | W | 100 | 0 | 8 | |||
| 12 | 2H | S | 110 | 1 | 8 | |||
| 13 | 5 | Anthony Young Doreen Young | 3N | S | 600 | 0 | 8 | |
| 14 | 3N | W | 400 | 7 | 8 | |||
| 15 | 4H-1 | W | 50 | 1 | 8 | |||
| 16 | 9 | Jane Scarfe Gwen Dansey-Smith | 2H-1 | W | 100 | 4 | 8 | |
| 17 | 2H | N | 110 | 4 | 8 | |||
| 18 | 3N+2 | S | 660 | 1 | 8 | |||
| 19 | 1 | Kerry Grainger Annie Edmonds | 3C+1 | S | 130 | 6 | 8 | |
| 20 | 4H | W | 620 | 2 | 8 | |||
| 21 | 1NT-1 | N | 100 | 6 | 8 | |||
| 22 | 4 | Jan Hubbard Peter Hummel | 4S-1 | W | 100 | 0 | 8 | |
| 23 | 3H+2 | S | 200 | 3 | 8 | |||
| 24 | 3H-2 | E | 100 | 2 | 8 | |||
| Total | 35.33% | 65 | 184 | |||||
| Pair 8 | Ruth Gamble & Bridgid Everitt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Anthony Young Doreen Young | 1N+1 | S | 120 | 0 | 8 | |
| 2 | 5D | E | 400 | 6 | 8 | |||
| 3 | 2H+1 | E | 140 | 6 | 8 | |||
| 4 | 7 | Sheila Whitt Paula Fabb | 4H | N | 620 | 5 | 8 | |
| 5 | 4S-2 | S | 200 | 8 | 8 | |||
| 6 | 6H | S | 980 | 1 | 8 | |||
| 7 | 1 | Kerry Grainger Annie Edmonds | 4S | W | 620 | 2 | 8 | |
| 8 | 1N+1 | S | 120 | 3 | 8 | |||
| 9 | 3C-1 | S | 50 | 7 | 8 | |||
| 10 | 3 | Janet Stenson Roger Stenson | 2N-1 | E | 100 | 4 | 8 | |
| 11 | 3N | W | 400 | 2 | 8 | |||
| 12 | 2C+1 | W | 110 | 1 | 8 | |||
| 13 | 10 | Masuma Ali Douglas Cheal | 3N-4 | S | 400 | 8 | 8 | |
| 14 | 5C-2 | E | 100 | 2 | 8 | |||
| 15 | 1N-2 | N | 200 | 4 | 8 | |||
| 16 | 6 | Nigel Block Lena Taylor | 5C-1 | W | 100 | 4 | 8 | |
| 17 | 1H+2 | S | 140 | 0 | 8 | |||
| 18 | 3N+1 | S | 630 | 3 | 8 | |||
| 19 | 9 | Jane Scarfe Gwen Dansey-Smith | 5C-1 | S | 50 | 7 | 8 | |
| 20 | 3H+1 | W | 170 | 4 | 8 | |||
| 21 | 1NT-1 | N | 100 | 2 | 8 | |||
| 22 | 2 | Dot Harvey Norah Williams | 2S+1 | W | 140 | 5 | 8 | |
| 23 | 3S-3 | E | 300 | 8 | 8 | |||
| 24 | 2H-1 | E | 50 | 3 | 8 | |||
| Total | 49.48% | 95 | 192 | |||||
| Pair 9 | Jane Scarfe & Gwen Dansey-Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Dot Harvey Norah Williams | 1N | N | 90 | 4 | 8 | |
| 2 | 5D-1 | E | 50 | 8 | 8 | |||
| 4 | 3 | Janet Stenson Roger Stenson | 5H+1 | N | 680 | 6 | 8 | |
| 5 | 3S-1 | S | 100 | 4 | 8 | |||
| 6 | 4H+2 | S | 480 | 3 | 8 | |||
| 7 | 4 | Jan Hubbard Peter Hummel | 4S+2 | E | 680 | 0 | 8 | |
| 8 | 1N+2 | S | 150 | 6 | 8 | |||
| 9 | 2S+1 | E | 140 | 3 | 8 | |||
| 10 | 5 | Anthony Young Doreen Young | 3N-2 | E | 200 | 7 | 8 | |
| 11 | 3N+1 | E | 430 | 0 | 8 | |||
| 12 | 2S-2 | W | 100 | 5 | 8 | |||
| 13 | 6 | Nigel Block Lena Taylor | 2H+1 | E | 140 | 4 | 8 | |
| 14 | 4H-2 | W | 100 | 6 | 8 | |||
| 15 | 3D-2 | S | 200 | 4 | 8 | |||
| 16 | 7 | Sheila Whitt Paula Fabb | 2H-1 | W | 100 | 4 | 8 | |
| 17 | 2H | N | 110 | 4 | 8 | |||
| 18 | 3N+2 | S | 660 | 7 | 8 | |||
| 19 | 8 | Ruth Gamble Bridgid Everitt | 5C-1 | S | 50 | 1 | 8 | |
| 20 | 3H+1 | W | 170 | 4 | 8 | |||
| 21 | 1NT-1 | N | 100 | 6 | 8 | |||
| 22 | 1 | Kerry Grainger Annie Edmonds | 2S+2 | W | 170 | 2 | 8 | |
| 23 | 3H+1 | S | 170 | 2 | 8 | |||
| 24 | 3H-1 | E | 50 | 3 | 8 | |||
| Total | 50.54% | 93 | 184 | |||||
| Pair 10 | Masuma Ali & Douglas Cheal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Jan Hubbard Peter Hummel | 1N-3 | N | 150 | 0 | 8 | |
| 2 | 3N | W | 400 | 2 | 8 | |||
| 3 | 4H-1 | E | 100 | 7 | 8 | |||
| 4 | 5 | Anthony Young Doreen Young | 3NT+3 | N | 690 | 8 | 8 | |
| 5 | 3D | E | 110 | 2 | 8 | |||
| 6 | 6H | S | 980 | 7 | 8 | |||
| 7 | 6 | Nigel Block Lena Taylor | 2S+3 | W | 200 | 6 | 8 | |
| 8 | 1N+1 | S | 120 | 3 | 8 | |||
| 9 | 3S+1 | E | 170 | 1 | 8 | |||
| 10 | 7 | Sheila Whitt Paula Fabb | 3N-1 | S | 100 | 1 | 8 | |
| 11 | 3N-2 | W | 100 | 8 | 8 | |||
| 12 | 2H | S | 110 | 7 | 8 | |||
| 13 | 8 | Ruth Gamble Bridgid Everitt | 3N-4 | S | 400 | 0 | 8 | |
| 14 | 5C-2 | E | 100 | 6 | 8 | |||
| 15 | 1N-2 | N | 200 | 4 | 8 | |||
| 16 | 1 | Kerry Grainger Annie Edmonds | 3N | E | 600 | 0 | 8 | |
| 17 | 2H | S | 110 | 4 | 8 | |||
| 19 | 2 | Dot Harvey Norah Williams | 2S | N | 110 | 4 | 8 | |
| 20 | 3N-2 | W | 200 | 6 | 8 | |||
| 21 | 1NT-1 | N | 100 | 6 | 8 | |||
| 22 | 3 | Janet Stenson Roger Stenson | 4Hx-3 | S | 500 | 0 | 8 | |
| 23 | 2S-1 | W | 100 | 0 | 8 | |||
| 24 | 4D | N | 130 | 8 | 8 | |||
| Total | 48.91% | 90 | 184 | |||||
Results produced on Wednesday 05 September 07 at 10:31 pm