Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Peter Hummel & June Hummel | 121/ 192 | 63.02 | 24 |
| 2 | 2 | Anthony Young & Doreen Young | 97/ 168 | 57.74 | 18 |
| 3 | 10 | Thomas Beven & Irene Beven | 91/ 168 | 54.17 | 12 |
| 4 | 6 | Nigel Block & Lena Taylor | 87/ 168 | 51.79 | 6 |
| 5 | 8 | Elizabeth Molander & Polly Perkins | 86/ 168 | 51.19 | |
| 6 | 7 | Roger Grimsdick & Derek Ellis | 83/ 168 | 49.40 | |
| 7 | 11 | Josie Pank & Barbara Rhodes | 81/ 168 | 48.21 | |
| 8 | 9 | Janet Stenson & Roger Stenson | 80/ 168 | 47.62 | |
| 9 | 3 | Jeannette Pamplin & Melvyn Pamplin | 90/ 192 | 46.88 | |
| 10 | 12 | Ruth Gamble & Bridgid Everitt | 78/ 168 | 46.43 | |
| 11 | 1 | John Tilbrook & Dianne Tilbrook | 66/ 192 | 34.38 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 1 | 5 | 1 | 2 | 0 | 1 | 4 | 8 | 3 | 4 | 1 | 4 | 4 | 6 | 1 | 3 | 5 | 0 | 2 | 0 | 3 | 6 | 0 | 2 | 1 | 66 |
| 2 | 1 | 3 | 4 | 5 | 5 | 8 | 4 | 0 | 5 | 4 | 6 | 7 | 8 | 6 | 5 | 2 | 2 | 5 | 8 | 1 | 8 | 2 | 97 | |||
| 3 | 1 | 1 | 8 | 0 | 3 | 7 | 8 | 3 | 8 | 4 | 1 | 0 | 0 | 2 | 6 | 7 | 5 | 3 | 6 | 6 | 3 | 0 | 4 | 4 | 3 | 90 |
| 4 | 7 | 5 | 4 | 0 | 8 | 6 | 4 | 8 | 8 | 4 | 4 | 7 | 4 | 2 | 4 | 7 | 8 | 8 | 8 | 3 | 0 | 5 | 6 | 1 | 4 | 121 |
| 6 | 4 | 8 | 6 | 6 | 8 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 4 | 8 | 8 | 3 | 2 | 7 | 6 | 87 | |||
| 7 | 7 | 3 | 7 | 8 | 5 | 2 | 4 | 0 | 6 | 8 | 6 | 2 | 0 | 2 | 3 | 0 | 5 | 8 | 5 | 1 | 1 | 7 | 83 | |||
| 8 | 3 | 3 | 0 | 4 | 2 | 5 | 4 | 7 | 8 | 8 | 8 | 8 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 8 | 6 | 8 | 86 | |||
| 9 | 4 | 0 | 2 | 3 | 6 | 4 | 0 | 5 | 0 | 4 | 8 | 2 | 4 | 6 | 4 | 3 | 0 | 6 | 6 | 8 | 5 | 9 | 80 | |||
| 10 | 1 | 7 | 7 | 8 | 5 | 1 | 4 | 6 | 3 | 4 | 4 | 1 | 4 | 2 | 1 | 5 | 3 | 8 | 3 | 7 | 7 | 10 | 91 | |||
| 11 | 7 | 7 | 0 | 5 | 2 | 4 | 4 | 0 | 0 | 4 | 6 | 7 | 4 | 2 | 7 | 8 | 5 | 2 | 0 | 7 | 0 | 11 | 81 | |||
| 12 | 7 | 1 | 1 | 8 | 0 | 2 | 0 | 3 | 6 | 4 | 7 | 4 | 5 | 8 | 2 | 4 | 0 | 0 | 8 | 4 | 4 | 12 | 78 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John Tilbrook & Dianne Tilbrook | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Roger Grimsdick Derek Ellis | 1NT+2 | S | 150 | 1 | 8 | |
| 2 | 3N-1 | E | 50 | 5 | 8 | |||
| 3 | 3S+2 | E | 200 | 1 | 8 | |||
| 4 | 6 | Nigel Block Lena Taylor | 3H-3 | N | 300 | 2 | 8 | |
| 5 | 1S+3 | E | 170 | 0 | 8 | |||
| 6 | 1H+2 | E | 140 | 1 | 8 | |||
| 7 | 2 | Anthony Young Doreen Young | 2H+1 | N | 140 | 4 | 8 | |
| 8 | 3N+3 | N | 490 | 8 | 8 | |||
| 9 | 3S-1 | N | 50 | 3 | 8 | |||
| 10 | 12 | Ruth Gamble Bridgid Everitt | 3N-1 | S | 100 | 4 | 8 | |
| 11 | 3N | E | 400 | 1 | 8 | |||
| 12 | 5D-1 | W | 50 | 4 | 8 | |||
| 13 | 11 | Josie Pank Barbara Rhodes | 2S | N | 110 | 4 | 8 | |
| 14 | 3D+1 | N | 130 | 6 | 8 | |||
| 15 | 1N-1 | S | 100 | 1 | 8 | |||
| 16 | 10 | Thomas Beven Irene Beven | 2NT+1 | W | 150 | 3 | 8 | |
| 17 | 3N-1 | N | 50 | 5 | 8 | |||
| 18 | 2D-1 | W | 50 | 0 | 8 | |||
| 19 | 9 | Janet Stenson Roger Stenson | 2S | W | 110 | 2 | 8 | |
| 20 | 6H-1 | N | 100 | 0 | 8 | |||
| 21 | 2S | W | 110 | 3 | 8 | |||
| 22 | 8 | Elizabeth Molander Polly Perkins | 1H+4 | N | 200 | 6 | 8 | |
| 23 | 2H-3 | W | 300 | 0 | 8 | |||
| 24 | 4C | S | 130 | 2 | 8 | |||
| Total | 34.38% | 66 | 192 | |||||
| Pair 2 | Anthony Young & Doreen Young | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Peter Hummel June Hummel | 3NT+1 | S | 430 | 1 | 8 | |
| 2 | 3N-1 | E | 50 | 3 | 8 | |||
| 3 | 3H+1 | W | 170 | 4 | 8 | |||
| 4 | 8 | Elizabeth Molander Polly Perkins | 1N-1 | S | 100 | 5 | 8 | |
| 5 | 2D+1 | W | 110 | 5 | 8 | |||
| 6 | 3D | N | 110 | 8 | 8 | |||
| 7 | 1 | John Tilbrook Dianne Tilbrook | 2H+1 | N | 140 | 4 | 8 | |
| 8 | 3N+3 | N | 490 | 0 | 8 | |||
| 9 | 3S-1 | N | 50 | 5 | 8 | |||
| 13 | 10 | Thomas Beven Irene Beven | 2S | N | 110 | 4 | 8 | |
| 14 | 3H-2 | W | 100 | 6 | 8 | |||
| 15 | 1N-1 | S | 100 | 7 | 8 | |||
| 16 | 7 | Roger Grimsdick Derek Ellis | 3NT | W | 600 | 8 | 8 | |
| 17 | 4H-2 | N | 100 | 6 | 8 | |||
| 18 | 2D-2 | W | 100 | 5 | 8 | |||
| 19 | 3 | Jeannette Pamplin Melvyn Pamplin | Passed | N | 0 | 2 | 8 | |
| 20 | 6H | N | 1430 | 2 | 8 | |||
| 21 | 2S | W | 110 | 5 | 8 | |||
| 22 | 11 | Josie Pank Barbara Rhodes | 3N+2 | S | 460 | 8 | 8 | |
| 23 | 2C | S | 90 | 1 | 8 | |||
| 24 | 2H+1 | N | 140 | 8 | 8 | |||
| Total | 57.74% | 97 | 168 | |||||
| Pair 3 | Jeannette Pamplin & Melvyn Pamplin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Josie Pank Barbara Rhodes | 1NT+2 | S | 150 | 1 | 8 | |
| 2 | 3N+1 | E | 430 | 1 | 8 | |||
| 3 | 4S-1 | W | 100 | 8 | 8 | |||
| 4 | 10 | Thomas Beven Irene Beven | 2N | S | 120 | 0 | 8 | |
| 5 | 2D+1 | W | 110 | 3 | 8 | |||
| 6 | 2H+1 | E | 140 | 7 | 8 | |||
| 7 | 9 | Janet Stenson Roger Stenson | 2H+2 | N | 170 | 8 | 8 | |
| 8 | 5H | N | 450 | 3 | 8 | |||
| 9 | 5H-3 | W | 300 | 8 | 8 | |||
| 10 | 8 | Elizabeth Molander Polly Perkins | 2N-1 | S | 100 | 4 | 8 | |
| 11 | 5D | W | 400 | 1 | 8 | |||
| 12 | 3D+2 | W | 150 | 0 | 8 | |||
| 13 | 7 | Roger Grimsdick Derek Ellis | 3D-1 | W | 100 | 0 | 8 | |
| 14 | 3S-2 | W | 100 | 2 | 8 | |||
| 15 | 2D-2 | E | 100 | 6 | 8 | |||
| 16 | 6 | Nigel Block Lena Taylor | 2C+2 | W | 130 | 7 | 8 | |
| 17 | 3N-1 | S | 50 | 5 | 8 | |||
| 18 | 1N-2 | E | 100 | 3 | 8 | |||
| 19 | 2 | Anthony Young Doreen Young | Passed | N | 0 | 6 | 8 | |
| 20 | 6H | N | 1430 | 6 | 8 | |||
| 21 | 2S | W | 110 | 3 | 8 | |||
| 22 | 12 | Ruth Gamble Bridgid Everitt | 2N+1 | N | 150 | 0 | 8 | |
| 23 | 2N+1 | N | 150 | 4 | 8 | |||
| 24 | 4S-1 | W | 50 | 4 | 8 | |||
| Total | 46.88% | 90 | 192 | |||||
| Pair 4 | Peter Hummel & June Hummel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Anthony Young Doreen Young | 3NT+1 | S | 430 | 7 | 8 | |
| 2 | 3N-1 | E | 50 | 5 | 8 | |||
| 3 | 3H+1 | W | 170 | 4 | 8 | |||
| 4 | 12 | Ruth Gamble Bridgid Everitt | 2Sx | W | 670 | 0 | 8 | |
| 5 | 5D-2 | W | 100 | 8 | 8 | |||
| 6 | 1N | S | 90 | 6 | 8 | |||
| 7 | 11 | Josie Pank Barbara Rhodes | 2H+1 | N | 140 | 4 | 8 | |
| 8 | 6H-1 | N | 50 | 8 | 8 | |||
| 9 | 4S-2 | N | 100 | 8 | 8 | |||
| 10 | 10 | Thomas Beven Irene Beven | 3N-1 | S | 100 | 4 | 8 | |
| 11 | 4D+2 | W | 170 | 4 | 8 | |||
| 12 | 3NT-2 | W | 100 | 7 | 8 | |||
| 13 | 9 | Janet Stenson Roger Stenson | 2S | N | 110 | 4 | 8 | |
| 14 | 3H-2 | W | 100 | 2 | 8 | |||
| 15 | 1N | S | 90 | 4 | 8 | |||
| 16 | 8 | Elizabeth Molander Polly Perkins | 2C+2 | W | 130 | 7 | 8 | |
| 17 | 2H | N | 110 | 8 | 8 | |||
| 18 | 2S+2 | N | 170 | 8 | 8 | |||
| 19 | 7 | Roger Grimsdick Derek Ellis | 3S-1 | W | 100 | 8 | 8 | |
| 20 | 4H+2 | N | 680 | 3 | 8 | |||
| 21 | 2S+1 | W | 140 | 0 | 8 | |||
| 22 | 6 | Nigel Block Lena Taylor | 3N | S | 400 | 5 | 8 | |
| 23 | 1N-2 | W | 200 | 6 | 8 | |||
| 24 | 5Cx-1 | S | 100 | 1 | 8 | |||
| Total | 63.02% | 121 | 192 | |||||
| Pair 6 | Nigel Block & Lena Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Janet Stenson Roger Stenson | 3NT | N | 400 | 4 | 8 | |
| 2 | 3N-3 | W | 150 | 8 | 8 | |||
| 3 | 2H | W | 110 | 6 | 8 | |||
| 4 | 1 | John Tilbrook Dianne Tilbrook | 3H-3 | N | 300 | 6 | 8 | |
| 5 | 1S+3 | E | 170 | 8 | 8 | |||
| 6 | 1H+2 | E | 140 | 7 | 8 | |||
| 10 | 11 | Josie Pank Barbara Rhodes | 2N-1 | S | 100 | 4 | 8 | |
| 11 | 3D+1 | W | 130 | 2 | 8 | |||
| 12 | 4H-2 | W | 100 | 1 | 8 | |||
| 13 | 8 | Elizabeth Molander Polly Perkins | 1N+2 | N | 150 | 0 | 8 | |
| 14 | 3Nx | S | 550 | 0 | 8 | |||
| 15 | 2S | S | 110 | 0 | 8 | |||
| 16 | 3 | Jeannette Pamplin Melvyn Pamplin | 2C+2 | W | 130 | 1 | 8 | |
| 17 | 3N-1 | S | 50 | 3 | 8 | |||
| 18 | 1N-2 | E | 100 | 5 | 8 | |||
| 19 | 12 | Ruth Gamble Bridgid Everitt | 5D-1 | N | 50 | 4 | 8 | |
| 20 | 6H+1 | S | 1460 | 8 | 8 | |||
| 21 | 1N | N | 90 | 8 | 8 | |||
| 22 | 4 | Peter Hummel June Hummel | 3N | S | 400 | 3 | 8 | |
| 23 | 1N-2 | W | 200 | 2 | 8 | |||
| 24 | 5Cx-1 | S | 100 | 7 | 8 | |||
| Total | 51.79% | 87 | 168 | |||||
| Pair 7 | Roger Grimsdick & Derek Ellis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | John Tilbrook Dianne Tilbrook | 1NT+2 | S | 150 | 7 | 8 | |
| 2 | 3N-1 | E | 50 | 3 | 8 | |||
| 3 | 3S+2 | E | 200 | 7 | 8 | |||
| 7 | 12 | Ruth Gamble Bridgid Everitt | 3H-1 | N | 100 | 8 | 8 | |
| 8 | 4H+1 | N | 450 | 5 | 8 | |||
| 9 | 1C+1 | N | 90 | 2 | 8 | |||
| 10 | 9 | Janet Stenson Roger Stenson | 2N-1 | S | 100 | 4 | 8 | |
| 11 | 3H-1 | N | 50 | 0 | 8 | |||
| 12 | 3D+1 | W | 130 | 6 | 8 | |||
| 13 | 3 | Jeannette Pamplin Melvyn Pamplin | 3D-1 | W | 100 | 8 | 8 | |
| 14 | 3S-2 | W | 100 | 6 | 8 | |||
| 15 | 2D-2 | E | 100 | 2 | 8 | |||
| 16 | 2 | Anthony Young Doreen Young | 3NT | W | 600 | 0 | 8 | |
| 17 | 4H-2 | N | 100 | 2 | 8 | |||
| 18 | 2D-2 | W | 100 | 3 | 8 | |||
| 19 | 4 | Peter Hummel June Hummel | 3S-1 | W | 100 | 0 | 8 | |
| 20 | 4H+2 | N | 680 | 5 | 8 | |||
| 21 | 2S+1 | W | 140 | 8 | 8 | |||
| 22 | 10 | Thomas Beven Irene Beven | 3N | S | 400 | 5 | 8 | |
| 23 | 1N | S | 90 | 1 | 8 | |||
| 24 | 4H-2 | N | 100 | 1 | 8 | |||
| Total | 49.40% | 83 | 168 | |||||
| Pair 8 | Elizabeth Molander & Polly Perkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Anthony Young Doreen Young | 1N-1 | S | 100 | 3 | 8 | |
| 5 | 2D+1 | W | 110 | 3 | 8 | |||
| 6 | 3D | N | 110 | 0 | 8 | |||
| 7 | 10 | Thomas Beven Irene Beven | 2H+1 | N | 140 | 4 | 8 | |
| 8 | 3N+2 | N | 460 | 2 | 8 | |||
| 9 | 3S-1 | N | 50 | 5 | 8 | |||
| 10 | 3 | Jeannette Pamplin Melvyn Pamplin | 2N-1 | S | 100 | 4 | 8 | |
| 11 | 5D | W | 400 | 7 | 8 | |||
| 12 | 3D+2 | W | 150 | 8 | 8 | |||
| 13 | 6 | Nigel Block Lena Taylor | 1N+2 | N | 150 | 8 | 8 | |
| 14 | 3Nx | S | 550 | 8 | 8 | |||
| 15 | 2S | S | 110 | 8 | 8 | |||
| 16 | 4 | Peter Hummel June Hummel | 2C+2 | W | 130 | 1 | 8 | |
| 17 | 2H | N | 110 | 0 | 8 | |||
| 18 | 2S+2 | N | 170 | 0 | 8 | |||
| 19 | 11 | Josie Pank Barbara Rhodes | 1S+2 | W | 140 | 0 | 8 | |
| 20 | 4H+2 | N | 680 | 3 | 8 | |||
| 21 | 3S-1 | W | 50 | 6 | 8 | |||
| 22 | 1 | John Tilbrook Dianne Tilbrook | 1H+4 | N | 200 | 2 | 8 | |
| 23 | 2H-3 | W | 300 | 8 | 8 | |||
| 24 | 4C | S | 130 | 6 | 8 | |||
| Total | 51.19% | 86 | 168 | |||||
| Pair 9 | Janet Stenson & Roger Stenson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Nigel Block Lena Taylor | 3NT | N | 400 | 4 | 8 | |
| 2 | 3N-3 | W | 150 | 0 | 8 | |||
| 3 | 2H | W | 110 | 2 | 8 | |||
| 4 | 11 | Josie Pank Barbara Rhodes | 2N-1 | S | 100 | 3 | 8 | |
| 5 | 4D | W | 130 | 6 | 8 | |||
| 6 | 2H | W | 110 | 4 | 8 | |||
| 7 | 3 | Jeannette Pamplin Melvyn Pamplin | 2H+2 | N | 170 | 0 | 8 | |
| 8 | 5H | N | 450 | 5 | 8 | |||
| 9 | 5H-3 | W | 300 | 0 | 8 | |||
| 10 | 7 | Roger Grimsdick Derek Ellis | 2N-1 | S | 100 | 4 | 8 | |
| 11 | 3H-1 | N | 50 | 8 | 8 | |||
| 12 | 3D+1 | W | 130 | 2 | 8 | |||
| 13 | 4 | Peter Hummel June Hummel | 2S | N | 110 | 4 | 8 | |
| 14 | 3H-2 | W | 100 | 6 | 8 | |||
| 15 | 1N | S | 90 | 4 | 8 | |||
| 16 | 12 | Ruth Gamble Bridgid Everitt | 3C+2 | E | 150 | 3 | 8 | |
| 17 | 4H-3 | N | 150 | 0 | 8 | |||
| 18 | 4D-3 | W | 150 | 6 | 8 | |||
| 19 | 1 | John Tilbrook Dianne Tilbrook | 2S | W | 110 | 6 | 8 | |
| 20 | 6H-1 | N | 100 | 8 | 8 | |||
| 21 | 2S | W | 110 | 5 | 8 | |||
| Total | 47.62% | 80 | 168 | |||||
| Pair 10 | Thomas Beven & Irene Beven | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Ruth Gamble Bridgid Everitt | 3NT+1 | N | 430 | 1 | 8 | |
| 2 | 3N+1 | W | 430 | 7 | 8 | |||
| 3 | 3H+2 | W | 200 | 7 | 8 | |||
| 4 | 3 | Jeannette Pamplin Melvyn Pamplin | 2N | S | 120 | 8 | 8 | |
| 5 | 2D+1 | W | 110 | 5 | 8 | |||
| 6 | 2H+1 | E | 140 | 1 | 8 | |||
| 7 | 8 | Elizabeth Molander Polly Perkins | 2H+1 | N | 140 | 4 | 8 | |
| 8 | 3N+2 | N | 460 | 6 | 8 | |||
| 9 | 3S-1 | N | 50 | 3 | 8 | |||
| 10 | 4 | Peter Hummel June Hummel | 3N-1 | S | 100 | 4 | 8 | |
| 11 | 4D+2 | W | 170 | 4 | 8 | |||
| 12 | 3NT-2 | W | 100 | 1 | 8 | |||
| 13 | 2 | Anthony Young Doreen Young | 2S | N | 110 | 4 | 8 | |
| 14 | 3H-2 | W | 100 | 2 | 8 | |||
| 15 | 1N-1 | S | 100 | 1 | 8 | |||
| 16 | 1 | John Tilbrook Dianne Tilbrook | 2NT+1 | W | 150 | 5 | 8 | |
| 17 | 3N-1 | N | 50 | 3 | 8 | |||
| 18 | 2D-1 | W | 50 | 8 | 8 | |||
| 22 | 7 | Roger Grimsdick Derek Ellis | 3N | S | 400 | 3 | 8 | |
| 23 | 1N | S | 90 | 7 | 8 | |||
| 24 | 4H-2 | N | 100 | 7 | 8 | |||
| Total | 54.17% | 91 | 168 | |||||
| Pair 11 | Josie Pank & Barbara Rhodes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Jeannette Pamplin Melvyn Pamplin | 1NT+2 | S | 150 | 7 | 8 | |
| 2 | 3N+1 | E | 430 | 7 | 8 | |||
| 3 | 4S-1 | W | 100 | 0 | 8 | |||
| 4 | 9 | Janet Stenson Roger Stenson | 2N-1 | S | 100 | 5 | 8 | |
| 5 | 4D | W | 130 | 2 | 8 | |||
| 6 | 2H | W | 110 | 4 | 8 | |||
| 7 | 4 | Peter Hummel June Hummel | 2H+1 | N | 140 | 4 | 8 | |
| 8 | 6H-1 | N | 50 | 0 | 8 | |||
| 9 | 4S-2 | N | 100 | 0 | 8 | |||
| 10 | 6 | Nigel Block Lena Taylor | 2N-1 | S | 100 | 4 | 8 | |
| 11 | 3D+1 | W | 130 | 6 | 8 | |||
| 12 | 4H-2 | W | 100 | 7 | 8 | |||
| 13 | 1 | John Tilbrook Dianne Tilbrook | 2S | N | 110 | 4 | 8 | |
| 14 | 3D+1 | N | 130 | 2 | 8 | |||
| 15 | 1N-1 | S | 100 | 7 | 8 | |||
| 19 | 8 | Elizabeth Molander Polly Perkins | 1S+2 | W | 140 | 8 | 8 | |
| 20 | 4H+2 | N | 680 | 5 | 8 | |||
| 21 | 3S-1 | W | 50 | 2 | 8 | |||
| 22 | 2 | Anthony Young Doreen Young | 3N+2 | S | 460 | 0 | 8 | |
| 23 | 2C | S | 90 | 7 | 8 | |||
| 24 | 2H+1 | N | 140 | 0 | 8 | |||
| Total | 48.21% | 81 | 168 | |||||
| Pair 12 | Ruth Gamble & Bridgid Everitt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Thomas Beven Irene Beven | 3NT+1 | N | 430 | 7 | 8 | |
| 2 | 3N+1 | W | 430 | 1 | 8 | |||
| 3 | 3H+2 | W | 200 | 1 | 8 | |||
| 4 | 4 | Peter Hummel June Hummel | 2Sx | W | 670 | 8 | 8 | |
| 5 | 5D-2 | W | 100 | 0 | 8 | |||
| 6 | 1N | S | 90 | 2 | 8 | |||
| 7 | 7 | Roger Grimsdick Derek Ellis | 3H-1 | N | 100 | 0 | 8 | |
| 8 | 4H+1 | N | 450 | 3 | 8 | |||
| 9 | 1C+1 | N | 90 | 6 | 8 | |||
| 10 | 1 | John Tilbrook Dianne Tilbrook | 3N-1 | S | 100 | 4 | 8 | |
| 11 | 3N | E | 400 | 7 | 8 | |||
| 12 | 5D-1 | W | 50 | 4 | 8 | |||
| 16 | 9 | Janet Stenson Roger Stenson | 3C+2 | E | 150 | 5 | 8 | |
| 17 | 4H-3 | N | 150 | 8 | 8 | |||
| 18 | 4D-3 | W | 150 | 2 | 8 | |||
| 19 | 6 | Nigel Block Lena Taylor | 5D-1 | N | 50 | 4 | 8 | |
| 20 | 6H+1 | S | 1460 | 0 | 8 | |||
| 21 | 1N | N | 90 | 0 | 8 | |||
| 22 | 3 | Jeannette Pamplin Melvyn Pamplin | 2N+1 | N | 150 | 8 | 8 | |
| 23 | 2N+1 | N | 150 | 4 | 8 | |||
| 24 | 4S-1 | W | 50 | 4 | 8 | |||
| Total | 46.43% | 78 | 168 | |||||
Results produced on Wednesday 29 August 07 at 10:13 pm