Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Club Pairs
Wednesday 18 July 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Nigel Block & Lena Taylor97/ 16857.74 24
2 7 Janet Stenson & Roger Stenson96/ 16857.14 18
3 3 Margaret Ward & Julia Caplan109/ 19256.77 12
4 8 Heidi Treble & Rodney Treble89/ 16852.98 6
5 6 Rosemary Clough & Marion Fenn88/ 16852.38  
6 = 2 Paula Fabb & Sheila Whitt80/ 16050.00  
6 = 9 Meta Douglas-Jones & Elspeth Ritson84/ 16850.00  
6 =11 Anthony Young & Doreen Young84/ 16850.00  
9 5 Ann Denman & Gabrielle Hubbard87/ 19245.31  
10 10 Elizabeth Molander & Polly Perkins72/ 16045.00  
11 4 Mary Carter & David Carter66/ 19234.38  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
2 6 6 8 6 0 4       7 7 1 0 6   2 7 2 1 8 1 8 0 0 2 80
3 8 7 8 0 2 8 2 0 0 5 6 7 0 8 4 8 7 6 7 0 7 0 6 3 3 109
4 2 2 0 0 2 4 0 2 3 8 6 1 2 0 7 4 1 2 4 2 2 2 4 6 4 66
5 0 4 2 2 4 4 0 8 5 1 1 7 4 4 4 0 7 6 7 5 2 5 2 3 5 87
6 4 7 5       8 0 3 7 7 7 2 2 7 0 1 2 2 5 7 6 4 2 6 88
7       6 4 4 3 5 3 3 2 4 8 0 4 6 1 6 4 6 6 5 8 8 7 96
8 8 4 6 2 8 4 3 5 3 3 2 1 6 6 1 4 7 6 0 8 2       8 89
9 4 1 3 4 0 0 6 8 8 5 6 4 6 8 1 2 4 0       3 6 5 9 84
10 2 8 3 8 6 0 5 3 5 0 2 7 8 2         1 3 6 3 0 0 10 72
11 0 1 0 4 8 8 8 6 5 1 1 1       8 1 2 8 0 6 0 8 8 11 84
12 6 0 5 8 6 4 5 3 5       4 4 4 6 4 8 6 3 1 8 2 5 12 97



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 10 3D-3E 150   6 2
5 8 3NT+1E  430 0 8
4 2 4S-1W 50   2 6
3 11 4D-4E 200   8 0
6 9 3D-2E 100   4 4
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 10 3N-1S  100 0 8
5 8 3CS 110   4 4
4 2 1S-1E 50   2 6
3 11 3C+1S 130   7 1
6 9 4CS 130   7 1
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 10 2S+2S 170   5 3
5 8 1S+2S 140   2 6
4 2 1D-1W 100   0 8
3 11 2N-4W 400   8 0
6 9 1S+3S 170   5 3
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 3C+1W  130 6 2
11 9 3C+2E  150 4 4
5 7 3S-2N  200 2 6
4 12 5CE  600 0 8
10 3 2NW  120 8 0
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 3N-2S  200 0 8
11 9 3NS 600   8 0
5 7 3S-2E 100   4 4
4 12 2HE  110 2 6
10 3 1N+2N 150   6 2
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 4H+1N 450   4 4
11 9 4H+2S 480   8 0
5 7 4H+1S 450   4 4
4 12 4H+1N 450   4 4
10 3 5C-3S  150 0 8
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 1N+1E  120 2 6
12 7 1NW  90 5 3
10 8 1NW  90 5 3
5 6 2N+1W  150 0 8
11 4 3N-3W 300   8 0
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 6HW  980 0 8
12 7 4HW  420 3 5
10 8 4HW  420 3 5
5 6 3N-2E 100   8 0
11 4 6H-1W 50   6 2
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 5SxW  850 0 8
12 7 4S+1W  650 5 3
10 8 4H+1W  650 5 3
5 6 4S+1W  650 5 3
11 4 5SW  650 5 3
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 10 4H-2W 200   8 0
3 8 4H-1W 100   5 3
11 6 4HW  620 1 7
9 7 5H-1W 100   5 3
5 2 4HW  620 1 7
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 10 4HS 420   6 2
3 8 4HS 420   6 2
11 6 4H-1S  50 1 7
9 7 4HS 420   6 2
5 2 4H-1S  50 1 7
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 10 4HW  420 1 7
3 8 5Hx-1W 100   7 1
11 6 4HW  420 1 7
9 7 4Sx-1N  200 4 4
5 2 3N-2E 100   7 1
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 9 3S+2W  200 2 6
3 7 4S+1E  650 0 8
10 2 3S+1N 170   8 0
8 6 2S+1E  140 6 2
12 5 3S+1E  170 4 4
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 9 3S+2E  200 0 8
3 7 5D-2W 100   8 0
10 2 4DW  130 2 6
8 6 3D-1W 50   6 2
12 5 4C-1N  50 4 4
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 9 4S+1N 650   7 1
3 7 3S+1N 170   4 4
8 6 3HS 140   1 7
12 5 2H+2S 170   4 4
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 11 2SN 110   0 8
4 8 2H-2E 200   4 4
3 6 1N-5W 500   8 0
9 12 3SS 140   2 6
7 2 1N-3W 300   6 2
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 11 4H-2E 100   7 1
4 8 2NE  120 1 7
3 6 3N-2E 100   7 1
9 12 4S-1W 50   4 4
7 2 2NE  120 1 7
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 11 3N+2S 660   6 2
4 8 5DN 600   2 6
3 6 3N+2N 660   6 2
9 12 5D-1N  100 0 8
7 2 3N+2S 660   6 2
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 12 2H+1S 140   2 6
5 10 3N+1N 430   7 1
4 7 2N+2N 180   4 4
3 2 3N+1N 430   7 1
8 11 3N-3N  150 0 8
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 12 2D+2E  130 5 3
5 10 3D+1W  130 5 3
4 7 2S+1W  140 2 6
3 2 4C-2S  200 0 8
8 11 2DW  90 8 0
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 12 3N+1N 630   7 1
5 10 4HN 620   2 6
4 7 4HN 620   2 6
3 2 3N+1N 630   7 1
8 11 4HS 620   2 6
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 3H+1W  170 8 0
5 9 4HW  620 5 3
4 6 4H+1E  650 2 6
3 12 4Dx-4S  800 0 8
7 10 4HW  620 5 3
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 2N-1S  100 0 8
5 9 1N+1N 120   2 6
4 6 2D+3N 150   4 4
3 12 2N+3N 210   6 2
7 10 3NN 600   8 0
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 4S-3N  150 0 8
5 9 3S-1N  50 3 5
4 6 3NN 400   6 2
3 12 3N-1N  50 3 5
7 10 3N+2N 460   8 0

Ranking

Results produced on Wednesday 18 July 07 at 4:58 pm