Produced by ScoreBridge from www.scorebridge.com - Licensed to roger grimsdick

Bawburgh Bridge Club

Club Pairs
Wednesday 11 July 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Nigel Block & Lena Taylor 137/ 192 71.35 24
2 1 Barbara Moar & Paddy Seligman 122/ 192 63.54 18
3 6 Brigid Everitt & Ruth Gamble 101/ 168 60.12 12
4 2 Christine Buchanan & Anne Lloyd 91/ 168 54.17 6
5 9 Polly Perkins & Liz Mollander 87/ 168 51.79  
6 7 Elspeth Ritson & Deanne Studd 78/ 168 46.43  
7 10 Pamela Brown & Flora Bobbin 71/ 168 42.26  
8 11 Sheila Witt & Paula Fabb 69/ 168 41.07  
9 12 George & Irene Drennan 68/ 168 40.48  
10 3 Margaret Ward & Brenda Gathercole 77/ 192 40.10  
11 8 Jenny Jones & Jenny Glithro 59/ 168 35.12
 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 4 6 4 1 4 8 5 8 4 8 2 8 6 5 4 2 6 4 5 3 1 8 8 1 122
2 5 0 0 7 1 6 0 3 0       8 6 3 8 3 7 8 6 8 2 3 7 2 91
3 3 0 2 1 3 6 5 5 2 4 6 4 2 6 8 6 0 1 0 2 0 2 6 3 3 77
4 3 8 8 7 0 8 8 3 6 8 4 8 5 6 2 8 5 4 8 0 6 7 8 7 4 137
6 0 2 2 4 7 4       8 8 8 3 8 8 2 8 7 4 8 8 1 0 1 6 101
7 0 4 2       6 8 6 4 6 2 6 2 0 0 5 1 0 8 2 6 5 5 7 78
8       1 7 2 3 3 2 4 2 4 5 0 0 0 3 4 4 5 3 7 0 0 8 59
9 8 6 6 7 3 0 3 3 6 4 2 6 3 2 6 2 8 0 4 3 5       9 87
10 2 2 6 7 5 2 5 5 6 0 4 0 0 2 5 4 6 2       2 3 3 10 71
11 5 8 6 1 5 8 0 5 2 0 0 0 0 2 3       4 3 5 6 5 1 11 69
12 6 6 2 1 8 0 2 0 2 4 0 6       6 0 8 4 0 0 6 2 5 12 68



Ranking   Travellers


Travellers

Board 1   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 7 90   8 0
3 11   50 3 5
4 2   50 3 5
6 9   200 0 8
12 10 50   6 2
Board 2   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 7 50   4 4
3 11   140 0 8
4 2 730   8 0
6 9   100 2 6
12 10 140   6 2
Board 3   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 7 110   6 2
3 11   50 2 6
4 2 420   8 0
6 9   50 2 6
12 10   50 2 6
Board 4   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 6 170   4 4
2 8 620   7 1
12 4   100 1 7
10 3 620   7 1
11 9   100 1 7
Board 5   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 6   100 1 7
2 8   100 1 7
12 4 120   8 0
10 3 90   5 3
11 9 90   5 3
Board 6   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 6 110   4 4
2 8 120   6 2
12 4   110 0 8
10 3   50 2 6
11 9 130   8 0
Board 7   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 2 100   8 0
3 9   130 5 3
10 8   130 5 3
11 4   300 0 8
12 7   170 2 6
Board 8   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 2   450 5 3
3 9   450 5 3
10 8   450 5 3
11 4   450 5 3
12 7   520 0 8
Board 9   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 2 200   8 0
3 9   650 2 6
10 8   620 6 2
11 4   650 2 6
12 7   650 2 6
Board 10   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 12   100 4 4
3 8   100 4 4
4 10 110   8 0
9 7   100 4 4
11 6   140 0 8
Board 11   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 12 460   8 0
3 8 420   6 2
4 10 400   4 4
9 7   50 2 6
11 6   110 0 8
Board 12   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 12   100 2 6
3 8 50   4 4
4 10 140   8 0
9 7 100   6 2
11 6   200 0 8
Board 13   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 11   140 8 0
3 7   200 2 6
4 9   170 5 3
8 6   170 5 3
10 2   630 0 8
Board 14   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 11 110   6 2
3 7 110   6 2
4 9 110   6 2
8 6   120 0 8
10 2   110 2 6
Board 15   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 11 650   5 3
3 7 710   8 0
4 9 620   2 6
8 6   200 0 8
10 2 650   5 3
Board 16   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 10 200   4 4
3 6 420   6 2
4 8 1100   8 0
7 2 100   0 8
9 12 140   2 6
Board 17   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 10   100 2 6
3 6   180 0 8
4 8   50 5 3
7 2   50 5 3
9 12 110   8 0
Board 18   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 10 50   6 2
3 6   420 1 7
4 8   140 4 4
7 2   420 1 7
12 9 400   8 0
Board 19   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 9 480   4 4
3 2 450   0 8
4 7 980   8 0
6 12 480   4 4
8 11 480   4 4
Board 20   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 9   110 5 3
3 2   130 2 6
4 7   200 0 8
6 12 120   8 0
8 11   110 5 3
Board 21   N/S Vul
Pairs Scores MPs
NS EW NS EW NS EW
1 9 650   3 5
3 2   100 0 8
4 7 680   6 2
6 12 1430   8 0
8 11 650   3 5
Board 22   E/W Vul
Pairs Scores MPs
NS EW NS EW NS EW
2 11   50 2 6
3 12   50 2 6
4 6 420   7 1
10 7   50 2 6
8 1 420   7 1
Board 23   Both Vul
Pairs Scores MPs
NS EW NS EW NS EW
2 11 200   3 5
3 12 300   6 2
4 6 670   8 0
10 7 200   3 5
8 1   180 0 8
Board 24   None Vul
Pairs Scores MPs
NS EW NS EW NS EW
2 11 1010   7 1
3 12 480   3 5
4 6 1010   7 1
10 7 480   3 5
8 1 420   0 8

Ranking

Results produced on Thursday 12 July 07 at 9:50 am