Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Club Pairs2
Wednesday 4 July 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Jeannette Pamplin & Melvyn Pamplin223/ 33666.37 36
2 7 Derek Bruce & Christine Bruce211/ 33662.80 30
3 14 Derek Ellis & Mary Ellis195/ 33658.04 24
4 5 Jan Hubbard & John Barley187/ 33655.65 18
5 1 George Drennam & Irene Drennam174/ 32254.04 12
6 9 Nigel Block & Lena Taylor181/ 33653.87 6
7 10 Ruth Gamble & Bridgid Everitt179/ 33653.27  
8 4 Janet Stenson & Roger Stenson178/ 33652.98  
9 16 Jenny Glithro & Jenny Jones171/ 33650.89  
10 12 Peggy Cuthbert & Dot Harvey160/ 33647.62  
11 15 Mary Hart & Jacqui Cass155/ 33646.13  
12 11 Shirley Thrower & Liz Bebb154/ 33645.83  
13 8 Jane Scarfe & Gwen Dansey-Smith150/ 33644.64  
14 6 Ann Denman & Gabrielle Hubbard141/ 33641.96  
15 13 Sheila Whitt & Paula Fabb116/ 32236.02  
16 2 John Cass & Kerry Grainger99/ 33629.46  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 8 10 10 10 8 0 0 8 6 13 9 10 9   12 6 11 2 4 5 5 8 12 1 174
2 6 8 0 1 1 11 2 3 8 0 2 2 4 14 3 2 0 0 3 4 3 5 13 4 2 99
3 13 8 3 10 10 14 11 11 14 3 6 4 8 3 13 14 8 3 14 12 11 13 10 7 3 223
4 11 6 4 10 10 0 14 7 12 3 6 9 4 9 11 8 8 8 6 14 5 12 0 1 4 178
5 13 0 10 4 4 3 7 7 12 10 0 9 13 3 9 12 14 8 0 4 11 14 8 12 5 187
6 0 8 10 1 1 11 4 14 2 6 8 14 0 9 6 2 8 8 4 0 2 8 8 7 6 141
7 3 8 3 14 10 3 7 11 8 12 10 14 1 14 8 10 2 12 11 4 11 10 13 12 7 211
8 10 8 10 6 10 6 11 3 2 14 13 9 4 9 1 8 6 0 8 8 0 1 2 1 8 150
9 6 6 4 10 10 11 12 11 6 8 6 0 6 11 1 4 12 2 8 0 9 13 12 13 9 181
10 1 14 4 13 13 3 10 0 12 11 8 10 13 0 6 6 6 6 6 6 14 9 6 2 10 179
11 8 6 14 13 13 3 3 3 0 2 4 0 10 5 3 6 8 14 12 10 9 0 6 2 11 154
12 14 6 4 4 4 0 7 3 6 11 8 5 10 5 13 2 8 3 14 10 3 9 1 10 12 160
13 1 6 11 0 4 11 0 7 2 0 1 5 4 5   2 0 6 11 10 11 6 6 7 13 116
14 11 6 11 4 4 14 3 11 12 8 1 5 1 11 5 12 14 14 10 14 12 1 4 7 14 195
15 3 8 10 8 4 8 14 14 6 4 14 5 10 0 11 12 6 6 0 2 3 4 1 2 15 155
16 4 6 4 4 4 6 7 7 2 14 12 12 14 5 8 0 6 11 3 10 3 2 14 13 16 171



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3D+2E  150 8 6
2 11 2S+2W  170 6 8
3 13 2SW  110 13 1
5 10 2SW  110 13 1
6 12 1Nx-5S  1100 0 14
7 14 2S+3W  200 3 11
8 16 3SW  140 10 4
15 4 2S+3W  200 3 11
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 5HN 650   8 6
2 11 4H+1S 650   8 6
3 13 5HS 650   8 6
5 10 3H+2S 200   0 14
6 12 4H+1S 650   8 6
7 14 4H+1S 650   8 6
8 16 4H+1S 650   8 6
15 4 4H+1S 650   8 6
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 5D+1N 420   10 4
2 11 4S-5N  250 0 14
3 13 4D+2S 170   3 11
5 10 5D+1S 420   10 4
6 12 5D+1S 420   10 4
7 14 4D+2S 170   3 11
8 16 5D+1S 420   10 4
15 4 5D+1N 420   10 4
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 2HE  110 10 4
2 10 3C-3S  300 1 13
3 12 2HE  110 10 4
4 14 2HE  110 10 4
5 9 2C-2S  200 4 10
6 11 1N-3S  300 1 13
7 13 2H-1E 100   14 0
8 15 2H+1E  140 6 8
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4HS 620   10 4
2 10 4S-1S  100 1 13
3 12 4SS 620   10 4
4 14 4SS 620   10 4
5 9 3HN 140   4 10
6 11 4S-1S  100 1 13
7 13 4HS 620   10 4
8 15 4SS 620   10 4
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3SN 140   8 6
2 10 2N+1S 150   11 3
3 12 3NS 400   14 0
4 14 4S-2S  100 0 14
5 9 2H-1N  50 3 11
6 11 2N+1N 150   11 3
7 13 4S-1N  50 3 11
8 15 2HN 110   6 8
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3H-3N  300 0 14
2 9 3H-2N  200 2 12
3 11 2D+2S 130   11 3
4 13 1N+3S 180   14 0
6 10 3D-1S  100 4 10
7 12 2D+1S 110   7 7
8 14 2D+2S 130   11 3
16 5 2D+1S 110   7 7
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 2S+1E  140 0 14
2 9 2HE  110 3 11
3 11 3S-2W 100   11 3
4 13 2S-1E 50   7 7
6 10 3N-4W 200   14 0
7 12 2S-2E 100   11 3
8 14 2SW  110 3 11
16 5 3S-1W 50   7 7
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 2S-1W 100   8 6
2 9 2S-1W 100   8 6
3 11 4HS 420   14 0
4 13 3H+1S 170   12 2
6 10 5H-2S  100 2 12
7 12 2S-1W 100   8 6
8 14 5Hx-1S  100 2 12
16 5 5Hx-1S  100 2 12
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2N-1N  100 6 8
2 16 3N-2N  200 0 14
3 10 2HE  110 3 11
4 12 2HE  110 3 11
5 15 1DE  70 10 4
7 11 2H-1E 100   12 2
8 13 3Dx-3E 800   14 0
9 6 1NE  90 8 6
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4S-1E 50   13 1
2 16 4S+1E  450 2 12
3 10 4SW  420 6 8
4 12 4SW  420 6 8
5 15 5Dx-4N  800 0 14
7 11 2C+2E  130 10 4
8 13 4S-1E 50   13 1
9 6 4SW  420 6 8
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4S+1S 650   9 5
2 16 4SN 620   2 12
3 10 3N+1N 630   4 10
4 12 4S+1S 650   9 5
5 15 4S+1S 650   9 5
7 11 4S+2S 680   14 0
8 13 4S+1N 650   9 5
9 6 2Hx-2W 300   0 14
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4HN 620   10 4
2 15 4H-1S  100 4 10
3 9 1CN 70   8 6
4 11 4H-1N  100 4 10
5 14 3N+1N 630   13 1
6 16 3N-2N  200 0 14
8 12 4H-1N  100 4 10
10 7 3N+1N 630   13 1
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 1S-1W 50   9 5
2 15 2S-3W 150   14 0
3 9 2C+1W  110 3 11
4 11 1S-1W 50   9 5
5 14 1S+1W  110 3 11
6 16 1S-1W 50   9 5
8 12 1S-1W 50   9 5
10 7 3C+2W  150 0 14
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 15 3S-1N  100 3 11
3 9 1S+3N 170   13 1
4 11 2S+1S 140   11 3
5 14 2SN 110   9 5
6 16 1N-1W 50   6 8
8 12 2HW  110 1 13
10 7 1N-1W 50   6 8
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 3H-2N  100 2 12
3 16 5C-2E 200   14 0
4 10 3C-1E 100   8 6
5 13 3HN 140   12 2
6 15 3H-2N  100 2 12
7 9 2HN 110   10 4
11 8 3H-1N  50 6 8
12 1 4H-2S  100 2 12
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 2N+2W  180 0 14
3 16 2D+1E  110 8 6
4 10 2D+1E  110 8 6
5 13 2S-1N  50 14 0
6 15 2D+1E  110 8 6
7 9 2D+2E  130 2 12
11 8 2D+1E  110 8 6
12 1 2D+1E  110 8 6
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 3H-3S  300 0 14
3 16 3C+1E  130 3 11
4 10 2SE  110 8 6
5 13 1S+1E  110 8 6
6 15 1S+1E  110 8 6
7 9 2DW  90 12 2
11 8 4C-1E 50   14 0
12 1 3C+1E  130 3 11
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3N+4E  720 2 12
3 15 3Cx-1S  100 14 0
4 9 4SW  620 6 8
5 12 5Sx-4S  800 0 14
6 14 4S+2W  680 4 10
7 16 3DE  110 11 3
8 10 2S+2E  170 8 6
13 2 3DE  110 11 3
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NT+1E  630 4 10
3 15 2NT+2E  180 12 2
4 9 4S-1W 100   14 0
5 12 3NT+1E  630 4 10
6 14 3NT+3W  690 0 14
7 16 3NT+1E  630 4 10
8 10 4SW  620 8 6
13 2 3NTE  600 10 4
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2HE  110 5 9
3 15 2H-1E 50   11 3
4 9 2HW  110 5 9
5 12 2H-1E 50   11 3
6 14 2H+1E  140 2 12
7 16 2H-1E 50   11 3
8 10 1Nx+1E  280 0 14
13 2 1N-1E 50   11 3
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2S+1E  140 5 9
2 12 2S+1E  140 5 9
4 16 4Sx-1E 200   12 2
5 11 3H-4W 400   14 0
6 13 2SE  110 8 6
7 15 3D-1S  50 10 4
8 9 4SE  620 1 13
14 3 4SE  620 1 13
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2HE  110 8 6
2 12 3N-1W 100   13 1
4 16 2S-4N  400 0 14
5 11 2HW  110 8 6
6 13 2HW  110 8 6
7 15 2H-1W 100   13 1
8 9 2H+2E  170 2 12
14 3 1N+2E  150 4 10
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3N-1W 50   12 2
2 12 2C+1W  110 4 10
4 16 1N+1W  120 1 13
5 11 2C-1W 50   12 2
6 13 1NE  90 7 7
7 15 2C-1W 50   12 2
8 9 2NW  120 1 13
14 3 1NW  90 7 7

Ranking

Results produced on Wednesday 04 July 07 at 4:52 pm