Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Club Pairs
Wednesday 20 June 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Lena Taylor & Nigel Block198/ 28868.75 30
2 11 Peter Hummel & Jan Hubbard171/ 28859.38 24
3 13 Deanne Studd & Elspeth Ritson164/ 28856.94 18
4 5 Derek Bruce & Christine Bruce160/ 28855.56 12
5 3 Paddy Seligman & Barbara Moar155/ 28853.82 6
6 1 Ann Denman & Gabrielle Hubbard151/ 28852.43  
7 4 Roger Grimsdick & Celia Arnoldi144/ 28850.00  
8 9 Rosemary Clough & Marion Fenn139/ 28848.26  
9 2 Margaret Ward & Julia Caplan138/ 28847.92  
10 6 Janet Stenson & Brenda Wilson137/ 28847.57  
11 10 Eileen Mullet & Jenny Glithro120/ 28841.67  
12 8 Sheila Whitt & Paula Fabb117/ 28840.63  
13 12 David Carter & Mary Carter112/ 28838.89  
14 14 George Drennam & Irene Drennam110/ 28838.19  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 12 7 6 7 0 3 8 8 8 6 1 10 3 4 12 5 7 10 8 12 3 0 1 10 1 151
2 11 10 4 7 2 3 12 5 10 3 1 0 8 10 2 8 7 1 8 9 3 1 6 7 2 138
3 8 7 11 5 4 9 10 5 12 10 11 10 3 10 6 1 7 1 8 1 7 7 2 0 3 155
4 4 12 2 1 12 8 3 12 3 9 8 10 0 4 0 10 7 5 2 9 7 7 2 7 4 144
5 6 4 11 12 5 11 3 0 3 12 11 6 4 2 6 12 7 8 12 4 0 7 2 12 5 160
6 10 0 2 1 10 11 6 2 3 0 8 10 8 0 6 11 5 7 2 6 10 1 11 7 6 137
7 8 0 10 5 12 9 9 12 9 9 11 12 4 12 6 11 5 11 10 11 0 7 8 7 7 198
8 0 5 6 0 7 1 0 7 2 12 4 2 9 2 6 7 12 0 2 1 12 5 10 5 8 117
9 6 8 1 5 10 9 6 10 9 2 1 2 0 8 2 5 0 12 10 3 5 12 11 2 9 139
10 1 2 8 11 2 1 2 7 0 4 6 8 12 4 10 2 5 7 4 0 9 5 10 0 10 120
11 2 12 10 7 8 3 12 2 9 8 6 4 12 8 12 7 5 2 0 8 12 11 6 5 11 171
12 4 5 1 5 7 9 0 10 3 3 4 2 9 8 0 0 5 4 4 3 9 11 1 5 12 112
13 11 2 10 7 5 3 9 0 9 6 11 2 8 10 6 4 5 11 10 6 2 5 10 12 13 164
14 1 10 2 11 0 4 4 4 4 0 1 6 4 2 10 1 7 5 4 11 5 5 4 5 14 110



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2H+2S 170   12 0
3 12 2S-2E 100   8 4
4 7 2N-1S  50 4 8
5 9 1N-1W 50   6 6
6 11 3D+1S 130   10 2
10 2 2C+1W  110 1 11
14 13 3CW  110 1 11
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4H-2W 100   7 5
3 12 3N-2W 100   7 5
4 7 3N-4E 200   12 0
5 9 2N-1W 50   4 8
6 11 3N+1E  430 0 12
10 2 2HE  110 2 10
14 13 3N-3E 150   10 2
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3NT+1E  630 6 6
3 12 4H-1W 100   11 1
4 7 4HW  650 2 10
5 9 1S-1E 100   11 1
6 11 4H+1W  650 2 10
10 2 3NTE  600 8 4
14 13 4H+1W  650 2 10
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1N+3N 180   7 5
2 9 1N+3N 180   7 5
4 14 1NS 90   1 11
5 8 1N+4N 210   12 0
6 10 1NN 90   1 11
11 3 1N+3N 180   7 5
13 12 1N+3N 180   7 5
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2C+1W  110 0 12
2 9 2S-1N  100 2 10
4 14 2S+2N 170   12 0
5 8 3D-2E 100   5 7
6 10 2S+1N 140   10 2
11 3 2SN 110   8 4
13 12 3D-2E 100   5 7
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 5D+1S 420   3 9
2 9 5D+1S 420   3 9
4 14 3N+1N 430   8 4
5 8 6DS 920   11 1
6 10 6DS 920   11 1
11 3 5D+1S 420   3 9
13 12 5D+1S 420   3 9
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3N+1S 630   8 4
2 8 3DxS 670   12 0
3 10 4S+1N 650   10 2
4 13 3N-1N  100 3 9
5 7 2N-1N  100 3 9
6 9 4SN 620   6 6
12 11 4H-2N  200 0 12
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3SE  140 8 4
2 8 2S+3E  200 5 7
3 10 3S+2E  200 5 7
4 13 3N-1W 50   12 0
5 7 4S+1W  450 0 12
6 9 4SE  420 2 10
12 11 2DW  90 10 2
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3S+2E  200 8 4
2 8 3S+1E  170 10 2
3 10 2HW  110 12 0
4 13 4S+1E  650 3 9
5 7 4S+1E  650 3 9
6 9 4S+1E  650 3 9
12 11 4S+1E  650 3 9
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 1N+2N 150   6 6
2 7 2H+1N 140   3 9
3 9 1N+4N 210   10 2
5 14 4H+1N 650   12 0
6 8 2D+1S 110   0 12
11 10 3H+2N 200   8 4
12 4 1H+2N 140   3 9
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 1N+1W  120 1 11
2 7 2NW  120 1 11
3 9 1N-1W 50   11 1
5 14 1N-1W 50   11 1
6 8 2S-1S  50 8 4
11 10 1NW  90 6 6
12 4 2HE  110 4 8
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3N+1S 630   10 2
2 7 5C-3S  300 0 12
3 9 3N+1N 630   10 2
5 14 3NN 600   6 6
6 8 3N+1S 630   10 2
11 10 3N-1S  100 4 8
12 4 5C-2N  200 2 10
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3H+3N 230   3 9
2 14 4H+1N 650   8 4
3 8 3H+3N 230   3 9
4 11 3H+2N 200   0 12
6 7 4H+1N 650   8 4
10 9 4H+2N 680   12 0
13 5 4H+1N 650   8 4
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3CE  110 4 8
2 14 1S-1W 50   10 2
3 8 1S-1W 50   10 2
4 11 2C+1W  110 4 8
6 7 1N+2E  150 0 12
10 9 2SW  110 4 8
13 5 3C-1W 50   10 2
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3N+1S 630   12 0
2 14 2D+1S 110   2 10
3 8 3D+1S 130   6 6
4 11 5D-3S  300 0 12
6 7 4DS 130   6 6
10 9 4D+1S 150   10 2
13 5 4DS 130   6 6
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2C+1W  110 5 7
2 13 2CW  90 8 4
3 7 1S+2W  140 1 11
4 10 2H-1N  50 10 2
5 12 1HN 80   12 0
9 8 2C+1W  110 5 7
14 6 2S+1W  140 1 11
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NT+3S 490   7 5
2 13 3NT+3S 490   7 5
3 7 3NT+3S 490   7 5
4 10 3NT+3N 490   7 5
5 12 3NT+3N 490   7 5
9 8 3NT+2S 460   0 12
14 6 3NT+3S 490   7 5
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2N-1W 50   10 2
2 13 2S+1E  140 1 11
3 7 2S+1E  140 1 11
4 10 1N+1W  120 5 7
5 12 1NW  90 8 4
9 8 3S-2E 100   12 0
14 6 1N+1W  120 5 7
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4S+1W  650 8 4
2 12 4S+1W  650 8 4
3 14 4S+1W  650 8 4
4 9 4S+2W  680 2 10
5 11 3N-2E 200   12 0
6 13 4S+2W  680 2 10
8 7 4S+2W  680 2 10
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3H-2W 200   12 0
2 12 2H-1W 100   9 3
3 14 3NE  600 1 11
4 9 3N-1E 100   9 3
5 11 2NW  120 4 8
6 13 2C+1W  110 6 6
8 7 3NW  600 1 11
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3S-1S  100 3 9
2 12 4S-1S  100 3 9
3 14 2S+1S 140   7 5
4 9 3SS 140   7 5
5 11 1N+1W  120 0 12
6 13 2S+2S 170   10 2
8 7 4SN 620   12 0
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 2C-1S  50 1 11
3 13 PassedN 0   7 5
4 8 PassedN 0   7 5
5 10 PassedN 0   7 5
6 12 1N-1N  50 1 11
7 14 PassedN 0   7 5
9 1 1NN 90   12 0
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 1N-2S  200 6 6
3 13 1N-3S  300 2 10
4 8 1N-3S  300 2 10
5 10 1N-3S  300 2 10
6 12 2N-1W 100   11 1
7 14 2C+1E  110 8 4
9 1 3N-1W 100   11 1
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 3S-2S  100 7 5
3 13 3S-4S  200 0 12
4 8 2S-2S  100 7 5
5 10 2S-1S  50 12 0
6 12 2S-2S  100 7 5
7 14 3S-2S  100 7 5
9 1 4S-3S  150 2 10

Ranking

Results produced on Wednesday 20 June 07 at 4:45 pm