Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Wednesday 13 June 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Lena Taylor & Nigel Block185/ 28864.24 30
2 4 Peter Hummel & June Hummel177/ 28861.46 24
3 3 Roger Stenson & Trish Raywood174/ 28860.42 18
4 6 Margaret Ward & Peggy Cuthbert170/ 28859.03 12
5 12 Ruth Gamble & Bridgid Everitt156/ 28854.17 6
6 10 Eileen Mullet & Jenny Glithro155/ 28853.82  
7 13 David Carter & Mary Carter139/ 28848.26  
8 11 Diwy Colvin & Roger Grimsdick138/ 28847.92  
9 = 7 John Cass & Kerry Grainger130/ 28845.14  
9 =14 Irene Drennam & George Drennam130/ 28845.14  
11 5 Celia Arnoldi & Valerie McLeish119/ 28841.32  
12 9 Sheila Whitt & Paula Fabb117/ 28840.63  
13 1 Jenny McCloskey & Norah Williams115/ 28839.93  
14 2 Ann Denman & Gabrielle Hubbard111/ 28838.54  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 6 0 8 3 3 6 8 10 5 0 12 0 5 7 0 5 8 2 6 2 1 10 8 1 115
2 3 11 5 2 7 8 1 0 4 5 4 5 10 11 1 8 8 0 0 2 0 2 7 7 2 111
3 6 12 11 8 1 12 12 5 0 11 10 0 3 2 4 8 11 12 7 10 9 8 11 1 3 174
4 2 8 11 6 7 12 6 10 7 7 4 3 3 5 11 8 11 10 7 6 9 6 7 11 4 177
5 12 4 2 11 0 3 1 5 2 11 4 9 0 4 5 3 2 6 7 6 9 0 2 11 5 119
6 4 1 4 11 3 8 10 12 7 5 12 5 7 0 11 0 12 8 12 0 9 11 11 7 6 170
7 10 4 1 4 9 9 11 7 10 7 8 7 5 12 1 4 1 0 5 0 8 4 2 1 7 130
8 12 6 12 1 12 9 11 12 8 7 0 7 9 10 8 9 7 10 7 12 4 6 5 1 8 185
9 0 8 10 10 5 4 2 0 5 1 2 12 5 1 11 3 5 2 5 6 3 11 2 4 9 117
10 9 1 7 1 9 4 0 7 12 12 8 10 7 11 1 4 1 2 10 6 10 12 10 1 10 155
11 8 11 8 4 11 0 6 10 0 0 4 2 9 7 1 12 7 4 5 6 3 10 5 5 11 138
12 6 0 1 12 1 4 6 2 12 5 8 9 12 7 5 9 10 6 12 10 12 1 1 5 12 156
13 3 2 5 0 11 8 6 2 5 7 12 0 12 8 7 4 4 12 0 12 3 4 1 11 13 139
14 9 10 7 6 5 0 6 4 2 1 8 3 2 1 11 12 0 4 5 2 3 8 10 11 14 130



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4S-2N  100 0 12
3 12 3NS 400   6 6
4 7 4S-1N  50 2 10
5 9 3N+1N 430   12 0
6 11 2N+1S 150   4 8
10 2 4SS 420   9 3
14 13 4SS 420   9 3
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1N-1E 50   6 6
3 12 1N+1N 120   12 0
4 7 3C-2E 100   8 4
5 9 1NW  90 4 8
6 11 2S-1S  100 1 11
10 2 2S-1S  100 1 11
14 13 2SS 110   10 2
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1S+4W  200 0 12
3 12 2HS 110   11 1
4 7 2HS 110   11 1
5 9 2H-3S  150 2 10
6 11 2S+1W  140 4 8
10 2 2H-2S  100 7 5
14 13 4H-2S  100 7 5
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3NT+2N 660   8 4
2 9 3NT-1N  100 2 10
4 14 3NT+1N 630   6 6
5 8 3NT+3N 690   11 1
6 10 3NT+3N 690   11 1
11 3 2NT+2N 180   4 8
13 12 3NT-2N  200 0 12
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2H-1W 50   3 9
2 9 1CS 70   7 5
4 14 1CS 70   7 5
5 8 2H+1E  140 0 12
6 10 3H-1E 50   3 9
11 3 1C+1S 90   11 1
13 12 1C+1S 90   11 1
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3C+2W  150 3 9
2 9 4S-1E 100   8 4
4 14 6C-3W 300   12 0
5 8 3C+2W  150 3 9
6 10 4S-1E 100   8 4
11 3 4S+2E  680 0 12
13 12 4S-1E 100   8 4
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4S-1N  100 6 6
2 8 3H-4N  400 1 11
3 10 2S+1N 140   12 0
4 13 3N-1S  100 6 6
5 7 4H-4N  400 1 11
6 9 2NS 120   10 2
12 11 2H-1N  100 6 6
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4S-2E 100   8 4
2 8 2Sx+1W  570 0 12
3 10 4S-1W 50   5 7
4 13 4S-3W 150   10 2
5 7 3S-1W 50   5 7
6 9 4HN 420   12 0
12 11 3SE  140 2 10
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3HN 140   10 2
2 8 1HN 80   4 8
3 10 1NxW  180 0 12
4 13 1NS 90   7 5
5 7 2N-1S  50 2 10
6 9 1NS 90   7 5
12 11 1NxS 180   12 0
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4S-2S  200 5 7
2 7 3C-2N  200 5 7
3 9 3C-1N  100 11 1
5 14 2C-1N  100 11 1
6 8 3C-2N  200 5 7
11 10 3N-4N  400 0 12
12 4 3C-2N  200 5 7
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4S-2S  100 0 12
2 7 3S-1S  50 4 8
3 9 4SxN 590   10 2
5 14 3S-1S  50 4 8
6 8 3Sx+1S 630   12 0
11 10 3S-1S  50 4 8
12 4 4SS 420   8 4
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2H-2W 100   12 0
2 7 1NE  90 5 7
3 9 1N-2S  200 0 12
5 14 2H-1W 50   9 3
6 8 1NW  90 5 7
11 10 1N+1W  120 2 10
12 4 2H-1W 50   9 3
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2H-2S  200 0 12
2 14 2S+2N 170   10 2
3 8 3DW  110 3 9
4 11 3DW  110 3 9
6 7 2S+1N 140   7 5
10 9 2S+1N 140   7 5
13 5 2S+3N 200   12 0
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 PassedN 0   5 7
2 14 1N-2E 100   11 1
3 8 1NE  90 2 10
4 11 PassedN 0   5 7
6 7 2HE  110 0 12
10 9 2H-2E 100   11 1
13 5 2H-1E 50   8 4
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NS 600   7 5
2 14 3N-1S  100 1 11
3 8 2S+1S 140   4 8
4 11 3N+1S 630   11 1
6 7 3N+1S 630   11 1
10 9 3N-1S  100 1 11
13 5 3NS 600   7 5
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4H+2E  680 0 12
2 13 4HE  620 8 4
3 7 4HE  620 8 4
4 10 4HE  620 8 4
5 12 4H+1E  650 3 9
9 8 4H+1E  650 3 9
14 6 1H+4E  200 12 0
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3D+1W  130 5 7
2 13 2SE  110 8 4
3 7 5D-1W 50   11 1
4 10 4S-1E 50   11 1
5 12 2S+1E  140 2 10
9 8 2D+2W  130 5 7
14 6 2D+3W  150 0 12
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 1N+2S 150   8 4
2 13 4S-1N  100 0 12
3 7 3N+2S 660   12 0
4 10 2S+2S 170   10 2
5 12 2S+1S 140   6 6
9 8 2NS 120   2 10
14 6 1D+3S 130   4 8
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3D-1W 100   2 10
2 12 3H-2N  100 0 12
3 14 2HN 110   7 5
4 9 2HN 110   7 5
5 11 2HN 110   7 5
6 13 2H+2N 170   12 0
8 7 2HS 110   7 5
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 1N+1N 120   6 6
2 12 1NN 90   2 10
3 14 1N+3N 180   10 2
4 9 1N+1N 120   6 6
5 11 1N+1N 120   6 6
6 13 1N-1N  100 0 12
8 7 2C-2E 200   12 0
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2S+1W  140 2 10
2 12 3C-3N  300 0 12
3 14 3H-2E 100   9 3
4 9 2H-2E 100   9 3
5 11 4S-2W 100   9 3
6 13 4S-2W 100   9 3
8 7 1S+1W  110 4 8
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 4S+1E  650 2 10
3 13 3S+2E  200 8 4
4 8 3Dx-2S  300 6 6
5 10 4S+2E  680 0 12
6 12 3S+1E  170 11 1
7 14 4SE  620 4 8
9 1 2S+2E  170 11 1
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 3NTE  600 7 5
3 13 6NT-1E 100   11 1
4 8 3NTE  600 7 5
5 10 6HE  1430 2 10
6 12 6NT-1E 100   11 1
7 14 6HE  1430 2 10
9 1 6HE  1430 2 10
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 1N+4S 210   7 5
3 13 2D+2N 130   1 11
4 8 3N+2S 460   11 1
5 10 3N+2S 460   11 1
6 12 2N+3S 210   7 5
7 14 3D+1N 130   1 11
9 1 1N+3S 180   4 8

Ranking

Results produced on Wednesday 13 June 07 at 9:38 pm