Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Wednesday 6 June 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Nigel Block & Lena Taylor130/ 19267.71 24
2 4 Peter Hummel & June Hummel112/ 16866.67 18
3 1 Margaret Ward & Elisabeth Turnbull86/ 16851.19 12
4 5 Bet Davies & Ernest VonRoretz83/ 16849.40 6
5 8 Felicity Leigh & John Cass82/ 16848.81  
6 7 Elizabeth Molander & Polly Perkins80/ 16847.62  
7 3 Ann Denman & Gabrielle Hubbard79/ 16847.02  
8 2 Janet Stenson & Roger Stenson76/ 16845.24  
9 12 Derek Bruce & Christine Bruce73/ 16843.45  
10 6 Roger Grimsdick & Celia Arnoldi80/ 19241.67  
11 9 Mary Hart & Jacqui Cass79/ 19241.15  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 6 5 6 2 0 4 2 4 4 4 4 0 5 1       8 1 8 2 6 8 1 86
2 0 0 0 6 2 2 4 6 4 4 8 0       7 4 2 8 3 8 6 0 2 2 76
3 3 0 5       8 0 0 4 7 4 7 5 1 5 8 0 0 5 0 6 6 5 3 79
4 8 8 8 0 7 6 8 3 0       7 5 6 8 1 6 4 8 5 2 4 8 4 112
5 0 3 1 2 7 4 4 8 4 4 0 8 6 8 2 1 6 2       0 8 5 5 83
6 3 3 1 2 6 8 4 0 4 0 1 4 4 3 2 3 0 8 4 5 5 6 4 0 6 80
7 2 2 3 6 1 4 4 3 4 8 6 8 1 3 7 1 4 6 4 0 3       7 80
8 8 5 7 2 6 6       4 1 4 4 5 6 0 7 2 4 1 2 6 2 0 8 82
9 5 5 7 2 6 0 0 8 8 0 2 0 1 3 2 5 1 6 0 7 0 8 0 3 9 79
11 5 8 3 6 2 8 0 5 8 8 7 4 8 3 7 7 2 6 4 7 6 2 8 6 11 130
12       8 1 2 4 5 4 4 4 4 2 0 6 3 7 2 4 3 3 2 2 3 12 73



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1NS90 62
3 11 2H-1S 5035
4 2 3CS110 80
5 8 1H+1W 11008
6 9 2N-1N 5035
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3S-2E100 62
3 11 2D+1E 11008
4 2 2NS120 80
5 8 2D-1E50 35
6 9 2D-1E50 35
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2C+1S110 53
3 11 2C+1S110 53
4 2 3NN400 80
5 8 3N-1S 5017
6 9 3N-1S 5017
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N-1E100 62
2 8 3D-1W100 62
4 12 4S+1E 65008
5 7 3DW 11026
11 9 4D-1W100 62
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2S-1W50 26
2 8 2S-1W50 26
4 12 2N-2E100 71
5 7 2S-2W100 71
11 9 2S-1W50 26
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N-2N 10008
2 8 2NS120 26
4 12 3N+1S430 62
5 7 3NS400 44
11 9 3N+2S460 80
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4SN620 44
3 9 4S+1N650 80
5 6 4SN620 44
11 4 2S+3N200 08
12 7 4SN620 44
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3NE 40026
3 9 4HW 42008
5 6 6H-2W100 80
11 4 5H-1E50 53
12 7 4H-1W50 53
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4S+1N450 44
3 9 4SS420 08
5 6 4S+1S450 44
11 4 4S+3S510 80
12 7 4H+1N450 44
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2N-1E100 44
3 8 2N-1E100 44
5 2 2N-1E100 44
9 7 2NE 12008
11 6 2N-2E200 80
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2H+1W 14044
3 8 4H-1W50 71
5 2 4HW 42008
9 7 2H+2W 17026
11 6 3H-1W50 71
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 1NS90 44
3 8 1NS90 44
5 2 3D-2E100 80
9 7 3N-2S 20008
11 6 1NS90 44
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2HW 11008
3 7 4H-3W300 71
4 9 4H-3W300 71
8 6 3H-2W200 44
12 5 1N-1E100 26
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4H+2S480 53
3 7 4H+2S480 53
4 9 4H+2S480 53
8 6 4H+2S480 53
12 5 4H+1S450 08
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 6N-1S 10017
3 7 6N-1N 10017
4 9 3N+2S660 62
8 6 3N+2S660 62
12 5 5NS660 62
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 2HN110 53
4 8 2H+1N140 80
5 11 2H-2N 10017
7 2 3H-2N 10017
9 12 2SS110 53
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 2S-1W50 80
4 8 2H-3N 15017
5 11 1N-1N 5062
7 2 2H-2N 10044
9 12 2H-3N 15017
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 1N+2E 15008
4 8 1N-1E50 62
5 11 1S+1W 11026
7 2 1N-1E50 62
9 12 1N-1E50 62
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3H-2N 10080
3 2 2N+1W 15008
4 7 3D+1E 13044
6 12 3D+1E 13044
8 11 3D+1E 13044
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4SE 62017
3 2 4S-1E100 53
4 7 4S-2E200 80
6 12 4S-1E100 53
8 11 4SE 62017
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3CN110 80
3 2 3Cx-1N 20008
4 7 2N-2E100 53
6 12 3N-2E100 53
8 11 3D+2W 15026
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 2C+1W 11062
3 12 2C+1W 11062
4 6 3C+1W 13026
5 9 2C+3W 15008
8 1 3CW 11062
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 5NT+2W 72008
3 12 5D+1E 62062
4 6 4S+1E 65044
5 9 5DW 60080
8 1 4S+3W 71026
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 1D-1W50 26
3 12 1N-2W100 53
4 6 3H-3W150 80
5 9 1N-2W100 53
8 1 2D-1S 5008

Ranking

Results produced on Thursday 07 June 07 at 7:36 am