Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Club Pairs
Wednesday 16 May 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Nigel Block & Lena Taylor122/ 20061.00 24
2 7 Derek Bruce & Christine Bruce117/ 20058.50 18
3 4 Anthony Young & Doreen Young116/ 20058.00 12
4 1 Ann Denman & Gabrielle Hubbard109/ 20054.50 6
5 9 Jane Scarfe & Jenny Jones101/ 19252.60  
6 3 Margaret Ward & Peggy Cuthbert98/ 20049.00  
7 5 Roger Grimsdick & Roger Stenson91/ 20045.50  
8 6 Sheila Whitt & Paula Fabb85/ 20042.50  
9 8 Celia Arnoldi & Valerie McLeish81/ 20040.50  
10 2 John Cass & Kerry Grainger72/ 19237.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 1 8 7 2 3 3 0 4 7 4 8 8 0 0 3 8 5 7 7 6 6 4 2 3 3 1 109
2 2 6 4 0 2 3 6 0 1 4 5 2 5 3 3 3 0 7 7 0 5 0 4 0   2 72
3 1 4 1 4 0 8 6 6 1 8 5 4 2 6 8 3 5 0 1 3 0 4 8 5 5 3 98
4 6 6 7 6 3 6 8 7 4 8 6 2 0 0 5 3 5 2 1 8 8 4 1 5 5 4 116
5 6 0 1 0 8 8 4 7 1 4 0 0 5 3 3 5 3 4 4 5 5 8 1 5 1 5 91
6 7 0 1 6 5 2 0 1 4 0 3 6 3 5 5 3 5 4 4 3 8 4 0 3 3 6 85
7 2 2 1 2 5 5 2 8 7 4 8 8 3 5 5 5 3 8 7 5 2 4 6 5 5 7 117
8 6 2 4 8 6 0 4 1 7 4 3 4 6 2 0 0 3 1 1 2 0 4 7 3 3 8 81
9 2 8 7 8 0 0 2 2 7 0 0 0 8 8 5 5 3 6 7 0 3 8 4 8   9 101
10 7 4 7 4 8 5 8 4 1 4 2 6 8 8 3 5 8 1 1 8 3 0 7 3 7 10 122



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N+3E  490 1 7
5 9 3N+2E  460 6 2
4 7 3N+2W  460 6 2
3 10 3N+3W  490 1 7
8 2 3N+2E  460 6 2
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N+3S 690   8 0
5 9 6D-2N  200 0 8
4 7 3N+2S 660   6 2
3 10 1N-4W 200   4 4
8 2 2S+1N 140   2 6
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4S-1E 100   7 1
5 9 3NE  600 1 7
4 7 4H-1W 100   7 1
3 10 3NE  600 1 7
8 2 3H+2W  200 4 4
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2CE  90 2 6
5 9 2D+2E  130 0 8
4 7 2SN 110   6 2
3 10 1HW  80 4 4
8 2 4SN 620   8 0
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3S+2N 200   3 5
5 9 4S+1N 650   8 0
4 7 3S+2N 200   3 5
3 10 5Hx-1W 100   0 8
8 2 4SN 620   6 2
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7 3SE  140 3 5
1 10 3SE  140 3 5
5 8 3S-1E 100   8 0
4 6 3H-2S  100 6 2
9 3 4Hx-3S  500 0 8
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7 3SS 140   6 2
1 10 2N-2S  200 0 8
5 8 2NS 120   4 4
4 6 2S+2S 170   8 0
9 3 3N-1S  100 2 6
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7 3N+2W  460 0 8
1 10 3NW  400 4 4
5 8 4S-1E 50   7 1
4 6 4S-1E 50   7 1
9 3 4SE  420 2 6
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7 1H+2W  140 1 7
1 10 3N-2W 200   7 1
5 8 2H+1W  140 1 7
4 6 2HW  110 4 4
9 3 4H-2W 200   7 1
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7 3DE  110 4 4
1 10 2D+1E  110 4 4
5 8 1D+2E  110 4 4
4 6 2DE  90 8 0
9 3 2D+2E  130 0 8
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 8 3S-1E 50   5 3
2 6 4S-1E 50   5 3
1 9 1HN 80   8 0
5 7 3SE  140 0 8
10 4 3H-2N  100 2 6
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 8 5CN 600   4 4
2 6 4Sx-2W 300   2 6
1 9 6CN 1370   8 0
5 7 6H-4S  400 0 8
10 4 5C+1N 620   6 2
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 8 3H+1N 170   2 6
2 6 4HS 620   5 3
1 9 5H-1S  100 0 8
5 7 4HS 620   5 3
10 4 4H+1S 650   8 0
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 8 2D-1E 50   6 2
2 6 4S-1S  50 3 5
1 9 2D+1E  110 0 8
5 7 2S-1S  50 3 5
10 4 1SS 80   8 0
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 8 3CxN 670   8 0
2 6 3SE  140 3 5
1 9 3HW  140 3 5
5 7 2H+1E  140 3 5
10 4 3HW  140 3 5
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 9 2N-1N  50 3 5
3 7 2D-1N  50 3 5
2 10 3C-1S  50 3 5
1 8 3NN 400   8 0
6 5 3N-1N  50 3 5
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 9 3N+1E  430 5 3
3 7 3N+1E  430 5 3
2 10 3N+2W  460 0 8
1 8 3N+1E  430 5 3
6 5 3N+1E  430 5 3
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 9 6N-1N  100 2 6
3 7 5C-2N  200 0 8
2 10 3N+2N 660   7 1
1 8 3N+2N 660   7 1
6 5 3D+3S 170   4 4
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 9 3NN 400   1 7
3 7 3NN 400   1 7
2 10 3N+2N 460   7 1
1 8 3N+2N 460   7 1
6 5 3N+1N 430   4 4
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 9 3SN 140   8 0
3 7 3HW  140 3 5
2 10 3H+1W  170 0 8
1 8 2SN 110   6 2
6 5 3HW  140 3 5
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 10 2SN 110   5 3
4 8 1S+2N 140   8 0
3 6 2C-1S  100 0 8
2 9 2SN 110   5 3
7 1 1N-1W 50   2 6
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 10 3N+3N 490   8 0
4 8 3N+1N 430   4 4
3 6 3N+1S 430   4 4
2 9 5DS 400   0 8
7 1 3N+1N 430   4 4
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 10 3NS 600   1 7
4 8 3NS 600   1 7
3 6 4S+3S 710   8 0
2 9 4S+1S 650   4 4
7 1 3N+3N 690   6 2
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 10 6D+1N 940   5 3
4 8 6D+1N 940   5 3
3 6 6D+1N 940   5 3
2 9 5D+1N 420   0 8
7 1 6D+1N 940   5 3
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 10 1NN 90   1 7
4 8 1N+2S 150   5 3
3 6 1N+2N 150   5 3
7 1 1N+2N 150   5 3

Ranking

Results produced on Wednesday 16 May 07 at 5:02 pm