Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Club pairs
Wednesday 25 April 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Nigel Block & Lena Taylor206/ 33661.31 36
2 1 Deanne Studd & Elspeth Ritson205/ 33661.01 30
3 = 3 Sue Hutchings & Trish Raywood198/ 33658.93 21
3 = 6 Peter Hummel & June Hummel198/ 33658.93 21
5 = 8 Mary Hart & Jacqui Cass182/ 33654.17 9
5 = 9 Anthony Young & Doreen Young182/ 33654.17 9
7 14 Derek Bruce & Christine Bruce181/ 33653.87  
8 13 Ann Denman & Gabrielle Hubbard177/ 33652.68  
9 15 Margaret Ward & Peggy Cuthbert170/ 33650.60  
10 4 David Carter & Mary Carter163/ 33648.51  
11 16 Janet Stenson & Roger Stenson151/ 33644.94  
12 7 Sheila Whitt & Paula Fabb150/ 33644.64  
13 11 John Cass & Felicity Leigh143/ 33642.56  
14 5 Margaret Masterson & Julia Leslie140/ 33641.67  
15 2 Gwen Dansey-Smith & Jane Scarfe134/ 33639.88  
16 10 Inger Ash & Jane Cadge108/ 33632.14  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 12 3 7 11 1 7 12 0 9 4 12 13 12 13 1 6 14 14 14 4 10 0 13 13 1 205
2 5 6 7 3 5 1 2 7 5 10 8 4 7 6 8 8 10 4 9 4 4 0 9 2 2 134
3 2 11 7 2 13 7 7 7 0 14 6 10 14 8 1 12 9 14 9 11 4 7 11 12 3 198
4 5 14 7 11 6 7 7 12 12 4 6 13 0 6 8 8 0 4 0 10 4 4 11 4 4 163
5 2 3 2 0 1 7 2 7 5 10 6 5 11 6 6 6 2 10 12 11 10 14 1 1 5 140
6 9 8 13 14 10 13 7 2 9 12 14 8 4 6 10 6 12 4 12 6 4 10 3 2 6 198
7 9 0 7 12 5 7 0 14 9 4 4 13 7 7 12 6 5 10 2 8 0 2 1 6 7 150
8 14 3 12 14 8 7 12 2 14 10 0 6 0 2 14 0 5 10 4 4 14 12 9 6 8 182
9 14 4 13 8 4 1 12 7 10 6 2 5 7 7 13 8 5 10 0 14 12 7 5 8 9 182
10 0 10 7 6 1 1 14 0 5 2 0 1 2 1 0 14 4 10 6 0 10 2 11 1 10 108
11 9 12 7 8 1 1 4 7 0 4 10 1 11 12 6 6 9 4 5 3 4 14 3 2 11 143
12 9 11 0 8 13 13 2 14 5 0 12 9 14 12 6 14 5 0 8 14 10 10 5 12 12 206
13 5 3 7 3 9 13 7 7 2 10 8 9 10 8 2 8 9 4 14 0 4 12 11 12 13 177
14 0 11 1 6 13 13 10 7 9 14 2 1 7 8 13 2 14 10 2 3 10 4 13 8 14 181
15 5 2 14 6 13 7 12 7 14 0 8 1 3 8 4 8 9 4 10 10 2 7 3 13 15 170
16 12 11 1 0 9 7 2 12 4 8 14 13 3 2 8 0 0 0 5 10 10 7 3 10 16 151



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 10 3N-1E 50   14 0
16 5 3DW  110 12 2
15 11 3D+2W  150 5 9
14 8 5DW  400 0 14
7 4 4CW  130 9 5
3 1 1N+5W  240 2 12
12 13 2C+2E  130 9 5
2 6 2D+3W  150 5 9
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 10 3S+2N 200   4 10
16 5 4S+1N 650   11 3
15 11 2S+2S 170   2 12
14 8 4S+1N 650   11 3
7 4 4S-1S  100 0 14
3 1 4S+1S 650   11 3
12 13 4S+1N 650   11 3
2 6 5Cx-3W 500   6 8
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 4H-1S  50 7 7
10 11 2H-1S  50 7 7
16 6 3H-2S  100 1 13
15 12 3HS 140   14 0
14 9 4H-2S  100 1 13
8 5 2HS 110   12 2
4 2 3H-1S  50 7 7
1 13 3H-1S  50 7 7
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 2NW  120 2 12
10 11 3N-1E 100   6 8
16 6 3N+2E  660 0 14
15 12 3N-1W 100   6 8
14 9 2H-1W 100   6 8
8 5 4S-3W 300   14 0
4 2 3N-2E 200   11 3
1 13 3N-2W 200   11 3
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 2 1NN 90   9 5
4 8 2S-1E 50   6 8
11 12 3N-3N  300 1 13
16 7 1NN 90   9 5
15 1 2S-2E 100   13 1
14 10 2S-2E 100   13 1
9 6 3HW  140 4 10
5 3 4D-3N  300 1 13
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 2 1N+1S 120   13 1
4 8 1NS 90   7 7
11 12 1N-2S  100 1 13
16 7 1NS 90   7 7
15 1 1NS 90   7 7
14 10 1N+1S 120   13 1
9 6 3C-2S  100 1 13
5 3 1NS 90   7 7
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 4 3N+1W  630 7 7
13 3 3N+1W  630 7 7
5 9 3N+2W  660 2 12
12 1 5NW  660 2 12
16 8 3N+2E  660 2 12
15 2 5H-1E 100   12 2
14 11 3NW  600 10 4
10 7 4H-2E 200   14 0
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 4 5S+2S 510   2 12
13 3 6S+1S 1010   7 7
5 9 6S+1S 1010   7 7
12 1 7SS 1510   14 0
16 8 6N+1N 1020   12 2
15 2 6S+1S 1010   7 7
14 11 6S+1S 1010   7 7
10 7 4S+1S 450   0 14
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 8 4S-1N  50 0 14
7 5 4H+2S 480   9 5
13 4 4HS 420   2 12
6 10 4H+2S 480   9 5
1 2 4H+2S 480   9 5
16 9 4H+1S 450   4 10
15 3 3N+3S 490   14 0
14 12 4H+2S 480   9 5
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 8 5D+2W  640 4 10
7 5 5D+2W  640 4 10
13 4 5D+1W  620 10 4
6 10 4S-2N  200 12 2
1 2 5D+2W  640 4 10
16 9 3N+1E  630 8 6
15 3 5H+1E  680 0 14
14 12 2D+5E  190 14 0
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 1 3C+1N 130   2 12
12 9 3N+1N 430   12 2
8 6 4C-1N  50 0 14
13 5 5CN 400   8 6
7 11 3SS 140   4 10
2 3 3NN 400   8 6
16 10 3N+2N 460   14 0
15 4 3NN 400   8 6
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 1 4S-2S  200 1 13
12 9 4HN 620   9 5
8 6 1S-3E 150   6 8
13 5 4HS 620   9 5
7 11 4H+1S 650   13 1
2 3 4H-1N  100 4 10
16 10 4H+1S 650   13 1
15 4 2S-2S  200 1 13
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 5 2H-2N  200 3 11
14 2 3SE  140 7 7
1 10 2SE  110 12 2
9 7 2S+1W  140 7 7
13 6 2NE  120 10 4
8 12 3H-3N  300 0 14
3 4 3N-3E 300   14 0
16 11 2H-2N  200 3 11
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 5 4HW  420 8 6
14 2 4HW  420 8 6
1 10 2H+2W  170 13 1
13 6 4HW  420 8 6
8 12 4H+1E  450 2 12
3 4 4HW  420 8 6
16 11 4H+1E  450 2 12
9 7 50% 50% 7 7
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 12 4SN 620   8 6
15 6 5D-2W 100   4 10
14 3 5SN 650   13 1
2 11 4SN 620   8 6
10 8 3DW  110 0 14
13 7 4S-1N  100 2 12
9 1 4S+1N 650   13 1
4 5 4SN 620   8 6
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 12 3HW  140 0 14
15 6 2SE  110 8 6
14 3 2NE  120 2 12
2 11 2SE  110 8 6
10 8 1S-2S  100 14 0
13 7 1S+1E  110 8 6
9 1 1S+1E  110 8 6
4 5 2SE  110 8 6
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 1 3N-2N  100 0 14
15 7 2NN 120   9 5
14 4 2N+1N 150   14 0
3 12 2NN 120   9 5
11 9 2NN 120   9 5
13 8 1N+1N 120   9 5
10 2 2DN 90   4 10
5 6 3N-1N  50 2 12
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 1 1N+2E  150 0 14
15 7 1N-1E 50   4 10
14 4 1N-2E 100   10 4
3 12 1N+2N 150   14 0
11 9 2C-1E 50   4 10
13 8 1N-1E 50   4 10
10 2 3C-2E 100   10 4
5 6 1N-2E 100   10 4
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 2 4SW  620 5 9
15 8 3S+1W  170 10 4
14 5 3N+1W  630 2 12
4 1 3N+2W  660 0 14
12 10 3NW  600 8 6
13 9 3N-2W 200   14 0
11 3 4SE  620 5 9
6 7 3N-1W 100   12 2
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 2 5D+2E  640 10 4
15 8 5D+2E  640 10 4
14 5 3N+4E  720 3 11
4 1 5D+2E  640 10 4
12 10 5CE  600 14 0
13 9 6NW  1440 0 14
11 3 3N+4E  720 3 11
6 7 3N+3E  690 6 8
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 3 4SN 620   10 4
15 9 6S-2N  200 2 12
14 6 4SN 620   10 4
5 2 4SN 620   10 4
1 11 4SN 620   10 4
13 10 4S-1N  100 4 10
12 4 4SN 620   10 4
7 8 5H-5N  500 0 14
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 3 2S+1N 140   7 7
15 9 3HN 140   7 7
14 6 2HN 110   4 10
5 2 1N-4E 400   14 0
1 11 3H-2N  100 0 14
13 10 3D-3E 300   12 2
12 4 3D-2W 200   10 4
7 8 3D-1E 100   2 12
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 4 2H+1W  140 3 11
15 10 3HW  140 3 11
14 7 2H-1W 100   13 1
6 3 2H+1W  140 3 11
2 12 2HW  110 9 5
11 13 2H+1W  140 3 11
1 5 2H-1W 100   13 1
8 9 2HW  110 9 5
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 4 3C+2W  150 10 4
15 10 4H-1W 50   13 1
14 7 3NW  400 8 6
6 3 3N+3W  490 2 12
2 12 3N+3W  490 2 12
11 13 3N+3W  490 2 12
1 5 5C-1W 50   13 1
8 9 3N+1W  430 6 8

Ranking

Results produced on Wednesday 25 April 07 at 11:03 pm