Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Club Pairs
Wednesday 18 April 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Peter Hummel & June Hummel 133/ 210 63.33 24
2 4 Roger Grimsdick & Jean Samuels 123/ 200 61.50 18
3 6 Derek Bruce & Christine Bruce 122/ 210 58.10 12
4 = 5 Lena Taylor & Nigel Block 119/ 210 56.67 6
4 = 12 Trish Raywood & Jan Pennington 136/ 240 56.67 6
6 11 Bet Davies & Ernest VonRoretz 129/ 230 56.09  
7 9 Pat Fosbrook & Paula Fabb 118/ 240 49.17  
8 2 Ann Denman & Gabrielle Hubbard 103/ 210 49.05  
9 10 Anthony Young & Doreen Young 114/ 240 47.50  
10 14 Elspeth Ritson & Deanne Studd 94/ 200 47.00  
11 = 3 John Cass & Kerry Grainger 82/ 210 39.05  
11 = 8 Janet Stenson & Roger Stenson 82/ 210 39.05  
13 13 Felicity Leigh & Rosemary Clough 65/ 230 28.26  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 7 8       2 9 10 10 7 2 2 10 8 3 5 3 6 4 10 10 2 6 1 133
2 5 7 7 9 10 3 8 2 2       4 0 3 8 8 3 6 0 4 8 2 4 2 103
3 2 10 1 1 2 7 0 2 5 0 2 0 10 5 5       6 4 0 8 2 10 3 82
4       5 0 10 10 6 5 5 6 5 7 5   8 10 9 6 4 4 8 2 8 4 123
5 5 3 5 2 5 7       5 10 8 10 5 9 3 5 3 6 8 4 4 8 4 5 119
6 0 0 8 5 5 7 4 9 8 5 7 10       10 9 7 0 10 8 2 8 0 6 122
8 1 3 2 8 5 3 2 8 8 5 3 0 0 5 5 2 9 1       2 8 2 8 82
9 5 7 5 1 0 7 6 1 2 10 8 10 3 5 2 8 1 9 4 6 6 0 8 4 9 118
10 5 3 3 5 5 3 10 8 5 5 10 5 7 5 8 2 0 1 4 6 0 6 2 6 10 114
11 10 10 2 9 8 3 4 8 10 5 0 5 3 5   7 5 7 4 2 6 2 8 6 11 129
12 8 0 9 10 8 10 6 2 0 5 4 5 8 0 2 7 5 7 4 10 6 8 2 10 12 136
13 1 3   0 2 0 0 4 5 0 3 8 0 5 1 2 2 7 10 0 2 2 8 0 13 65
14 9 7   5 10 0 8 1 0 5 0 2 6 10 7 0 1 3 4 6 10       14 94



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 2C+1 N 110   9 1
14 13 2C+1 N 110   9 1
6 11 2H W   110 0 10
5 9 2H-1 E 50   5 5
3 12 1N-1 N   50 2 8
10 2 1N-1 E 50   5 5
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 3H-2 E 100   7 3
14 13 3H-2 E 100   7 3
6 11 3H E   140 0 10
5 9 3H-1 E 50   3 7
3 12 4Hx-2 E 300   10 0
10 2 5C-1 W 50   3 7
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 2N+1 S 150   8 2
6 11 2N+1 S 150   8 2
5 9 1S+1 S 110   5 5
3 12 3N-2 N   100 1 9
10 2 2N-1 N   50 3 7
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 9 4H N 620   9 1
13 12 3N-2 S   200 0 10
6 10 3H+1 N 170   5 5
5 8 4H-1 N   100 2 8
4 14 1H+3 N 170   5 5
11 3 4H N 620   9 1
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 9 1N S 90   10 0
13 12 2D+1 E   110 2 8
6 10 2D E   90 5 5
5 8 2D E   90 5 5
4 14 4S-2 N   200 0 10
11 3 2D-1 E 50   8 2
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 9 1D S 70   3 7
13 12 1N+1 W   120 0 10
6 10 1S+1 S 110   7 3
5 8 2H S 110   7 3
4 14 1S+2 S 140   10 0
11 3 1D S 70   3 7
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 10 3D-1 N   100 0 10
2 8 2D+4 N 170   8 2
1 14 4C-1 E 100   2 8
12 11 3D+2 N 150   6 4
6 9 2D+2 N 130   4 6
4 13 3H+2 S 200   10 0
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 10 4S+3 S 510   2 8
2 8 4H+3 N 510   2 8
1 14 6N+1 N 1020   9 1
12 11 5H+2 N 510   2 8
6 9 6N+1 N 1020   9 1
4 13 6S+1 S 1010   6 4
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 10 4H+1 N 450   5 5
2 8 4H N 420   2 8
1 14 6H N 980   10 0
12 11 6H-1 N   50 0 10
6 9 4H+2 N 480   8 2
4 13 4H+1 N 450   5 5
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 9 3H-1 N   100 0 10
1 13 2N-2 E 200   10 0
11 10 2N-1 E 100   5 5
6 8 2N-1 E 100   5 5
5 14 4S-1 W 100   5 5
12 4 4S-1 W 100   5 5
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 9 1N-2 S   100 2 8
1 13 1N S 90   7 3
11 10 2H E   110 0 10
6 8 1N S 90   7 3
5 14 1S+2 N 140   10 0
12 4 2S-1 N   50 4 6
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 9 2S+2 N 170   0 10
1 13 3S+2 N 200   2 8
11 10 4S N 620   5 5
6 8 4S+2 N 680   10 0
5 14 4S+1 N 650   8 2
12 4 4S N 620   5 5
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 11 2C-1 W 100   7 3
3 8 1Nx N 180   10 0
2 14 2D S 90   4 6
1 12 1N-1 N   100 2 8
10 9 3H-1 E 100   7 3
13 5 1N-3 N   300 0 10
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 11 5H S 450   5 5
3 8 4H+1 S 450   5 5
2 14 6H-1 S   50 0 10
1 12 4H+2 S 480   10 0
10 9 4H+1 S 450   5 5
13 5 4H+1 S 450   5 5
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 8 1S+1 N 110   5 5
2 14 4S-1 N   100 3 7
1 12 2S+2 N 170   8 2
10 9 3S+1 N 170   8 2
13 5 4S-2 N   200 1 9
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 12 1N+1 S 120   3 7
4 10 1N+2 S 150   8 2
2 13 1N+2 S 150   8 2
1 11 1N+1 S 120   3 7
9 8 1N+2 S 150   8 2
14 6 1N-1 S   50 0 10
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 12 2S+1 N 140   5 5
4 10 3Hx-3 E 500   10 0
2 13 1N-3 E 150   8 2
1 11 2S+1 N 140   5 5
9 8 1N-2 E 100   1 9
14 6 1N-2 E 100   1 9
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 12 2S+2 W   170 3 7
4 10 2S+1 W   140 9 1
2 13 2S+2 W   170 3 7
1 11 2S+2 W   170 3 7
9 8 3S W   140 9 1
14 6 3S+1 W   170 3 7
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 13 1N-1 E 100   0 10
5 11 4H N 420   6 4
4 9 4H N 420   6 4
3 14 4H N 420   6 4
2 12 4H N 420   6 4
1 10 4H N 420   6 4
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 13 4H-1 E 100   10 0
5 11 3N W   600 8 2
4 9 4H E   620 4 6
3 14 4S W   620 4 6
2 12 3N+2 E   660 0 10
1 10 4S W   620 4 6
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 13 4S+1 N 650   8 2
5 11 4S N 620   4 6
4 9 4S N 620   4 6
3 14 3S+1 N 170   0 10
2 12 4S N 620   4 6
1 10 3N+2 S 660   10 0
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 12 4S W   620 2 8
5 10 2D+2 W   130 4 6
4 8 3N-1 W 100   8 2
3 13 3N-1 E 100   8 2
2 11 3N-1 W 100   8 2
9 1 3N+1 E   630 0 10
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 12 1N-1 N   100 8 2
5 10 1S-1 N   100 8 2
4 8 3S-3 N   300 2 8
3 13 1N-3 N   300 2 8
2 11 1N-3 N   300 2 8
9 1 1N-1 N   100 8 2
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 12 3D+2 W   150 0 10
5 10 4D W   130 4 6
4 8 2N-1 E 50   8 2
3 13 4H-2 W 100   10 0
2 11 2D+2 W   130 4 6
9 1 4D W   130 4 6

Ranking

Results produced on Wednesday 18 April 07 at 5:03 pm