Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Anniversary Club Pairs
Wednesday 28 March 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Masuma Ali & Jane Duncanson 110/ 168 65.48 24
2 8 Tony Leg & Kerry McDonald 110/ 192 57.29 18
3 2 Jeannette Pamplin & Melvyn Pamplin 100/ 184 54.35 12
4 5 Margaret Ward & Elisabeth Turnbull 91/ 168 54.17 6
5 6 Jan Hubbard & Pamela Barnes 87/ 168 51.79  
6 1 Ann Denman & Gabrielle Hubbard 84/ 168 50.00  
7 9 Sue Hutchings & Liz Portbury 83/ 168 49.40  
8 10 Marion Fenn & Rosemary Clough 73/ 168 43.45  
9 11 Janet Stenson & Roger Stenson 77/ 184 41.85  
10 4 Mary Carter & David Carter 69/ 168 41.07  
11 7 Sheila Whitt & Paula Fabb 68/ 168 40.48  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 3 6 3 7 8 5 0 6       5 2 0 2 4 8 0 0 5 4 8 2 1 84
2 7 8 4 3 3 1 3 8 2 4 4 0 7 1 2 6 4 8 4 6 0 8 7   2 100
3 8 3 8 5 8 3 8 6 8 1 4 5 8 4 8 7 0 2 4 2 8       3 110
4 1 0 4       8 0 6 1 8 1 5 0 2 2 8 5 2 6 2 0 2 6 4 69
5 1 6 2 3 3 5 5 2 4 4 4 8       7 4 5 7 4 5 6 4 2 5 91
6 4 8 0 5 1 0 3 6 4 2 4 7 7 1 4 1 8 6       8 6 2 6 87
7 2 5 2 5 5 3       0 8 3 0 4 0 2 4 0 6 2 6 2 7 2 7 68
8 7 2 6 5 5 7 6 4 8 7 4 3 1 7 4 6 0 3 7 8 0 4 0 6 8 110
9 4 0 8 0 1 7 0 2 0 8 0 5 3 8 6       8 8 3 2 4 6 9 83
10       3 0 5 2 4 0 7 0 7 1 7 6 6 4 0 1 4 3 6 1 6 10 73
11 0 5 0 8 7 1 0 8 2 6 4 1 3 6 8 1 4 3 1 0 8 0 1   11 77



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 2N-1 W 50   6 2
5 8 3N E   400 1 7
4 2 3N E   400 1 7
3 11 3N-2 E 100   8 0
6 9 2N+1 E   150 4 4
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 3N+4 W   520 3 5
5 8 5D+2 W   440 6 2
4 2 6D+1 W   940 0 8
3 11 3N+4 W   520 3 5
6 9 5D+1 E   420 8 0
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 5H-2 N   100 6 2
5 8 5S+2 W   710 2 6
4 2 6Hx-3 S   500 4 4
3 11 4H S 420   8 0
6 9 4Sx+1 W   990 0 8
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 8 5S+1 N 680   3 5
1 6 4S+2 N 680   3 5
11 9 6S N 1430   8 0
5 7 4S+2 N 680   3 5
10 3 5S+1 N 680   3 5
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 8 5C-1 N   100 3 5
1 6 5C N 600   7 1
11 9 3N N 600   7 1
5 7 5C-1 N   100 3 5
10 3 6C-2 N   200 0 8
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 8 1D+2 E   110 1 7
1 6 3N-2 E 200   8 0
11 9 3D W   110 1 7
5 7 1N W   90 5 3
10 3 1N W   90 5 3
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 9 4H N 620   8 0
1 2 5Dx-2 E 500   5 3
10 8 5D-3 E 300   2 6
5 6 6Cx-2 W 500   5 3
11 4 5Cx-1 W 200   0 8
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 9 3N+1 S 430   6 2
1 2 3D+3 N 170   0 8
10 8 5D+1 N 420   4 4
5 6 3N S 400   2 6
11 4 6Cx-6 W 1400   8 0
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 9 4Hx-1 E 200   8 0
1 2 2D+3 N 150   6 2
10 8 3N-2 N   100 0 8
5 6 3D+1 N 130   4 4
11 4 5D-1 N   50 2 6
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 10 4H-2 S   200 1 7
3 8 4H-2 S   200 1 7
11 6 3H S 140   6 2
9 7 4D-2 E 200   8 0
5 2 3D E   110 4 4
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 10 3N N 400   8 0
3 8 1N+3 N 180   4 4
11 6 1N+3 N 180   4 4
9 7 1N+2 N 150   0 8
5 2 1N+3 N 180   4 4
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 10 3N+1 W   430 1 7
3 8 3N-1 W 50   5 3
11 6 3N+1 W   430 1 7
9 7 3N-1 W 50   5 3
5 2 3N-2 W 100   8 0
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 9 3C-1 N   100 5 3
3 7 2C+1 S 110   8 0
10 2 3D W   110 1 7
1 11 3C-1 N   100 5 3
8 6 1D+2 W   110 1 7
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 9 2D S 90   0 8
3 7 3S-3 W 150   4 4
10 2 2N+2 S 180   7 1
1 11 2D+2 S 130   2 6
8 6 1N+3 N 180   7 1
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 9 3S+1 E   170 2 6
3 7 2H N 110   8 0
10 2 4D-2 W 100   6 2
1 11 2S+3 E   200 0 8
8 6 3S E   140 4 4
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 11 4H S 420   7 1
4 8 4S-1 S   50 2 6
3 6 4H N 420   7 1
1 10 4H-1 N   50 2 6
7 2 4H-1 S   50 2 6
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 11 2N-1 E 50   4 4
4 8 2S N 110   8 0
3 6 3S-2 N   100 0 8
1 10 2C-1 E 50   4 4
7 2 2H-1 W 50   4 4
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 11 3N E   400 5 3
4 8 3N E   400 5 3
3 6 3N+3 E   490 2 6
1 10 3N-1 E 50   8 0
7 2 4Dx-4 S   1100 0 8
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 10 2H+1 S 140   7 1
4 7 4H-1 S   50 2 6
3 2 2H S 110   4 4
8 11 2H+1 S 140   7 1
1 9 4H-2 S   100 0 8
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 10 5C N 600   4 4
4 7 5C+1 N 620   6 2
3 2 5S-2 W 200   2 6
8 11 5Cx S 750   8 0
1 9 2S+1 E   140 0 8
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 10 4D N 130   5 3
4 7 5D-1 N   100 2 6
3 2 5D N 600   8 0
8 11 3N-2 S   200 0 8
1 9 4D N 130   5 3
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 11 3N S 400   8 0
5 9 3C+1 S 130   6 2
4 6 3H-3 S   150 0 8
7 10 2N-2 S   100 2 6
8 1 4S-1 N   50 4 4
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 11 4H S 620   7 1
5 9 2H+2 S 170   4 4
4 6 3H S 140   2 6
7 10 4H S 620   7 1
8 1 4H-1 S   100 0 8
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 9 3N+1 W   430 2 6
4 6 3N W   400 6 2
7 10 3N+1 W   430 2 6
8 1 3N W   400 6 2

Ranking

Results produced on Wednesday 28 March 07 at 5:10 pm