Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Club Pairs
Wednesday 14 March 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Derek Bruce & Christine Bruce137/ 21065.24 24
2 12 Marion Fenn & Peter Clemens126/ 21060.00 18
3 3 Jeannette Pamplin & Melvyn Pamplin141/ 24058.75 12
4 6 Margaret Ward & Masuma Ali139/ 24057.92 6
5 13 Mary Hart & Jacqui Cass115/ 21054.76  
6 10 Deanne Studd & Elspeth Ritson110/ 21052.38  
7 4 Sue Hutchings & Sue Birchall121/ 24050.42  
8 9 Valerie McLeish & Celia Arnoldi100/ 21047.62  
9 1 Anthony Young & Doreen Young109/ 24045.42  
10 2 Gabrielle Hubbard & Patricia Thom100/ 24041.67  
11 11 Roger Stenson & Janet Stenson86/ 21040.95  
12 8 Bet Davies & Ernest VonRoretz82/ 21039.05  
13 14 Felicity Leigh & John Cass74/ 21035.24  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 0 8 2 4 10 2 9 8 3 4 6 0 5 0 5 0 8 5 4 5 10 2 0 1 109
2 7 2 0 6 2 7 0 9 3 3 7 2 9 9 8 0 3 10 5 0 2 3 2 1 2 100
3 3 8 2 8 10 3 5 4 3 10 7 4 6 9 2 8 3 3 9 8 10 10 0 6 3 141
4 3 3 2 2 6 0 5 0 8 7 9 1 9 5 4 10 9 3 2 10 8 8 6 1 4 121
6 9 8 2 10 8 4 9 4 0 8 10 9 2 1 8 8 4 4 9 4 5 3 4 6 6 139
7 7 7 8 8 6 0       7 3 8 8 9 2 2 7 7 10 6 10 6 10 6 7 137
8 1 10 2       10 1 7 2 0 1 4 1 8 5 1 10 0 4 0 2 4 9 8 82
9       4 8 3 1 6 10 0 3 6 6 9 2 5 9 0 8 0 2 0 8 10 9 100
10 3 8 10 0 2 6 5 6 7 7 9 10 4 1 8 0 1 7 5 6 5       10 110
11 1 2 8 2 0 7 1 6 2 3 1 0 1 5 6 5 10 2       7 8 9 11 86
12 7 2 8 2 0 8 9 4 8 3 1 9 10 5 10       5 10 8 7 6 4 12 126
13 7 7 4 8 10 2 5 10 2 7 6 4       10 7 0 1 6 5 0 10 4 13 115
14 3 3 6 8 4 10 8 1 2       1 1 2 2 6 6 1 2 0 4 0 4 14 74



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3H-1E 50   9 1
14 13 2HE  110 3 7
6 11 2H-1E 50   9 1
4 7 2HE  110 3 7
3 12 2HE  110 3 7
10 2 2HE  110 3 7
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2S-1E 50   0 10
14 13 3S-2W 100   3 7
6 11 4S-3W 150   8 2
4 7 4S-2W 100   3 7
3 12 4S-3W 150   8 2
10 2 3N-3E 150   8 2
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3C+3W  170 8 2
14 13 5C+1W  620 6 4
6 11 3N+3W  690 2 8
4 7 3N+3W  690 2 8
3 12 3N+3W  690 2 8
10 2 3C+1W  130 10 0
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 4SN 620   6 4
1 7 4S-1N  100 2 8
13 12 4SxN 790   8 2
6 10 5Dx-3E 800   10 0
4 14 4S-1N  100 2 8
11 3 5S-1N  100 2 8
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 5C-1S  100 2 8
1 7 5S-2E 100   4 6
13 12 5CxS 750   10 0
6 10 5CS 600   8 2
4 14 4C+2S 170   6 4
11 3 5C-2S  200 0 10
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 3NN 400   7 3
1 7 3N+1N 430   10 0
13 12 3C-1W 100   2 8
6 10 3H+2S 200   4 6
4 14 6H-1S  50 0 10
11 3 3NN 400   7 3
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 10 1N+2N 150   5 5
2 8 2N-1N  100 0 10
1 14 1N+1S 120   2 8
12 11 2H-3W 300   9 1
6 9 2H-3W 300   9 1
4 13 1N+2N 150   5 5
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 10 5D-1E 50   4 6
2 8 3N-2W 100   9 1
1 14 2S-2W 100   9 1
12 11 3S-1W 50   4 6
6 9 3S-1W 50   4 6
4 13 3D+1E  130 0 10
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 10 3D+3S 170   3 7
2 8 3D+3S 170   3 7
1 14 5D+1S 420   8 2
12 11 5D+1S 420   8 2
6 9 6D-1N  50 0 10
4 13 5C+1N 420   8 2
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 3D-2E 200   10 0
2 7 PassedN 0   3 7
1 13 PassedN 0   3 7
11 10 PassedN 0   3 7
6 8 2SS 110   8 2
12 4 PassedN 0   3 7
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 4H-1E 50   7 3
2 7 3N-1E 50   7 3
1 13 2SE  110 4 6
11 10 4HE  420 1 9
6 8 4H-2E 100   10 0
12 4 4HW  420 1 9
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 1N-1E 50   4 6
2 7 1NE  90 2 8
1 13 2HN 110   6 4
11 10 4Hx-3N  800 0 10
6 8 2H+1N 140   9 1
12 4 2H+1N 140   9 1
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 11 3Dx-3W 800   9 1
3 8 1Nx-2E 500   6 4
2 14 1Nx-3E 800   9 1
1 12 3C+2S 150   0 10
10 9 2H-2E 200   4 6
6 7 2N+2S 180   2 8
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 11 1H+1W  110 5 5
3 8 4H-1W 50   9 1
2 14 4H-1W 50   9 1
1 12 1H+1W  110 5 5
10 9 2H+1W  140 1 9
6 7 1S+2W  140 1 9
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 11 4S+2N 680   4 6
3 8 3N+2N 660   2 8
2 14 3N+3S 690   8 2
1 12 4S+1N 650   0 10
10 9 3N+3S 690   8 2
6 7 3N+3S 690   8 2
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 10 4HN 420   10 0
3 7 2N+1S 150   8 2
2 13 4H-2N  100 0 10
1 11 2H+1N 140   5 5
9 8 3HN 140   5 5
14 6 3N-1S  50 2 8
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 10 2N-4E 200   9 1
3 7 PassedN 0   3 7
2 13 PassedN 0   3 7
1 11 2NE  120 0 10
9 8 4H-4E 200   9 1
14 6 2H-2E 100   6 4
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 10 4S-2N  200 3 7
3 7 4S-2N  200 3 7
2 13 3D+1S 130   10 0
1 11 4H-2W 100   8 2
9 8 5D-3S  300 0 10
14 6 3HW  140 6 4
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 13 2D-2W 200   9 1
4 9 1DW  70 2 8
3 14 2D-2W 200   9 1
2 12 1N-1W 100   5 5
1 10 1N-1W 100   5 5
8 7 2DW  90 0 10
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 13 4S-2W 200   4 6
4 9 5CN 600   10 0
3 14 4S-3W 300   8 2
2 12 4CN 130   0 10
1 10 3S-2W 200   4 6
8 7 3S-2W 200   4 6
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 13 3C-1E 50   5 5
4 9 2S+1N 140   8 2
3 14 1N-3E 150   10 0
2 12 3CE  110 2 8
1 10 3C-1E 50   5 5
8 7 3C+1E  130 0 10
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 14 2H-1E 100   6 4
6 12 3HW  140 3 7
4 8 2SS 110   8 2
3 13 4H-2W 200   10 0
2 11 2H+1W  140 3 7
9 1 2H+2W  170 0 10
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 14 3N-2W 200   10 0
6 12 3NW  600 4 6
4 8 2N+2W  180 6 4
3 13 3N+2E  660 0 10
2 11 3N+1E  630 2 8
9 1 2N+1W  150 8 2
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 14 2S-1N  50 6 4
6 12 3S-1N  50 6 4
4 8 2NE  120 1 9
3 13 2S-1N  50 6 4
2 11 2NE  120 1 9
9 1 2SN 110   10 0

Ranking

Results produced on Wednesday 14 March 07 at 4:49 pm