Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Club Pairs
Wednesday 7 March 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Ann Denman & Gabrielle Hubbard121/ 21057.62 24
2 13 Derek Bruce & Christine Bruce137/ 24057.08 18
3 3 Paddy Seligman & Andrew Kimbley113/ 21053.81 12
4 10 Sue Hutchings & Sue Birchall111/ 21052.86 6
5 1 Lena Taylor & Nigel Block110/ 21052.38  
6 4 Anne Hallett & Paula Fabb109/ 21051.90  
7 = 5 John Cass & Alison Laurie108/ 21051.43  
7 = 6 Margaret Ward & Jean Harrowven108/ 21051.43  
9 8 Janet Stenson & Roger Stenson121/ 24050.42  
10 14 Rosemary Clough & Marion Fenn118/ 24049.17  
11 9 Ruth Gamble & Bridgid Everitt112/ 24046.67  
12 7 Elizabeth Molander & Polly Perkins92/ 24038.33  
13 12 Deanne Studd & Meta Douglas-Jones80/ 21038.10  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 1 5 10 8 8 0 8 6 1 5 4 0 5 7       4 5 0 10 6 9 1 110
2 4 9 2 8 0 10 5 10 10 5 5 9 10 8 1 1 3 2 4 5 10       2 121
3 10 10 1       8 2 0 1 10 4 8 0 1 1 8 10 8 5 4 2 10 10 3 113
4 3 5 10 4 2 1 5 5 6 5 10 10       6 3 6 4 5 2 7 4 6 4 109
5 3 5 5 4 5 4 2 5 2 9 5 9 6 0 3 10 3 8       10 4 6 5 108
6       0 5 6 10 0 6 9 5 4 6 5 7 4 0 8 10 0 6 7 4 6 6 108
7 7 5 0 0 2 2 8 5 8 5 5 1 4 5 3 9 2 0 10 0 2 4 4 1 7 92
8 2 9 5 6 5 6 5 0 0 1 5 6 2 10 9 4 7 8 0 10 8 3 6 4 8 121
9 7 5 5 2 10 0 0 10 4 9 0 6 8 8 3 6 3 2 6 5 8 0 4 1 9 112
10 6 1 8 10 5 4 2 8 10       2 2 7 4 7 4 6 5 10 0 6 4 10 111
12 0 0 9 6 0 9       5 0 0 10 5 3 0 7 2 6 5 0 3 6 4 12 80
13 10 2 9 4 10 1 5 5 4 9 5 6 4 10 7 9 7 8 0 10 4 8 0 0 13 137
14 0 8 1 6 8 9 10 2 4 1 5 1 0 2 9 6 10 2 2 5 6 6 6 9 14 118



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3NN 400   8 2
14 13 4S-3N  150 0 10
5 9 5D-1S  50 3 7
4 7 3N-1S  50 3 7
3 12 6D+1S 940   10 0
10 2 3D+2S 150   6 4
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N+4W  520 1 9
14 13 4S+2E  480 8 2
5 9 3N+3E  490 5 5
4 7 3N+3W  490 5 5
3 12 6N-2W 100   10 0
10 2 3N+4W  520 1 9
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2H-1N  50 5 5
14 13 2H-2S  100 1 9
5 9 2H-1N  50 5 5
4 7 3N-2E 200   10 0
3 12 2H-2S  100 1 9
10 2 2HS 110   8 2
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 2H+2W  170 8 2
1 7 4H-1E 100   10 0
13 12 4HW  620 4 6
6 10 4H+1W  650 0 10
5 8 4HE  620 4 6
4 14 4HE  620 4 6
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 3N-2S  200 0 10
1 7 4H+1N 650   8 2
13 12 3N+2S 660   10 0
6 10 3NS 600   5 5
5 8 3NS 600   5 5
4 14 4H-1N  100 2 8
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 5S-1E 100   10 0
1 7 3S+1W  170 8 2
13 12 4S+2W  680 1 9
6 10 6C-4S  200 6 4
5 8 5Cx-2N  300 4 6
4 14 4S+2E  680 1 9
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 10 3C-1W 100   8 2
2 8 3H-1N  100 5 5
1 14 4H-2S  200 0 10
6 9 3S-2E 200   10 0
5 7 2SE  110 2 8
4 13 3H-1N  100 5 5
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 10 2S+1W  140 2 8
2 8 2S-1W 50   10 0
1 14 2CW  90 8 2
6 9 2S+2W  170 0 10
5 7 2SW  110 5 5
4 13 2SW  110 5 5
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 10 4S-2S  100 0 10
2 8 4D-4E 400   10 0
1 14 2SS 110   6 4
6 9 2SS 110   6 4
5 7 1NN 90   2 8
4 13 1S+1S 110   6 4
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 4H+1W  650 1 9
2 7 3N+1W  630 5 5
1 13 4H+1E  650 1 9
6 8 4HW  620 9 1
5 14 4HW  620 9 1
12 4 3N+1W  630 5 5
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 4SS 420   10 0
2 7 2S+2N 170   5 5
1 13 2S+2N 170   5 5
6 8 2S+2N 170   5 5
5 14 3S+1N 170   5 5
12 4 4S-1N  50 0 10
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 3N+1E  430 4 6
2 7 4HW  420 9 1
1 13 3N+1E  430 4 6
6 8 3N+1E  430 4 6
5 14 4SE  420 9 1
12 4 4S+1W  450 0 10
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 8 3S-1E 100   8 2
2 14 4S-3E 300   10 0
1 12 1N-2N  200 0 10
10 9 2S+1E  140 2 8
6 7 1NN 90   6 4
13 5 2SE  110 4 6
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 8 1H+2W  140 0 10
2 14 4S-3W 150   8 2
1 12 3S-2W 100   5 5
10 9 1SW  80 2 8
6 7 3H-2W 100   5 5
13 5 6N-4W 200   10 0
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 8 4H-1S  100 1 9
2 14 1N-1S  100 1 9
1 12 4HS 620   7 3
10 9 4HS 620   7 3
6 7 4HS 620   7 3
13 5 4HS 620   7 3
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 12 1NN 90   10 0
4 10 4S-1S  50 6 4
3 7 4S-2S  100 1 9
2 13 2N-2S  100 1 9
9 8 2H-1N  50 6 4
14 6 3N-1S  50 6 4
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 12 3N+2E  460 3 7
4 10 3N+2E  460 3 7
3 7 3N+1E  430 8 2
2 13 3N+2E  460 3 7
9 8 3N+2W  460 3 7
14 6 6N-1W 50   10 0
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 12 2S-1N  100 8 2
4 10 1N+1E  120 6 4
3 7 2H-1E 50   10 0
2 13 1N+2E  150 2 8
9 8 1N+2E  150 2 8
14 6 1N+2E  150 2 8
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 13 1N+4N 210   10 0
4 9 4H-2S  100 4 6
3 14 3D+2S 150   8 2
2 12 4H-2N  100 4 6
1 10 4H-2N  100 4 6
8 7 4H-3S  150 0 10
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 13 5S-1N  100 0 10
4 9 4S+1N 650   5 5
3 14 4S+1N 650   5 5
2 12 4S+1N 650   5 5
1 10 4S+1N 650   5 5
8 7 6SN 1430   10 0
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 13 2D+2E  130 6 4
4 9 4S-2S  200 2 8
3 14 2H+1W  140 4 6
2 12 2D-1E 50   10 0
1 10 4HW  420 0 10
8 7 4S-1S  100 8 2
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 14 3H+2E  200 4 6
6 12 3D+2E  150 7 3
5 10 3S-1N  50 10 0
4 8 3D+2E  150 7 3
3 13 4HW  620 2 8
9 1 4H+1W  650 0 10
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 14 2H-1N  100 4 6
6 12 1N-1S  100 4 6
5 10 1N-1N  100 4 6
4 8 1N-1N  100 4 6
3 13 1NN 90   10 0
9 1 1N-1S  100 4 6
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 14 1NW  90 1 9
6 12 2H-1N  50 6 4
5 10 2H-1N  50 6 4
4 8 2H-1N  50 6 4
3 13 2H+1N 140   10 0
9 1 1NE  90 1 9

Ranking

Results produced on Wednesday 07 March 07 at 5:15 pm