Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Club Pairs
Wednesday 28 February 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Derek Bruce & Christine Bruce219/ 33665.18 36
2 3 Pat Bloomfield & Patricia Thom197/ 33658.63 30
3 9 Sue Hutchings & Sue Birchall193/ 33657.44 24
4 13 Janet Stenson & Roger Stenson191/ 33656.85 18
5 5 Jan Hubbard & John Barley190/ 33656.55 12
6 14 Kitty Cozens & Philip Cozens186/ 33655.36 6
7 6 Deanne Studd & Meta Douglas-Jones179/ 33653.27  
8 7 Margaret Ward & Masuma Ali167/ 33649.70  
9 10 Celia Arnoldi & Valerie McLeish162/ 33648.21  
10 11 Rosemary Clough & Marion Fenn157/ 33646.73  
11 4 Anthony Young & Doreen Young153/ 33645.54  
12 1 Ann Denman & Gabrielle Hubbard152/ 33645.24  
13 16 Elizabeth Molander & Polly Perkins147/ 33643.75  
14 8 John Cass & Alison Laurie141/ 33641.96  
15 15 Paula Fabb & Sheila Whitt134/ 33639.88  
16 12 Pat Fosbrook & Alan Fosbrook120/ 33635.71  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
2 9 11 13 10 14 11 0 10 3 6 14 7 9 9 11 11 10 9 14 9 4 10 12 3 2 219
3 5 11 14 11 12 14 4 0 9 2 3 12 14 6 6 14 0 9 12 9 12 12 6 0 3 197
9 9 11 6 6 10 9 14 4 11 3 11 7 0 8 8 8 4 11 13 13 5 8 0 14 9 193
13 9 3 0 14 5 3 2 14 9 14 11 7 12 11 11 8 4 5 0 5 10 12 11 11 13 191
5 11 11 1 8 4 5 6 6 9 11 8 7 5 0 14 6 10 9 10 9 14 7 12 7 5 190
14 3 11 9 8 14 9 5 11 14 8 3 0 9 14 0 3 4 5 13 5 14 2 8 14 14 186
6 14 3 5 12 9 11 14 10 9 11 3 7 9 12 3 13 11 5 1 9 0 2 3 3 6 179
7 11 3 5 0 9 11 12 10 14 6 3 2 2 3 11 6 10 3 8 5 10 4 12 7 7 167
10 3 3 13 4 0 3 0 4 5 12 11 2 12 11 3 3 11 11 8 13 5 6 8 11 10 162
11 5 3 1 2 5 3 10 14 5 8 11 12 5 5 3 8 4 14 8 5 10 7 2 7 11 157
4 0 11 11 6 0 5 12 0 5 14 11 0 9 9 11 11 3 3 1 1 9 7 3 11 4 153
1 5 3 8 3 9 11 9 3 3 6 11 14 2 3 3 1 10 14 6 9 4 6 6 3 1 152
16 9 3 3 11 5 3 8 8 5 8 0 7 5 2 11 0 14 5 6 9 4 7 11 3 16 147
8 5 11 11 14 9 2 9 3 0 0 3 7 2 0 11 6 10 0 6 1 9 8 14 0 8 141
15 14 3 3 0 5 12 5 11 11 3 6 7 5 5 3 1 3 9 2 5 2 10 2 7 15 134
12 0 11 9 3 2 0 2 4 0 0 3 14 12 14 3 13 4 0 4 5 0 4 2 11 12 120



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H+1N 450   5 9
8 16 4H+1N 450   5 9
7 14 4H+2N 480   11 3
6 12 3N+3N 490   14 0
5 10 4H+2S 480   11 3
4 15 2H+3S 200   0 14
3 13 4H+1N 450   5 9
11 2 4H+1N 450   5 9
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4S+1S 650   3 11
8 16 4S+2S 680   11 3
7 14 4S+1S 650   3 11
6 12 4S+1S 650   3 11
5 10 4S+2S 680   11 3
4 15 4S+2S 680   11 3
3 13 4S+2N 680   11 3
11 2 4S+1S 650   3 11
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 16 3H+1E  170 11 3
1 9 3NE  600 8 6
7 14 4HE  620 5 9
6 12 4HE  620 5 9
5 10 4H+1E  650 1 13
4 15 2H+2E  170 11 3
3 13 3HE  140 14 0
11 2 4H+1E  650 1 13
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 10 3H-4E 400   10 4
1 16 4S-1N  100 3 11
8 15 3NS 600   14 0
7 13 4S-3N  300 0 14
6 11 3Hx-2E 500   12 2
5 9 2S+1N 140   8 6
4 14 2D+2N 130   6 8
12 3 5D-1N  100 3 11
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 10 1N+2N 150   14 0
1 16 2C+2S 130   9 5
8 15 2C+2S 130   9 5
7 13 1C+3S 130   9 5
6 11 2C+2S 130   9 5
5 9 1N+1S 120   4 10
4 14 3C-1S  100 0 14
12 3 2C+1S 110   2 12
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 10 4H+2S 480   11 3
8 15 4S-2W 200   2 12
1 16 5H+1S 480   11 3
7 13 4H+2S 480   11 3
6 11 5H+1S 480   11 3
5 9 5HS 450   5 9
4 14 4H+1S 450   5 9
12 3 6Hx-1S  100 0 14
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 11 2H+1E  140 4 10
2 9 4S-3S  300 0 14
1 15 2D+1S 110   9 5
8 14 2SS 110   9 5
7 12 1N+1S 120   12 2
6 10 2S+1S 140   14 0
5 16 2S-1S  100 6 8
13 4 3S-2S  200 2 12
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 11 4C+1W  150 0 14
2 9 3N-1W 50   10 4
1 15 2NE  120 3 11
8 14 2NE  120 3 11
7 12 3N-1W 50   10 4
6 10 3D-1E 50   10 4
5 16 2C+1W  110 6 8
13 4 2C+2N 130   14 0
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 11 3SS 140   9 5
2 9 3S-1S  50 3 11
8 14 3C+2W  150 0 14
1 15 4S-1S  50 3 11
7 12 2S+2S 170   14 0
6 10 3SS 140   9 5
5 16 2S+1S 140   9 5
13 4 3SS 140   9 5
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 12 2H+3W  200 14 0
3 10 3N+2E  660 2 12
2 16 4H+1W  650 6 8
1 14 4H+1E  650 6 8
8 13 4H+2E  680 0 14
7 11 4H+1E  650 6 8
6 9 4HE  620 11 3
5 15 4HE  620 11 3
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 12 3N-1E 50   11 3
3 10 3NW  400 3 11
2 16 3N-2W 100   14 0
1 14 3N-1W 50   11 3
8 13 3NW  400 3 11
7 11 3NW  400 3 11
6 9 3NW  400 3 11
5 15 1N+1W  120 8 6
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 12 3N-1S  100 0 14
3 10 4SS 620   12 2
2 16 3NS 600   7 7
8 13 3NS 600   7 7
1 14 4S+1S 650   14 0
7 11 3S+1S 170   2 12
6 9 3NS 600   7 7
5 15 3NS 600   7 7
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 11 1N+1N 120   9 5
3 9 2H+2N 170   14 0
2 15 1N+1N 120   9 5
1 13 1NN 90   2 12
8 12 1NN 90   2 12
7 10 2DN 90   2 12
6 16 1N+1N 120   9 5
14 5 1N+1N 120   9 5
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 11 3N-1W 50   9 5
3 9 3S+2E  200 6 8
2 15 4S-1E 50   9 5
1 13 4SW  420 3 11
8 12 4S+1E  450 0 14
7 10 4SE  420 3 11
6 16 3N-2W 100   12 2
14 5 4SN 420   14 0
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 11 4S+1S 650   11 3
3 9 4SS 620   6 8
2 15 4S+1S 650   11 3
8 12 4S+1S 650   11 3
1 13 6N-1N  100 3 11
7 10 4S+1S 650   11 3
6 16 6S-1S  100 3 11
14 5 6N-3N  300 0 14
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 13 3H-2N  100 6 8
4 10 3N-1S  50 11 3
3 16 4SS 420   14 0
2 14 3C-1S  50 11 3
1 12 4S-3S  150 1 13
8 11 3N-2N  100 6 8
7 9 3N-2S  100 6 8
15 6 4S-3S  150 1 13
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 13 4HN 420   10 4
4 10 2H+2N 170   3 11
3 16 4H-1S  50 0 14
2 14 4HN 420   10 4
8 11 4HN 420   10 4
1 12 4HS 420   10 4
7 9 4HS 420   10 4
15 6 3H+1N 170   3 11
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 13 4SW  420 9 5
4 10 4S+1W  450 3 11
3 16 4SW  420 9 5
2 14 4SE  420 9 5
1 12 3NW  400 14 0
8 11 4N+1W  460 0 14
7 9 4S+1E  450 3 11
15 6 4SW  420 9 5
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 14 4H+1W  650 1 13
5 12 4HW  620 10 4
4 9 4H+1W  650 1 13
3 15 3H-1W 100   12 2
2 13 4H-2W 200   14 0
1 11 3N+1E  630 6 8
8 10 3N+1E  630 6 8
16 7 3N+1E  630 6 8
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 14 4HN 620   9 5
5 12 4HN 620   9 5
4 9 3H+1N 170   1 13
3 15 4HN 620   9 5
2 13 4HN 620   9 5
1 11 4HN 620   9 5
8 10 3H+1N 170   1 13
16 7 4HN 620   9 5
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 14 4S-3N  300 0 14
5 12 4SxN 790   14 0
4 9 3SN 140   9 5
3 15 4SN 620   12 2
2 13 4S-1N  100 4 10
8 10 2S+1N 140   9 5
1 11 4S-1N  100 4 10
16 7 3S-1N  100 4 10
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 15 4S-1N  50 4 10
6 13 4S-2N  100 2 12
5 11 3SN 140   7 7
4 16 2S+1N 140   7 7
3 14 5Hx-2E 500   12 2
2 12 4S+1N 450   10 4
10 1 4SN 40% 40% 6 6
9 8 60% 60% 8 8
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 15 3NN 600   12 2
6 13 4S-1S  100 3 11
5 11 3NN 600   12 2
4 16 3N-1S  100 3 11
3 14 2SN 110   6 8
2 12 3NN 600   12 2
10 1 2N+1N 150   8 6
9 8 4S-2S  200 0 14
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 15 4SS 420   7 7
6 13 2S+2S 170   3 11
5 11 4SS 420   7 7
4 16 3N+1N 430   11 3
3 14 2S+1N 140   0 14
2 12 2S+2S 170   3 11
9 8 4S+1S 450   14 0
10 1 3N+1N 430   11 3

Ranking

Results produced on Wednesday 28 February 07 at 5:31 pm