Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Club Pairs
Wednesday 21 February 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Peter Hummel & June Hummel186/ 28864.58 30
2 9 Sue Hutchings & Sue Birchall170/ 28859.03 24
3 4 Nigel Block & Lena Taylor169/ 28858.68 18
4 = 5 Derek Bruce & Christine Bruce163/ 28856.60 9
4 = 6 Anthony Young & Doreen Young163/ 28856.60 9
6 = 7 Anne Hallett & Jan Hubbard149/ 28851.74  
6 =11 Ernest VonRoretz & Bet Davies149/ 28851.74  
8 2 Ann Denman & Gabrielle Hubbard146/ 28850.69  
9 8 Celia Arnoldi & Valerie McLeish140/ 28848.61  
10 13 Douglas Cheal & Jan Wells133/ 28846.18  
11 =10 Pat Fosbrook & Alan Fosbrook124/ 28843.06  
11 =12 Janet Stenson & Roger Stenson124/ 28843.06  
13 3 John Cass & Kerry Grainger109/ 28837.85  
14 14 Sheila Whitt & Paula Fabb91/ 28831.60  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 11 2 4 1 11 11 12 9 11 8 11 12 10 9 2 7 11 12 5 0 0 8 12 1 186
9 5 4 4 10 5 7 4 6 10 10 11 8 6 12 9 2 4 6 10 12 9 12 4 0 9 170
4 7 11 12 9 12 8 4 6 6 7 6 12 6 8 9 9 7 11 2 0 3 2 7 5 4 169
5 7 8 8 6 10 11 11 6 9 5 10 11 6 9 3 9 1 2 5 2 10 0 12 2 5 163
6 7 4 8 12 7 0 8 6 2 8 12 7 6 6 9 6 2 6 9 5 12 5 7 9 6 163
7 5 1 0 8 11 1 1 6 3 12 11 10 6 6 3 0 0 12 12 4 5 10 10 12 7 149
11 5 8 4 9 4 2 11 6 12 11 4 7 6 4 3 10 5 1 7 10 2 4 11 3 11 149
2 12 11 10 2 7 5 6 6 12 0 1 2 6 12 3 2 1 6 5 12 7 8 1 9 2 146
8 5 1 10 6 2 1 6 6 0 4 0 5 12 9 12 10 8 6 0 8 7 10 5 7 8 140
13 5 6 10 0 1 5 8 6 6 1 4 1 6 3 9 10 11 6 3 7 0 7 11 7 13 133
10 0 1 2 0 5 12 11 12 8 1 8 5 6 0 3 3 5 1 0 7 12 12 0 10 10 124
12 5 11 4 12 11 7 1 6 0 5 6 0 0 2 3 3 11 10 7 0 5 7 5 3 12 124
3 7 1 8 3 8 10 1 0 4 2 1 4 0 3 0 12 12 0 9 10 3 5 1 5 3 109
14 7 6 2 3 0 4 1 0 3 7 2 1 6 0 9 6 10 6 3 2 9 2 2 0 14 91



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N+1N 430   7 5
14 13 3N+1N 430   7 5
6 11 3N+1N 430   7 5
5 9 3N+1N 430   7 5
4 7 3N+1S 430   7 5
3 12 3N+1N 430   7 5
10 2 3D+1S 130   0 12
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3C-1W 50   11 1
14 13 1NxW  180 6 6
6 11 3S-2N  200 4 8
5 9 2C+1W  110 8 4
4 7 3C-1W 50   11 1
3 12 2N-3N  300 1 11
10 2 3N-3S  300 1 11
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N+2W  660 2 10
14 13 3N+2W  660 2 10
6 11 3N+1W  630 8 4
5 9 3N+1W  630 8 4
4 7 3C+1E  130 12 0
3 12 3N+1W  630 8 4
10 2 3N+2W  660 2 10
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 1N-3N  300 2 10
1 7 3H+1W  170 4 8
13 12 4HW  620 0 12
6 10 4H-1W 100   12 0
5 8 3D+1E  130 6 6
4 14 3DE  110 9 3
11 3 2D+1W  110 9 3
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 1NW  90 7 5
1 7 2Sx-1N  200 1 11
13 12 3S-2N  200 1 11
6 10 1NW  90 7 5
5 8 1N-1W 50   10 2
4 14 1SN 80   12 0
11 3 1N+1W  120 4 8
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 4H-1S  50 5 7
1 7 1N-2E 200   11 1
13 12 4H-1S  50 5 7
6 10 3S+1W  170 0 12
5 8 2D-2W 200   11 1
4 14 3HS 140   8 4
11 3 2SW  110 2 10
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 10 4S-2N  200 1 11
2 8 3D+1S 130   6 6
1 14 3N+1N 630   11 1
12 11 4S-2S  200 1 11
6 9 3HN 140   8 4
5 7 3N+1N 630   11 1
4 13 2DS 90   4 8
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 10 3N+3E  490 0 12
2 8 4H+2E  480 6 6
1 14 4HE  420 12 0
12 11 4S+2W  480 6 6
6 9 4H+2W  480 6 6
5 7 4S+2W  480 6 6
4 13 4H+2W  480 6 6
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 10 3C+1N 130   4 8
2 8 1Nx-2E 500   12 0
1 14 5CN 400   9 3
12 11 1Nx+1E  380 0 12
6 9 2NS 120   2 10
5 7 2H-4E 400   9 3
4 13 1N-2E 200   6 6
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 2S+1E  140 2 10
2 7 4H-2S  200 0 12
1 13 4S-2E 200   11 1
11 10 4S-2E 200   11 1
6 8 2S-1E 100   8 4
5 14 2SE  110 5 7
12 4 2SE  110 5 7
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 2N-2N  100 1 11
2 7 2N-2N  100 1 11
1 13 3H-2W 100   8 4
11 10 1N-1N  50 4 8
6 8 1N+3S 180   12 0
5 14 4H-3E 150   10 2
12 4 3H-1E 50   6 6
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 2NN 120   4 8
2 7 4D-1N  100 2 10
1 13 3N+1N 630   11 1
11 10 3NS 600   7 5
6 8 3NN 600   7 5
5 14 3N+1N 630   11 1
12 4 4C-2S  200 0 12
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 11 4S+1N 650   6 6
3 8 6D-3E 300   0 12
2 14 4S+1S 650   6 6
1 12 5SxS 850   12 0
10 9 4S+1S 650   6 6
6 7 4S+1S 650   6 6
13 5 4S+1S 650   6 6
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 11 1N+2E  150 8 4
3 8 3N+1E  430 3 9
2 14 4H-2W 100   12 0
1 12 3C+1E  130 10 2
10 9 3N+3E  490 0 12
6 7 3NE  400 6 6
13 5 3N+1W  430 3 9
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 11 3N+1S 630   9 3
3 8 6H-3S  300 0 12
2 14 3N-2S  200 3 9
1 12 3N+1S 630   9 3
10 9 3N-2S  200 3 9
6 7 3N+1N 630   9 3
13 5 3N+1S 630   9 3
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 12 2H+1S 140   9 3
4 10 2H+1S 140   9 3
3 7 3D-2W 200   12 0
2 13 4H-2S  100 2 10
1 11 4H-2S  100 2 10
9 8 4H-2S  100 2 10
14 6 4H-1S  50 6 6
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 12 4S+1W  450 1 11
4 10 3S+2E  200 7 5
3 7 3SW  140 12 0
2 13 4S+1W  450 1 11
1 11 3S+2W  200 7 5
9 8 3NE  400 4 8
14 6 3H-3S  150 10 2
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 12 3HW  140 2 10
4 10 3NS 600   11 1
3 7 5D-2S  200 0 12
2 13 3N-1S  100 6 6
1 11 3NS 600   11 1
9 8 5D-1S  100 6 6
14 6 5D-1S  100 6 6
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 13 3N-1W 100   9 3
5 11 3NE  600 5 7
4 9 3N+1E  630 2 10
3 14 3N-1E 100   9 3
2 12 3NE  600 5 7
1 10 3N-2W 200   12 0
8 7 3N+2E  660 0 12
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 13 3D-1S  100 5 7
5 11 3N-2N  200 2 10
4 9 5C-3N  300 0 12
3 14 3CN 110   10 2
2 12 3H-4E 400   12 0
1 10 3D-1S  100 5 7
8 7 3N-1E 100   8 4
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 13 3D+2W  150 12 0
5 11 3D+4W  190 10 2
4 9 3N+3W  490 3 9
3 14 3N+3W  490 3 9
2 12 3N+1W  430 7 5
1 10 3N+4E  520 0 12
8 7 3N+1W  430 7 5
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 14 4SN 420   10 2
6 12 4H+2E  680 5 7
5 10 5Hx+1E  1050 0 12
4 8 5H+2E  710 2 10
3 13 4H+2E  680 5 7
2 11 4Sx-1N  100 8 4
9 1 4S+1N 450   12 0
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 14 2S+3E  200 10 2
6 12 3NW  600 7 5
5 10 3N-1W 100   12 0
4 8 3NW  600 7 5
3 13 3N+1W  630 1 11
2 11 3N+1W  630 1 11
9 1 4SE  620 4 8
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 14 2C+2S 130   12 0
6 12 2CS 90   9 3
5 10 1N-1N  50 2 10
4 8 2S-1E 50   5 7
3 13 2S-1E 50   5 7
2 11 2CS 90   9 3
9 1 2D+1E  110 0 12

Ranking

Results produced on Wednesday 21 February 07 at 4:51 pm