Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Club Pairs
Wednesday 10 January 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Lena Taylor & Nigel Block 158/ 252 62.70 30
2 7 Sue Hutchings & Sue Birchall 177/ 288 61.46 24
3 12 Peter Hummel & June Hummel 152/ 252 60.32 18
4 2 Ann Denman & Gabrielle Hubbard 163/ 288 56.60 12
5 1 Margaret Ward & Trish Raywood 156/ 288 54.17 6
6 16 Pat Fosbrook & Alan Fosbrook 135/ 252 53.57  
7 3 Derek Bruce & Christine Bruce 153/ 288 53.13  
8 14 Pat Bloomfield & Patricia Thom 129/ 252 51.19  
9 13 Mary Hart & Jacqui Cass 128/ 252 50.79  
10 10 Janet Stenson & Roger Stenson 127/ 252 50.40  
11 15 Valerie McLeish & Celia Arnoldi 123/ 252 48.81  
12 6 Masuma Ali & Mary Abel 124/ 288 43.06  
13 9 Nick Cooper & David Rossi 102/ 252 40.48  
14 4 Mary Carter & David Carter 105/ 288 36.46  
15 5 John Cass & Kerry Grainger 84/ 288 29.17  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
11 12 3 12 10 6 12 5 7 0 6 5 4 11 12 12       9 7 0 11 6 8 11 158
7 3 9 8 10 2 8 0 10 10 6 7 8 11 11 9 8 11 12 1 7 3 8 11 4 7 177
12 12 3 4 4 12 11 12 2 2 12 10 10       7 4 10 6 12 3 0 12 4 12 152
2 0 9 0 12 8 11 7 5 0 10 7 12 6 11 9 10 4 8 3 5 6 12 0 8 2 163
1 8 9 4 8 10 2 7 12 3 10 7 10 6 4 4 5 8 2 3 5 12 7 9 1 1 156
16       4 2 10 5 7 9 2 5 0 11 6 10 7 1 10 11 5 9 11 9 1 16 135
3 10 9 2 8 0 1 7 5 12 3 7 5 11 8 9 5 11 2 8 10 4 5 11 0 3 153
14 9 3 4 6 10 7       2 5 2 6 2 9 2 8 4 12 7 11 7 1 12 14 129
13 2 3 10 2 10 4 7 0 7       6 8 8 11 10 4 9 7 6 2 4 8 13 128
10 9 12 12 0 4 1 5 7 5 9 5 7 1 1 3 11 6 10       5 3 11 10 127
15 6 9 4       5 0 9 9 12 12 6 1 3 12 0 8 4 2 8 4 1 8 15 123
6 0 9 8 2 6 0 7 5 7 10 12 5 1 6 2 0 12 4 0 5 1 10 8 4 6 124
9 4 3 8 12 10 7 5 7 12 2 0 7 1 4 3 4 1 0 1 0 11       9 102
4 6 3 8 6 2 5 5 12 5 0 2 2 1 0 0 1 6 2 11 12 1 1 3 11 4 105
5 3 0 0 0 2 5 7 5 3 3 0 0 6 10 3 1 2 8 6 0 9 1 6 4 5 84



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 3C+2 N 150   8 4
7 14 2Sx-1 E 100   3 9
6 12 3S E   140 0 12
5 10 2S-2 E 100   3 9
4 15 3C+1 S 130   6 6
3 13 1N+3 N 180   10 2
11 2 2H-5 W 250   12 0
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 4S-1 W 50   9 3
7 14 3N-1 E 50   9 3
6 12 4S-1 W 50   9 3
5 10 3N W   400 0 12
4 15 3S W   140 3 9
3 13 3N-1 E 50   9 3
11 2 2S+1 W   140 3 9
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 1N+2 N 150   4 8
7 14 3N S 400   8 4
6 12 3N S 400   8 4
5 10 5C-2 N   100 0 12
4 15 3N N 400   8 4
3 13 3N-1 S   50 2 10
11 2 3N+1 N 430   12 0
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 10 2C-1 W 100   12 0
1 16 1N-1 N   100 8 4
7 13 2C W   90 10 2
6 11 2D-3 S   300 2 10
5 9 2S-4 N   400 0 12
4 14 3C W   110 6 6
12 3 3C+2 W   150 4 8
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 10 2H+1 W   140 8 4
1 16 2H W   110 10 2
7 13 2H+4 W   230 2 10
6 11 2C+3 E   150 6 6
5 9 2H+4 W   230 2 10
4 14 2H+4 W   230 2 10
12 3 3S N 140   12 0
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 10 3D-2 W 200   11 1
1 16 3C+1 E   130 2 10
7 13 2H-1 S   50 8 4
6 11 4Hx-3 N   500 0 12
5 9 2D+1 E   110 5 7
4 14 1S+1 W   110 5 7
12 3 2S-2 W 200   11 1
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 11 3N+3 E   690 7 5
2 9 3N+3 W   690 7 5
1 15 3N+3 W   690 7 5
7 12 6N E   1440 0 12
6 10 3N+3 W   690 7 5
5 16 3N+3 W   690 7 5
13 4 3N+3 W   690 7 5
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 11 2H S 110   5 7
2 9 2H S 110   5 7
1 15 3S+1 N 170   12 0
7 12 2S+1 N 140   10 2
6 10 2H S 110   5 7
5 16 2S S 110   5 7
13 4 1H-1 W 50   0 12
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 11 4H N 420   12 0
2 9 2N S 120   0 12
1 15 2H+1 N 140   3 9
7 12 1N+3 S 180   10 2
6 10 1H+3 N 170   7 5
5 16 2H+1 N 140   3 9
13 4 2H+2 N 170   7 5
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 12 3C+1 W   130 0 12
3 10 2S E   110 3 9
2 16 3N-2 W 200   10 2
1 14 3S-2 E 200   10 2
7 11 2C-1 E 100   6 6
6 9 4H-2 E 200   10 2
5 15 1S+1 E   110 3 9
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 12 1D+3 W   130 2 10
3 10 3D W   110 7 5
2 16 2D+1 W   110 7 5
1 14 1D+2 W   110 7 5
7 11 2D+1 E   110 7 5
6 9 3H-2 S   100 12 0
5 15 3D+2 W   150 0 12
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 12 1N+1 E   120 2 10
3 10 3S-1 E 50   5 7
2 16 2H+1 N 140   12 0
1 14 2N-2 E 100   10 2
7 11 1N S 90   8 4
6 9 2S-1 W 50   5 7
5 15 1N-2 N   200 0 12
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 11 2S-1 N   100 1 11
3 9 1S+2 N 140   11 1
2 15 2S S 110   6 6
1 13 2S N 110   6 6
7 10 2S+1 S 140   11 1
6 16 2S-1 S   100 1 11
14 5 2S N 110   6 6
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 11 1S+4 W   200 0 12
3 9 1N E   90 8 4
2 15 1N-1 E 50   11 1
1 13 1N+1 E   120 4 8
7 10 1N-1 E 50   11 1
6 16 2S E   110 6 6
14 5 3S+1 E   170 2 10
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 11 4S-1 S   100 0 12
3 9 4S S 620   9 3
2 15 4S S 620   9 3
1 13 5Dx-2 E 300   4 8
7 10 4S S 620   9 3
6 16 3S+1 S 170   2 10
14 5 4S S 620   9 3
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 13 3N W   600 1 11
4 10 3N W   600 1 11
3 16 2N+1 E   150 5 7
2 14 2D-1 W 100   10 2
1 12 2S-3 N   150 5 7
7 9 3D E   110 8 4
15 6 3D N 110   12 0
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 13 3H-2 N   100 2 10
4 10 5C-1 W 50   6 6
3 16 2H-4 E 200   11 1
2 14 3H-1 N   50 4 8
1 12 2H-2 E 100   8 4
7 9 2H-4 E 200   11 1
15 6 3C W   110 0 12
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 13 4S-1 E 50   8 4
4 10 2S+1 E   140 2 10
3 16 3S E   140 2 10
2 14 4S-1 E 50   8 4
1 12 3S E   140 2 10
7 9 4H+1 N 650   12 0
15 6 4S-1 E 50   8 4
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 14 2N+3 E   210 0 12
5 12 1N+1 W   120 6 6
4 9 3N-2 W 200   11 1
3 15 2D-1 E 100   8 4
2 13 2D+2 E   130 3 9
1 11 2D+2 E   130 3 9
16 7 3N-2 W 200   11 1
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 14 1N W   90 5 7
5 12 1N+1 E   120 0 12
4 9 1N-2 E 200   12 0
3 15 1N-1 E 100   10 2
2 13 1N E   90 5 7
1 11 1N E   90 5 7
16 7 1N E   90 5 7
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 14 3S-3 N   300 1 11
5 12 2D E   90 9 3
4 9 3N-3 S   300 1 11
3 15 3S-2 N   200 4 8
2 13 2S-1 N   100 6 6
1 11 2S S 110   12 0
16 7 2D E   90 9 3
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 15 1S+4 S 200   8 4
6 13 3N S 400   10 2
5 11 4S-1 S   50 1 11
4 16 4S-1 S   50 1 11
3 14 1S+3 S 170   5 7
2 12 4S S 420   12 0
10 1 1S+3 N 170   5 7
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 15 3N-2 W 200   11 1
6 13 2N W   120 8 4
5 11 1N+2 E   150 6 6
4 16 3N W   600 3 9
3 14 3N-2 W 200   11 1
2 12 3N+1 W   630 0 12
10 1 3N W   600 3 9
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 15 4H W   420 4 8
6 13 4H W   420 4 8
5 11 4H W   420 4 8
4 16 4H-1 W 50   11 1
3 14 4H+1 W   450 0 12
2 12 2H+2 W   170 8 4
10 1 4H-1 W 50   11 1

Ranking

Results produced on Monday 05 February 07 at 3:16 am