Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Party Pairs
Wednesday 13 December 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Jan Hubbard & Pamela Barnes 211/ 336 62.80 36
2 9 Peter Hummel & June Hummel 199/ 336 59.23 30
3 15 Bet Davies & Ernest VonRoretz 195/ 336 58.04 24
4 = 3 Jeannette Pamplin & Melvyn Pamplin 190/ 336 56.55 15
4 = 11 Janet Stenson & Roger Stenson 190/ 336 56.55 15
6 4 Doreen Young & Anthony Young 189/ 336 56.25 6
7 14 John Cass & Felicity Leigh 184/ 336 54.76  
8 = 16 Lotte Cooper & Jenny Rossi 172/ 336 51.19  
8 = 18 David Carter & Mary Carter 172/ 336 51.19  
10 10 Ruth Gamble & Marianne Moselle 166/ 336 49.40  
11 7 David Rossi & Nick Cooper 162/ 336 48.21  
12 8 Derek Bruce & Christine Bruce 161/ 336 47.92  
13 1 Masuma Ali & Roger Grimsdick 157/ 336 46.73  
14 2 Alan Fosbrook & Pat Fosbrook 154/ 336 45.83  
15 = 12 Eileen Mullet & Jenny Jones 138/ 336 41.07  
15 = 13 Mary Hart & Jacqui Cass 138/ 336 41.07  
17 17 Betty Wharf & Barbara Hopkinson 128/ 336 38.10  
18 6 Ann Denman & John Barley 122/ 336 36.31  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
5 7 9 4 11 14 12 6 0 7       5 13 12 12 12 10 4 10 8 14 10 6 3 8 14 5 211
9 7 4 11 3 12 5 0 5 10 10 14 11 5 13 1 7 12 14 8 4 8       14 14 7 9 199
15 7 5 10 3 0 12 14 9 4       9 13 7 14 10 4 3 13 12 10 9 6 7 11 3 15 195
3 7 5 10       12 11 12 4 11 0 0 9 7 12 4 5 7 14 4 9 13 13 7 3 11 3 190
11 14 13 10 3 6 2 2 9 12 10 3 14 2 9 13 11 10 9 8 10 8 0 4 8       11 190
4 14 1 14 11 14 2       4 4 6 10 9 7 3 4 5 11 6 12 12 2 4 11 12 11 4 189
14 7 9 4 3 12 9       4 0 3 9 1 2 2 10 14 10 10 8 12 14 14 14 6 7 14 184
16 0 13 0 11 2 9 8 14 7 14 13 0       11 2 12 13 4 4 5 1 1 11 6 11 16 172
18 7 5 10 14 4 14 12 6 12 10 3 6 5 5 7 2 10 9       2 12 10 0 0 7 18 172
10 7 0 3 8 9 9 9 14 12 0 7 11 14 5 7 7 4 10 3 8 2       11 6 0 10 166
7 7 9 4 11 5 5 12 5 2 14 7 3 9 9 7       1 10 10 4 5 8 0 8 7 7 162
8 7 9 4 11 2 5 12 11 7 12 1 3 12 5 1 7 10 4       6 5 13 3 8 3 8 161
1 7 14 11 0 10 0 5 2 14 0 1 14 5 1 7 12 4 0 11 1 6 14 6 12       1 157
2       11 8 12 5 0 2 4 11 8 14 1 14 3 12 2 11 1 2 2 0 0 3 14 14 2 154
12       3 9 9 2 3 2 2 13 11 4 5 7 7 2 0 10 4 6 0 8 2 7 11 11 12 138
13 7 5 10       2 3 7 10 10 8 9 1 13 2 2 4 3 13 8 5 1 4 11 0 0 13 138
17 7 10 3 3 0 2 9 12 0 8 7 11 0 13 0       7 0 10 8 9 1 3 2 3 17 128
6 0 1 4 6 5 5 2 8 2 6 7 3       0 4 10 4 4 6 9 13 10 7 3 3 6 122



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 2N-1 E 50   7 7
9 17 2N-1 E 50   7 7
8 15 2N-1 E 50   7 7
7 13 2N-1 E 50   7 7
6 11 3S W   140 0 14
5 18 3N-1 E 50   7 7
4 16 3Nx-2 E 300   14 0
14 3 2N-1 E 50   7 7
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 4H+1 S 650   14 0
9 17 3H+1 S 170   4 10
8 15 4H S 620   9 5
7 13 4H S 620   9 5
6 11 4H-1 S   100 1 13
5 18 4H S 620   9 5
4 16 4H-1 S   100 1 13
14 3 4H S 620   9 5
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 2S S 110   11 3
9 17 2S N 110   11 3
8 15 1N-1 E 100   4 10
7 13 1N-1 E 100   4 10
6 11 1C-1 E 100   4 10
5 18 1N-1 E 100   4 10
4 16 3C-2 E 200   14 0
14 3 1N-1 E 100   4 10
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 11 1N W   90 11 3
1 18 2H-2 S   200 0 14
9 16 1N+1 W   120 3 11
8 14 1N E   90 11 3
7 12 1N W   90 11 3
6 10 2H E   110 6 8
5 17 1N E   90 11 3
15 4 2N E   120 3 11
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 11 3S-5 E 250   8 6
1 18 5C N 600   10 4
9 16 3N+1 S 630   12 2
8 14 3N-1 S   100 2 12
7 12 2S-3 E 150   5 9
6 10 2C+3 N 150   5 9
5 17 3N+2 S 660   14 0
15 4 4H-2 N   200 0 14
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 11 4S E   620 12 2
1 18 5Dx-5 S   1100 0 14
9 16 4S+1 E   650 5 9
8 14 4H+1 E   650 5 9
7 12 4S+1 E   650 5 9
6 10 4S+1 E   650 5 9
5 17 4S E   620 12 2
15 4 4S W   620 12 2
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 12 4H-2 W 200   12 2
2 10 4H W   620 5 9
1 17 4H W   620 5 9
9 15 3Sx-4 N   1100 0 14
8 13 4H-2 W 200   12 2
7 11 4H-2 W 200   12 2
6 18 3N+2 E   660 2 12
16 5 4H-1 W 100   8 6
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 12 3N N 400   11 3
2 10 5C-1 N   50 0 14
1 17 4C N 130   2 12
9 15 3C+2 N 150   5 9
8 13 3N N 400   11 3
7 11 2C+3 N 150   5 9
6 18 5S-4 E 200   8 6
16 5 5Cx N 550   14 0
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 12 2D W   90 12 2
2 10 3N+1 W   630 2 12
1 17 3N-1 W 100   14 0
9 15 2N+1 W   150 10 4
8 13 3N W   600 7 7
7 11 3N+1 W   630 2 12
6 18 3N+1 W   630 2 12
16 5 3N W   600 7 7
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 13 1N+2 W   150 4 10
3 11 1N+2 W   150 4 10
2 18 2N+1 W   150 4 10
1 16 3H-4 N   400 0 14
9 14 1N W   90 10 4
8 12 1N-1 W 100   12 2
7 10 4D-3 W 300   14 0
17 6 2H-1 S   100 8 6
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 13 3S-2 W 100   4 10
3 11 3S-3 W 150   11 3
2 18 3S-3 W 150   11 3
1 16 2S-1 W 50   1 13
9 14 3N N 400   14 0
8 12 3S-1 W 50   1 13
7 10 3D+1 S 130   7 7
17 6 4D S 130   7 7
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 13 3C-1 E 50   6 8
3 11 4S E   420 0 14
2 18 4S-2 W 100   8 6
1 16 5C-4 E 200   14 0
9 14 3D-3 E 150   11 3
8 12 2D E   90 3 11
7 10 2C E   90 3 11
17 6 3D-3 E 150   11 3
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 14 3N-1 S   100 5 9
4 12 2D W   90 10 4
3 10 2D+1 W   110 0 14
2 17 4C S 130   14 0
1 15 2H-1 N   100 5 9
9 13 3N-1 S   100 5 9
8 11 2H N 110   12 2
18 7 3C-1 S   100 5 9
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 14 2H+2 N 170   13 1
4 12 1N+2 N 150   9 5
3 10 1N+2 S 150   9 5
2 17 3H-1 N   50 1 13
1 15 4H-1 N   50 1 13
9 13 3H+1 N 170   13 1
8 11 2H+1 N 140   5 9
18 7 2H+1 N 140   5 9
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 14 3H+1 N 170   12 2
4 12 2H+1 N 140   7 7
3 10 1H+2 N 140   7 7
2 17 3N S 600   14 0
1 15 1H+2 N 140   7 7
9 13 4H-1 N   100 1 13
8 11 4H-1 N   100 1 13
18 7 3H N 140   7 7
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 15 4H+1 E   650 0 14
5 13 4H-1 E 100   12 2
4 11 3N+1 W   630 3 11
3 18 4H-1 E 100   12 2
2 16 3N+1 W   630 3 11
1 14 4H-1 E 100   12 2
9 12 4H E   620 7 7
10 8 4H E   620 7 7
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 15 4S E   420 4 10
5 13 4S-1 E 50   12 2
4 11 4S E   420 4 10
3 18 4S E   420 4 10
2 16 4S-1 E 50   12 2
1 14 4S E   420 4 10
9 12 4S-1 E 50   12 2
10 8 4S E   420 4 10
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 15 4S-2 N   200 10 4
5 13 4S-2 N   200 10 4
4 11 5D E   400 5 9
3 18 5D E   400 5 9
2 16 4Sx-2 N   500 2 12
1 14 5Dx E   550 0 14
9 12 3S N 140   14 0
10 8 3H+2 W   200 10 4
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 16 5D-4 S   200 1 13
6 14 3NT-2 N   100 4 10
5 12 3NT-2 N   100 4 10
4 10 3D+1 S 130   11 3
3 17 5D-1 S   50 7 7
2 15 3D+1 S 130   11 3
1 13 2D+2 N 130   11 3
11 9 60% 60% 8 8
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 16 1N-2 W 200   10 4
6 14 1N+1 W   120 4 10
5 12 1N-2 W 200   10 4
4 10 1N-1 W 100   6 8
3 17 1N-3 W 300   14 0
2 15 2S-2 S   200 1 13
1 13 2N-2 S   200 1 13
11 9 1N-2 W 200   10 4
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 16 2S-1 W 50   10 4
6 14 3NT-2 N   200 6 8
5 12 3NT-1 N   100 8 6
4 10 4D+1 N 150   12 2
3 17 3NT-3 N   300 4 10
2 15 3NT-4 N   400 2 12
1 13 2H+2 S 40% 60% 6 8
11 9 60% 60% 8 8
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 17 3N-1 S   50 6 8
7 15 3N-2 S   100 4 10
6 13 4D+2 S 170   9 5
5 11 5Dx+1 S 650   14 0
4 18 4S+1 S 450   12 2
3 16 3D+3 S 170   9 5
2 14 3N-3 S   150 2 12
12 1 3Hx W   730 0 14
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 17 5D+1 E   620 5 9
7 15 5D+1 E   620 5 9
6 13 6D-1 E 100   13 1
5 11 5Sx-2 N   500 10 4
4 18 5Dx E   750 2 12
3 16 5D-1 E 100   13 1
2 14 5Dx+1 E   950 0 14
12 1 5D E   600 8 6
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 17 4S+1 N 450   13 1
7 15 3S+2 N 200   8 6
6 13 4S N 420   10 4
5 11 2S+2 N 170   6 8
4 18 5H-3 W 150   4 10
3 16 4S+1 N 450   13 1
2 14 4S-1 N   50 0 14
12 1 5H-1 W 50   2 12
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 18 3N-3 W 300   14 0
8 16 3N E   600 3 11
7 14 3N+1 W   630 0 14
6 12 5C-1 W 100   7 7
5 10 3N E   600 3 11
4 17 6C-2 W 200   11 3
3 15 3N-1 W 100   7 7
13 2 3N-2 E 200   11 3
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 18 4D-2 W 200   14 0
8 16 3C+1 S 130   8 6
7 14 2C+2 S 130   8 6
6 12 5C-1 S   100 3 11
5 10 4C S 130   8 6
4 17 3C+2 S 150   12 2
3 15 5C-1 S   100 3 11
13 2 5Cx-1 S   200 0 14
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 18 2D-1 S   50 7 7
8 16 2S-2 S   100 3 11
7 14 2S-1 S   50 7 7
6 12 2S-2 S   100 3 11
5 10 2N N 120   14 0
4 17 2D S 90   11 3
3 15 2D S 90   11 3
13 2 2D-3 S   150 0 14

Ranking

Results produced on Wednesday 13 December 06 at 5:07 pm