Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Club Pairs
Wednesday 6 December 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Peter Gaskin & Helen Gaskin 165/ 288 57.29 30
2 6 Brenda Wilson & Alan Wilson 163/ 288 56.60 24
3 1 Margaret Ward & Jean Samuels 162/ 288 56.25 18
4 8 Lena Taylor & Nigel Block 158/ 288 54.86 12
5 = 5 Derek Bruce & Christine Bruce 154/ 288 53.47 6
5 = 11 Alison Laurie & Jacqui Cass 154/ 288 53.47 6
7 3 Jane Duncanson & Sue Hutchings 153/ 288 53.13  
8 13 Rosemary Clough & Marion Fenn 152/ 288 52.78  
9 12 Janet Stenson & Roger Stenson 137/ 288 47.57  
10 2 Ann Denman & Gabrielle Hubbard 136/ 288 47.22  
11 4 Roger Grimsdick & Masuma Ali 129/ 288 44.79  
12 10 Audrey Laycock & George Furn 124/ 288 43.06  
13 7 Ernest VonRoretz & Bet Davies 116/ 288 40.28  
14 14 Kerry Grainger & John Cass 113/ 288 39.24  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
9 11 7 3 4 4 1 8 9 2 0 3 11 10 10 10 11 5 8 10 12 5 4 12 5 9 165
6 4 11 0 8 1 11 4 3 10 4 9 9 6 6 12 9 12 6 11 9 4 11 3 0 6 163
1 12 5 3 0 12 6 10 10 5 10 3 5 10 11 8 11 2 0 5 12 7 8 0 7 1 162
8 0 7 9 4 8 11 8 12 12 8 3 3 2 1 6 1 7 4 11 6 12 11 9 3 8 158
5 1 5 9 8 4 1 12 12 5 4 12 12 8 12 2 0 10 3 8 3 1 7 3 12 5 154
11 8 1 12 8 1 6 8 9 0 8 3 1 12 6 12 1 10 12 4 9 11 5 4 3 11 154
3 1 5 12 4 11 6 4 8 8 12 9 1 10 11 6 3 10 10 0 3 10 1 3 5 3 153
13 2 12 9 8 8 1 8 6 10 2 9 7 4 0 10 6 2 9 1 3 8 11 9 7 13 152
12 11 7 0 4 4 11 4 3 12 0 3 5 2 1 4 12 2 9 7 3 11 1 9 12 12 137
2 4 1 6 8 8 11 4 0 0 4 3 9 10 6 4 6 10 3 5 9 1 7 8 9 2 136
4 6 5 9 2 8 6 4 6 2 12 9 7 0 6 0 8 5 12 2 0 7 1 3 9 4 129
10 8 11 6 4 11 1 8 4 4 4 9 11 2 2 2 4 7 0 7 0 5 5 9 0 10 124
7 6 7 3 12 0 6 0 0 7 8 9 3 6 6 0 9 2 2 1 6 0 11 10 2 7 116
14 10 0 3 10 4 6 2 2 7 8 0 0 2 6 8 3 0 6 12 9 2 1 2 10 14 113



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 3Hx+1 N 630   12 0
14 13 4S-3 E 150   10 2
6 11 4C-2 S   100 4 8
5 9 2S E   110 1 11
4 7 3C-1 S   50 6 6
3 12 2S E   110 1 11
10 2 4S-2 E 100   8 4
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 4S E   420 5 7
14 13 3N+3 W   490 0 12
6 11 2S+2 E   170 11 1
5 9 4S E   420 5 7
4 7 4S E   420 5 7
3 12 4S E   420 5 7
10 2 2S+2 E   170 11 1
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 4S-1 S   50 3 9
14 13 2N-1 N   50 3 9
6 11 4S-3 S   150 0 12
5 9 3N N 400   9 3
4 7 3N N 400   9 3
3 12 3N+1 N 430   12 0
10 2 2H-2 E 200   6 6
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 9 4H-1 E 100   8 4
1 7 3H+1 E   170 0 12
13 12 4H-1 E 100   8 4
6 10 4H-1 E 100   8 4
5 8 4H-1 E 100   8 4
4 14 2H+1 E   140 2 10
11 3 4H-1 E 100   8 4
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 9 2S-3 W 150   8 4
1 7 4S-4 W 200   12 0
13 12 4S-3 W 150   8 4
6 10 3D-1 S   100 1 11
5 8 3C-2 E 100   4 8
4 14 3S-3 W 150   8 4
11 3 3D-1 S   100 1 11
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 9 5S-4 S   200 11 1
1 7 4H E   620 6 6
13 12 4H+1 E   650 1 11
6 10 4S-4 S   200 11 1
5 8 4H+1 E   650 1 11
4 14 4H E   620 6 6
11 3 4H E   620 6 6
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 10 3NT+3 W   690 4 8
2 8 3NT+3 W   690 4 8
1 14 3N+2 W   660 10 2
12 11 5N+1 W   690 4 8
6 9 3N+3 W   690 4 8
5 7 6N-1 W 100   12 0
4 13 3N+3 E   690 4 8
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 10 3N N 400   8 4
2 8 3S-1 E 50   0 12
1 14 3N+1 N 430   10 2
12 11 4C N 130   3 9
6 9 4C N 130   3 9
5 7 3N+2 N 460   12 0
4 13 3D-4 E 200   6 6
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 10 3S W   140 8 4
2 8 4S E   620 0 12
1 14 3H-3 S   150 5 7
12 11 4H-1 S   50 12 0
6 9 4Hx-1 S   100 10 2
5 7 3D-3 N   150 5 7
4 13 2S+2 W   170 2 10
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 9 4D N 130   12 0
2 7 4H-2 S   200 4 8
1 13 3C N 110   10 2
11 10 2S-1 W 100   8 4
6 8 3D-2 N   200 4 8
5 14 3D-2 N   200 4 8
12 4 3D-3 N   300 0 12
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 9 4H S 420   9 3
2 7 4H-1 S   50 3 9
1 13 4H-1 S   50 3 9
11 10 4H-1 S   50 3 9
6 8 4H N 420   9 3
5 14 4H+1 S 450   12 0
12 4 5H-1 S   50 3 9
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 9 4H-1 N   100 1 11
2 7 3N N 600   9 3
1 13 4D+1 S 150   5 7
11 10 5D-1 S   100 1 11
6 8 5D S 600   9 3
5 14 4H N 620   12 0
12 4 4D+1 S 150   5 7
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 11 3S-1 S   100 0 12
3 8 4S N 620   10 2
2 14 4S S 620   10 2
1 12 4S S 620   10 2
10 9 5H-1 E 100   2 10
6 7 3S+1 S 170   6 6
13 5 3S S 140   4 8
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 11 2D-2 E 100   6 6
3 8 3D-3 E 150   11 1
2 14 2N-2 W 100   6 6
1 12 2N-3 W 150   11 1
10 9 2D-1 E 50   2 10
6 7 3D-2 E 100   6 6
13 5 2D E   90 0 12
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 11 5H-1 N   100 0 12
3 8 5D+2 S 640   6 6
2 14 5D+1 S 620   4 8
1 12 4H+1 N 650   8 4
10 9 5D S 600   2 10
6 7 6D S 1370   12 0
13 5 4H+2 N 680   10 2
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 12 4S+2 W   680 0 12
4 10 3C-1 S   50 8 4
3 7 4S+1 E   650 3 9
2 13 3S+2 W   200 6 6
1 11 4S-2 W 200   11 1
9 8 4S-2 W 200   11 1
14 6 4S+1 W   650 3 9
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 12 5C+1 S 420   10 2
4 10 5C S 400   5 7
3 7 5C+1 S 420   10 2
2 13 5C+1 S 420   10 2
1 11 3C+2 S 150   2 10
9 8 5C S 400   5 7
14 6 3S+2 W   200 0 12
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 12 5H+1 W   480 3 9
4 10 3S S 140   12 0
3 7 4S-1 S   100 10 2
2 13 4H+2 W   480 3 9
1 11 4H+3 W   510 0 12
9 8 4Sx-1 S   200 8 4
14 6 5C+1 E   420 6 6
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 13 5C N 400   11 1
5 11 3S-1 W 100   8 4
4 9 5Cx-1 N   100 2 10
3 14 3S W   140 0 12
2 12 5C-1 N   50 5 7
1 10 5C-1 N   50 5 7
8 7 5C S 400   11 1
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 13 4H-2 E 200   9 3
5 11 2N E   120 3 9
4 9 3N E   600 0 12
3 14 2N E   120 3 9
2 12 4H-2 E 200   9 3
1 10 4H-3 W 300   12 0
8 7 2S-1 N   100 6 6
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 13 4S+1 E   450 4 8
5 11 3N+2 E   460 1 11
4 9 3N+1 W   430 7 5
3 14 3S+1 E   170 10 2
2 12 3N+2 W   460 1 11
1 10 3N+1 W   430 7 5
8 7 4S-1 E 50   12 0
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 14 2S+1 W   140 11 1
6 12 3S W   140 11 1
5 10 3S+1 W   170 7 5
4 8 4S+1 E   650 1 11
3 13 4H+1 E   650 1 11
2 11 3S+1 W   170 7 5
9 1 2S+3 W   200 4 8
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 14 2H-1 E 100   10 2
6 12 2S-1 N   100 3 9
5 10 2S-1 N   100 3 9
4 8 2S-1 N   100 3 9
3 13 2S-1 N   100 3 9
2 11 1N N 90   8 4
9 1 2S+1 N 140   12 0
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 14 2C S 90   2 10
6 12 4S-1 S   50 0 12
5 10 2S+2 N 170   12 0
4 8 1D-3 E 150   9 3
3 13 3S N 140   5 7
2 11 1N-3 E 150   9 3
9 1 2S+1 N 140   5 7

Ranking

Results produced on Wednesday 06 December 06 at 5:00 pm