Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Wednesday 29 November 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Helen Gaskin & Peter Gaskin219/ 35262.22 36
2 15 Peter Hummel & June Hummel206/ 35258.52 30
3 8 Celia Arnoldi & Valerie McLeish192/ 35254.55 24
4 2 Jane Duncanson & Sue Hutchings185/ 35252.56 18
5 6 Janet Stenson & Roger Stenson183/ 35251.99 12
6 = 3 Masuma Ali & Roger Grimsdick181/ 35251.42 6
6 =11 Jan Hubbard & John Barley181/ 35251.42 6
8 14 Peggy Cuthbert & Norah Williams179/ 35250.85  
9 = 7 Alan Fosbrook & Pat Fosbrook175/ 35249.72  
9 =10 Lotte Cooper & Jenny Rossi175/ 35249.72  
11 1 Eileen Mullet & Jenny Jones172/ 35248.86  
12 16 Jeannette Pamplin & Melvyn Pamplin171/ 35248.58  
13 12 Marion Fenn & Rosemary Clough168/ 35247.73  
14 9 Anthony Young & Doreen Young167/ 35247.44  
15 5 Bet Davies & Ernest VonRoretz165/ 35246.88  
16 17 Mary Carter & David Carter151/ 35242.90  
17 18 Ann Denman & Gabrielle Hubbard150/ 35242.61  
18 13 Elizabeth Molander & Polly Perkins148/ 35242.05  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
4 13 8 1 4     13 12 15 12 4 10 7 11 14 8 14 4 13 16 6 14 15 5 4 219
15 9 13 13 6     10 12 11 7 15 6 9 15 9 12 9 7 6 0 16 2 12 7 15 206
8 1 3 15 12 13 4     5 15 8 10 7 1 14 13 12 7 15 4 10 9 11 3 8 192
2 7 3 15 1 11 9 13 12 6 12     11 5 15 12 14 1 3 9 14 7 4 1 2 185
6 15 3 10 15 13 1 6 7 5 9 4 10     7 8 6 1 10 13 6 7 12 15 6 183
3     3 10 5 12 3 4 1 4 4 13 1 15 7 13 9 15 15 9 6 7 11 14 3 181
11 3 12 6 1 13 12 13 12 2 12 12 3 9 5     7 1 10 16 10 15 5 2 11 181
14 15 13     11 7 3 4 6 4 8 1 5 11 9 3 2 12 13 14 10 9 12 7 14 179
7     13 13 5 4 6 4 14 4 1 10 5 12 9 8 4 9 13 7 14 7 4 9 7 175
10 9 8 5 4 5 9 10 9     12 3 15 12 1 4 7 9 10 6 10 2 11 14 10 175
1 7 12 6 6 5 7     11 4 8 15 3 11 7 1 10 15 3 13 14 1 4 9 1 172
16 1 13 3 3 3 12 15 4     4 13 13 7 9 15 2 15 1 7 10 2 12 7 16 171
12 13 4 10 10 11 12 6 1 10 12 8 6 3 9 7 13 1 15 3 0 0 14     12 168
9 11 15     11 1 1 12 10 4 15 3 13 5 7 4 1 9 1 12 6 14 1 11 9 167
5 7 8 7 7 5 15 6 4 14 4 12 6     9 3 14 9 3 2 2 15 4 9 5 165
17 5 1 11 12 3 4 10 15 5 12     15 1 2 8 2 7 6 3 2 9 5 13 17 151
18 3 8 9 9 3 15 10 12 11 1 1 13 1 4     15 1 13 3 2 9 5 2 18 150
13 9 4 1 15 11 4 3 4 2 12 12 6 11 4 2 3 15 7 6 10 6 1     13 148



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 1 3NN 400   9 7
18 4 2S+1N 140   3 13
12 11 3N+2N 460   13 3
17 9 3C+2S 150   5 11
16 6 4S-1N  50 1 15
10 5 3NS 400   9 7
15 2 3NN 400   9 7
14 8 4S+2N 480   15 1
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 1 3N+1W  430 4 12
18 4 4SW  420 8 8
12 11 3N+1E  430 4 12
17 9 3N+2E  460 1 15
16 6 3NE  400 13 3
10 5 4HE  420 8 8
15 2 5CE  400 13 3
14 8 3NE  400 13 3
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 4 4D-3E 300   15 1
13 2 2D-4N  200 1 15
18 5 2H+1S 140   9 7
1 12 4H-1S  50 6 10
17 10 3H+1S 170   11 5
16 7 3S-2S  100 3 13
11 6 4S-1S  50 6 10
15 3 4D-2E 200   13 3
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 4 3CS 110   12 4
13 2 4H+1N 650   15 1
18 5 4H-1N  100 9 7
1 12 3DE  110 6 10
17 10 3CS 110   12 4
16 7 3D+1E  130 3 13
11 6 3SW  140 1 15
15 3 3DE  110 6 10
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 10 4S+1E  450 11 5
9 5 4S+1W  450 11 5
13 3 4S+1W  450 11 5
18 6 4S+2E  480 3 13
2 1 4S+1E  450 11 5
17 11 4S+2E  480 3 13
16 8 4S+2W  480 3 13
12 7 4S+1E  450 11 5
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 10 3SN 140   7 9
9 5 4S-3N  150 1 15
13 3 4H-2S  100 4 12
18 6 4H+1S 450   15 1
2 1 2H+4S 230   9 7
17 11 4H-2S  100 4 12
16 8 4HS 420   12 4
12 7 4SN 420   12 4
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 5 3H-1N  100 10 6
14 11 4H-2N  200 3 13
10 6 4H-1N  100 10 6
13 4 4H-2N  200 3 13
18 7 4H-1N  100 10 6
3 2 4H-2N  200 3 13
17 12 4H-1S  100 10 6
16 9 2HN 110   15 1
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 5 4HN 420   12 4
14 11 5S-1E 50   4 12
10 6 5Sx-1E 100   9 7
13 4 5S-1W 50   4 12
18 7 4HN 420   12 4
3 2 5S-1E 50   4 12
17 12 5HN 450   15 1
16 9 5S-1E 50   4 12
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 4H-1N  50 6 10
15 6 3S-1W 100   11 5
14 12 4H-1N  50 6 10
11 7 5H-2N  100 2 14
13 5 4Hx-1S  100 2 14
18 8 4S-1W 100   11 5
4 3 4Sx-1E 200   15 1
1 17 4S-1W 100   11 5
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 4S-2W 200   12 4
15 6 4S-1W 100   7 9
14 12 3SW  140 4 12
11 7 4H-2W 200   12 4
13 5 4S-2W 200   12 4
18 8 4C-2S  200 1 15
4 3 4S-2W 200   12 4
1 17 3SW  140 4 12
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 11 3D-2S  100 4 12
3 10 4H-2S  100 4 12
15 7 3H+2S 200   15 1
14 1 2H+1S 140   8 8
12 8 2H+1S 140   8 8
13 6 2H+2S 170   12 4
18 9 3N-3N  150 1 15
5 4 3H+1S 170   12 4
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 11 3N-2N  200 13 3
3 10 3N-2N  200 13 3
15 7 3N-3N  300 6 10
14 1 3N-4S  400 1 15
12 8 4H-3S  300 6 10
13 6 2N-3N  300 6 10
18 9 2S-2N  200 13 3
5 4 3N-3N  300 6 10
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
17 3 3NS 600   15 1
16 12 2S-3E 300   13 3
4 11 2N+1N 150   7 9
15 8 2N+2N 180   9 7
14 2 2D+2S 130   5 11
1 9 2DS 90   3 13
13 7 2H-2W 200   11 5
18 10 PassedN 0   1 15
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
17 3 4H-2S  100 1 15
16 12 4HN 420   7 9
4 11 4H+1N 450   11 5
15 8 4H+2N 480   15 1
14 2 4H+1N 450   11 5
1 9 4H+1S 450   11 5
13 7 3N-1S  50 4 12
18 10 3N-1S  50 4 12
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 6 3N+1E  430 9 7
17 4 3N+2E  460 2 14
16 1 3N+1E  430 9 7
5 12 3N+1W  430 9 7
15 9 3N+1E  430 9 7
14 3 3N+1E  430 9 7
2 10 3NE  400 15 1
13 8 3N+2E  460 2 14
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 6 2S-1N  50 8 8
17 4 2S-1N  50 8 8
16 1 1N+1S 120   15 1
5 12 2N-2N  100 3 13
15 9 2SN 110   12 4
14 3 2S-2N  100 3 13
2 10 2SN 110   12 4
13 8 2N-2S  100 3 13
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 12 1N-1W 50   15 1
8 7 3N-1N  50 12 4
17 5 2NW  120 2 14
16 2 1N+1W  120 2 14
6 1 3H-2S  100 6 10
15 10 1NW  90 9 7
14 4 1N+1W  120 2 14
3 11 1NW  90 9 7
13 9 1N-1E 50   15 1
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 12 4S+1W  450 1 15
8 7 4SW  420 7 9
17 5 4SW  420 7 9
16 2 5S-1W 50   15 1
6 1 4S+1W  450 1 15
15 10 4SW  420 7 9
14 4 3NW  400 12 4
3 11 4H-1W 50   15 1
13 9 4SW  420 7 9
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 1 2N-1S  50 13 3
9 8 4S-3N  150 1 15
17 6 4S-2N  100 6 10
16 3 4S-3N  150 1 15
7 2 3S-1N  50 13 3
15 11 3S-2N  100 6 10
14 5 2N-1S  50 13 3
4 12 4S-1N  50 13 3
13 10 3N-2N  100 6 10
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 1 4SE  620 3 13
9 8 2S+1E  140 12 4
17 6 4SE  620 3 13
16 3 4D-4N  400 7 9
7 2 4D-4N  400 7 9
15 11 4SxE  790 0 16
14 5 1HN 80   14 2
4 12 4S-1E 100   16 0
13 10 2N-3N  300 10 6
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 2 3N-2N  200 2 14
10 9 3NN 600   10 6
17 7 3N-2N  200 2 14
16 4 3NN 600   10 6
8 3 3NN 600   10 6
15 12 3N+1N 630   16 0
14 6 3NN 600   10 6
5 1 3N-2N  200 2 14
11 13 3NN 600   10 6
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 2 4H-1E 100   9 7
10 9 4HE  620 2 14
17 7 4H-1E 100   9 7
16 4 4HE  620 2 14
8 3 4H-1E 100   9 7
15 12 4HW  620 2 14
14 6 4H-1E 100   9 7
5 1 4H-2E 200   15 1
11 13 4H-2E 200   15 1
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 3 4S+2W  680 5 11
11 10 4S+2W  680 5 11
17 8 4S+2W  680 5 11
16 5 4S+1W  650 12 4
9 4 6SW  1430 1 15
15 1 4S+1E  650 12 4
14 7 4S+1E  650 12 4
6 2 4S+1W  650 12 4
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 3 3N-2N  100 2 14
11 10 4H-2S  100 2 14
17 8 3DN 110   13 3
16 5 3N-1N  50 7 9
9 4 2DN 90   11 5
15 1 3N-1N  50 7 9
14 7 3N-1N  50 7 9
6 2 3N+2N 460   15 1

Ranking

Results produced on Thursday 30 November 06 at 9:07 pm