Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Club Pairs
Wednesday 8 November 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 1 Nigel Block & Lena Taylor 158/ 240 65.83 48
2 9 Ruth Gamble & Bridgid Everitt 148/ 240 61.67 36
3 7 Janet Stenson & Roger Stenson 130/ 240 54.17 24
4 12 Ernest von Roretz & Bet Davies 129/ 240 53.75 12
5 3 Alan Fosbrook & Pat Fosbrook 127/ 240 52.92  
6 10 David Carter & Mary Carter 122/ 240 50.83  
7 8 Pat Bloomfield & Patricia Thom 115/ 240 47.92  
8 6 Eileen Mullet & Jenny Jones 110/ 240 45.83  
9 11 Alison Laurie & Jacqui Cass 108/ 240 45.00  
10 2 Margaret Ward & Brenda Gathercole 103/ 240 42.92  
11 4 Masuma Ali & Mary Abel 99/ 240 41.25  
12 5 John Cass & Felicity Leigh 91/ 240 37.92  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 9 2 6 10 5 10 0 7 4 10 10 8 9 10 10 4 6 4 8 6 3 6 8 1 158
9 9 9 6 6 10 2 5 1 8 4 5 5 8 8 4 4 6 4 6 2 10 8 10 8 9 148
7 7 1 8 4 8 5 5 8 0 0 8 2 10 5 6 7 0 4 6 9 6 7 8 6 7 130
12 7 7 4 4 0 5 0 10 3 10 5 10 0 10 10 10 4 1 4 10 1 10 2 2 12 129
3 3 6 6 6 2 0 8 1 2 6 5 5 6 9 8 8 10 6 4 1 9 0 8 8 3 127
10 7 7 10 10 8 10 2 9 8 2 2 8 2 1 0 0 2 9 6 5 1 3 2 8 10 122
8 1 10 0 4 5 9 10 4 8 8 10 5 4 1 2 2 6 0 0 9 4 7 4 2 8 115
6 3 3 6 6 5 1 8 4 2 8 8 2 2 2 6 6 4 10 10 1 4 3 2 4 6 110
11 7 4 4 4 5 9 2 6 3 6 0 0 4 5 2 3 10 4 6 5 8 3 8 0 11 108
2 1 1 4 4 5 1 0 6 10 10 2 8 10 0 0 0 0 6 4 5 9 7 8 2 2 103
4 9 0 10 6 2 5 5 2 7 0 5 0 6 5 8 7 8 1 4 5 0 2 0 2 4 99
5 3 3 0 0 0 8 5 9 2 2 0 5 0 5 4 3 6 9 6 0 2 7 2 10 5 91



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 3N-2 N   100 3 7
6 12 3N-2 N   100 3 7
5 10 3N-2 N   100 3 7
4 8 3N-1 N   50 9 1
3 11 3N-2 S   100 3 7
9 2 3N-1 S   50 9 1
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 3N-1 W 50   9 1
6 12 2S+2 W   170 3 7
5 10 2S+2 W   170 3 7
4 8 3N+4 W   520 0 10
3 11 1S+2 W   140 6 4
9 2 3N-1 W 50   9 1
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 12 3NT+1 N 430   6 4
1 7 1S+4 N 170   2 8
5 10 2D+1 N 110   0 10
4 8 4S+1 S 450   10 0
3 11 3N+1 N 430   6 4
9 2 3N+1 N 430   6 4
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 12 3S-1 E 100   6 4
1 7 4S-1 W 100   6 4
5 10 2S+1 W   140 0 10
4 8 4S-1 W 100   6 4
3 11 4S-1 W 100   6 4
9 2 4S-1 W 100   6 4
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 8 2S-2 S   200 5 5
1 12 2S-1 S   100 10 0
6 11 2S-2 S   200 5 5
5 9 4S-4 S   400 0 10
4 7 4S-3 S   300 2 8
10 3 3C W   110 8 2
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 8 3N+1 E   630 1 9
1 12 5D+1 E   620 5 5
6 11 3N+1 E   630 1 9
5 9 3N E   600 8 2
4 7 5C+1 W   620 5 5
10 3 4Sx-3 N   500 10 0
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 8 3D-3 S   300 0 10
6 11 1N+1 E   120 8 2
1 12 2H W   110 10 0
5 9 2H+1 W   140 5 5
4 7 3H W   140 5 5
10 3 3H+1 W   170 2 8
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 8 5C-1 S   50 6 4
6 11 2H+2 E   170 4 6
1 12 4H E   420 0 10
5 9 4H-1 W 50   9 1
4 7 3H+2 E   200 2 8
10 3 4H-1 E 50   9 1
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 9 2H S 110   2 8
2 7 3C-2 W 200   10 0
1 11 1H+2 S 140   7 3
6 10 2H S 110   2 8
5 8 2H S 110   2 8
4 12 2H+1 S 140   7 3
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 9 2S S 110   6 4
2 7 1N+3 N 180   10 0
1 11 1S S 80   4 6
6 10 1N+1 N 120   8 2
5 8 1C N 70   2 8
4 12 2C-1 N   100 0 10
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 9 2C+1 N 110   5 5
2 7 1N-2 W 100   2 8
6 10 2S+1 S 140   8 2
1 11 1N-3 W 150   10 0
5 8 2C N 90   0 10
4 12 2C+1 N 110   5 5
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 9 2N S 120   5 5
2 7 2D-3 E 150   8 2
6 10 2H-2 W 100   2 8
1 11 2S-4 W 200   10 0
5 8 2N N 120   5 5
4 12 2S-1 N   100 0 10
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 8 2C+1 E   110 6 4
2 12 2C E   90 10 0
1 10 2N-1 N   100 8 2
6 9 1N+2 E   150 2 8
5 7 1N+3 E   180 0 10
11 4 3S W   140 4 6
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 8 5Cx-2 E 300   9 1
2 12 2C+2 E   130 0 10
1 10 5Cx-2 E 300   9 1
6 9 3C E   110 2 8
5 7 5C-2 E 100   5 5
11 4 4S-2 W 100   5 5
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 8 3S S 140   8 2
2 12 4S-3 S   300 0 10
6 9 2S S 110   6 4
1 10 1S+3 S 170   10 0
5 7 3D-2 W 100   4 6
11 4 3S-1 S   100 2 8
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 8 3H S 140   8 2
2 12 3N-4 N   200 0 10
6 9 4H-1 S   50 6 4
1 10 4H S 420   10 0
5 7 2S+1 W   140 3 7
11 4 3S W   140 3 7
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 10 3N+2 S 460   8 2
3 7 6C N 920   10 0
2 11 4S-2 S   100 0 10
1 9 5C N 400   4 6
6 8 5C S 400   4 6
12 5 5C N 400   4 6
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 10 3S-1 W 50   1 9
3 7 4H-2 E 100   6 4
2 11 4H-2 E 100   6 4
1 9 3D-2 W 100   6 4
6 8 4Hx-2 E 300   10 0
12 5 3H-1 E 50   1 9
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 10 4H+2 W   680 4 6
3 7 4H+2 W   680 4 6
2 11 4H+2 W   680 4 6
6 8 4H+1 W   650 10 0
1 9 4H+2 W   680 4 6
12 5 4H+2 W   680 4 6
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 10 4C S 130   5 5
3 7 5C-1 S   100 1 9
2 11 4C S 130   5 5
6 8 2N-1 S   100 1 9
1 9 3C+2 S 150   8 2
12 5 4Hx-4 W 1100   10 0
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 11 1N+2 E   150 2 8
4 9 2N-3 S   300 0 10
3 12 2S-1 W 50   9 1
2 10 3N-1 E 50   9 1
8 1 1S+1 E   110 4 6
7 6 2D E   90 6 4
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 11 4S-1 E 100   7 3
4 9 5D-1 N   50 2 8
3 12 4Sx E   790 0 10
2 10 4S-1 E 100   7 3
8 1 4S-1 E 100   7 3
7 6 4S-1 E 100   7 3
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 11 2N+1 W   150 2 8
4 9 3H+1 E   170 0 10
3 12 4H-1 E 100   8 2
2 10 4H-1 E 100   8 2
7 6 2C-1 E 100   8 2
8 1 1N E   90 4 6
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 11 4S S 420   10 0
4 9 2S+2 S 170   2 8
3 12 3N S 400   8 2
2 10 3S+1 S 170   2 8
7 6 2S+3 S 200   6 4
8 1 3S+1 S 170   2 8

Ranking

Results produced on Friday 10 November 06 at 1:05 pm