Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Wednesday 18 October 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Janet Stenson & Roger Stenson 121/ 204 59.31 24
2 7 Peter Hummel & June Hummel 139/ 240 57.92 18
3 14 Jeannette Pamplin & Melvyn Pamplin 124/ 216 57.41 12
4 13 Ann Denman & Gabrielle Hubbard 128/ 228 56.14 6
5 12 David Rossi & Nick Cooper 124/ 228 54.39  
6 1 Jenny Jones & Jenny Glithro 137/ 252 54.37  
7 2 Betty Wharf & Barbara Hopkinson 128/ 240 53.33  
8 9 Olivia Qizilbash & Eileen Mullet 118/ 228 51.75  
9 16 Margaret Ward & Elisabeth Turnbull 116/ 228 50.88  
10 5 Alison Laurie & Jacqui Cass 107/ 228 46.93  
11 6 Marion Fenn & Rosemary Clough 99/ 216 45.83  
12 4 Elizabeth Molander & Polly Perkins 91/ 216 42.13  
13 15 John Cass & Felicity Leigh 94/ 228 41.23  
14 3 Pat Fosbrook & Alan Fosbrook 103/ 252 40.87  
15 10 Celia Arnoldi & Valerie McLeish 87/ 228 38.16  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
11 9 11 10 2 2 10         5 6     0 5 11   7 3 12 12 9 7 11 121
7 3 11 8 10 2 6     6 6 7 6 11 4 5 5 9 10 5 12     11 2 7 139
14     6 5 8 2         7 6 4 8 7 7 11 10 11 6 12 3 1 10 14 124
13   4     6 8 4 4 11 10 7 6 9 2 7 7     3 12 10 10 3 5 13 128
12   8 4 7 10 2 6 7     1 2     5 12 5 6 11 9 5 7 8 9 12 124
1 5 8     8 8 6 5 9 2 5 6 7 11 10 10 12 6 9 9 0 0 1   1 137
2         6 4 2 2 3 10 7 10 8 4 12 7 9 10 12 3 7 5 4 3 2 128
9 10 4 6 7     4 10 9 8 11 10 1 8 2 2 1   9 0 7 9     9 118
16 7 8 10 8 10 6     3 4 7       7 0 0 6 0 9 5 12 9 5 16 116
5 5 4         8 2 6 6 5 6 1 7 5 5 7 10 1 6 5 7 11   5 107
6     2 4     2 7 6 8     3 10 12 0 5 2 7 0 0 9 12 10 6 99
4 9 1         10 5 1 2     8 10 7 7 1 2 3 3 7 5 3 7 4 91
15 3 1 8 5 4 4 10 10 1       11 5 0 12 3 2     5 3 6 1 15 94
3 7 4 4 2     8 8 11   5 2 4 2 5 5 7 6 5 9 7 0 0 2 3 103
10 2 8 2 10 4 10     6 4 5   5 1     3 2 1 3 2 2 6 11 10 87



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 10 2S-4 W 200   10 2
16 5 2H+1 N 140   7 5
15 11 3N-1 N   50 3 9
7 4 3N-1 N   50 3 9
3 1 2H+1 N 140   7 5
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 10 1N W   90 4 8
16 5 1N-1 W 50   8 4
15 11 1N+1 W   120 1 11
7 4 2D+2 N 130   11 1
3 1 1N W   90 4 8
12 13 1N-1 W 50   8 4
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 7 2S-1 W 100   4 8
10 11 2H W   110 2 10
16 6 3S-2 W 200   10 2
15 12 2C+2 S 130   8 4
14 9 3C S 110   6 6
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 7 1N+1 E   120 2 10
10 11 2S+1 N 140   10 2
16 6 2S N 110   8 4
15 12 1N E   90 5 7
14 9 1N E   90 5 7
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
13 2 4H+1 N 650   6 6
11 12 4H N 620   2 10
16 7 4H+2 N 680   10 2
15 1 3N+1 N 630   4 8
14 10 3N+2 S 660   8 4
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
13 2 4S S 420   8 4
11 12 3N+1 S 430   10 2
16 7 3N S 400   6 6
15 1 1D+2 S 110   4 8
14 10 3S-1 S   50 2 10
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 4 2D-1 E 100   2 10
13 3 3S N 140   4 8
5 9 4S S 620   8 4
12 1 3S+2 N 200   6 6
15 2 3N+1 N 630   10 2
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 4 2H-2 W 100   7 5
13 3 3D-1 N   50 4 8
5 9 2S+1 E   140 2 10
12 1 2H-2 E 100   7 5
15 2 4S-3 E 150   10 2
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 5 3S-1 S   50 6 6
13 4 2S N 110   11 1
6 10 3S-1 S   50 6 6
1 2 1N N 90   9 3
16 9 3D+1 W   130 3 9
15 3 4S-4 S   200 1 11
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 5 1S-1 E 100   6 6
13 4 2NT-3 E 800   10 2
6 10 1S-2 E 200   8 4
1 2 2H-2 N   200 2 10
16 9 2H-1 N   100 4 8
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
14 1 3D+1 N 130   7 5
12 9 5D-1 N   50 1 11
13 5 4D N 130   7 5
7 11 4D N 130   7 5
2 3 3D+1 N 130   7 5
16 10 4D N 130   7 5
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
14 1 4S+2 S 680   6 6
12 9 5Hx-3 E 500   2 10
13 5 4S+2 S 680   6 6
7 11 4S+2 N 680   6 6
2 3 7Hx-4 E 800   10 2
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
15 5 1S-2 E 200   11 1
14 2 4S-3 N   300 4 8
1 10 3N-2 S   200 7 5
9 7 3N-4 S   400 1 11
13 6 3S-1 N   100 9 3
3 4 4N-3 S   300 4 8
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
15 5 1N W   90 5 7
14 2 3N-1 E 50   8 4
1 10 2N-2 W 100   11 1
9 7 3N-1 W 50   8 4
13 6 2N+1 W   150 2 10
3 4 2N+1 E   150 2 10
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
16 12 1N-1 S   100 7 5
15 6 3C-2 N   200 0 12
14 3 1N-1 S   100 7 5
2 11 Passed N 0   12 0
13 7 1N-1 S   100 7 5
9 1 2S W   110 2 10
4 5 1N-1 S   100 7 5
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
16 12 2H-3 S   150 0 12
15 6 2H-2 W 200   12 0
14 3 2N-1 E 100   7 5
2 11 1N-1 W 100   7 5
13 7 2H-1 W 100   7 5
9 1 2H-1 S   50 2 10
4 5 2H-1 W 100   7 5
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
16 1 6H E   980 0 12
15 7 4H+2 E   480 3 9
14 4 4S-1 W 50   11 1
3 12 4H+1 W   450 7 5
11 9 6H-1 E 50   11 1
10 2 5H+1 E   480 3 9
5 6 4H+1 E   450 7 5
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
16 1 2N W   120 6 6
15 7 1N+2 W   150 2 10
14 4 1N-1 W 50   10 2
3 12 1N+1 W   120 6 6
10 2 2N+1 W   150 2 10
5 6 2N-1 E 50   10 2
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
16 2 2Hx-1 S   100 0 12
14 5 1N-3 W 300   11 1
4 1 2N-1 S   50 3 9
12 10 2N-3 W 300   11 1
13 9 1H-1 S   50 3 9
11 3 3Sx-1 E 200   7 5
6 7 3S-2 E 200   7 5
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
16 2 2N W   120 9 3
14 5 3H W   140 6 6
4 1 2N+1 W   150 3 9
12 10 2N W   120 9 3
13 9 4H-2 W 200   12 0
11 3 2N+1 W   150 3 9
6 7 4H W   620 0 12
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
16 3 5D W   400 5 7
15 9 5D W   400 5 7
14 6 4H-1 S   100 12 0
5 2 5D W   400 5 7
1 11 5Hx-3 N   800 0 12
13 10 3D W   110 10 2
12 4 5D W   400 5 7
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
16 3 2Sx-4 E 1100   12 0
15 9 2S-2 N   100 3 9
14 6 5D-2 S   100 3 9
5 2 1S+1 N 110   7 5
1 11 2S* E   620 0 12
13 10 2S-3 E 300   10 2
12 4 2H S 110   7 5
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
16 4 2H-1 S   100 9 3
15 10 2S W   110 6 6
14 7 2S+2 W   170 1 11
6 3 3S-2 W 200   12 0
2 12 2S+1 W   140 4 8
11 13 3H-1 S   100 9 3
1 5 3S+1 W   170 1 11
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
16 4 1S S 80   5 7
15 10 2N-3 N   150 1 11
14 7 2S S 110   10 2
6 3 2S S 110   10 2
2 12 2S-1 S   50 3 9
11 13 1N N 90   7 5

Ranking

Results produced on Wednesday 18 October 06 at 8:10 pm