Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 9 Derek Bruce & Christine Bruce 104/160 = 65.00 24
2 10 Mary Hart & Jacqui Cass 97/160 = 60.63 18
3 7 Peter Hummel & June Hummel 81/144 = 56.25 12
4 12 Janet Stenson & Roger Stenson 89/160 = 55.63 6
5 1 Jeannette Pamplin & Melvyn Pamplin 97/184 = 52.72
6 5 Paddy Seligman & Brenda Wilson 97/192 = 50.52
7 11 Elspeth Ritson & Anne Lloyd 80/160 = 50.00
8 8 B Wharf & Barbara Hopkinson 79/160 = 49.38
9 2 Ann Denman & Gabrielle Hubbard 77/192 = 40.10
10 3 John Cass & Felicity Leigh 71/184 = 38.59
11 4 Margaret Ward & Deanne Studd 72/192 = 37.50
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
9 4 8 7 5 8 7 8 4 7 2 5 6 2 4 0 1 8 8 4 6 9 104
10 1 7 1 7 2 7 6 6 6 4 2 5 8 8 2 7 5 6 6 1 10 97
7 7 7 7 3 7 4 0 1 8 5 4 2 8 5 0 5 1 7 7 81
12 3 1 0 6 7 6 8 2 4 0 8 2 8 7 4 5 5 4 1 8 12 89
1 1 1 1 5 7 8 2 7 6 7 0 2 4 6 3 6 4 8 7 0 0 8 4 1 97
5 7 1 7 1 0 1 0 4 4 6 7 8 6 0 3 8 0 1 4 3 6 6 7 7 5 97
11 7 3 4 5 1 2 1 8 8 4 8 0 5 6 7 5 2 2 1 1 11 80
8 1 3 7 1 0 4 6 8 4 2 1 0 8 4 5 5 8 8 0 4 8 79
2 4 0 1 3 8 4 2 0 7 0 3 4 4 8 0 6 3 2 1 3 3 2 2 7 2 77
3 1 5 4 3 6 1 2 2 1 6 3 2 0 4 3 3 3 7 1 3 4 7 0 3 71
4 7 5 1 7 5 1 4 8 1 2 0 6 0 4 0 8 0 0 6 1 0 0 4 2 4 72
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 140 1 7 1 7 200 1 7 1 7 140 1 7 5 10 50 7 1 5 10 200 1 7 5 10 130 7 1 4 8 50 7 1 4 8 100 5 3 4 8 140 1 7 3 11 140 1 7 3 11 100 5 3 3 11 110 4 4 9 2 110 4 4 9 2 110 8 0 9 2 130 7 1
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 10 600 1 7 2 8 150 8 0 2 8 620 4 4 4 8 300 7 1 1 12 100 5 3 1 12 170 7 1 3 11 110 3 5 5 9 140 0 8 5 9 650 1 7 9 2 90 5 3 4 7 100 5 3 4 7 650 1 7 10 3 50 2 6 10 3 170 7 1
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 200 2 6 2 8 140 0 8 3 9 110 1 7 1 12 650 8 0 1 12 110 2 6 2 7 130 7 1 5 9 170 0 8 5 9 100 4 4 1 11 130 7 1 4 7 230 4 4 4 7 50 8 0 5 8 50 4 4 10 3 300 6 2 10 3 50 6 2 4 12 110 1 7
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 9 200 6 2 3 9 110 3 5 3 9 90 2 6 2 7 140 0 8 2 7 110 3 5 2 7 50 4 4 1 11 200 6 2 1 11 50 7 1 1 11 200 0 8 5 8 200 6 2 5 8 50 7 1 5 8 110 8 0 4 12 100 2 6 4 12 430 0 8 4 12 80 6 2
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 120 0 8 3 8 130 4 4 3 8 170 3 5 2 12 150 4 4 2 12 140 8 0 2 12 420 0 8 1 10 130 2 6 1 10 130 4 4 1 10 140 6 2 5 7 240 6 2 5 7 50 0 8 5 7 170 3 5 11 4 600 8 0 11 4 130 4 4 11 4 50 8 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 400 3 5 4 10 100 0 8 4 10 460 0 8 2 12 460 6 2 3 7 50 3 5 3 7 170 7 1 1 10 400 3 5 2 11 50 3 5 2 11 420 2 6 5 7 490 8 0 1 9 140 6 2 1 9 400 4 4 11 4 100 0 8 12 5 400 8 0 12 5 170 7 1
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 10 130 6 2 4 10 100 1 7 5 11 90 6 2 3 7 630 1 7 2 11 150 3 5 4 9 140 0 8 2 11 630 1 7 1 9 720 7 1 3 12 100 3 5 1 9 100 8 0 12 5 600 5 3 2 10 100 3 5 12 5 620 4 4 8 1 110 8 0
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 11 140 6 2 5 11 100 7 1 5 11 420 7 1 4 9 100 0 8 4 9 90 4 4 4 9 100 2 6 3 12 100 4 4 3 12 100 7 1 3 12 200 0 8 2 10 50 2 6 2 10 100 2 6 2 10 420 7 1 8 1 420 8 0 8 1 200 0 8 8 1 170 4 4
Results produced on Wednesday 04 October 06 at 5:13 pm