Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 7 Nigel Block & Lena Taylor 149/220 = 67.73 24
2 3 Derek Bruce & Christine Bruce 142/220 = 64.55 18
3 2 Andrew Kimbley & Paddy Seligman 135/220 = 61.36 12
4 12 Pamela Barnes & Jan Hubbard 129/220 = 58.64 6
5 11 Jeannette Pamplin & Melvyn Pamplin 120/220 = 54.55
6 14 Gabrielle Hubbard & Anne Hallett 112/220 = 50.91
7 4 Deanne Studd & Daphne Scott 117/240 = 48.75
8 9 Janet Stenson & Roger Stenson 105/220 = 47.73
9 8 Eileen Mullet & Jenny Jones 101/220 = 45.91
10 13 Jean Samuels & Margaret Ward 86/220 = 39.09
11= 5 Dave Carter & Mary Carter 82/220 = 37.27
11= 6 Vivien Bushell & Shirley Sturgeon 82/220 = 37.27
13 1 Alan Fosbrook & Pat Fosbrook 80/220 = 36.36
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
7 8 2 10 7 8 7 9 5 9 0 10 9 8 8 8 10 10 4 4 6 3 4 7 149
3 6 7 7 10 6 8 1 5 6 3 7 6 10 0 4 3 10 3 10 10 10 10 3 142
2 1 7 3 0 3 9 8 8 9 5 1 10 7 9 6 10 6 7 8 10 4 4 2 135
12 2 1 7 1 10 8 6 8 9 3 7 10 0 10 6 7 6 10 6 4 8 0 12 129
11 4 3 10 9 3 2 10 10 1 7 3 1 8 6 2 0 6 7 10 9 7 2 11 120
14 6 10 7 7 8 6 2 3 8 9 7 2 2 4 4 3 4 8 6 6 0 0 14 112
4 4 0 8 9 7 8 6 7 1 5 7 2 0 4 8 6 0 7 0 7 2 6 7 6 4 117
9 9 3 6 6 0 1 4 2 3 8 7 4 2 4 10 10 0 6 8 1 3 8 9 105
8 10 10 0 3 10 9 0 0 2 1 3 8 3 4 2 8 2 7 4 0 7 8 8 101
13 9 6 7 10 3 0 4 3 8 0 10 2 0 1 8 2 0 0 0 1 2 10 13 86
5 0 0 3 3 7 6 0 2 2 10 4 7 3 6 2 2 2 0 8 4 7 4 5 82
6 2 8 4 4 2 4 2 2 2 1 0 8 10 6 8 3 4 3 0 0 3 6 6 82
1 1 4 0 1 3 4 4 2 8 9 3 0 4 0 10 3 6 2 2 9 3 2 1 80
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 13 1 50 9 1 13 1 150 6 4 7 8 480 10 0 14 4 120 6 4 14 4 100 10 0 13 2 430 7 3 5 8 490 0 10 5 8 240 0 10 14 5 430 7 3 11 3 400 4 6 11 3 180 3 7 1 11 100 0 10 9 2 50 9 1 9 2 180 3 7 6 9 420 4 6 6 7 430 2 8 6 7 110 8 2 12 4 50 2 8
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 8 650 7 3 11 4 450 3 7 11 4 600 2 8 13 2 790 10 0 8 9 50 10 0 8 9 100 9 1 14 5 650 7 3 13 3 450 3 7 13 3 620 0 10 1 11 150 1 9 14 6 420 8 2 14 6 110 6 4 6 9 600 4 6 2 12 450 3 7 2 12 100 9 1 12 4 150 1 9 1 5 450 3 7 1 5 130 4 6
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 6 170 8 2 2 6 450 8 2 9 12 170 4 6 12 5 620 10 0 12 5 450 8 2 3 7 620 1 9 13 4 200 4 6 13 4 420 3 7 1 6 50 8 2 14 7 600 2 8 14 7 420 3 7 13 5 50 8 2 3 1 130 6 4 3 1 450 8 2 14 8 50 8 2 8 11 750 0 10 8 11 100 0 10 4 2 620 1 9
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 12 650 2 8 5 3 100 4 6 5 3 600 7 3 3 7 200 5 5 4 8 50 7 3 4 8 100 2 8 1 6 170 9 1 2 7 110 1 9 2 7 620 10 0 13 5 680 0 10 11 12 110 1 9 11 12 600 7 3 14 8 170 9 1 13 6 100 10 0 13 6 100 2 8 4 2 200 5 5 14 9 50 7 3 14 9 100 2 8
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 4 100 10 0 6 4 450 6 4 14 11 50 2 8 11 2 140 3 7 11 2 480 1 9 7 5 200 8 2 5 9 140 3 7 5 9 450 6 4 12 3 200 0 10 3 8 90 7 3 3 8 450 6 4 4 9 200 8 2 12 1 90 7 3 12 1 400 10 0 1 2 170 4 6 13 7 200 0 10 13 7 480 1 9 13 8 200 8 2
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 11 200 4 6 14 12 100 4 6 14 12 110 3 7 7 5 100 8 2 8 6 90 2 8 8 6 140 7 3 12 3 100 10 0 1 4 300 10 0 1 4 110 3 7 4 9 170 6 4 7 11 140 8 2 7 11 200 10 0 1 2 680 0 10 2 3 110 6 4 2 3 140 7 3 13 8 620 2 8 13 9 50 0 10 13 9 100 0 10
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 1 120 4 6 14 1 120 8 2 14 2 110 6 4 9 7 150 0 10 9 7 140 6 4 3 6 120 10 0 2 5 110 8 2 2 5 200 10 0 9 1 90 8 2 8 12 120 4 6 8 12 180 0 10 7 12 140 4 6 6 11 120 4 6 6 11 150 3 7 4 5 170 2 8 3 4 0 10 0 3 4 150 3 7 13 11 300 0 10
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 2 720 6 4 14 3 150 0 10 14 3 180 0 10 3 6 190 10 0 11 9 110 7 3 11 9 120 2 8 9 1 1390 1 9 4 7 110 7 3 4 7 80 6 4 7 12 720 6 4 8 1 110 7 3 8 1 50 8 2 4 5 720 6 4 5 6 110 7 3 5 6 100 4 6 13 11 1390 1 9 13 12 120 2 8 13 12 300 10 0
Results produced on Thursday 28 September 06 at 7:09 am