Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 13 June Hummel & Peter Hummel 72.5/110 = 65.91 24
2 8 Alan Fosbrook & Pat Fosbrook 67.5/110 = 61.36 18
3 2 Christine Bruce & Derek Bruce 67.0/110 = 60.91 12
4 14 Anne Lloyd & Margaret Ward 63.5/110 = 57.73 6
5 3 Elizabeth Molander & Polly Peckine 56.5/110 = 51.36
6 7 Gabrielle Hubbard & Anne Hallett 58.5/120 = 48.75
7 12 Mary Abel & May Moffatt 53.5/110 = 48.64
8= 4 Nick Cooper & David Rossi 51.5/110 = 46.82
8= 6 Gwen Dansey-Smith & Marion Fenn 51.5/110 = 46.82
10 11 Doreen Young & Anthony Young 49.5/110 = 45.00
11 10 John Cass & Felicity Leigh 45.5/110 = 41.36
12 5 Celia Arnoldi & Valerie McLeish 42.0/110 = 38.18
13 9 Pamela Barnes & Jan Hubbard 41.0/110 = 37.27
Pair -------------------------------------- Match Points -------------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
13 4½ 0½ 5 5 2½ 2 4 5 2 5 5 3½ 2 0 4½ 4½ 2 5 2½ 0 4 4 13 72½
8 1 4 0½ 4½ 4 1 4 4 2½ 3 1 5 1½ 3 3 5 1½ 3 5 3½ 5 2½ 8 67½
2 4 4 0½ 4½ 3 0 0 2 4 5 5 1 4 4½ 1½ 1 4 3½ 4 2½ 4 5 2 67
14 5 3½ 2½ 4½ 1½ 3 2½ 0 2½ 2 3 2 3½ 3½ 4 3 4½ 4½ 1 2½ 1 4 14 63½
3 4 4 4 0½ 0 0 2½ 4 5 1 3½ 2 2 0 3½ 4 0½ 2 4½ 4½ 4 1 3 56½
7 4 1½ 4½ 0½ 0 4 2½ 5 2½ 1 0 4 0 1½ 0 2 1½ 0 4½ 4½ 2½ 4½ 4 4 7 58½
12 3 5 0 2 2 5 5 2 5 3 4 2 3 5 0½ 0½ 0 1½ 2½ 0½ 1 1 12 53½
4 0 1½ 5 3 3½ 3 2½ 3 1 0 4 0 4 0 5 1 4½ 3 4½ 1 1 1 4 51½
6 1 3½ 2½ 3 3½ 2 5 3 3 0 1 5 1 4 3½ 2 3 0½ 0½ 0½ 1 3 6 51½
11 1 1 1½ 2 1 1 0 3 1 3 1 0½ 1 2 3½ 5 2 4½ 2½ 5 4 4 11 49½
10 2 0 1 4½ 5 1 4 0 5 2 1½ 1½ 4 1 3½ 3 3 0 0 2½ 1 0 10 45½
5 4 1 2½ 0½ 0 3 1 0 0 4 1 0½ 5 3 1½ 2 1 1½ 0½ 4 4 2 5 42
9 1 1 2½ 2 1 4 1 5 0 2 2 3 4 4½ 0 4 0½ 0½ 0½ 0½ 1 1 9 41
Maximum scores per board
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 4 430 5 0 14 4 50 3+ 1+ 7 8 200 4+ 0+ 12 10 100 3 2 12 10 110 5 0 13 2 200 4+ 0+ 5 8 150 4 1 5 8 130 1 4 14 5 100 2+ 2+ 11 3 50 1 4 11 3 130 1 4 6 9 100 2+ 2+ 9 2 50 1 4 9 2 130 1 4 12 4 140 0 5 6 7 50 1 4 6 7 50 3+ 1+ 10 3 100 1 4
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 8 630 0+ 4+ 11 4 140 1+ 3+ 11 4 110 2 3 13 2 630 0+ 4+ 8 9 170 4 1 8 9 50 1 4 14 5 100 4+ 0+ 13 3 200 5 0 13 3 400 5 0 6 9 600 3 2 14 6 140 1+ 3+ 14 6 130 3 2 12 4 620 2 3 2 12 150 3 2 2 12 170 0 5 10 3 100 4+ 0+ 7 10 110 0 5 7 10 150 4 1
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 6 600 0 5 2 6 50 2 3 9 12 50 0 5 12 5 110 5 0 12 5 50 2 3 3 7 180 2+ 2+ 9 10 110 1 4 9 10 150 5 0 10 11 430 5 0 13 4 100 2+ 2+ 13 4 50 2 3 13 5 400 4 1 14 7 100 2+ 2+ 14 7 50 0 5 14 8 180 2+ 2+ 8 11 100 4 1 8 11 100 4 1 4 2 150 1 4
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 12 650 2 3 5 3 150 0 5 5 3 110 4 1 3 7 200 4 1 4 8 150 4 1 4 8 400 0 5 10 11 650 2 3 2 7 770 5 0 2 7 300 1 4 13 5 150 5 0 11 12 100 1 4 11 12 50 3 2 14 8 650 2 3 13 6 110 2 3 13 6 620 5 0 4 2 680 0 5 14 9 120 3 2 14 9 100 2 3
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 10 620 3+ 1+ 14 10 100 3+ 1+ 14 11 110 4 1 6 4 650 1 4 6 4 150 5 0 7 5 150 0 5 11 2 650 1 4 11 2 150 0+ 4+ 12 3 50 3 2 5 9 650 1 4 5 9 150 0+ 4+ 6 10 140 1 4 3 8 620 3+ 1+ 3 8 50 2 3 4 9 120 5 0 13 7 100 5 0 13 7 100 3+ 1+ 13 8 110 2 3
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 11 450 3 2 14 12 450 4+ 0+ 14 12 100 4+ 0+ 7 5 400 2 3 8 6 420 1+ 3+ 8 6 50 3 2 12 3 800 5 0 7 11 420 1+ 3+ 7 11 450 0 5 6 10 460 4 1 5 10 420 1+ 3+ 5 10 110 2 3 4 9 100 1 4 2 3 420 1+ 3+ 2 3 400 1 4 13 8 50 0 5 13 9 450 4+ 0+ 13 9 100 4+ 0+
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 7 620 0+ 4+ 9 7 130 0+ 4+ 14 2 100 1 4 2 5 200 4 1 2 5 100 3+ 1+ 10 8 200 0 5 8 12 550 5 0 8 12 100 3+ 1+ 3 6 170 4+ 0+ 6 11 100 3 2 6 11 130 0+ 4+ 7 12 140 2+ 2+ 3 4 620 0+ 4+ 3 4 110 2 3 4 5 170 4+ 0+ 13 10 150 2 3 13 10 140 5 0 13 11 140 2+ 2+
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 2 420 2+ 2+ 14 3 600 1 4 14 3 430 4 1 10 8 420 2+ 2+ 11 9 630 4 1 11 9 430 4 1 3 6 450 4+ 0+ 4 7 600 1 4 4 7 130 1 4 7 12 450 4+ 0+ 10 2 600 1 4 10 2 50 0 5 4 5 200 1 4 5 6 630 4 1 5 6 400 2 3 13 11 50 0 5 13 12 630 4 1 13 12 430 4 1
Results produced on Sunday 10 September 06 at 1:04 pm