Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Thursday 5 July 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Sue Hutchings & Sue Birchall282/ 43265.28 42
2 15 Masuma Ali & Douglas Cheal260/ 43260.19 36
3 = 1 Jenny McCloskey & Norah Williams256/ 43259.26 27
3 = 3 Robbie Roberson & Jan Pennington256/ 43259.26 27
5 19 Margaret Ward & Anne Lloyd246/ 43256.94 18
6 10 Deanne Studd & Elspeth Ritson240/ 43255.56 12
7 20 Roger Grimsdick & Malcolm Smith231/ 43253.47 6
8 16 Deborah Rabbidge & Robert Cooper229/ 43253.01  
9 18 Kitty Cozens & Philip Cozens227/ 43252.55  
10 6 Pamela Brown & Flora Bobbin226/ 43252.31  
11 14 Jeannette Pamplin & Melvyn Pamplin218/ 43250.46  
12 17 Rae Foster & Celia Arnoldi216/ 43250.00  
13 13 Ann Denman & Gabrielle Hubbard213/ 43249.31  
14 9 Pat Bloomfield & Patricia Thom209/ 43248.38  
15 11 Eileen Mullet & Jenny Glithro198/ 43245.83  
16 8 Anthony Young & Doreen Young194/ 43244.91  
17 7 Roger Stenson & Janet Stenson173/ 43240.05  
18 12 Ann Bunker & Rosemary Thompson166/ 43238.43  
19 4 Mariea Kerr & Jan Hubbard161/ 43237.27  
20 5 Felicity Leigh & John Cass119/ 43227.55  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 2 18 14 15 15 9 15 14 2 14 15 2 13 14 0 9 15 14 5 1 13 14 14 1 256
2 9 16 11 15 18 15 4 1 15 16 12 7 11 18 10 12 18 9 12 8 7 13 14 11 2 282
3 9 16 7 3 10 15 18 6 14 18 6 15 1 5 18 16 2 17 11 10 14 5 14 6 3 256
4 9 12 0 3 8 3 18 14 10 8 12 0 0 4 4 16 9 3 0 5 1 4 16 2 4 161
5 2 12 3 4 0 3 0 4 0 16 6 5 11 4 0 2 9 3 11 0 18 2 4 0 5 119
6 2 6 0 4 8 18 9 15 18 2 12 13 4 4 14 4 9 1 18 10 12 18 7 18 6 226
7 2 6 3 8 0 3 9 8 14 2 6 5 7 14 8 7 9 12 16 16 16 0 0 2 7 173
8 9 2 10 14 2 8 0 12 4 8 0 7 11 4 14 11 9 3 3 18 12 8 14 11 8 194
9 18 6 3 10 8 11 16 7 8 10 16 1 1 5 4 7 18 4 6 10 7 13 14 6 9 209
10 2 6 7 18 15 11 15 11 12 8 12 13 6 13 14 2 0 14 15 16 4 13 7 6 10 240
11 14 0 15 3 8 3 9 1 3 10 6 8 14 14 14 10 16 9 3 2 6 12 2 16 11 198
12 16 6 12 3 8 3 3 0 4 8 6 1 11 4 10 11 9 3 8 14 12 6 4 4 12 166
13 9 16 15 8 3 7 9 17 14 10 4 3 7 0 0 2 9 15 7 18 6 0 18 16 13 213
14 9 6 15 14 10 0 9 10 14 10 2 17 12 5 4 8 9 15 4 13 11 5 4 12 14 218
15 16 12 15 10 16 10 2 11 6 10 12 10 7 14 4 18 0 9 7 8 17 14 14 18 15 260
16 16 12 8 4 10 7 3 7 15 8 12 17 16 5 8 6 16 1 18 13 0 16 11 0 16 229
17 4 18 6 15 3 3 14 17 4 0 6 18 7 14 4 14 9 6 15 0 11 5 11 12 17 216
18 0 12 11 0 10 15 15 18 4 16 6 11 17 13 14 2 9 15 0 8 2 18 4 7 18 227
19 9 2 18 15 18 15 9 3 4 16 18 11 17 13 4 16 2 9 10 4 17 5 4 7 19 246
20 16 12 3 15 10 15 9 3 3 2 12 3 18 14 18 16 9 17 2 2 6 10 4 12 20 231



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4H-1S  50 9 9
20 10 4S-1E 50   16 2
19 3 5H-1S  50 9 9
18 9 5Hx-3S  500 0 18
17 11 5H-3S  150 4 14
16 7 4S-1E 50   16 2
15 6 4S-1E 50   16 2
5 12 1S+3E  170 2 16
14 4 5H-1S  50 9 9
8 13 3H-1S  50 9 9
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 6SW  980 2 16
20 10 4S+2E  480 12 6
19 3 6SW  980 2 16
18 9 4S+2E  480 12 6
17 11 2S+4W  230 18 0
16 7 4S+2W  480 12 6
15 6 4S+2W  480 12 6
5 12 4S+2E  480 12 6
14 4 4N+2E  490 6 12
8 13 6SE  980 2 16
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 9 3D+1S 130   15 3
2 3 3DS 110   11 7
20 11 2HE  110 3 15
19 4 3H-2E 200   18 0
18 10 2D+1S 110   11 7
17 12 4D-1S  50 6 12
16 8 2S-1W 100   8 10
15 7 3D+1S 130   15 3
6 1 2S-4S  200 0 18
5 14 2HE  110 3 15
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 9 1N+3S 180   8 10
2 3 3N+2S 660   15 3
20 11 3N+2S 660   15 3
19 4 3N+2S 660   15 3
18 10 5C-1N  100 0 18
17 12 3N+2S 660   15 3
16 8 2C+3N 150   4 14
15 7 2N+3S 210   10 8
6 1 3C+2N 150   4 14
5 14 4C+1N 150   4 14
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 6 3H-1E 50   10 8
13 10 2HE  110 3 15
3 4 4H-1E 50   10 8
20 12 2H-1E 50   10 8
19 5 1N-2W 100   18 0
18 11 2H-1E 50   10 8
17 1 2HE  110 3 15
16 9 2H-1E 50   10 8
15 8 2DS 90   16 2
7 2 1N+1W  120 0 18
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 6 4H+2W  680 0 18
13 10 4HW  620 7 11
3 4 4H-1W 100   15 3
20 12 4H-1W 100   15 3
19 5 4H-1W 100   15 3
18 11 4H-1W 100   15 3
17 1 4H+1W  650 3 15
16 9 4HW  620 7 11
15 8 3HW  140 10 8
7 2 4H+1W  650 3 15
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 3 4SE  620 0 18
14 7 3SE  140 9 9
13 11 2S+1E  140 9 9
4 5 3S-2E 200   18 0
20 1 2S+1E  140 9 9
19 6 3SW  140 9 9
12 18 2S+2E  170 3 15
17 2 2SE  110 14 4
16 10 2S+2E  170 3 15
9 15 4S-1E 100   16 2
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 3 3H+2S 200   12 6
14 7 4DN 130   10 8
13 11 4H+1S 450   17 1
4 5 5Cx-2W 300   14 4
20 1 5D-1N  50 3 15
19 6 5D-1N  50 3 15
12 18 5D-2N  100 0 18
17 2 4H+1S 450   17 1
16 10 5C-1W 50   7 11
9 15 5C-1W 50   7 11
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 10 3C-4N  200 6 12
9 4 3SE  140 8 10
14 8 4S-1E 100   14 4
13 12 1N-1W 100   14 4
5 6 4SE  620 0 18
20 2 3NE  600 3 15
7 19 4S-1E 100   14 4
1 18 4S-1E 100   14 4
3 17 3N-1E 100   14 4
11 16 3NE  600 3 15
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 10 4S+1S 650   10 8
9 4 4S+1S 650   10 8
14 8 4S+1S 650   10 8
13 12 4S+1S 650   10 8
5 6 3Dx-3E 800   16 2
20 2 6S-1S  100 2 16
7 19 6S-1S  100 2 16
1 18 6S-1S  100 2 16
3 17 6NN 1440   18 0
11 16 4S+1S 650   10 8
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 12 4H+1N 450   12 6
15 11 4H+1N 450   12 6
10 5 4H+1N 450   12 6
14 9 3H+2N 200   2 16
13 1 4HN 420   4 14
6 7 4H+1N 450   12 6
20 3 4H+1N 450   12 6
8 19 4S-3S  150 0 18
2 18 4H+1N 450   12 6
4 17 4H+1N 450   12 6
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
16 12 3NN 600   17 1
15 11 2NN 120   10 8
10 5 2N+1N 150   13 5
14 9 3NN 600   17 1
13 1 3N-2N  200 3 15
6 7 2N+1N 150   13 5
20 3 2N-2N  200 3 15
8 19 2N-1N  100 7 11
2 18 3N-1N  100 7 11
4 17 3N-3N  300 0 18
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
17 5 2H-1N  100 7 11
16 1 2H+1N 140   16 2
15 12 2H-1N  100 7 11
11 6 2HN 110   14 4
14 10 3S-1E 100   12 6
13 2 2H-1N  100 7 11
7 8 3H-1N  100 7 11
20 4 2N-2E 200   18 0
9 19 3H-2N  200 1 17
3 18 3H-2N  200 1 17
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
17 5 4S+1E  450 14 4
16 1 4S+2E  480 5 13
15 12 4S+1E  450 14 4
11 6 4S+1E  450 14 4
14 10 4S+2W  480 5 13
13 2 6SE  980 0 18
7 8 4S+1E  450 14 4
20 4 4S+1E  450 14 4
9 19 4S+2E  480 5 13
3 18 5S+1W  480 5 13
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 4 4Sx-2W 300   14 4
17 6 5D-1S  100 4 14
16 2 4S-2W 100   8 10
15 1 5D-1S  100 4 14
12 7 5S-3W 150   10 8
14 11 5D-1S  100 4 14
13 3 4H-2N  200 0 18
8 9 4Sx-2W 300   14 4
20 5 3N+1S 630   18 0
10 19 4Sx-2W 300   14 4
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
18 4 4H+2W  680 2 16
17 6 3H+2W  200 14 4
16 2 4S+1W  650 6 12
15 1 4C-3N  150 18 0
12 7 3H+3W  230 11 7
14 11 4SW  620 8 10
13 3 4S+2W  680 2 16
8 9 2H+4W  230 11 7
20 5 2H+2W  170 16 2
10 19 4H+2W  680 2 16
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
19 11 4H+1E  450 2 16
18 5 4HE  420 9 9
17 7 4HE  420 9 9
16 3 3H+2E  200 16 2
15 2 4Sx-4S  800 0 18
1 8 4HE  420 9 9
14 12 4HE  420 9 9
13 4 4HE  420 9 9
9 10 4H-1E 50   18 0
6 20 4HE  420 9 9
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
19 11 4S+2E  480 9 9
18 5 4S+1E  450 15 3
17 7 4S+3E  510 6 12
16 3 6S+1E  1010 1 17
15 2 4S+2E  480 9 9
1 8 4S+1E  450 15 3
14 12 4S+1E  450 15 3
13 4 4S+1E  450 15 3
9 10 6SE  980 4 14
6 20 6S+1E  1010 1 17
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
20 7 2NS 120   2 16
19 12 1N+2N 150   10 8
18 6 3N-1N  50 0 18
17 8 3N+1S 430   15 3
16 4 3N+3S 490   18 0
15 3 2S+1N 140   7 11
2 9 1N+3S 180   12 6
14 1 3C+1N 130   4 14
13 5 3SN 140   7 11
10 11 3N+1S 430   15 3
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
20 7 3HW  140 2 16
19 12 3S-1N  100 4 14
18 6 4H-1W 100   8 10
17 8 4Sx-1N  200 0 18
16 4 4H-2W 200   13 5
15 3 4H-1E 100   8 10
2 9 4H-1W 100   8 10
14 1 4H-2E 200   13 5
13 5 2Sx+1N 870   18 0
10 11 2N-3W 300   16 2
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
20 8 4S+1N 650   6 12
19 1 6SN 1430   17 1
18 7 6S-1N  100 2 16
17 9 3N+2N 660   11 7
16 5 6N-2S  200 0 18
15 4 6SN 1430   17 1
3 10 4S+3N 710   14 4
14 2 3N+2N 660   11 7
13 6 4S+1N 650   6 12
11 12 4S+1N 650   6 12
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
20 8 2S+1E  140 10 8
19 1 4SE  620 5 13
18 7 4S-4E 400   18 0
17 9 4SW  620 5 13
16 5 3S-2E 200   16 2
15 4 3N-1E 100   14 4
3 10 4SW  620 5 13
14 2 4SE  620 5 13
13 6 4S+1E  650 0 18
11 12 2NE  120 12 6
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
20 9 4SW  620 4 14
19 2 4SW  620 4 14
18 8 4SW  620 4 14
17 10 5D-2S  200 11 7
16 6 2S+3W  200 11 7
15 5 4CE  130 14 4
4 11 4S-1W 100   16 2
14 3 4SW  620 4 14
13 7 4S-2W 200   18 0
12 1 4SW  620 4 14
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
20 9 2SS 110   12 6
19 2 3N-1S  50 7 11
18 8 5D-1N  50 7 11
17 10 2SS 110   12 6
16 6 3Nx-2S  300 0 18
15 5 3NN 400   18 0
4 11 3N-3S  150 2 16
14 3 3DN 110   12 6
13 7 2S+1S 140   16 2
12 1 5Dx-1N  100 4 14

Ranking

Results produced on Thursday 05 July 07 at 5:37 pm