Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Thursday 14 June 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Sue Birchall & Sue Hutchings 343/ 528 64.96 48
2 11 Margaret Ward & Brenda Gathercole 317/ 528 60.04 42
3 10 Deanne Studd & Pamela Barnes 304/ 528 57.58 36
4 26 Roger Stenson & Janet Stenson 273/ 484 56.40 30
5 20 Jennifer Johnson & Cyn Thomas 268/ 484 55.37 24
6 7 Rae Foster & Celia Arnoldi 291/ 528 55.11 18
7 24 Shirley Thrower & Liz Bebb 264/ 484 54.55 12
8 3 Jeannette Pamplin & Melvyn Pamplin 285/ 528 53.98 6
9 4 Andrea Middleton & Paddy Seligman 278/ 528 52.65  
10 21 Tony Budd & John Copson 251/ 484 51.86  
11 15 Pat Bloomfield & Patricia Thom 247/ 484 51.03  
12 6 Deborah Rabbidge & Robert Cooper 267/ 528 50.57  
13 25 Jan Hubbard & Roger Grimsdick 242/ 484 50.00  
14 2 Ann Denman & Gabrielle Hubbard 260/ 528 49.24  
15 8 Beryl Boote & Ronald Boote 253/ 528 47.92  
16 19 Jane Scarfe & Gwen Dansey-Smith 226/ 484 46.69  
17 23 Pamela Brown & Jean Green 219/ 484 45.25  
18 22 Irene Beven & Thomas Beven 217/ 484 44.83  
19 17 Susanne Hinks & Rosemary Clough 215/ 484 44.42  
20 12 Anthony Young & Doreen Young 232/ 528 43.94  
21 16 Ernest VonRoretz & Bet Davies 212/ 484 43.80  
22 14 Jan Pennington & Kathy Liversidge 231/ 528 43.75  
23 5 Ann Bunker & Rosemary Thompson 223/ 528 42.23  
24 18 Judith Fairclough & Elizabeth Halpin 201/ 484 41.53  
25 9 Brenda Wilson & Helen Gaskin 217/ 528 41.10  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 20 21 12 14 7 4 14 14 20 20 18 17 9 2 19 4 21 20 8 10 13 16 19 21     1 343
2     17 21 20 17 5 5 17 8 7 8 7 15 15 18 6 9 15 3 1 6 22 2 10 6 2 260
3 14 18     20 17 7 5 10 8 1 11 20 18 3 10 2 17 19 16 16 14 6 8 10 15 3 285
4 14 8 21 8     21 5 10 8 7 5 15 13 11 1 19 11 2 20 13 19 3 16 12 16 4 278
5 16 14 10 8 6 11     7 8 7 13 3 2 7 4 13 14 11 10 9 14 9 8 3 16 5 223
6 20 14 17 1 15 13 8 17     7 3 5 5 13 14 9 7 15 20 16 6 9 18 12 3 6 267
7 8 14 5 14 7 13 8 8 2 14     15 18 17 18 17 20 8 5 21 21 13 8 1 16 7 291
8 1 4 8 7 7 4 1 21 17 5 15 21     21 10 11 1 5 16 19 6 17 8 21 7 8 253
9 16 14 3 4 1 4 14 19 1 8 4 5 2 14     6 14 15 1 9 6 21 8 12 16 9 217
10 8 14 17 14 13 17 14 14 15 20 18 8 21 14 13 15     2 10 5 6 13 14 12 7 10 304
11 8 4 21 14 7 21 14 14 13 8 13 21 15 11 19 1 7 19     3 17 17 22 12 16 11 317
12 8 4 8 4 16 4 3 5 3 8 18 17 11 21 3 14 20 17 1 12     21 1 12 1 12 232
14 2 1 14 15 2 5 8 3 12 14 4 14 7 9 3 21 9 8 21 10 6 16     21 6 14 231
15 21 18 5 1 21 18 15 17 7 2 15 17 7 11 15 18 2 5 7 2     9 14     15 247
16     19 18 2 5 8 8 12 14 9 1 19 20 19 8 13 15     1 1 3 1 1 15 16 212
17 6 8     9 5 1 17 9 14 15 9 11 1 9 8     14 17 9 6 5 14 12 16 17 215
18 8 4 5 8     8 8 15 14 4 5 17 17     5 2 14 12 3 16 0 20 10 6 18 201
19 14 8 1 14 15 1     19 14 15 19     5 4 1 2 17 6 21 16 1 14 12 7 19 226
20 8 14 1 8 16 11 19 17         7 4 3 18 11 21 7 19 13 16 16 14 10 15 20 268
21 14 18 12 14 6 18 14 5         13 20 1 12 16 13 7 21 6 8 9 8 10 6 21 251
22 6 8 14 18 7 9     20 8 4 5     7 4 16 8 3 6 17 16 19 6 10 6 22 217
23 14 18 5 21     14 14 2 2 7 1 15 7     20 5 20 12 9 3 5 0 19 6 23 219
24 2 8     15 9 8 8 5 17 15 14 20 8 19 12     20 2 19 5 13 14 10 21 24 264
25     17 8 15 18 21 1 5 14 18 17 2 4 9 7 3 11     13 8 1 21 10 19 25 242
26 14 8 10 8 15 18 17 17 21 14 21 11 1 8 11 21 15 3 11 12     13 4     26 273



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ 6 3 2
K J 2
7 6 4
♣ A 9 5 2
 
♠ K Q J 5 4
7
8 5 3 2
♣ J 6 3
  ♠ 10 9 7
10 9 8 5 4 3
J 10
♣ 8 7
  ♠ A 8
A Q 6
A K Q 9
♣ K Q 10 4
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 6N S 990   20 2
5 22 6C S 920   16 6
6 24 6N N 990   20 2
7 26 3N+3 N 490   8 14
8 15 4H-1 S   50 1 21
9 17 6C S 920   16 6
10 19 3N+3 N 490   8 14
11 21 3N+3 S 490   8 14
12 23 3N+3 N 490   8 14
18 3 3N+3 N 490   8 14
20 4 3N+3 S 490   8 14
Board 2 N/S Vul - Dealer East
  ♠ Q J 4
J 7 5
J 10 7 2
♣ A 9 4
 
♠ A 8 7 3
Q 8 6 4
K 6
♣ 8 7 6
  ♠ 10 6
K 10 9
Q 8 4 3
♣ K Q 5 3
  ♠ K 9 5 2
A 3 2
A 9 5
♣ J 10 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 1N+1 S 120   21 1
5 22 1N S 90   14 8
6 24 1N S 90   14 8
7 26 1N S 90   14 8
8 15 1N-1 S   100 4 18
9 17 1N S 90   14 8
10 19 1N S 90   14 8
11 21 1N-1 S   100 4 18
12 23 2S-1 S   100 4 18
18 3 1N-1 S   100 4 18
20 4 1N S 90   14 8
Board 3 E/W Vul - Dealer South
  ♠ K
A 3
A J 7 6
♣ K Q 8 6 5 4
 
♠ Q 6
K J 6 4 2
8 5 4 2
♣ 9 2
  ♠ A J 8 7 5 4
Q 10 9 8
Q 9 3
♣ ---
  ♠ 10 9 3 2
7 5
K 10
♣ A J 10 7 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 26 5C N 400   12 10
2 15 5C+1 N 420   17 5
6 23 5C+1 N 420   17 5
7 25 4C+1 N 150   5 17
8 14 3C+3 N 170   8 14
9 16 2C+2 N 130   3 19
10 18 5C+1 N 420   17 5
11 20 3N+1 N 430   21 1
12 22 4C+2 N 170   8 14
19 4 5C-1 N   50 1 21
21 5 5C N 400   12 10
Board 4 Both Vul - Dealer West
  ♠ K Q J 5 2
J 9 8
9 5 2
♣ K 5
 
♠ 10 8 4 3
Q 5 4
Q 8 4
♣ 9 7 3
  ♠ 9 6
A K 10 7 2
10 3
♣ A J 4 2
  ♠ A 7
6 3
A K J 7 6
♣ Q 10 8 6
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 26 3D S 110   14 8
2 15 2S+1 N 140   21 1
6 23 5D-2 S   200 1 21
7 25 2S N 110   14 8
8 14 2H-1 E 100   7 15
9 16 2S-1 N   100 4 18
10 18 3D S 110   14 8
11 20 2S N 110   14 8
12 22 3D-1 S   100 4 18
19 4 3D S 110   14 8
21 5 2D+1 S 110   14 8
Board 5 N/S Vul - Dealer North
  ♠ A Q J 10 2
K J 6
8 3
♣ J 5 3
 
♠ 7 3
Q 10 9 8 5 4 3
7 6
♣ K 10
  ♠ 9 8 4
2
A 10 9 5 4
♣ A Q 9 4
  ♠ K 6 5
A 7
K Q J 2
♣ 8 7 6 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 25 4S N 620   7 15
2 14 3N+2 N 660   20 2
3 16 3N+2 S 660   20 2
7 24 4S N 620   7 15
8 26 4S N 620   7 15
9 15 2S+2 N 170   1 21
10 17 3N+1 S 630   13 9
11 19 4S N 620   7 15
12 21 4S+1 N 650   16 6
20 5 4S+1 N 650   16 6
22 6 4S N 620   7 15
Board 6 E/W Vul - Dealer East
  ♠ K 9 8 4 2
Q 8 7 6 3 2
---
♣ 10 6
 
♠ 5
A
A 10 9 4 3 2
♣ A K 5 4 2
  ♠ A Q 7
K 10 4
Q 6 5
♣ Q J 9 8
  ♠ J 10 6 3
J 9 5
K J 8 7
♣ 7 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 25 3N+3 E   690 4 18
2 14 6D-1 E 100   17 5
3 16 6D-1 E 100   17 5
7 24 4H-2 N   100 13 9
8 26 3N+3 E   690 4 18
9 15 3N+3 E   690 4 18
10 17 6D-1 E 100   17 5
11 19 6D-2 W 200   21 1
12 21 3N+3 E   690 4 18
20 5 5D W   600 11 11
22 6 3N+2 E   660 9 13
Board 7 Both Vul - Dealer South
  ♠ K J 10 7 6 5 2
K Q 10 9
J
♣ 3
 
♠ 8
8 5 4
A K 8 7 6 5 4
♣ 9 5
  ♠ Q 4 3
A 3 2
Q 10 9
♣ K J 7 6
  ♠ A 9
J 7 6
3 2
♣ A Q 10 8 4 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 24 4S N 620   14 8
2 26 4Sx-1 N   200 5 17
3 15 5D-3 W 300   7 15
4 17 4S+1 N 650   21 1
8 25 3N+1 E   630 1 21
9 14 4S N 620   14 8
10 16 4S N 620   14 8
11 18 4S S 620   14 8
12 20 5H-4 N   400 3 19
21 6 4S N 620   14 8
23 7 4S N 620   14 8
Board 8 None Vul - Dealer West
  ♠ Q J 10 9 3
K 3
9 8 3
♣ 7 6 2
 
♠ A K 7 5 4
Q 7 6 5
Q 4
♣ 10 9
  ♠ 8 6 2
A J 9 8
A J 2
♣ K 4 3
  ♠ ---
10 4 2
K 10 7 6 5
♣ A Q J 8 5
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 24 3Sx-1 W 100   14 8
2 26 4H-1 E 50   5 17
3 15 3N-1 E 50   5 17
4 17 3N-1 E 50   5 17
8 25 5Sx-4 E 800   21 1
9 14 4S-3 W 150   19 3
10 16 3N-2 E 100   14 8
11 18 3N-2 E 100   14 8
12 20 3N-1 E 50   5 17
21 6 4H-1 W 50   5 17
23 7 3N-2 E 100   14 8
Board 9 E/W Vul - Dealer North
  ♠ A 8 6
A 5 4
A Q 10 9 3
♣ Q 4
 
♠ Q 7 5 2
K Q
K J 7
♣ A J 5 3
  ♠ K 10 9 4
8 6
8 6 4
♣ K 8 7 2
  ♠ J 3
J 10 9 7 3 2
5 2
♣ 10 9 6
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 23 3H S 140   20 2
2 25 3D N 110   17 5
3 14 4H-1 S   50 10 12
4 16 2D-1 N   50 10 12
5 18 1N W   90 7 15
9 26 3D-4 N   200 1 21
10 15 2S-1 E 100   15 7
11 17 2D N 90   13 9
12 19 1N+2 W   150 3 19
22 7 3H S 140   20 2
24 8 2S E   110 5 17
Board 10 Both Vul - Dealer East
  ♠ Q 7 6
9 4
K Q J 10 9 3
♣ K 7
 
♠ J
A K J 8 6 5
A 8
♣ Q J 8 5
  ♠ A 10 5 4 2
Q 10 7 3
6
♣ 10 6 3
  ♠ K 9 8 3
2
7 5 4 2
♣ A 9 4 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 23 5D-2 N   200 20 2
2 25 4H+1 W   650 8 14
3 14 5H W   650 8 14
4 16 4H+1 W   650 8 14
5 18 4H+1 W   650 8 14
9 26 4H+1 W   650 8 14
10 15 5D-2 N   200 20 2
11 17 5H W   650 8 14
12 19 4H+1 W   650 8 14
22 7 4H+1 W   650 8 14
24 8 4H W   620 17 5
Board 11 None Vul - Dealer South
  ♠ A J 7 5
A 8 5
Q 4 3
♣ K Q 4
 
♠ 6 3 2
10 6 2
10 8 2
♣ J 9 6 5
  ♠ K Q 10 9 8
Q 9 7 4
7 6
♣ 10 2
  ♠ 4
K J 3
A K J 9 5
♣ A 8 7 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 22 6N S 990   18 4
2 24 3N+3 S 490   7 15
3 26 3N+2 N 460   1 21
4 15 3N+3 S 490   7 15
5 17 3N+3 N 490   7 15
6 19 3N+3 S 490   7 15
10 14 6N S 990   18 4
11 16 3N+4 N 520   13 9
12 18 6N N 990   18 4
23 8 3N+3 N 490   7 15
25 9 6N S 990   18 4
Board 12 N/S Vul - Dealer West
  ♠ A Q 4
A J 7
J 10 9 5 4 3
♣ Q
 
♠ K J 3
Q 10 3
A
♣ A K J 8 6 5
  ♠ 10 5 2
9 6 5
Q 8 2
♣ 10 7 3 2
  ♠ 9 8 7 6
K 8 4 2
K 7 6
♣ 9 4
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 22 4C-2 W 100   17 5
2 24 3D-1 N   100 8 14
3 26 1C+1 W   90 11 11
4 15 3C W   110 5 17
5 17 4C-1 W 50   13 9
6 19 4Dx-1 N   200 3 19
10 14 3D-1 N   100 8 14
11 16 3D+1 N 130   21 1
12 18 5C-2 W 100   17 5
23 8 5Dx-3 N   800 1 21
25 9 4C-2 W 100   17 5
Board 13 Both Vul - Dealer North
  ♠ Q 9 8 7 5 3
9 8
J 2
♣ 10 9 6
 
♠ 10 6 2
A Q 7 4
7 3
♣ K J 4 3
  ♠ K
K 10 5 3
Q 10 8 4
♣ Q 8 7 2
  ♠ A J 4
J 6 2
A K 9 6 5
♣ A 5
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 1D+3 S 130   9 13
2 23 1D+1 S 90   7 15
3 25 4S N 620   20 2
4 14 2N+1 S 150   15 7
5 16 1D-1 S   100 3 19
6 18 1D S 70   5 17
7 20 2N+1 S 150   15 7
11 15 2N+1 S 150   15 7
12 17 2S+1 S 140   11 11
24 9 4S N 620   20 2
26 10 1D-2 S   200 1 21
Board 14 None Vul - Dealer East
  ♠ Q 10 8 7 4
K Q 6
A 4 3
♣ A 10
 
♠ A 9 2
J 8 4 3
J 9 7
♣ K 8 3
  ♠ J 6 5
A 10 7 5 2
K Q 6
♣ 9 2
  ♠ K 3
9
10 8 5 2
♣ Q J 7 6 5 4
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 2N-3 N   150 2 20
2 23 3H-1 E 50   15 7
3 25 3C S 110   18 4
4 14 3S-1 N   50 13 9
5 16 1N-3 S   150 2 20
6 18 3H E   140 5 17
7 20 2S N 110   18 4
11 15 2N-2 N   100 11 11
12 17 3S N 140   21 1
24 9 2H E   110 8 14
26 10 2H E   110 8 14
Board 15 N/S Vul - Dealer South
  ♠ J 5
K Q 5 3
2
♣ A K Q 10 9 5
 
♠ 9 6
A 6 2
K J 10 9 7 5
♣ 8 6
  ♠ Q 10 8
J 10 4
A Q 6 4
♣ J 7 3
  ♠ A K 7 4 3 2
9 8 7
8 3
♣ 4 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 20 4S S 620   19 3
2 22 3S+3 S 230   15 7
3 24 4S-1 S   100 3 19
4 26 4C+1 N 150   11 11
5 15 3D-1 W 50   7 15
6 17 3S+1 S 170   13 9
7 19 5Dx-3 W 500   17 5
8 21 4S+2 S 680   21 1
12 16 4C-1 N   100 3 19
14 11 4S-1 S   100 3 19
25 10 4D-2 W 100   9 13
Board 16 E/W Vul - Dealer West
  ♠ 5 3
K 4
10 5 4 2
♣ 7 6 4 3 2
 
♠ Q J 9 6 4 2
10 8 3
J 3
♣ 9 8
  ♠ ---
A Q J 9 6 5 2
A K 7 6
♣ A K
  ♠ A K 10 8 7
7
Q 9 8
♣ Q J 10 5
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 20 6H E   1430 4 18
2 22 4H+1 E   650 18 4
3 24 4H+3 E   710 10 12
4 26 6H+1 E   1460 1 21
5 15 6H E   1430 4 18
6 17 4H+2 E   680 14 8
7 19 4H+1 E   650 18 4
8 21 4H+3 E   710 10 12
12 16 4H+2 E   680 14 8
14 11 6H-1 E 100   21 1
25 10 4Hx+1 E   990 7 15
Board 17 None Vul - Dealer North
  ♠ ---
9 7 6 4 2
A K Q 10 3 2
♣ 6 4
 
♠ K 9 6
K Q 8
7 6 4
♣ K Q 10 3
  ♠ A Q J 8 7 3
5 3
J 5
♣ 8 5 2
  ♠ 10 5 4 2
A J 10
9 8
♣ A J 9 7
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 19 3Sx-2 E 300   21 1
2 21 2S E   110 6 16
3 23 3S W   140 2 20
4 25 2H-5 E 250   19 3
5 14 3S-1 E 50   13 9
6 16 3H-2 S   100 9 13
7 18 3D+1 N 130   17 5
8 20 4D-1 N   50 11 11
9 22 2S E   110 6 16
15 12 3S E   140 2 20
26 11 4S-2 E 100   15 7
Board 18 N/S Vul - Dealer East
  ♠ K 6 4
K 10 5 4
5
♣ J 9 5 4 3
 
♠ Q 5
A 7 2
A 9 4 3
♣ A 7 6 2
  ♠ J 3 2
Q J 9 3
K J 10 8 6
♣ Q
  ♠ A 10 9 8 7
8 6
Q 7 2
♣ K 10 8
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 19 1N-4 W 200   20 2
2 21 2S-1 S   100 9 13
3 23 2H-3 W 150   17 5
4 25 1N W   90 11 11
5 14 1N-1 W 50   14 8
6 16 2D+1 W   110 7 15
7 18 3N-4 W 200   20 2
8 20 1N+2 W   150 1 21
9 22 5D-1 E 50   14 8
15 12 1N+1 W   120 5 17
26 11 3H W   140 3 19
Board 19 E/W Vul - Dealer South
  ♠ J 10 7 5
K 10 5 4
K 5 3
♣ Q 9
 
♠ K 8 4
Q 6 3 2
Q 8 7
♣ K 10 3
  ♠ Q 9 6 2
A J 9 8 7
10 6 2
♣ J
  ♠ A 3
---
A J 9 4
♣ A 8 7 6 5 4 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 18 5C-2 S   100 8 14
2 20 2C+1 S 110   15 7
3 22 2C+2 S 130   19 3
4 24 3N-4 N   200 2 20
5 26 2D-1 S   50 11 11
6 15 2C+1 S 110   15 7
7 17 3N-2 N   100 8 14
8 19 3N-3 S   150 5 17
9 21 3C S 110   15 7
10 23 3N-4 N   200 2 20
14 12 3C+2 S 150   21 1
Board 20 Both Vul - Dealer West
  ♠ K 6 5 4 3
7 5 4
10 7 2
♣ 7 6
 
♠ 9 8
K
Q J 8
♣ A K J 8 5 3 2
  ♠ A 2
A Q 9 3 2
9 6 5
♣ Q 10 9
  ♠ Q J 10 7
J 10 8 6
A K 4 3
♣ 4
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 18 5C W   600 10 12
2 20 5C+2 W   640 3 19
3 22 2C+3 W   150 16 6
4 24 3C+1 W   130 20 2
5 26 5C W   600 10 12
6 15 3C+1 W   130 20 2
7 17 5C+1 W   620 5 17
8 19 4C+1 W   150 16 6
9 21 3N+2 E   660 1 21
10 23 3N E   600 10 12
14 12 5C W   600 10 12
Board 21 N/S Vul - Dealer North
  ♠ Q 9 8 6
K 8 6 5
J 8 6 5
♣ 4
 
♠ 10 4 3 2
Q 10 7 2
10 7
♣ J 9 8
  ♠ A
A 3
K 4 2
♣ A 10 7 6 5 3 2
  ♠ K J 7 5
J 9 4
A Q 9 3
♣ K Q
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 19 3Nx-5 S   1400 1 21
3 21 3S-1 S   100 16 6
4 23 3C E   110 13 9
5 25 3C+1 E   130 9 13
6 14 4S-1 S   100 16 6
7 16 3H N 140   21 1
8 18 2S N 110   19 3
9 20 4C E   130 9 13
10 22 3C+2 E   150 5 17
11 24 4S-3 N   300 3 19
17 1 3C+1 E   130 9 13
Board 22 E/W Vul - Dealer East
  ♠ A 9 8 6 5 2
---
10 6 4 3
♣ Q 10 2
 
♠ 10
A Q 6
A Q 5 2
♣ A J 7 6 3
  ♠ K 3
J 10 9 7 2
K
♣ K 9 8 5 4
  ♠ Q J 7 4
K 8 5 4 3
J 9 8 7
♣ ---
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 19 5C W   600 6 16
3 21 4Sx-2 N   300 14 8
4 23 5C-1 W 100   19 3
5 25 4Sx-2 N   300 14 8
6 14 5C W   600 6 16
7 16 6Cx-2 W 500   21 1
8 18 5C W   600 6 16
9 20 5C W   600 6 16
10 22 5C E   600 6 16
11 24 4S-2 N   100 17 5
17 1 5C W   600 6 16
Board 23 Both Vul - Dealer South
  ♠ A 5 2
Q 3 2
Q J 9 8 6 4
♣ 3
 
♠ 10 9 8 7
8 6 5 4
A 10 7
♣ Q 5
  ♠ K Q 4 3
K 10
5 3
♣ J 8 7 4 2
  ♠ J 6
A J 9 7
K 2
♣ A K 10 9 6
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 20 2D+2 N 130   6 16
4 22 4H-1 S   100 3 19
5 24 2D+3 N 150   9 13
6 26 2D+3 N 150   9 13
7 15 5D N 600   13 9
8 17 4H S 620   17 5
9 19 3N+2 S 660   21 1
10 21 3N N 600   13 9
11 23 4H S 620   17 5
12 25 3N+2 N 660   21 1
16 1 4H-1 S   100 3 19
18 2 3N-2 N   200 0 22
Board 24 None Vul - Dealer West
  ♠ 7 4 2
K J 10 3
J 10 6 4
♣ 5 4
 
♠ A K Q 10 6 5
7 2
---
♣ A K Q 9 2
  ♠ J 3
A Q 9 6 5
A Q 9 7 5
♣ 3
  ♠ 9 8
8 4
K 8 3 2
♣ J 10 8 7 6
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 20 6S W   980 8 14
4 22 3N+3 E   490 16 6
5 24 6S W   980 8 14
6 26 4S+2 W   480 18 4
7 15 6S W