Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Club Pairs
Thursday 7 December 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 20 Irene Beven & Thomas Beven 268/ 440 60.91 48
2 16 Beryl Boote & Ronald Boote 267/ 440 60.68 42
3 10 Deanne Studd & Elspeth Ritson 278/ 480 57.92 36
4 22 Lena Taylor & Nigel Block 254/ 440 57.73 30
5 8 Jeannette Pamplin & Melvyn Pamplin 276/ 480 57.50 24
6 7 Nairne Plouviez & Jan Hubbard 275/ 480 57.29 18
7 2 Peter Warren & Barbara Warren 261/ 480 54.38 12
8 14 Peggy Cuthbert & Elisabeth Turnbull 236/ 440 53.64 6
9 9 Brenda Wilson & Helen Gaskin 251/ 480 52.29  
10 23 Derek Bruce & Roger Grimsdick 224/ 440 50.91  
11 = 1 Andrew Kimbley & Gabrielle Hubbard 244/ 480 50.83  
11 = 11 Rae Foster & Roger Stenson 244/ 480 50.83  
13 4 Andrea Middleton & Paddy Seligman 242/ 480 50.42  
14 21 Douglas Cheal & Masuma Ali 219/ 440 49.77  
15 3 Sue Hutchings & Robbie Roberson 227/ 480 47.29  
16 18 Rosemary Thompson & Pauline Edmonds 194/ 440 44.09  
17 15 Mary Hart & Jacqui Cass 192/ 440 43.64  
18 17 James Hersey & Adele Hersey 191/ 440 43.41  
19 19 Derek Ellis & Mary Ellis 190/ 440 43.18  
20 24 Fiona Bradford & Jane Bolton 189/ 440 42.95  
21 5 Norman Comfort & Mariea Kerr 199/ 480 41.46  
22 13 Mary Sadek & Marion Davies 176/ 440 40.00  
23 6 Jane Scarfe & Gwen Dansey-Smith 183/ 480 38.13  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
20 2 4 20 17 17 7 15 19     4 0 14 0 15 18 13 12 16 11 13 19 14 18 20 268
16 2 17 16 0 4 19 5 14 19 9 4 20 6 16 15 1     20 16 13 19 20 12 16 267
10 18 16 9 14 12 13 15 0 1 11 7 9 2 4 10 19 12 20 1 20 19 18 11 17 10 278
22 10 10 16 6     17 9 14 17 17 7 10 8 4 13 17 15 16 18 1 2 14 13 22 254
8 18 3 16 14 16 4 15 6 1 11 10 17 10 12 8 5 7 8 12 18 14 14 20 17 8 276
7 10 16 4 14 20 13 9 6 6 3 20 7 6 20 20 10 17 15 12 18 7 1 14 7 7 275
2 2 17 16 8 16 13 20 11 10 11 3 13 19 18 5 2 17 8 12 9 19 4 0 8 2 261
14 10 4 4 12 4 16 20 5 10 17 8 14 18 16 15 13 3 5 16 11     11 4 14 236
9 10 16 16 14 16 1 9 2 10 3 20 17 8 11 20 8 3 5 19 18 7 1 17 0 9 251
23 10 13     12 7 11 14 10 9 10 3 6 16 0 12 19 5 19 0 13 13 14 8 23 224
1 3 16 9 20 8 13 3 11 4 18 16 20 19 11 5 2 7 3 0 4 14 13 9 16 1 244
11 10 10 16 6 3 13 3 19 16 11 7 9 14 4 16 15 17 15 8 6 6 2 6 12 11 244
4 3 16 16 17 12 7 15 6 18 20 12 6 6 20 16 2 1 15 4 2 2 18 6 2 4 242
21 10 20 4 14 20 19     16 2 0 13 1 2 12 15 19 17 1 2 18 2 9 3 21 219
3 20 13 4 20 8 13 0 15 14 11 16 3 14 4 16 7 1 3 4 9 0 10 2 20 3 227
18 10 4 4 3 8 7 6 15 4 9 17 17     15 18 3 5 8 11 6 6 18 0 18 194
15 18 3 4 6 12 7 11 18 2 0 13 11 16 5 4 5 13 12     6 7 6 13 15 192
17 0 7 4 6 8 13 5 20 10 9 13 11 20 5     13 17 8 2 1 16 0 3 17 191
19 17 4 11 6 3 13 17 1 20 0     1 9 0 10 3 12 8 2 20 10 3 20 19 190
24     11 0 0 7 0 9 19 9 4 17 12 9 4 18 8 0 8 11 14 18 3 8 24 189
5 10 0 0 3 17 7 14 5 10 11 16 0 4 15 5 7 7 20 12 9 7 7 6 7 5 199
13 17 4 16 6 4 7 5 14 6 9 0 3 14 0 10 1 13 0 12 14 13 8     13 176
6 10 7 4 14 0 1 5 1 0 20 3 3 0 15 5 19 7 8 4 9 7 12 17 12 6 183



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ K 10 7
J 8 6 2
10 4 3
♣ K J 10
 
♠ Q 8 6 5
Q 9
8 2
♣ A Q 8 7 6
  ♠ J 9 3
A K
K Q J 9 7 5
♣ 9 4
  ♠ A 4 2
10 7 5 4 3
A 6
♣ 5 3 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 3D E   110 3 17
11 22 3N-1 E 50   10 10
10 20 5D-2 E 100   18 2
9 18 1N-1 E 50   10 10
8 16 5D-2 E 100   18 2
7 14 3N-1 E 50   10 10
6 23 3N-1 E 50   10 10
5 21 3S-1 W 50   10 10
4 19 3D E   110 3 17
17 3 1N+1 E   120 0 20
15 2 5D-2 E 100   18 2
Board 2 N/S Vul - Dealer East
  ♠ Q 10 7 6
K 7 4
6 2
♣ 9 7 4 3
 
♠ 9 8 4
A Q 9 5
Q J 3
♣ K 8 5
  ♠ K J
10 8 6
10 9 8 7 5
♣ A Q 6
  ♠ A 5 3 2
J 3 2
A K 4
♣ J 10 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 1N S 90   16 4
11 22 3N-1 E 50   10 10
10 20 1N S 90   16 4
9 18 1N S 90   16 4
8 16 1N-2 S   200 3 17
7 14 1N S 90   16 4
6 23 2H W   110 7 13
5 21 1N-3 S   300 0 20
4 19 1N S 90   16 4
17 3 2D+1 E   110 7 13
15 2 1N-2 S   200 3 17
Board 3 E/W Vul - Dealer South
  ♠ Q 6 5
A 9 6 2
8 7 2
♣ A 8 3
 
♠ A 10 3
7 4 3
A K Q
♣ J 10 5 4
  ♠ 9 8 7 2
Q J 8 5
9 6 5 3
♣ 7
  ♠ K J 4
K 10
J 10 4
♣ K Q 9 6 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 14 1N+2 S 150   16 4
1 24 1N+1 S 120   9 11
11 21 1N+2 S 150   16 4
10 19 1N+1 S 120   9 11
9 17 1N+2 S 150   16 4
8 15 1N+2 S 150   16 4
7 13 1N S 90   4 16
6 22 2C S 90   4 16
5 20 1N-1 S   50 0 20
18 4 1N S 90   4 16
16 3 1N+2 S 150   16 4
Board 4 Both Vul - Dealer West
  ♠ A J 10 5
10 7 6 5
Q
♣ Q 10 6 4
 
♠ Q
8 2
A K 9 8 5 4
♣ 9 8 3 2
  ♠ K 9 8 7 4 2
K
7 6 3
♣ K 7 5
  ♠ 6 3
A Q J 9 4 3
J 10 2
♣ A J
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 14 4H S 620   8 12
1 24 4H+2 S 680   20 0
11 21 3H+3 S 230   6 14
10 19 4H+1 S 650   14 6
9 17 4H+1 S 650   14 6
8 15 4H+1 S 650   14 6
7 13 4H+1 S 650   14 6
6 22 4H+1 S 650   14 6
5 20 3H+2 S 200   3 17
18 4 2H+3 S 200   3 17
16 3 3H S 140   0 20
Board 5 N/S Vul - Dealer North
  ♠ Q 10 7
Q 10 8 7 5 3
8 2
♣ 10 8
 
♠ A K 5 3
---
Q J 7 6 4
♣ K Q 6 3
  ♠ 9 4
A K J 9 6
A 9
♣ J 9 5 4
  ♠ J 8 6 2
4 2
K 10 5 3
♣ A 7 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 15 3N W   400 8 12
2 13 3N-1 W 50   16 4
1 23 3N W   400 8 12
11 20 3N+1 E   430 3 17
10 18 4C E   130 12 8
9 16 3N-1 W 50   16 4
8 14 3N-1 W 50   16 4
7 24 4S-3 W 150   20 0
6 21 3N+2 W   460 0 20
19 5 3N+1 E   430 3 17
17 4 3N E   400 8 12
Board 6 E/W Vul - Dealer East
  ♠ J 9 6
K 8 5
K 6
♣ K Q 8 5 4
 
♠ A 7 2
9 6
Q 7 4
♣ A 10 9 7 2
  ♠ 10 8 5 4 3
Q J 10 7 4
9 3
♣ J
  ♠ K Q
A 3 2
A J 10 8 5 2
♣ 6 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 15 3N+1 N 430   13 7
2 13 3N+1 N 430   13 7
1 23 3N+1 N 430   13 7
11 20 3N+1 N 430   13 7
10 18 3N+1 S 430   13 7
9 16 5D-1 S   50 1 19
8 14 3N N 400   4 16
7 24 3N+1 N 430   13 7
6 21 3N-1 N   50 1 19
19 5 3N+1 S 430   13 7
17 4 3N+1 N 430   13 7
Board 7 Both Vul - Dealer South
  ♠ A K 7 6 3
9 6 4
9 4 3
♣ 6 3
 
♠ Q J 10 2
K Q 10 5 3 2
Q 8 6
♣ ---
  ♠ 4
J 7
K 10 7 5
♣ A 9 7 5 4 2
  ♠ 9 8 5
A 8
A J 2
♣ K Q J 10 8
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 16 3S-1 N   100 15 5
3 14 3S-3 N   300 0 20
2 24 1N S 90   20 0
1 22 4Sx-1 N   200 3 17
11 19 4S-2 N   200 3 17
10 17 3C-1 S   100 15 5
9 15 3H W   140 9 11
8 13 2S-1 N   100 15 5
7 23 3H W   140 9 11
20 6 2C-1 S   100 15 5
18 5 2H+2 W   170 6 14
Board 8 None Vul - Dealer West
  ♠ 4 3 2
4 3 2
K J 6
♣ K 9 7 3
 
♠ A Q 9 7 6
---
10 7 5 4
♣ A Q 5 2
  ♠ 10 5
A K Q 10 8 7 5
9 2
♣ 8 6
  ♠ K J 8
J 9 6
A Q 8 3
♣ J 10 4
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 16 4H E   420 6 14
3 14 4H-1 E 50   15 5
2 24 3H+1 E   170 11 9
1 22 2H+2 E   170 11 9
11 19 3N-3 W 150   19 1
10 17 4H+2 E   480 0 20
9 15 4H+1 E   450 2 18
8 13 4H E   420 6 14
7 23 4H E   420 6 14
20 6 3S-3 W 150   19 1
18 5 5H-1 E 50   15 5
Board 9 E/W Vul - Dealer North
  ♠ K J 4 3
7
A 6 2
♣ Q 10 8 3 2
 
♠ A Q 10 6
K J 10 4
10 9 4 3
♣ 7
  ♠ 9 8
6 5
K Q 8 7 5
♣ A K J 9
  ♠ 7 5 2
A Q 9 8 3 2
J
♣ 6 5 4
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 17 2D+1 E   110 10 10
4 15 5D-1 E 100   18 2
3 13 2D E   90 14 6
2 23 3D E   110 10 10
1 21 2N+2 W   180 4 16
11 18 2H-1 S   50 16 4
10 16 3N E   600 1 19
9 14 3D E   110 10 10
8 24 3N W   600 1 19
7 22 4D E   130 6 14
19 6 2S-2 W 200   20 0
Board 10 Both Vul - Dealer East
  ♠ J 4 3
10 9 3 2
K 8 6
♣ Q 8 4
 
♠ A Q 10 9 8 7 6
Q
10 4 2
♣ 10 7
  ♠ 5 2
K 7 6 5 4
A J 9
♣ 9 5 3
  ♠ K
A J 8
Q 7 5 3
♣ A K J 6 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 17 3S-1 W 100   11 9
4 15 4S-2 W 200   20 0
3 13 3S-1 W 100   11 9
2 23 3S-1 W 100   11 9
1 21 2N+1 N 150   18 2
11 18 2S-1 W 100   11 9
10 16 3S-1 W 100   11 9
9 14 3C-1 S   100 3 17
8 24 3S-1 W 100   11 9
7 22 4C-1 S   100 3 17
19 6 3S W   140 0 20
Board 11 None Vul - Dealer South
  ♠ 9 4 2
A J 7 4
10 8 4
♣ 9 8 2
 
♠ Q J 10 8 3
---
A 7 6 5
♣ A J 10 3
  ♠ 7 6
K Q 10 9 3
Q J 3 2
♣ Q 7
  ♠ A K 5
8 6 5 2
K 9
♣ K 6 5 4
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 18 1N-4 S   200 3 17
5 16 2H-1 E 50   16 4
4 14 1N-2 S   100 12 8
3 24 3S-1 W 50   16 4
2 22 1N-4 S   200 3 17
1 20 2H-1 E 50   16 4
11 17 1N-3 S   150 7 13
10 15 1N-3 S   150 7 13
9 13 3N-2 E 100   20 0
8 23 2S+1 W   140 10 10
21 7 3N+1 E   430 0 20
Board 12 N/S Vul - Dealer West
  ♠ A K 7 2
8 6
J 6
♣ A K 7 5 4
 
♠ 5
J 7 4 2
A K Q 5
♣ Q 8 6 2
  ♠ 10 9 8 4
A
10 9 7 4 3 2
♣ 10 9
  ♠ Q J 6 3
K Q 10 9 5 3
8
♣ J 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 18 3S-1 N   100 3 17
5 16 4S-2 N   200 0 20
4 14 2C-1 W 50   6 14
3 24 5H-1 S   100 3 17
2 22 2S+2 N 170   13 7
1 20 4S+1 N 650   20 0
11 17 5Dx-1 W 100   9 11
10 15 5Dx-1 W 100   9 11
9 13 4H S 620   17 3
8 23 4H S 620   17 3
21 7 2H+2 S 170   13 7
Board 13 Both Vul - Dealer North
  ♠ 8 6 2
J 5 4
K Q 4
♣ K Q 4 3
 
♠ A Q J 10 4
7 2
A 9
♣ J 10 8 7
  ♠ K 9
Q 6
J 10 6 5 2
♣ A 9 6 5
  ♠ 7 5 3
A K 10 9 8 3
8 7 3
♣ 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 17 3N E   600 0 20
5 15 2S+2 W   170 4 16
4 13 2N W   120 6 14
3 23 4S-1 W 100   14 6
2 21 3N-2 E 200   19 1
1 19 5Cx-1 W 200   19 1
11 16 2S-1 W 100   14 6
10 14 4H-2 S   200 2 18
9 24 2S W   110 8 12
22 8 3H-1 N   100 10 10
20 7 4S-1 W 100   14 6
Board 14 None Vul - Dealer East
  ♠ A J 3
Q 6 5 2
Q 5 3 2
♣ 10 8
 
♠ K Q 7 4 2
8 3
J 6
♣ K Q 9 3
  ♠ 9
K J 10 9
K 9 8 4
♣ A 6 4 2
  ♠ 10 8 6 5
A 7 4
A 10 7
♣ J 7 5
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 17 Passed N 0   15 5
5 15 Passed N 0   15 5
4 13 3N-3 E 150   20 0
3 23 2N+1 E   150 4 16
2 21 3N-1 E 50   18 2
1 19 1N E   90 11 9
11 16 2N+1 E   150 4 16
10 14 2N+1 E   150 4 16
9 24 2C E   90 11 9
22 8 2C+1 E   110 8 12
20 7 3N E   400 0 20
Board 15 N/S Vul - Dealer South
  ♠ J 7 6 5
8 6 2
A 9 6
♣ A 6 4
 
♠ 10 8 2
7 4 3
J 7 4 2
♣ Q J 7
  ♠ A K Q
K 9 5
Q 10
♣ 10 9 8 3 2
  ♠ 9 4 3
A Q J 10
K 8 5 3
♣ K 5
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 19 1N+3 S 180   20 0
6 16 1N S 90   5 15
5 14 1N S 90   5 15
4 24 1N+2 S 150   16 4
3 22 1N+2 S 150   16 4
2 20 1N S 90   5 15
1 18 1N S 90   5 15
11 15 1N+2 S 150   16 4
10 13 2H S 110   10 10
23 9 2H-1 S   100 0 20
21 8 1N+1 S 120   12 8
Board 16 E/W Vul - Dealer West
  ♠ 9 3 2
A 10 5 2
J
♣ K Q 9 6 4
 
♠ K Q 10 7
9 6
A 10 5 3
♣ 10 8 5
  ♠ 8 6
K Q 8 4
Q 9 6 4 2
♣ A 3
  ♠ A J 5 4
J 7 3
K 8 7
♣ J 7 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 19 3N-2 S   100 10 10
6 16 3D-1 E 100   19 1
5 14 3D E   110 7 13
4 24 3D+1 E   130 2 18
3 22 3D E   110 7 13
2 20 2D+2 E   130 2 18
1 18 2D+2 E   130 2 18
11 15 Passed N 0   15 5
10 13 2D-1 E 100   19 1
23 9 2D E   90 12 8
21 8 Passed N 0   15 5
Board 17 None Vul - Dealer North
  ♠ 10 6
Q 7 3
J 9 4 3 2
♣ A 5 4
 
♠ 4
A K 8 4
A Q 7 6
♣ K 10 6 2
  ♠ 9 8 7 3
J 10 5 2
8
♣ Q J 9 8
  ♠ A K Q J 5 2
9 6
K 10 5
♣ 7 3
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 20 3S-1 S   50 7 13
7 18 2S+1 S 140   17 3
6 15 2S-1 N   50 7 13
5 13 3S-1 S   50 7 13
4 23 3C E   110 1 19
3 21 3C E   110 1 19
2 19 2S+1 S 140   17 3
1 17 3S-1 S   50 7 13
11 14 2S+1 S 140   17 3
22 9 2S+1 S 140   17 3
10 24 3C-1 E 50   12 8
Board 18 N/S Vul - Dealer East
  ♠ J 10 7 6
7 3
Q 9 8
♣ Q 10 4 3
 
♠ Q 5 4 3
A Q 10 9 6 2
7 6 2
♣ ---
  ♠ A 8
K 4
A K J 10 4
♣ A 9 7 6
  ♠ K 9 2
J 8 5
5 3
♣ K J 8 5 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 20 4H+2 W   480 8 12
7 18 3N+1 E   430 15 5
6 15 4H+2 W   480 8 12
5 13 6H-2 W 100   20 0
4 23 3N+1 E   430 15 5
3 21 3N+3 W   490 3 17
2 19 4H+2 W   480 8 12
1 17 3N+3 E   490 3 17
11 14 3N+1 E   430 15 5
24 10 3N+4 W   520 0 20
22 9 3N+1 E   430 15 5
Board 19 E/W Vul - Dealer South
  ♠ J 8 7 5
J 9 2
Q 8 5
♣ Q 10 7
 
♠ 10 6
K 7 4 3
K J 9 2
♣ 8 5 3
  ♠ A Q 4 3
A 10 8
6 4
♣ K J 4 2
  ♠ K 9 2
Q 6 5
A 10 7 3
♣ A 9 6
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 21 1N+1 S 120   19 1
8 19 1N-1 S   50 12 8
7 17 1N-1 S   50 12 8
6 14 1N-2 S   100 4 16
5 24 1N-1 S   50 12 8
4 22 1N-2 S   100 4 16
3 20 1N-2 S   100 4 16
2 18 1N-1 S   50 12 8
1 16 2N E   120 0 20
13 11 1N-1 S   50 12 8
23 10 1N+1 S 120   19 1
Board 20 Both Vul - Dealer West
  ♠ J 7 5
A 7 5 3
K Q 10
♣ K 7 3
 
♠ 10 8
K Q J 10 9 4
8 6 3 2
♣ 4
  ♠ A K Q 9 6 2
8 6
9 7 5
♣ Q 9
  ♠ 4 3
2
A J 4
♣ A J 10 8 6 5 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 21 5C S 600   18 2
8 19 5C S 600   18 2
7 17 5C S 600   18 2
6 14 3C+2 S 150   9 11
5 24 3C+2 S 150   9 11
4 22 3H+2 W   200 2 18
3 20 4C+1 S 150   9 11
2 18 4C+1 S 150   9 11
1 16 2S-1 E 100   4 16
13 11 3S-2 E 200   14 6
23 10 5S-5 N   500 0 20
Board 21 N/S Vul - Dealer North
  ♠ K J 8 5 2
A K 4
7 2
♣ Q J 5
 
♠ 6
9 2
J 9 6 4 3
♣ K 8 7 4 3
  ♠ 9 7 3
10 7 6 5 3
K Q 8 5
♣ 9
  ♠ A Q 10 4
Q J 8
A 10
♣ A 10 6 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 22 6S N 1430   19 1
9 20 4S+1 N 650   7 13
8 18 3NT+3 N 690   14 6
7 16 4S+1 N 650   7 13
6 13 5S N 650   7 13
5 23 4S+1 N 650   7 13
4 21 3NT+1 S 630   2 18
3 19 6S-1 N   100 0 20
2 17 6S N 1430   19 1
1 15 3NT+3 N 690   14 6
24 11 3NT+3 N 690   14 6
Board 22 E/W Vul - Dealer East
  ♠ 5 4 2
K 6 4 3
8 7 5
♣ J 9 3
 
♠ Q 9 7 6
A 8 7 2
10 3
♣ Q 10 8
  ♠ A K 10 8
10
A 9 6 2
♣ K 6 5 4
  ♠ J 3
Q J 9 5
K Q J 4
♣ A 7 2
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 22 4S-1 E 100   18 2
9 20 4S E   620 1 19
8 18 2H-1 S   50 14 6
7 16 4S E   620 1 19
6 13 2S E   110 12 8
5 23 2S+2 W   170 7 13
4 21 4S-1 W 100   18 2
3 19 3S E   140 10 10
2 17 1N+3 E   180 4 16
15 1 2S+2 E   170 7 13
24 11 1N-1 E 100   18 2
Board 23 Both Vul - Dealer South
  ♠ A 10 8 6 3
7 5 3
8
♣ 10 7 4 2
 
♠ J
A K J
K J 7 6 5
♣ J 9 8 3
  ♠ K Q 5
10 8 4 2
A Q 9 2
♣ A Q
  ♠ 9 7 4 2
Q 9 6
10 4 3
♣ K 6 5
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 23 3NT+2 E   660 6 14
10 21 3NT+1 E   630 11 9
9 19 5D W   600 17 3
8 17 4S-4 E 400   20 0
7 15 5D+1 W   620 14 6
6 24 5D W   600 17 3
5 22 3NT+2 E   660 6 14
4 20 3NT+2 E   660 6 14
3 18 4H+2 E   680 2 18
14 1 3NT+1 E   630 11 9
2 16 6NT E   1440 0 20
Board 24 None Vul - Dealer West
  ♠ A
8 7
Q 10 9 2
♣ K Q J 9 8 6
 
♠ Q 10 7 6 5 2
J 10 6
8 7
♣ A 2
  ♠ J 9 8
A 9 2
A K 3
♣ 10 7 4 3
  ♠ K 4 3
K Q 5 4 3
J 6 5 4
♣ 5
 
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 23 3N-1 N   50 12 8
10 21 3S-1 W 50   17 3
9 19 4C-3 N   150 0 20
8 17 3S-1 W 50   17 3
7 15 3N-2 S   100 7 13
6 24 3C-1 N   50 12 8
5 22 3C-2 N   100 7 13
4 20 3S W   140 2 18
3 18 3N S 400   20 0
16 2 4D-1 N   50 12 8
14 1 2S W   110 4 16

Ranking

Results produced on Thursday 07 December 06 at 5:44 pm