Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Club Pairs
Thursday 23 November 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Peter Hummel & June Hummel 315/ 484 65.08 48
2 3 Melvyn Pamplin & Jeannette Pamplin 299/ 484 61.78 42
3 7 Masuma Ali & Roger Grimsdick 290/ 484 59.92 36
4 16 Mary Ellis & Derek Ellis 298/ 528 56.44 30
5 8 Helen Gaskin & Brenda Wilson 268/ 484 55.37 24
6 12 Janet Stenson & Roger Stenson 267/ 484 55.17 18
7 14 Irene Beven & Thomas Beven 290/ 528 54.92 12
8 10 Andrew Fairclough & Elizabeth Halpin 258/ 484 53.31 6
9 26 Deanne Studd & Elspeth Ritson 278/ 528 52.65  
10 11 Christine Bruce & Derek Bruce 275/ 528 52.08  
11 21 Lena Taylor & Nigel Block 268/ 528 50.76  
12 17 James Hersey & Adele Hersey 263/ 528 49.81  
13 = 1 Anne Lloyd & Margaret Ward 239/ 484 49.38  
13 = 4 Val Canham & Jean Green 239/ 484 49.38  
15 5 Deborah Rabbidge & Robert Cooper 238/ 484 49.17  
16 24 Rosemary Clough & Felicity Leigh 259/ 528 49.05  
17 = 18 Mariea Kerr & Norman Comfort 254/ 528 48.11  
17 = 19 Ronald Boote & Beryl Boote 254/ 528 48.11  
19 23 Andrea Middleton & Dick Middleton 250/ 528 47.35  
20 2 Gabrielle Hubbard & Peggy Cuthbert 222/ 484 45.87  
21 15 Bridgid Everitt & Ruth Gamble 232/ 528 43.94  
22 13 Fiona Bradford & Nicola Cullum 195/ 484 40.29  
23 9 Jane Scarfe & Gwen Dansey-Smith 189/ 484 39.05  
24 = 20 Shirley Jones & Rosalind Williams 198/ 528 37.50  
24 = 22 Jacob Moselle & Marianne Moselle 198/ 528 37.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
6 14 17 11 21 19 19 13 18     18 15 16 4 19 18 9 17 7 8 8 5 20 19     6 315
3 17 19     5 15 17 11 20 5 5 17     15 15 9 7 22 22 12 21 5 19 9 12 3 299
7 14 21     3 9 9 16 20 17     21 19 11 7 20 20 2 17 1 11 17 12 19 4 7 290
16     16 19 17 7 13 6 20 5 8 9 11 13 18 18 13 5 20 14 21 11 11 12 10 1 16 298
8 14 17 18 1 19 4     13 5 4 16     11 18 1 20 12 20 12 13 13 4 12 21 8 268
12 9 10 1 17 15 19 17 21 13 17 5 19 4 13 4 4 15 3 20 14         15 12 12 267
14 21 12 4 21 3 13 20 18 2 17 12 16 15 3 18 11 13 9 2 8 14 17     3 18 14 290
10 19 1 18 19 11 4 9 16 13 17 10 6 9 7         16 8 21 15 9 4 7 19 10 258
26 8 1 16 11 3 18 20 6 15 17 17 5 13 15 18 21 20 10 10 5     2 3 3 21 26 278
11 7 5 14 11 11 9 13 1 20 17 14 13 19 19 4 11 2 12     17 5 15 12 12 12 11 275
21 15 17 16 11 7 3 9 4 9 5     9 21 11 4 13 21 2 14 10 1 13 18 17 18 21 268
17 19 12     11 18 5 6 2 5 17 16 18 9 3 4 5 12 20 5 18 17 9 18 2 12 17 263
1 1 10 6 11     21 8 13 11 21 21 13 1 19 11 9 15 18 0 4 5 11 10     1 239
4 21 17 21 11     17 16 2 17 10 6 7 19 4 1     7 8 17 5 20 4 5 4 4 239
5 14 10 6 11 21 9     5 5 5 6 11 9 19 21 9 13 12 17     2 19 2 12 5 238
24 8 5 8 17 19 13 1 14 9 17 8 21 1 13 7 7     15 14 5 17 20 3 7 10 24 259
18 5 3 4 3     9 21 17 17 17 3 6 18 18 18 2 2 4 22 10 9 15 18 3 10 18 254
19 3 21 1 11 11 13     9 5 4 7 18 18 11 15 13 7 10 2 5 17 20 10 13 10 19 254
23 13 12 11 1 15 3 13 6 9 11 18 6 6 9     13 15 6 14 5 17 7 10 20 10 23 250
2     6 11 19 9 2 16     14 1 16 13 11 11 9 1 12 8 17 5 7 4 20 10 2 222
15 8 5 16 11 11 21 5 11 9 5 12 16 3 3 3 1 7 19 15 14 4 18 5 10     15 232
13     14 5 7 19 5 8 13 17 1 11 4 4 4 4 17 10 2 8 18 4     19 1 13 195
9 3 10 6 3 11 1 2 4 7 5     21 9     3 5 20 8 8 18 2 12 19 12 9 189
20 1 5 8 11 1 13 5 1     21 11 1 3 3 11 21 2 10 14 14 4 17 3 15 3 20 198
22 8 12 21 5 3 3 17 14 2 5 1 1     11 11 19 17 0 0 1 7 2 18 10 10 22 198



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 14   100 1 21
12 23 120   9 13
11 21 50   7 15
10 19 170   19 3
9 17   50 3 19
8 15 150   14 8
7 26 150   14 8
6 24 150   14 8
5 22 150   14 8
4 20 400   21 1
18 3 0   5 17
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 14 620   10 12
12 23 620   10 12
11 21 500   5 17
10 19   100 1 21
9 17 620   10 12
8 15 650   17 5
7 26 680   21 1
6 24 650   17 5
5 22 620   10 12
4 20 650   17 5
18 3 140   3 19
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 15   600 6 16
1 26   600 6 16
13 24   130 14 8
12 22   630 1 21
11 20   130 14 8
10 18 100   18 4
9 16   600 6 16
8 14 100   18 4
6 23   300 11 11
5 21   600 6 16
4 19 800   21 1
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 15   650 11 11
1 26   650 11 11
13 24   680 5 17
12 22   620 17 5
11 20   650 11 11
10 18   110 19 3
9 16   920 3 19
8 14   1430 1 21
6 23 100   21 1
5 21   650 11 11
19 4   650 11 11
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 16   170 5 17
2 14   80 19 3
13 23   140 7 15
12 21   90 15 7
11 19   110 11 11
10 17   110 11 11
9 15   110 11 11
8 26   80 19 3
7 24   200 3 19
6 22   80 19 3
20 5   300 1 21
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 16 200   15 7
2 14 140   9 13
13 23 420   19 3
12 21 420   19 3
11 19 140   9 13
10 17   50 4 18
9 15   150 1 21
8 26   50 4 18
7 24 140   9 13
6 22 420   19 3
20 5 170   13 9
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 17 100   17 5
3 15 100   17 5
2 26   170 2 20
1 24 200   21 1
13 22   130 5 17
12 20 100   17 5
11 18   90 13 9
10 16   110 9 13
9 14   170 2 20
7 23   110 9 13
21 6   110 9 13
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 17 50   16 6
3 15   120 11 11
2 26 50   16 6
1 24   140 8 14
13 22   140 8 14
12 20 100   21 1
11 18   420 1 21
10 16 50   16 6
9 14   170 4 18
7 23 50   16 6
21 6   170 4 18
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 18 110   5 17
4 16   50 2 20
3 14 450   20 2
1 23 420   13 9
13 21 420   13 9
12 19 420   13 9
11 17 450   20 2
10 15 420   13 9
9 26 200   7 15
8 24 420   13 9
22 7   50 2 20
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 18   100 5 17
4 16 620   17 5
3 14   100 5 17
1 23 600   11 11
13 21 620   17 5
12 19 620   17 5
11 17 620   17 5
10 15 620   17 5
9 26   100 5 17
8 24   100 5 17
22 7   100 5 17
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 19 50   18 4
5 17   400 5 17
4 15   170 10 12
3 26   400 5 17
2 24   150 14 8
1 22 100   21 1
13 20   610 1 21
12 18   400 5 17
11 16   150 14 8
10 14   170 10 12
23 8 50   18 4
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 19 110   15 7
5 17   100 6 16
4 15   100 6 16
3 26 120   17 5
2 24   300 1 21
1 22 170   21 1
13 20 50   11 11
12 18 150   19 3
11 16 100   13 9
10 14   100 6 16
23 8   100 6 16
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 20 170   21 1
6 18 110   16 6
5 16   100 11 11
4 14   170 7 15
2 23 110   16 6
1 21 100   13 9
13 19   200 4 18
12 17   200 4 18
11 15 140   19 3
10 26   140 9 13
24 9   500 1 21
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 20   70 19 3
6 18   130 4 18
5 16   100 9 13
4 14   70 19 3
2 23   90 13 9
1 21   400 1 21
13 19   130 4 18
12 17   90 13 9
11 15   70 19 3
10 26   110 7 15
24 9   90 13 9
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 21   480 11 11
7 19   480 11 11
6 17   230 19 3
5 15   230 19 3
4 26   980 4 18
3 24   400 15 7
2 22   480 11 11
1 20   230 19 3
13 18   980 4 18
12 16   980 4 18
11 14   980 4 18
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 21 170   18 4
7 19 110   7 15
6 17 170   18 4
5 15 200   21 1
4 26   120 1 21
3 24 150   15 7
2 22 140   11 11
1 20 140   11 11
13 18   50 4 18
12 16   50 4 18
11 14 140   11 11
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 22   520 3 19
8 20   980 1 21
7 18   100 20 2
6 16   480 9 13
5 14   480 9 13
3 23   480 9 13
2 21   480 9 13
1 19   480 9 13
13 17   300 17 5
12 15   450 15 7
26 11   100 20 2
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 22   200 5 17
8 20 620   20 2
7 18 620   20 2
6 16 170   17 5
5 14 50   13 9
3 23   130 7 15
2 21   500 1 21
1 19 100   15 7
13 17   100 10 12
12 15   400 3 19
26 11   100 10 12
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 23   650 16 6
9 21   200 20 2
8 19   680 12 10
7 17   710 2 20
6 15   690 7 15
5 26   680 12 10
4 24   690 7 15
3 22 100   22 0
2 20   680 12 10
1 18   260 18 4
13 16   710 2 20
14 12   710 2 20
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 23   200 8 14
9 21   200 8 14
8 19 110   20 2
7 17   100 17 5
6 15   200 8 14
5 26   100 17 5
4 24   200 8 14
3 22 630   22 0
2 20   200 8 14
1 18   300 0 22
13 16   200 8 14
14 12   200 8 14
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
11 24 50   17 5
10 22 100   21 1
9 20   120 8 14
8 18   110 12 10
7 16   430 1 21
6 14   120 8 14
4 23 50   17 5
3 21   110 12 10
2 19 50   17 5
1 17   140 4 18
15 13   140 4 18
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
11 24   130 5 17
10 22 100   15 7
9 20 180   18 4
8 18 90   13 9
7 16   50 11 11
6 14   130 5 17
4 23   130 5 17
3 21 280   21 1
2 19   130 5 17
1 17   130 5 17
15 13 180   18 4
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
11 23 130   15 7
10 21   100 9 13
9 19   400 2 20
8 17 110   13 9
7 15 150   17 5
6 26 600   20 2
5 24   400 2 20
4 22 600   20 2
3 20   200 5 17
2 18   110 7 15
16 1 100   11 11
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
11 23   50 12 10
10 21   100 4 18
9 19   50 12 10
8 17   100 4 18
7 15   50 12 10
6 26 450   19 3
5 24 450   19 3
4 22   100 4 18
3 20 450   19 3
2 18   100 4 18
16 1   50 12 10
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
13 26 420   19 3
12 24 170   15 7
11 22 140   12 10
10 20   80 7 15
9 18 420   19 3
8 16 140   12 10
7 14 420   19 3
5 23   140 2 20
4 21   110 5 17
3 19   50 9 13
17 2   140 2 20
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
13 26   200 1 21
12 24 650   12 10
11 22 650   12 10
10 20 660   19 3
9 18 650   12 10
8 16 980   21 1
7 14 620   4 18
5 23 650   12 10
4 21 620   4 18
3 19 650   12 10
17 2 650   12 10

Ranking

Results produced on Friday 24 November 06 at 9:09 am