Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Club Pairs
Thursday 9 November 06

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 9 Derek Bruce & Christine Bruce 284/ 484 58.68 100
2 1 Linda Brett & Mary Abel 282/ 484 58.26 80
3 7 Brenda Wilson & Helen Gaskin 274/ 484 56.61 60
4 12 Nigel Block & Lena Taylor 298/ 528 56.44 40
5 15 Janet Stenson & Roger Stenson 265/ 484 54.75 20
6 4 Sue Hutchings & Robbie Roberson 263/ 484 54.34  
7 6 Jan Hubbard & Nairne Plouviez 245/ 484 50.62  
8 = 2 Ann Denman & Gabrielle Hubbard 229/ 484 47.31  
8 = 8 Jane Scarfe & Gwen Dansey-Smith 229/ 484 47.31  
10 5 Deborah Rabbidge & Robert Cooper 227/ 484 46.90  
11 3 Val Canham & Jean Green 224/ 484 46.28  
12 10 Margaret Ward & Anne LLoyd 223/ 484 46.07  
13 14 Rae Foster & Celia Arnoldi 234/ 528 44.32  
14 13 Roger Grimsdick & Jean Samuels 220/ 528 41.67  
15 11 Jeannette Pamplin & Melvyn Pamplin 199/ 484 41.12  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 3 Pauline Cook & Barbara Warren 327/ 528 61.93 100
2 9 Mary Hart & Jacqui Cass 309/ 528 58.52 80
3 11 Sarah Chamberlin & Sarah Beecham 308/ 528 58.33 60
4 4 Irene Beven & Thomas Beven 285/ 528 53.98 40
5 10 Josie Pank & Barbara Rhodes 274/ 528 51.89 20
6 6 Masuma Ali & Douglas Cheal 271/ 528 51.33  
7 13 Fiona Bradford & Jane Bolton 267/ 528 50.57  
8 8 Derek Ellis & Mary Ellis 259/ 528 49.05  
9 14 Anne Grosse & Susanne Hinks 255/ 528 48.30  
10 2 Paddy Seligman & Andrea Middleton 246/ 528 46.59  
11 1 James Hersey & Adele Hersey 244/ 528 46.21  
12 7 Rosemary Clough & Marion Fenn 243/ 528 46.02  
13 5 Rosemary Thompson & Pauline Edmonds 209/ 528 39.58  
14 12 John Cass & Kerry Grainger 199/ 528 37.69  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
9 15 17 17 20     7 21 7 12             3 14 18 14 22 20 7 11 18 10 11 1 18 1 9 284
1 19 8     3 13 21 6 20 12 3 4 8 4 6 14 22 22 7 20 9 22 18 21             1 282
7 9 3 5 15 18 6             17 13 14 21 16 19 13 7 3 6 5 17 20 20     18 9 7 274
12 17 17 12 15 18 2 17 16 7 21 18 15 8 13 6 9             11 17 11 10 19 8 2 9 12 298
15 12 17 20 20 9 21 7 16 20 12 6 11 21 13 14 2 6 9 18 5 3 3                 15 265
4             13 6 15 4 18 21 13 1     16 3 18 14 15 10 11 11 11 20 8 21 5 9 4 263
6 3 8 12 8             18 15 17 13 20 17 3 3 18 3 15 17     8 10 3 15 10 9 6 245
2     12 2 12 6     7 18 9 1 17 19 20 7 0 0 7 20 20 12 15 1 4 20         2 229
8     20 8 21 13 7 16             14 2 9 14 7 17 18 0 18 4 4 2 8 8 10 9 8 229
5 12 8             7 4 6 8 8 4 3 19 9 6     3 3 21 7 22 10 21 8 21 17 5 227
3         12 13 13 6 15 18     8 13 1 5 16 14 7 1 12 17 3 17 0 10 15 8     3 224
10 6 17 5 8 3 19 3 16     18 15             1 10 9 14 1 4 15 10 1 19 10 19 10 223
14 21 1 5 8 7 2 1 6 7 12 1 19 2 21 14 11 16 9 7 10             15 8 10 21 14 234
13 6 17 1 2 3 13 19 6 1 4 13 8 2 7 9 14 16 19             4 0 15 17 15 9 13 220
11 1 8 12 15 15 13 13 6 15 4 11 4                 3 8 11 11 15 10 5 8 2 9 11 199


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
3     17 14 10 9 9 16 7 18 4 7 14 18 13 8 19 19 15 12 19 16     18 20     4 21 3 327
9 10 14 21 20     21 16     16 11     16 8 19 8 15 2 13 8 19 5 7 12 14 1 20 13 9 309
11 19 14 17 14 4 16 15 6     19 18     2 15     15 21 19 14 11 11 11 12 1 14 7 13 11 308
4 16 5     7 9 9 16 15 1 16 14 20 15 2 5 6 13 9 15 19 19 4 18     11 21     4 285
10 16 5 10 14 15 20     2 10     14 18     22 22 21 12 10 5 11 11 11 2 3 14 1 5 10 274
6 21 14     4 20     21 18 4 7 20 1 8 1 16 13 15 5 13 0 15 11 18 2 21 3     6 271
13 13 19 2 2 1 9 1 16 15 10 13 21     21 17     4 8     1 15 18 22 19 7 12 1 13 267
8 5 5     19 9     15 10     1 9 8 20 0 0 4 8 2 10 21 18 22 12 17 14 17 13 8 259
14 10 5 2 14 19 9 15 1 15 4 4 7 14 9     6 19     19 19     14 12 7 14 4 13 14 255
2 7 5 10 20 19 3 9 16 7 18 4 1 14 9 19 3 6 3 4 19     17 5     14 14     2 246
1 3 14 5 2 10 16 19 6 7 4 11 18 9 21 16 13 13 16     7 5     2 2     12 13 1 244
7     10 7     3 16     21 3 5 9 8 20 13 8 15 2 0 2 7 21 7 12 7 14 20 13 7 243
5     10 7     5 6 15 18 9 14 5 9 8 11 6 3 4 17 4 22 4 1 4 12     12 3 5 209
12 1 21 17 7 13 1 15 6 2 10     5 3     6 8     7 12 11 5 0 12 7 5 12 13 12 199



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 2D+3 W   150 19 3
15 14 4S+1 W   450 12 10
14 12 4H-1 E 50   21 1
13 10 4S+3 W   510 6 16
12 8 3D+3 W   170 17 5
11 6 6N+1 E   1020 1 21
10 4 4S+3 W   510 6 16
9 2 5D+2 E   440 15 7
7 13 5S+1 W   480 9 13
6 11 6S W   980 3 19
5 9 4S+1 W   450 12 10
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 3N N 600   8 14
15 14 3N+1 N 630   17 5
14 12 3N-1 N   100 1 21
13 10 3N+1 N 630   17 5
12 8 3N+1 S 630   17 5
11 6 3N N 600   8 14
10 4 3N+1 S 630   17 5
9 2 3N+1 N 630   17 5
7 13 2N+2 N 180   3 19
6 11 3N N 600   8 14
5 9 3N N 600   8 14
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 2H+1 W   140 12 10
15 13 2D-1 E 100   20 2
14 11 2H+2 W   170 5 17
13 9 3S-5 N   250 1 21
12 7 2H+1 W   140 12 10
11 5 2H+1 W   140 12 10
10 3 2H+2 W   170 5 17
9 1 2N E   120 17 5
8 14 3H-1 W 100   20 2
7 12 2H+2 W   170 5 17
6 10 2H+1 E   140 12 10
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 4H+2 W   680 2 20
15 13 5H-1 W 100   20 2
14 11 5H W   650 8 14
13 9 4H+2 W   680 2 20
12 7 4H W   620 15 7
11 5 4H W   620 15 7
10 3 4H+1 W   650 8 14
9 1 5H-1 W 100   20 2
8 14 4H+1 W   650 8 14
7 12 4H W   620 15 7
6 10 4H+1 W   650 8 14
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 4C N 130   12 10
2 1 4C N 130   12 10
1 14 3H-2 N   200 3 19
15 12 3D-1 W 50   9 13
14 10 5C-1 N   100 7 15
13 8 4C-2 N   200 3 19
12 6 4S S 620   18 4
11 4 3S+1 S 170   15 7
10 2 4S-2 S   200 3 19
8 13 4S+1 S 650   21 1
7 11 4S S 620   18 4
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 3C+1 E   130 13 9
2 1 2C+3 E   150 6 16
1 14 3C+1 E   130 13 9
15 12 2N-1 W 100   21 1
14 10 3N E   600 2 20
13 8 2C+2 E   130 13 9
12 6 3N W   600 2 20
11 4 3C+1 E   130 13 9
10 2 2C+1 E   110 19 3
8 13 3C+1 E   130 13 9
7 11 2N+1 W   150 6 16
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 2D+1 N 110   13 9
3 2 3D N 110   13 9
1 13 3S-5 E 500   21 1
15 11 2S-1 E 100   7 15
14 9 4D-1 N   100 1 21
13 7 2S-2 E 200   19 3
12 5 2H+1 S 140   17 5
11 3 3D N 110   13 9
10 1 2D N 90   3 19
9 14 2S-1 E 100   7 15
8 12 2S-1 E 100   7 15
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 3N N 400   6 16
3 2 3N N 400   6 16
1 13 3N N 400   6 16
15 11 3N+1 N 430   16 6
14 9 3N N 400   6 16
13 7 3N N 400   6 16
12 5 3N+1 N 430   16 6
11 3 3N S 400   6 16
10 1 3N+1 N 430   16 6
9 14 3N+2 N 460   21 1
8 12 3N+1 N 430   16 6
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 3N-1 N   50 7 15
4 3 2N N 120   15 7
3 1 2N N 120   15 7
2 14 2N-1 N   50 7 15
1 12 2N+1 N 150   20 2
15 10 2N+1 N 150   20 2
14 8 2N-1 N   50 7 15
13 6 3S-3 N   150 1 21
12 4 2N-1 S   50 7 15
11 2 2N N 120   15 7
9 13 2N-1 N   50 7 15
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 2C W   90 4 18
4 3 2C W   90 4 18
3 1 3H+1 S 170   18 4
2 14 3H+1 S 170   18 4
1 12 2C-1 W 100   12 10
15 10 2C-1 W 100   12 10
14 8 3C-1 W 100   12 10
13 6 2C W   90 4 18
12 4 3C-2 W 200   21 1
11 2 2C W   90 4 18
9 13 2C-1 W 100   12 10
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 4S+2 S 480   18 4
5 4 2S+4 S 230   6 16
4 2 4S+2 N 480   18 4
2 13 4S S 420   9 13
1 11 5H-3 W 150   3 19
15 9 2S+4 N 230   6 16
14 7 3D+1 N 130   1 21
13 5 4S+1 S 450   13 9
12 3 4S+2 N 480   18 4
11 1 3N+1 S 430   11 11
10 14 4S+2 N 480   18 4
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 3N W   400 15 7
5 4 3N+1 E   430 8 14
4 2 3N-2 E 100   21 1
2 13 3N+3 E   490 1 21
1 11 3N+2 E   460 4 18
15 9 4S W   420 11 11
14 7 3N-1 E 50   19 3
13 5 3N+1 W   430 8 14
12 3 3N E   400 15 7
11 1 3N+2 E   460 4 18
10 14 3N E   400 15 7
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 3C-2 E 200   17 5
6 5 3S-2 W 200   17 5
5 3 2N-1 E 100   8 14
4 1 3D+1 N 130   13 9
3 14 3C-1 E 100   8 14
2 12 3S-2 W 200   17 5
1 10 3C-1 E 100   8 14
15 8 5Cx-3 E 800   21 1
14 6 3D-1 N   100 2 20
13 4 3D-1 N   100 2 20
12 2 2S-1 W 100   8 14
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 3D-1 S   50 13 9
6 5 3D-1 S   50 13 9
5 3 2H W   110 4 18
4 1 1S-3 S   150 1 21
3 14 3D-1 S   50 13 9
2 12 3S-1 E 50   19 3
1 10 2H W   110 4 18
15 8 3D-1 S   50 13 9
14 6 2D S 90   21 1
13 4 3D-2 S   100 7 15
12 2 3D-1 N   50 13 9
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 4S-1 E 50   14 8
7 6 4S-1 E 50   14 8
6 4 3N-2 W 100   20 2
5 2 5C E   400 3 19
3 13 4S E   420 1 21
2 11 3N-2 W 100   20 2
1 9 3S E   140 6 16
15 7 4S-1 E 50   14 8
14 5 4S-1 E 50   14 8
13 3 3C E   110 9 13
12 1 2S+1 E   140 6 16
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 4H-1 S   50 2 20
7 6 5Cx S 550   21 1
6 4 4H S 420   17 5
5 2 3Hx S 530   19 3
3 13 3S-1 W 100   5 17
2 11 3C+1 S 130   7 15
1 9 5C S 400   14 8
15 7 4H-1 S   50 2 20
14 5 1H-2 W 200   11 11
13 3 5C N 400   14 8
12 1 2H+1 S 140   9 13
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 9 3S W   140 3 19
8 7 4S-1 W 50   9 13
7 5 4H S 420   16 6
6 3 3S W   140 3 19
5 1 4S-1 W 50   9 13
4 14 4H S 420   16 6
3 12 4H S 420   16 6
2 10 4Hx-2 S   300 0 22
1 8 4H+1 S 450   22 0
15 6 5Hx-1 N   100 6 16
14 4 4H S 420   16 6
13 2 4H S 420   16 6
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 9 3S+1 E   170 14 8
8 7 3S+1 E   170 14 8
7 5 3S-1 E 50   19 3
6 3 4S+1 E   450 3 19
5 1 4S E   420 6 16
4 14 4S+1 E   450 3 19
3 12 3S+1 E   170 14 8
2 10 6C W   920 0 22
1 8 5S-2 E 100   22 0
15 6 1S+4 E   200 9 13
14 4 3S+2 E   200 9 13
13 2 3S-1 E 50   19 3
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 10 4Sx-1 W 200   1 21
9 8 6H N 980   18 4
8 6 4H+2 N 480   7 15
7 4 6C+1 S 940   13 9
6 2 6H N 980   18 4
4 13 6H N 980   18 4
3 11 5H+1 N 480   7 15
2 9 4H+2 N 480   7 15
1 7 5H+1 N 480   7 15
15 5 6H N 980   18 4
14 3 4H+2 N 480   7 15
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 10 4H N 620   10 12
9 8 5C+2 S 640   14 8
8 6 3N+2 S 660   17 5
7 4 4D S 130   7 15
6 2 4H-2 N   200 3 19
4 13 5C+2 S 640   14 8
3 11 4S W   620 1 21
2 9 3N+3 S 690   20 2
1 7 3N+3 S 690   20 2
15 5 6C-1 S   100 5 17
14 3 4H N 620   10 12
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 11 4H+1 E   450 3 19
10 9 2S+3 E   200 9 13
9 7 1C N 70   22 0
8 5 1C-1 N   100 18 4
7 3 4H+1 E   450 3 19
6 1 1H+2 E   140 15 7
5 14 4H+1 E   450 3 19
4 12 2H+1 W   140 15 7
3 10 3S+1 E   170 12 10
2 8 4H-1 E 50   20 2
1 6 1S+4 W   200 9 13
15 4 4H+1 E   450 3 19
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 11 3C N 110   8 14
10 9 3N N 400   14 8
9 7 3N+2 N 460   20 2
8 5 5Cx-2 N   300 0 22
7 3 3C-1 N   50 6 16
6 1 3N+1 N 430   17 5
5 14 4C-2 N   100 3 19
4 12 2N N 120   10 12
3 10 3N+1 N 430   17 5
2 8 2C+2 N 130   12 10
1 6 2Hx-2 W 500   22 0
15 4 4C-2 N   100 3 19
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 12 2H N 110   11 11
11 10 3D S 110   11 11
10 8 3N-3 S   300 1 21
9 6 2C E   90 7 15
8 4 3N N 600   18 4
7 2 3N-1 N   100 5 17
5 13 3N+1 N 630   21 1
4 11 3D S 110   11 11
3 9 3N-2 N   200 3 19
2 7 1N+2 S 150   15 7
1 5 3N S 600   18 4
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 12 4S+1 S 450   17 5
11 10 4S S 420   11 11
10 8 2S+2 S 170   4 18
9 6 4S N 420   11 11
8 4 2S+2 S 170   4 18
7 2 4S+1 S 450   17 5
5 13 3N N 400   7 15
4 11 4S S 420   11 11
3 9 4S+1 N 450   17 5
2 7 4S-2 S   100 1 21
1 5 3N+2 N 460   21 1
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
13 13 1S+3 E   170 4 18
12 11 4C-2 S   100 11 11
11 9 3C-1 S   50 15 7
10 7 2C-1 S   50 15 7
9 5 2C S 90   18 4
8 3 3S+1 E   170 4 18
7 1 4S-1 E 100   20 2
6 14 2H+1 W   140 8 14
5 12 3N-2 W 200   22 0
4 10 3C-2 S   100 11 11
3 8 4S E   620 0 22
2 6 2S+2 E   170 4 18
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
13 13 3N-3 N   300 0 22
12 11 3N+1 N 630   10 12
11 9 3N+1 N 630   10 12
10 7 3N+1 N 630   10 12
9 5 3N+1 N 630   10 12
8 3 5C-1 N   100 2 20
7 1 3N+2 N 660   20 2
6 14 3N+1 N 630   10 12
5 12 3N+1 S 630   10 12
4 10 3N+2 N 660   20 2
3 8 3N+1 N 630   10 12
2 6 3N+2 N 660   20 2
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
14 14 4S N 420   15 7
13 12 4S N 420   15 7
12 10 4S+1 N 450   19 3
11 8 3D-1 E 50   5 17
10 6 3Sx-1 N   100 1 21
9 4 4D-4 E 200   11 11
8 2 3S N 140   8 14
6 13 4S-1 N   50 3 19
5 11 3Sx N 530   21 1
4 9 3S N 140   8 14
3 7 4S N 420   15 7
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
14 14 4S+1 W   450 8 14
13 12 3S+2 W   200 17 5
12 10 4S+1 W   450 8 14
11 8 4S+1 W   450 8 14
10 6 6S-1 W 50   19 3
9 4 4S+2 W   480 1 21
8 2 4S+1 W   450 8 14
6 13 4S W   420 15 7
5 11 4S+1 W   450 8 14
4 9 6S-2 W 100   21 1
3 7 4S+1 W   450 8 14
Board 29 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
14 13 3N+1 S 630   10 12
13 11 4S+1 S 650   15 7
12 9 3N N 600   2 20
11 7 3N N 600   2 20
10 5 3N+1 S 630   10 12
9 3 3N+2 S 660   18 4
8 1 3N+1 S 630   10 12
7 14 3N+2 S 660   18 4
6 12 3N+1 S 630   10 12
5 10 3N+3 S 690   21 1
4 8 4S S 620   5 17
Board 30 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
14 13 4S N 420   21 1
13 11 3S S 140   9 13
12 9 3S S 140   9 13
11 7 3S S 140   9 13
10 5 2S+2 S 170   19 3
9 3 4D-2 E 100   1 21
8 1 2S+1 N 140   9 13
7 14 3S S 140   9 13
6 12 2S+1 N 140   9 13
5 10 5D-3 E 150   17 5
4 8 3S S 140   9 13

Ranking

Results produced on Friday 10 November 06 at 1:07 pm