Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Thursday 2 November 06

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Ann Denman & Janet Stenson 262/ 462 56.71 50
2 = 12 Nairne Plouviez & Jan Hubbard 270/ 484 55.79 35
2 = 14 Linda Brett & Mary Abel 270/ 484 55.79 35
4 5 Andrea Middleton & Paddy Seligman 287/ 528 54.36 20
5 2 Andrew Kimbley & Gabrielle Hubbard 255/ 484 52.69 10
6 11 Christine Bruce & Derek Bruce 254/ 484 52.48  
7 8 Deborah Rabbidge & Robert Cooper 252/ 484 52.07  
8 13 Celia Arnoldi & Rae Foster 247/ 484 51.03  
9 7 Roger Grimsdick & Masuma Ali 245/ 484 50.62  
10 1 Beryl Boote & Ronald Boote 236/ 484 48.76  
11 4 Gwen Dansey-Smith & Jane Scarfe 252/ 528 47.73  
12 3 Sue Hutchings & Kathy Liversidge 227/ 484 46.90  
13 6 Peggy Cuthbert & Norah Williams 239/ 528 45.27  
14 10 Jeannette Pamplin & John Barley 195/ 462 42.21  
15 15 Bridgid Everitt & Ruth Gamble 183/ 484 37.81  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Irene Beven & Thomas Beven 330/ 528 62.50 50
2 1 Val Canham & Jean Green 295/ 528 55.87 40
3 2 Brenda Wilson & Helen Gaskin 282/ 528 53.41 30
4 3 Sarah Beecham & Douglas Cheal 277/ 528 52.46 20
5 = 10 Tony Cool & Jean Clithero 276/ 528 52.27 6
5 = 15 Cyn Thomas & Valerie Kurzner 276/ 528 52.27 6
7 14 Jennifer Johnson & Julia Leslie 264/ 506 52.17  
8 5 Susanne Hinks & Anne Grosse 273/ 528 51.70  
9 11 Mary Hart & Jacqui Cass 269/ 528 50.95  
10 9 Derek Ellis & Mary Ellis 254/ 528 48.11  
11 13 Marion Fenn & Peggy Steib 233/ 506 46.05  
12 8 Rosemary Thompson & Pauline Edmonds 223/ 528 42.23  
13 12 Marianne Moselle & Jacob Moselle 215/ 528 40.72  
14 6 Nicola Cullum & Vicky Fraser 207/ 528 39.20  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
9 8 10 10 9 3 12 14 10 20               17 21 21 7     9 19 9 19 1 19 21 3 9 262
12 16 10     16 18 21 10 17 8 21 20 5 6 18 11             15 9 20 1 7 2 16 3 12 270
14 5 10 3 5 22 8 8 19 22 18     16 21 3 16 1 9 18 12             16 2 19 17 14 270
5 16 10             6 8 16 11 11 19 11 6 6 9 13 12 15 18 19 13 9 12 16 11 11 9 5 287
2     15 1 16 4 17 21 12 8 5 7 16 17 18 11 13 9 3 12 19 13     9 9         2 255
11 21 22 18 15 3 4 2 10 17 21 5 15 9 6             10 13 11 9 9 6 7 21     11 254
8 0 10 18 15 16 21 19 10             11 16     9 19 1 6 5 1 20 6 16 11 5 17 8 252
13 21 0 10 21 3 15     14 8 5 15 16 1 1 21 3 9             9 21 21 11 5 17 13 247
7 16 10 21 5 16 10                 18 11 17 9 6 19 5 6 5 21 9 15 11 11 1 3 7 245
1 5 10 10 15 10 4 14 2 6 8 16 11 21 6 6 19 21 9     5 18 15 5             1 236
4             2 10 6 8 11 7 16 6 18 1 11 9 1 19 15 21 5 16 17 3 7 11 11 21 4 252
3         8 0 8 17 6 8 5 18 5 11 6 3 9 19 13 12 21 1 15 16 9 17         3 227
6 2 10 10 15             16 3 5 15 11 6 6 9 13 1 10 13 21 9 1 12 16 11 11 13 6 239
10 11 10 3 15 3 21 8 2 0 18 16               18 4 15 6 1 3     3 11 16 11 10 195
15 11 20 3 5 16 15 8 10 6 8 5 3 1 13     17 9 6 4 5 6             5 7 15 183


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
4 11 12     19 18 20 12 5 14 6 11 6 21 11 16 21 13 16 3 17 16 17 21     21 3     4 330
1 17 12 12 13 6 18 14 20 16 14 17 7 6 16 4 11 16 13     12 9     13 7     17 5 1 295
2 14 12 7 21 19 1 14 5 5 1 11 15 17 16 11 16 19 13 9 21     17 1     6 11     2 282
3     19 7 14 22 20 12 16 14 1 2 11 3 21 1 16 13 4 10 17 16     2 16     1 19 3 277
10 1 22 12 7 0 14     16 14     1 16     9 13 4 18 1 21 11 13 5 19 15 20 11 13 10 276
15 22 12 12 7 19 10 5 1 22 4 17 4 13 16 4 21     9 10     1 13     11 11 17 15 15 276
14 11 2 4 7 12 18 8 12 10 14 6   17 11     11 13     7 4     21 10 6 20 21 19 14 264
5     4 7     1 12 16 14 17 7 17 7 19 6 5 13 16 18 21 16 7 17 13 3     6 11 5 273
11 20 12 19 17 6 12 14 12     6 11     4 11     9 10 12 9 17 6 2 21 6 11 17 5 11 269
9 6 12 12 1     14 3     17 19     16 3 5 1 19 10 7 16 7 6 13 16 15 11 6 19 9 254
13 6 12 19 17 6 1 8 20 2   17 15     16 19     21 3     3 9 13 1 6 11 3 5 13 233
8 6 12     19 7     0 4     21 9 11 6 1 13 1 15 3 9 21 19 13 5 15 1 11 1 8 223
12 17 12 1 17 6 7 3 12 16 14     6 5     13 3     7 1 7 13 13 10 1 11 11 9 12 215
6 1 0     6 4     8 14 6 19 6 1 4 11 5 13 13 3 17 4 13 3 13 13 19 11     6 207



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 3NT W   400 5 17
15 14 2NT W   120 11 11
14 12 3NT W   400 5 17
13 10 3NT-2 W 100   21 1
12 8 2H-1 E 50   16 6
11 6 3NT-2 E 100   21 1
10 4 2NT W   120 11 11
9 2 2H+3 E   200 8 14
8 15 3NT+1 E   430 0 22
7 13 3NT-1 W 50   16 6
6 11 4H E   420 2 20
5 9 4H-1 E 50   16 6
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 5C-1 E 50   10 12
15 14 3NT-3 E 150   20 2
14 12 5C-1 E 50   10 12
13 10 3NT E   400 0 22
12 8 5C-1 E 50   10 12
11 6 3NT-4 E 200   22 0
10 4 5C-1 E 50   10 12
9 2 5C-1 E 50   10 12
8 15 5C-1 E 50   10 12
7 13 5C-1 E 50   10 12
6 11 5C-1 E 50   10 12
5 9 5C-1 E 50   10 12
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 1NT W   90 15 7
1 15 1NT+1 W   120 10 12
15 13 1NT+2 W   150 3 19
14 11 1NT+2 W   150 3 19
13 9 1NT+1 W   120 10 12
11 5 4H-1 W 100   18 4
10 3 1NT+2 W   150 3 19
9 1 1NT+1 W   120 10 12
8 14 4H-1 E 100   18 4
7 12 3NT-2 W 200   21 1
6 10 1NT+1 W   120 10 12
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 3S+1 W   170 1 21
1 15 3H S 140   15 7
15 13 4H-1 S   100 5 17
14 11 4H-1 S   100 5 17
13 9 3H+1 S 170   21 1
11 5 3H S 140   15 7
10 3 2H+1 S 140   15 7
9 1 3S-1 W 100   9 13
8 14 2H+1 S 140   15 7
7 12 4H-1 S   100 5 17
6 10 2H+1 S 140   15 7
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 3NT W   400 8 14
2 1 4S-1 E 50   16 6
1 14 2S+1 E   140 10 12
15 12 3NT-1 W 50   16 6
14 10 3NT-3 E 150   22 0
13 8 4S E   420 3 19
12 6 4S-1 E 50   16 6
11 4 4S E   420 3 19
10 2 4S E   420 3 19
9 15 4S E   420 3 19
8 13 4S-1 E 50   16 6
7 11 4S-1 E 50   16 6
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 4H+1 E   650 0 22
2 1 4H E   620 4 18
1 14 4H E   620 4 18
15 12 2H+1 E   140 15 7
14 10 3NT E   600 8 14
13 8 2H+1 E   140 15 7
12 6 2H E   110 18 4
11 4 4S E   620 4 18
10 2 4H-1 E 100   21 1
9 15 2S+3 E   200 12 10
8 13 3NT-1 W 100   21 1
7 11 5C-5 S   250 10 12
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 3S-2 S   200 2 20
3 2 3H+1 E   170 8 14
2 15 4H-1 E 100   17 5
1 13 3H E   140 14 8
15 11 3H+1 E   170 8 14
14 9 3H+1 E   170 8 14
12 5 2S+2 S 170   21 1
11 3 3H+2 E   200 2 20
10 1 3H+1 E   170 8 14
9 14 3H E   140 14 8
8 12 2S S 110   19 3
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 3H S 140   10 12
3 2 4D-3 W 150   17 5
2 15 4H S 420   21 1
1 13 4H-1 S   50 2 20
15 11 3H S 140   10 12
14 9 3D-4 W 200   19 3
12 5 3H S 140   10 12
11 3 3H S 140   10 12
10 1 4H-1 S   50 2 20
9 14 2H+1 S 140   10 12
8 12 2H+1 S 140   10 12
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 4H E   620 6 16
4 3 4H E   620 6 16
3 1 4H E   620 6 16
2 14 2NT+1 W   150 12 10
1 12 4H E   620 6 16
15 10 4H E   620 6 16
14 8 4H-3 E 300   22 0
13 6 2H+1 E   140 14 8
12 4 4H-1 E 100   17 5
11 2 4H-1 E 100   17 5
10 15 3NT+2 W   660 0 22
9 13 2C-2 W 200   20 2
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 4S-1 N   100 8 14
4 3 4S-1 S   100 8 14
3 1 4S-1 S   100 8 14
2 14 4S-1 S   100 8 14
1 12 4S-1 S   100 8 14
15 10 4S-1 S   100 8 14
14 8 2S+1 S 140   18 4
13 6 4S-1 S   100 8 14
12 4 4S-1 S   100 8 14
11 2 4C-3 W 300   21 1
10 15 2S+1 S 140   18 4
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 3NT-1 E 50   16 6
5 4 3NT-1 E 50   16 6
4 2 2NT E   120 11 11
3 15 3NT E   400 5 17
2 13 3NT E   400 5 17
1 11 3D-1 W 50   16 6
15 9 3NT E   400 5 17
13 5 3NT E   400 5 17
12 3 4S-2 E 100   21 1
11 1 3NT E   400 5 17
10 14 3NT-1 E 50   16 6
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 3NT-2 S   200 3 19
5 4 2D N 90   11 11
4 2 4H-1 S   100 7 15
3 15 3H+2 S 200   18 4
2 13 4H-1 S   100 7 15
1 11 2D N 90   11 11
15 9 3D-2 N   200 3 19
13 5 4D+1 N 150   15 7
12 3 4H S 620   20 2
11 1 2NT+1 S 150   15 7
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 5 4S-1 E 100   5 17
5 3 4S-3 E 300   11 11
4 1 4H+1 N 650   16 6
3 14 4S-1 E 100   5 17
2 12 4H+1 S 650   16 6
1 10 5S*-3 E 800   21 1
15 8 2S+1 E   140 1 21
14 6 4H+1 S 650   16 6
13 4 4H+1 N 650   16 6
12 2 4S-1 E 100   5 17
11 15 4S-2 E 200   9 13
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 5 4H N 420   15 7
5 3 1NTx-3 E 500   19 3
4 1 2H+2 N 170   6 16
3 14 3H+2 N 200   11 11
2 12 4H+1 N 450   17 5
1 10 3C+3 S 170   6 16
15 8 1NTx-2 E 300   13 9
14 6 1NTx-4 E 800   21 1
13 4 2H+1 N 140   1 21
12 2 2H+2 N 170   6 16
11 15 2H+2 N 170   6 16
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 3NT+1 S 630   11 11
7 6 4S+1 S 650   18 4
6 4 3NT+1 N 630   11 11
5 2 3NT+1 S 630   11 11
4 15 4S+1 S 650   18 4
3 13 4S S 620   6 16
2 11 4S+1 S 650   18 4
1 9 4S S 620   6 16
14 5 3NT S 600   3 19
13 3 2NT+1 S 150   1 21
12 1 4S+1 N 650   18 4
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 8 2S-1 W 100   16 6
7 6 2H-2 N   100 11 11
6 4 2H W   110 6 16
5 2 2S W   110 6 16
4 15 3H-4 N   200 1 21
3 13 2S+1 W   140 3 19
2 11 1NT-2 N   100 11 11
1 9 2H-2 W 200   19 3
14 5 2S-1 W 100   16 6
13 3 4S*-3 W 800   21 1
12 1 2NT-2 N   100 11 11
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 9 2D+1 W   110 17 5
7 5 2D+1 W   110 17 5
6 3 3NT W   400 6 16
5 1 3NT E   400 6 16
4 14 3D+1 W   130 11 11
3 12 3D+2 W   150 9 13
2 10 1NT+1 W   120 13 9
1 8 2S-1 N   50 21 1
15 6 2C+1 W   110 17 5
14 4 3NT+2 W   460 1 21
13 2 3NT+1 E   430 3 19
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 9 4H+3 N 710   21 1
7 5 4H+1 N 650   9 13
6 3 5H N 650   9 13
5 1 4H+1 N 650   9 13
4 14 4H+1 N 650   9 13
3 12 4H+2 N 680   19 3
2 10 4H+1 N 650   9 13
1 8 4H+1 N 650   9 13
15 6 4H+1 N 650   9 13
14 4 4H+1 S 650   9 13
13 2 4H+1 N 650   9 13
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 10 2H-2 W 200   18 4
9 8 3H-3 W 300   21 1
8 6 1NT W   90 9 13
7 4 2NT W   120 6 16
6 2 2H-1 W 100   13 9
5 15 1NT-1 W 100   13 9
4 13 2H+2 W   170 1 21
3 11 2H-1 W 100   13 9
2 9 2NT+1 E   150 3 19
15 5 1NT+1 E   120 6 16
14 3 4H-2 E 200   18 4
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 10 3S+1 S 170   4 18
9 8 2S+3 S 200   7 15
8 6 4S+1 S 650   19 3
7 4 4S+1 S 650   19 3
6 2 4S W   620 1 21
5 15 4S S 620   12 10
4 13 4S+1 S 650   19 3
3 11 4S N 620   12 10
2 9 4S S 620   12 10
15 5 2S+2 S 170   4 18
14 3 4S S 620   12 10
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 11 3D E   110 10 12
10 9 4S-1 N   100 15 7
8 5 5Dx E   550 1 21
7 3 4D+1 E   150 5 17
6 1 2D+1 E   110 10 12
5 14 4S-1 N   100 15 7
4 12 2H-1 S   100 15 7
3 10 3H+1 S 170   21 1
2 8 1H S 80   19 3
1 6 3D+2 E   150 5 17
15 4 3D+2 E   150 5 17
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 11 3NT E   600 13 9
10 9 3NT+1 E   630 6 16
8 5 3NT+1 E   630 6 16
7 3 3NT+1 E   630 6 16
6 1 3NT E   600 13 9
5 14 3NT-1 E 100   18 4
4 12 3NT-3 W 300   21 1
3 10 3NT+2 E   660 1 21
2 8 3NT E   600 13 9
1 6 3NT-1 E 100   18 4
15 4 3NT+1 E   630 6 16
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 12 2S S 110   15 7
11 10 2D-1 E 100   11 11
10 8 3NT-3 N   300 1 21
9 6 1NT N 90   9 13
8 4 2S-1 S   100 5 17
7 2 2S-1 S   100 5 17
6 15 2S+1 S 140   21 1
5 13 1NT+1 N 120   19 3
4 11 3S-1 S   100 5 17
3 9 2S S 110   15 7
1 5 2S S 110   15 7
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 12 2D+1 W   110 9 13
11 10 3D W   110 9 13
10 8 1NT+2 E   150 3 19
9 6 3D-1 E 50   19 3
8 4 1NT+3 E   180 1 21
7 2 2C N 90   21 1
6 15 2D+1 W   110 9 13
5 13 2H-2 S   100 13 9
4 11 3C-1 N   50 16 6
3 9 2C-1 N   50 16 6
1 5 1NT+1 E   120 5 17
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
13 13 2C+2 N 130   9 13
12 11 3NT+1 S 430   20 2
11 9 3C+1 N 130   9 13
9 5 2C+2 N 130   9 13
8 3 3NT+1 S 430   20 2
7 1 3C+1 N 130   9 13
6 14 5C-1 N   50 1 21
5 12 2C+2 N 130   9 13
4 10 3H-2 W 200   17 5
3 8 3C+1 N 130   9 13
2 6 2C+2 N 130   9 13
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
13 13 2NT-3 W 300   21 1
12 11 2S-2 S   200 1 21
11 9 2S E   110 6 16
9 5 2D-2 W 200   19 3
8 3 2S W   110 6 16
7 1 2S-1 E 100   15 7
6 14 1NT N 90   12 10
5 12 1NT N 90   12 10
4 10 3S+1 E   170 3 19
3 8 1NT+2 N 150   17 5
2 6 1NT-1 N   100 9 13
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
14 14 1N S 90   16 6
13 12 1N+2 S 150   21 1
12 10 4H-1 S   50 7 15
11 8 2H-1 S   50 7 15
10 6 3S E   140 3 19
9 4 1N-3 S   150 1 21
8 2 1N S 90   16 6
7 15 3S-1 W 50   11 11
6 13 1N S 90   16 6
5 11 1N S 90   16 6
4 9 1N-1 S   50 7 15
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
14 14 3N E   400 2 20
13 12 4H-1 W 50   11 11
12 10 3N E   400 2 20
11 8 3N-5 W 250   21 1
10 6 4H-1 W 50   11 11
9 4 3N-4 E 200   19 3
8 2 4H-1 W 50   11 11
7 15 3N-1 E 50   11 11
6 13 5C-1 E 50   11 11
5 11 3N-1 E 50   11 11
4 9 3N-1 E 50   11 11
Board 29 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
15 15 2S E   110 5 17
14 13 2C+1 N 110   19 3
13 11 2S E   110 5 17
12 9 2S-1 E 100   16 6
10 5 3D-1 E 100   16 6
9 3 3S-2 E 200   21 1
8 1 2S E   110 5 17
7 14 4H-2 N   200 1 21
6 12 1NT W   90 11 11
5 10 2D E   90 11 11
4 8 2D E   90 11 11
Board 30 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
15 15 2D-1 W 50   7 15
14 13 4S N 420   17 5
13 11 4H S 420   17 5
12 9 4S-1 S   50 3 19
10 5 3S+1 S 170   11 11
9 3 4C-1 S   50 3 19
8 1 4S S 420   17 5
7 14 3NT-1 N   50 3 19
6 12 3NT N 400   13 9
5 10 2D N 90   9 13
4 8 4S+1 S 450   21 1

Ranking

Results produced on Thursday 02 November 06 at 8:03 pm