Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Club Pairs
Thursday 26 October 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 27 Nigel Block & Lena Taylor 340/ 528 64.39 60
2 23 Irene Beven & Thomas Beven 326/ 528 61.74 54
3 7 Barbara Warren & Pauline Cook 321/ 528 60.80 48
4 24 Ronald Boote & Mary Sadek 310/ 528 58.71 42
5 18 Andrea Middleton & Richard Middleton 306/ 528 57.95 36
6 = 8 Derek Bruce & Christine Bruce 297/ 528 56.25 27
6 = 26 Jenny Glithro & Eileen Mullet 297/ 528 56.25 27
8 17 Deborah Rabbidge & Robert Cooper 291/ 528 55.11 18
9 9 Jan Hubbard & Pamela Barnes 284/ 528 53.79 12
10 4 Anne Lloyd & Margaret Ward 277/ 528 52.46 6
11 2 Ann Denman & Gabrielle Hubbard 276/ 528 52.27  
12 11 Rae Foster & Celia Arnoldi 274/ 528 51.89  
13 13 Jan Pennington & Robbie Roberson 265/ 528 50.19  
14 22 Jacqui Cass & Mary Hart 261/ 528 49.43  
15 14 Josie Pank & Barbara Rhodes 259/ 528 49.05  
16 10 John Cass & Felicity Leigh 258/ 528 48.86  
17 28 Sue Hutchings & Jane Duncanson 254/ 528 48.11  
18 = 5 Val Canham & Elspeth Morrison 248/ 528 46.97  
18 = 25 Shirley Jones & Rosalind Williams 248/ 528 46.97  
20 1 Roger Grimsdick & Jean Samuels 238/ 528 45.08  
21 6 Rosemary Clough & Marion Fenn 233/ 528 44.13  
22 15 David Carter & Mary Carter 231/ 528 43.75  
23 3 Melvyn Pamplin & Jeannette Pamplin 230/ 528 43.56  
24 = 12 Gwen Dansey-Smith & Jane Scarfe 228/ 528 43.18  
24 = 20 Susanne Hinks & Anne Grosse 228/ 528 43.18  
26 21 Julia Leslie & Brenda Wilson 224/ 528 42.42  
27 19 Adele Hersey & James Hersey 195/ 528 36.93  
28 16 Paula Fabb & Sheila Whitt 193/ 528 36.55  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
27 16 18 18 14 22 21 22 5 20 15 9 12 18 17 6 10 19 8     20 20     19 7 4 0 27 340
23 2 16 18 14 19 13 10 13 14 11     14 8     13 15 22 21 16 11 7 19 10 15 11 14 23 326
7 14 13 18 14 10 5 12 9         20 9 13 2 21 1 8 5 20 11 15 18 22 21 18 22 7 321
24 16 20 13 19 12 17 4 21 22 0 17 18     12 12     0 7 14 11 1 10 6 22 16 20 24 310
18     20 19     2 16 6 6 17 22 6 2 3 22 10 15 14 17 10 19 20 14 3 15 20 8 18 306
8 20 21 4 8 18 9 12 12 0 22         13 17 3 19 8 1 20 19 2 8 8 21 18 14 8 297
26 8 9 13 8 4 13 12 9 4 22 7 20 18 5 22 12     14 12     20 10 19 18 4 14 26 297
17 22 1     4 10 12 21 10 19 21 5 12 20 16 18 19 10 8 15 2 11 2 18 14 1     17 291
9 0 21 18 21 18 1 0 17 18 0 7 16         9 7 8 20 12 19 9 22 10 15 2 14 9 284
4 16 9         20 6 12 3 21 22 13 0 16 10 3 14 8 10 8 11 15 3 18 15 22 2 4 277
2     18 14 8 17 2 6 2 7 15 2 22 18 10 10 15 10 18 5 15 19 13 4 19 7     2 276
11 14 13 12 21 18 4 10 1 8 20 1 9 21 8 16 12         2 6 21 12 12 7 18 8 11 274
13 14 13 9 3 3 9 10 17 0 11 15 17 16 20 6 4 19 21 14 0         3 15 18 8 13 265
22 20 13 22 19 3 17 12 5     1 5     9 5 7 12 14 2 20 11 13 22 4 7 4 14 22 261
14 6 4 9 14 8 6 18 1 8 11 21 17 6 14 22 17 12 7 14 7 7 20         8 2 14 259
10 6 13 2 3 18 17 10 22 8 7 13 10 4 17         22 15 6 11 9 0 14 2 11 18 10 258
28 2 1 4 8 4 21 20 16 14 15 7 13 1 14 6 12 9 22 4 7     1 19     14 20 28 254
5 2 9 16 19         19 14 5 0 10 2 6 10 15 19 18 15 2 2 18 12 16 0 11 8 5 248
25 8 9 4 8 14 16 10 10 8 19 15 6 0 4     1 6     20 16 4 10 19 15 18 8 25 248
1 6 0 18 14 0 1 10 13 14 3 5 4 8 14 19 22 18 4 18 8 12 3 20 4         1 238
6 6 2 4 8 19 5         9 17 13 22 19 0 3 12 8 15 20 2 21 3 3 4 4 14 6 233
15 16 22 4 1 14 5 12 0 3 4 21 13 9 22 2 20 7 3 8 22 2 20     0 1     15 231
3         18 12 10 6 19 18 15 9 4 5 0 10 21 16 0 1 2 11 9 6 2 12 4 20 3 230
12 20 6 0 3 8 22 22 20 16 16 1 17 1 9 20 2 13 0         2 12 3 7 6 2 12 228
20 6 13 10 1     0 2     13 5 16 8 9 20 4 18 14 21 7 3 13 0 20 10 11 4 20 228
21 8 9 6 3 14 0     22 11     2 13 3 0 19 3 4 17 10 3 13 16 8 20 0 20 21 224
19 16 9     4 18     3 8 7 5 9 0 0 5 1 21 4 14 2 3 9 18 12 7 18 2 19 195
16     4 8 4 5 12 16 14 2 1 0 21 13 16 12 3 1 14 7 15 2 7 4     4 8 16 193



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 15   140 6 16
14 27   140 6 16
13 25   110 14 8
12 23 50   20 2
11 21   110 14 8
10 19   140 6 16
9 17   150 0 22
8 28 50   20 2
7 26   110 14 8
6 24   140 6 16
22 5 50   20 2
20 4   140 6 16
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 15 100   0 22
14 27 150   4 18
13 25 630   13 9
12 23 600   6 16
11 21 630   13 9
10 19 630   13 9
9 17 660   21 1
8 28 660   21 1
7 26 630   13 9
6 24 130   2 20
22 5 630   13 9
20 4 630   13 9
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 16 200   18 4
1 28 200   18 4
14 26 100   9 13
13 24 100   9 13
12 22   660 0 22
11 20 140   12 10
10 18   630 2 20
9 15 200   18 4
8 27   600 4 18
7 25 200   18 4
23 6 200   18 4
21 5   100 6 16
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 16 620   14 8
1 28 620   14 8
14 26 620   14 8
13 24   100 3 19
12 22   100 3 19
11 20 650   21 1
10 18   100 3 19
9 15 650   21 1
8 27 140   8 14
7 25 620   14 8
23 6 620   14 8
21 5   100 3 19
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 17 150   18 4
2 15 120   8 14
1 27   200 0 22
14 25 120   8 14
13 23   100 3 19
12 21 120   8 14
11 19 150   18 4
10 16 150   18 4
9 28 150   18 4
8 26 150   18 4
24 7 130   12 10
22 6   100 3 19
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 17 110   12 10
2 15 200   17 5
1 27   120 1 21
14 25   90 6 16
13 23 100   9 13
12 21 300   22 0
11 19   110 4 18
10 16 200   17 5
9 28   120 1 21
8 26 100   9 13
24 7 200   17 5
22 6 200   17 5
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 18 200   20 2
3 16 110   10 12
2 28   100 2 20
1 26 110   10 12
14 24 140   18 4
13 22 110   10 12
12 20 600   22 0
11 17 110   10 12
10 15 110   10 12
9 27   150 0 22
25 8 110   10 12
23 7 110   10 12
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 18   50 6 16
3 16   50 6 16
2 28   50 6 16
1 26 170   13 9
14 24   100 1 21
13 22 180   17 5
12 20 250   20 2
11 17   100 1 21
10 15 400   22 0
9 27 180   17 5
25 8 120   10 12
23 7 170   13 9
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 19 460   19 3
4 17 180   12 10
3 15 460   19 3
2 27 130   2 20
1 25 230   14 8
14 23 170   8 14
13 21   150 0 22
12 18 400   16 6
11 16 170   8 14
10 28 170   8 14
26 9 140   4 18
24 8 480   22 0
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 19   140 14 8
4 17   180 3 19
3 15   90 18 4
2 27   170 7 15
1 25   180 3 19
14 23   150 11 11
13 21   150 11 11
12 18   120 16 6
11 16 100   20 2
10 28   170 7 15
26 9 200   22 0
24 8   620 0 22
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 20   50 9 13
5 18   100 5 17
4 16 100   21 1
3 28 50   15 7
2 26 50   15 7
1 24   100 5 17
14 22 100   21 1
13 19 50   15 7
12 17   300 1 21
11 15   300 1 21
27 10   50 9 13
25 9 50   15 7
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 20 690   17 5
5 18 150   0 22
4 16 1100   22 0
3 28 660   9 13
2 26 170   2 20
1 24 300   4 18
14 22 690   17 5
13 19 690   17 5
12 17 690   17 5
11 15 660   9 13
27 10 680   12 10
25 9 630   6 16
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 21 100   20 2
6 19   100 13 9
5 17   110 10 12
4 15   100 13 9
3 27   180 4 18
2 25 300   22 0
1 23   120 8 14
14 20   150 6 16
13 18 70   16 6
12 16   200 1 21
28 11   200 1 21
26 10 90   18 4
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 21 140   9 13
6 19 480   22 0
5 17 100   2 20
4 15   800 0 22
3 27 130   5 17
2 25 200   18 4
1 23 150   14 8
14 20 150   14 8
13 18 300   20 2
12 16 140   9 13
28 11 150   14 8
26 10 130   5 17
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 22 100   13 9
7 20 100   13 9
6 18 200   19 3
5 16 50   6 16
4 28 180   16 6
3 26   120 0 22
2 24 90   10 12
1 21 200   19 3
14 19 670   22 0
13 17 50   6 16
15 12   100 2 20
27 11 50   6 16
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 22 480   17 5
7 20 240   2 20
6 18 200   0 22
5 16 450   10 12
4 28 450   10 12
3 26 450   10 12
2 24 450   10 12
1 21 1210   22 0
14 19 480   17 5
13 17 420   4 18
15 12 790   20 2
27 11 450   10 12
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 23   420 9 13
8 21   450 3 19
7 19 50   21 1
6 17   450 3 19
5 15   170 15 7
4 27   450 3 19
3 25 50   21 1
2 22   170 15 7
1 20   150 18 4
14 18   200 12 10
16 13   450 3 19
28 12   420 9 13
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 23 90   7 15
8 21 150   19 3
7 19   90 1 21
6 17 110   12 10
5 15 150   19 3
4 27 120   14 8
3 25 130   16 6
2 22 100   10 12
1 20 50   4 18
14 18 90   7 15
16 13   90 1 21
28 12 500   22 0
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 24   600 22 0
9 22   650 8 14
8 20   650 8 14
7 18   650 8 14
6 16   650 8 14
5 28   620 18 4
4 26   650 8 14
3 23   680 0 22
2 21   620 18 4
1 19   620 18 4
17 14   650 8 14
15 13   650 8 14
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 24 200   15 7
9 22 500   20 2
8 20   100 1 21
7 18 90   5 17
6 16 200   15 7
5 28 200   15 7
4 26 140   10 12
3 23   100 1 21
2 21 90   5 17
1 19 110   8 14
17 14 200   15 7
15 13 600   22 0
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
11 25   1100 2 20
10 23   800 6 16
9 21   430 12 10
8 19   110 20 2
7 17   110 20 2
6 15   110 20 2
5 27   1100 2 20
4 24   490 8 14
3 22   1100 2 20
2 20   130 15 7
18 1   460 10 12
16 14   130 15 7
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
11 25   170 6 16
10 23 100   11 11
9 21 200   19 3
8 19 200   19 3
7 17 100   11 11
6 15   620 2 20
5 27   620 2 20
4 24 100   11 11
3 22 100   11 11
2 20 200   19 3
18 1 200   19 3
16 14   620 2 20
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
12 26   200 2 20
11 24 650   21 1
10 22 200   9 13
9 20 200   9 13
8 18   200 2 20
7 16 600   15 7
6 28 650   21 1
5 25 620   18 4
4 23 600   15 7
3 21 200   9 13
19 2 200   9 13
17 1   200 2 20
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
12 26   520 12 10
11 24   520 12 10
10 22   1020 0 22
9 20   200 22 0
8 18   920 8 14
7 16   490 18 4
6 28   990 3 19
5 25   520 12 10
4 23   990 3 19
3 21   940 6 16
19 2   490 18 4
17 1   490 18 4
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
13 27   950 3 19
12 25   950 3 19
11 23   300 12 10
10 21   170 14 8
9 19   550 10 12
8 17   620 8 14
7 15 170   22 0
6 26   950 3 19
5 24   150 16 6
4 22   100 18 4
20 3 140   20 2
18 2   950 3 19
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
13 27 630   15 7
12 25 110   7 15
11 23 110   7 15
10 21   200 2 20
9 19 630   15 7
8 17 660   21 1
7 15 660   21 1
6 26   100 4 18
5 24   500 0 22
4 22 630   15 7
20 3 150   10 12
18 2 630   15 7
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
14 28 120   8 14
13 26 400   18 4
12 24   50 6 16
11 22 400   18 4
10 20 150   11 11
9 18   150 2 20
8 16 400   18 4
7 27 400   18 4
6 25   100 4 18
5 23 150   11 11
21 4   200 0 22
19 3 400   18 4
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
14 28   490 2 20
13 26   460 8 14
12 24   490 2 20
11 22   460 8 14
10 20   420 18 4
9 18   430 14 8
8 16   430 14 8
7 27 50   22 0
6 25   430 14 8
5 23   460 8 14
21 4   400 20 2
19 3   490 2 20

Ranking

Results produced on Wednesday 01 November 06 at 11:44 pm