Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Wymondham Wednesday Bridge Club

Summer Competition
Wednesday 23 August 06

Back to Main Menu   Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1   1   Norman Comfort & Eileen Mullet      134.0/216  =  62.04     42                      
   2  19   Michael Butler & Eva Butler         129.0/216  =  59.72     36                      
   3  17   Alan Dawson & Chris Dawson          121.5/216  =  56.25     30                      
   4   5   Robin McDonald & Shirley Thrower    119.0/216  =  55.09     24                      
   5   6   Len Speller & Peter Warren          117.5/216  =  54.40     18                      
   6  18   Sarah Chamberlin & Andrew Thurston  116.5/216  =  53.94     12                      
   7  13   Ernest vonRoretz & Bet Davies       115.5/216  =  53.47     6                       
   8  14   William Firmager & Kevin Watts      113.0/216  =  52.31                             
   9  11   Sue Hutchings & Hazel Tindal        112.5/216  =  52.08                             
  10  16   Ruth Semmence & Tim Semmence        108.5/216  =  50.23                             
  11   7   Anthony Bebb & Elizabeth Bebb       105.0/216  =  48.61                             
  12  15   Liz Portbury & Sue Birchall         104.0/216  =  48.15                             
  13  20   Val Bobbins & David Macro           103.5/216  =  47.92                             
  14=  2   John Bailey & Linny Bailey          101.5/216  =  46.99                             
  14=  9   Michael Mitton & Elizabeth Halpin   101.5/216  =  46.99                             
  16  12   Penny Miller & David Sisson          98.0/216  =  45.37                             
  17  10   Douglas Cheal & Sarah Beecham        96.5/216  =  44.68                             
  18   4   Elizabeth Cobbold & Jane Edwards     91.5/216  =  42.36                             
  19   3   Barbara Warren & Pauline Cook        89.0/216  =  41.20                             
  20   8   Chris Harvey & John Harvey           82.5/216  =  38.19                             
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 20 1 170 6 3 20 1 200 0 9 6 13 150 7+ 1+ 6 13 650 7 2 14 11 450 0+ 8+ 14 11 620 5+ 3+ 15 5 150 7+ 1+ 15 5 100 2 7 8 16 420 3 6 8 16 100 2 7 17 12 450 0+ 8+ 17 12 690 8 1 4 18 420 3 6 4 18 100 2 7 19 3 250 5 4 19 3 620 5+ 3+ 7 2 140 9 0 7 2 600 4 5 9 10 420 3 6 9 10 1100 9 0
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 11 550 9 0 10 11 300 0 9 20 2 0 3 6 20 2 110 3 6 7 13 110 0 9 7 13 110 8 1 14 12 100 1 8 14 12 100 6+ 2+ 6 15 100 4+ 4+ 6 15 110 3 6 9 16 50 2 7 9 16 110 3 6 17 1 100 4+ 4+ 17 1 110 3 6 5 18 110 6 3 5 18 400 9 0 19 4 180 7+ 1+ 19 4 110 3 6 8 3 180 7+ 1+ 8 3 100 6+ 2+
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 4 110 6+ 2+ 9 4 170 2 7 11 12 100 1+ 7+ 11 12 100 4+ 4+ 20 3 90 4+ 4+ 20 3 100 4+ 4+ 8 13 90 4+ 4+ 8 13 140 3 6 1 14 380 8+ 0+ 1 14 200 7+ 1+ 7 15 110 6+ 2+ 7 15 200 7+ 1+ 10 16 380 8+ 0+ 10 16 200 7+ 1+ 17 2 100 1+ 7+ 17 2 200 7+ 1+ 6 18 100 1+ 7+ 6 18 620 1 8 19 5 100 1+ 7+ 19 5 800 0 9
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 19 100 4 5 6 19 50 0+ 8+ 10 5 100 4 5 10 5 420 7 2 12 1 200 0 9 12 1 150 3 6 20 4 380 8 1 20 4 420 7 2 13 9 80 1 8 13 9 420 7 2 2 14 380 8 1 2 14 170 4 5 8 15 100 4 5 8 15 420 7 2 11 16 100 4 5 11 16 420 7 2 17 3 100 4 5 17 3 50 0+ 8+ 7 18 380 8 1 7 18 100 2 7


Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 18 8 650 9 0 18 8 200 1+ 7+ 7 19 100 4 5 7 19 100 5+ 3+ 11 6 200 7+ 1+ 11 6 200 1+ 7+ 1 2 200 7+ 1+ 1 2 100 8 1 20 5 130 6 3 20 5 200 1+ 7+ 13 10 100 4 5 13 10 100 5+ 3+ 3 14 140 0+ 8+ 3 14 100 5+ 3+ 9 15 140 0+ 8+ 9 15 110 9 0 12 16 110 2 7 12 16 200 1+ 7+ 17 4 100 4 5 17 4 100 5+ 3+
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 17 120 2+ 6+ 5 17 420 5 4 18 9 50 7+ 1+ 18 9 420 5 4 8 19 140 1 8 8 19 510 0+ 8+ 12 7 50 7+ 1+ 12 7 480 2 7 2 3 120 2+ 6+ 2 3 200 9 0 20 6 90 4+ 4+ 20 6 170 7 2 13 11 180 0 9 13 11 420 5 4 4 14 50 7+ 1+ 4 14 460 3 6 10 15 50 7+ 1+ 10 15 510 0+ 8+ 1 16 90 4+ 4+ 1 16 100 8 1
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 2 130 4 5 16 2 420 3+ 5+ 6 17 630 9 0 6 17 420 3+ 5+ 18 10 200 7+ 1+ 18 10 460 0 9 9 19 200 7+ 1+ 9 19 150 6+ 2+ 1 8 140 0 9 1 8 500 9 0 3 4 100 1 8 3 4 150 6+ 2+ 20 7 130 4 5 20 7 430 2 7 13 12 130 4 5 13 12 50 5 4 5 14 150 6 3 5 14 450 1 8 11 15 110 2 7 11 15 200 8 1
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 15 12 50 4 5 15 12 100 8 1 16 3 100 1+ 7+ 16 3 100 8 1 7 17 90 3 6 7 17 630 0+ 8+ 18 11 90 6+ 2+ 18 11 600 3 6 10 19 110 0 9 10 19 600 3 6 2 9 90 6+ 2+ 2 9 100 8 1 4 5 100 1+ 7+ 4 5 630 0+ 8+ 20 8 90 6+ 2+ 20 8 130 6 3 13 1 90 6+ 2+ 13 1 150 5 4 6 14 110 9 0 6 14 600 3 6


Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 7 90 7 2 14 7 100 9 0 15 1 70 2+ 6+ 15 1 50 7+ 1+ 16 4 90 7 2 16 4 90 5 4 8 17 100 0 9 8 17 120 2 7 18 12 90 7 2 18 12 200 0 9 11 19 70 2+ 6+ 11 19 120 2 7 3 10 90 7 2 3 10 90 5 4 5 6 70 2+ 6+ 5 6 120 2 7 20 9 70 2+ 6+ 20 9 90 5 4 13 2 90 7 2 13 2 50 7+ 1+
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 13 170 2+ 6+ 3 13 100 5 4 14 8 300 6 3 14 8 200 9 0 15 2 450 8 1 15 2 90 2 7 16 5 230 5 4 16 5 100 5 4 9 17 170 2+ 6+ 9 17 100 5 4 18 1 420 7 2 18 1 120 0+ 8+ 19 12 750 9 0 19 12 120 0+ 8+ 4 11 600 0 9 4 11 100 5 4 6 7 200 4 5 6 7 110 8 1 20 10 50 1 8 20 10 100 5 4
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 13 400 0 9 4 13 100 6+ 2+ 14 9 140 7+ 1+ 14 9 600 1+ 7+ 15 3 130 5+ 3+ 15 3 200 8+ 0+ 16 6 200 2 7 16 6 630 0 9 10 17 200 2 7 10 17 600 1+ 7+ 2 18 140 7+ 1+ 2 18 180 3 6 19 1 130 5+ 3+ 19 1 100 5 4 5 12 110 4 5 5 12 200 8+ 0+ 7 8 150 9 0 7 8 150 4 5 20 11 200 2 7 20 11 100 6+ 2+
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 13 100 2+ 6+ 5 13 400 3+ 5+ 14 10 110 6 3 14 10 50 9 0 15 4 130 0 9 15 4 430 0+ 8+ 16 7 170 9 0 16 7 400 3+ 5+ 17 11 140 7+ 1+ 17 11 400 3+ 5+ 3 18 100 2+ 6+ 3 18 430 0+ 8+ 19 2 140 7+ 1+ 19 2 110 8 1 6 1 110 1 8 6 1 150 6 3 8 9 100 4+ 4+ 8 9 130 7 2 20 12 100 4+ 4+ 20 12 400 3+ 5+
Main Result

Results produced on Friday 25 August 06 at 12:42 am