Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Championship Pairs 5
Thursday 11 January 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Deborah Rabbidge & Robert Cooper305/ 52857.77 50
2 5 Norman Comfort & Mariea Kerr297/ 52856.25 40
3 = 4 Andrea Middleton & Paddy Seligman291/ 52855.11 25
3 =13 Fiona Bradford & Jane Bolton291/ 52855.11 25
5 11 Margaret Ward & Anne LLoyd289/ 52854.73 10
6 1 Irene Beven & Thomas Beven282/ 52853.41  
7 8 Deanne Studd & Elspeth Ritson275/ 52852.08  
8 3 Jeannette Pamplin & Melvyn Pamplin258/ 52848.86  
9 9 Val Canham & Walter Sparrow252/ 52847.73  
10 15 Marion Fenn & Rosemary Clough249/ 52847.16  
11 2 Ann Denman & Gabrielle Hubbard243/ 52846.02  
12 10 Elizabeth Sparrow & Jean Green241/ 52845.64  
13 12 Jane Scarfe & Gwen Dansey-Smith214/ 52840.53  
14 7 Nicola Cullum & Vicky Fraser209/ 52839.58  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Nigel Block & Lena Taylor340/ 48470.25 50
2 6 James Hersey & Adele Hersey275/ 48456.82 40
3 3 Sue Hutchings & Robbie Roberson260/ 48453.72 30
4 7 Derek Ellis & Mary Ellis257/ 48453.10 20
5 = 8 Barbara Rhodes & Josie Pank256/ 48452.89 6
5 =10 Derek Bruce & Christine Bruce256/ 48452.89 6
7 4 Andrew Fairclough & Elizabeth Halpin254/ 48452.48  
8 9 Helen Gaskin & Brenda Wilson247/ 48451.03  
9 14 Roger Stenson & Janet Stenson245/ 48450.62  
10 15 Pamela Brown & Flora Bobbin254/ 52848.11  
11 13 Beryl Boote & Ronald Boote216/ 48444.63  
12 12 Pauline Cook & Barbara Warren214/ 48444.21  
13 1 Norah Williams & Visitor L222/ 52842.05  
14 11 Elisabeth Turnbull & Peggy Cuthbert199/ 48441.12  
15 2 Ruth Gamble & Bridgid Everitt201/ 52838.07  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
6 17 14 5 15             9 1 9 8 14 8 17 3 21 21 11 7 7 10 22 17 13 15 20 21 6 305
5 20 14             5 3 9 19 16 8 21 14 13 12 9 11 22 2 21 17 18 0 3 18 8 14 5 297
4             15 7 2 3 20 3 16 18 9 5 9 12 19 11 19 16 16 21 0 22 16 6 12 14 4 291
13 6 10 13 6 17 17 15 7 2 11 9 11 16 18 5 21 19 17             18 9 9 11 16 8 13 291
11 13 10 3 15 17 21 15 14 13 8 20 9 16 18             3 12 18 0 12 17 3 2 16 14 11 289
1 20 3 13 15 8 4 9 7 13 19 9 19 3 1 14 18 21 21 14 11 19 16 2 3             1 282
8 6 21 1 3 17 4 15 1             1 18 4 17 14 11 15 7 21 14 12 17 21 18 3 14 8 275
3         8 11 6 20 20 21 17 6 3 18 18 8 9 6 2 11 15 16 7 3 2 4 16 11     3 258
9 13 18 21 15 8 11 3 20 13 13             4 9 14 11 11 7 7 10 8 9 3 2 3 19 9 252
15 13 18 13 15 1 19 21 14 13 8 9 14 7 8 3 14 9 1 2 11 7 7             20 2 15 249
2     7 1 8 11 1 14 7 17 9 14 3 8 18 2 15 17 14 11 3 22 0 17 18 6         2 243
10 2 7 13 15 8 11 15 14 20 15 1 19             6 11 0 20 13 6 5 2 9 21 3 5 10 241
12 9 3 13 6 8 1 6 3 13 3 9 6 16 8 7 11             7 21 12 17 19 6 8 2 12 214
7 2 3 19 15 21 11             16 8 11 2 1 6 6 1 7 0 13 10 5 12 9 11 12 8 7 209


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
5     19 7     16 19 17 19 13 11 13 14     21 16 20 11 7 15 20 19 14 13     19 17 5 340
6 9 12     14 21     20 11 13 21     11 20 13 21 8 11 3 6 15 12 4 16 13 1     6 275
3     9 7 14 11 7 8 20 19 13 16 6 14 17 1 5 19     15 22     10 5     19 3 3 260
7     9 16     7 15         6 14 19 8 18 5 8 11 11 15 22 5 17 20 6 11 6 8 7 257
8 13 19     5 5             15 14 21 4 1 1 8 11 19 0 9 16 20 18 19 20 10 8 8 256
10 16 12 17 7         9 14     19 21     7 5 16 11 7 6 4 22 22 0 3 16 14 8 10 256
4 20 15     5 1 7 15 9 19 13 3 6 4 8 14     16 21 15 15 1 8     19 20     4 254
9 2 8 9 16             13 8     8 4 18 13 8 11 22 2 15 19 10 5 6 16 14 20 9 247
14 9 4 21 19 14 18 19 2 15 5 21 3 19 4     13 10     0 20     0 5     10 14 14 245
15 16 1 9 7 14 11 21 8 2 7 5 16 6 4 13 17     13 11     15 12     13 11 2 20 15 254
13 20 19 9 7 5 18 13 15 9 9 13 8     4 14     3 11     1 5 4 13 9 7     13 216
12     3 7 21 3 7 21 9 3     19 14     13 16     3 6 15 1 4 22 13 11 2 1 12 214
1 2 19 1 7 14 11 7 8 2 1 2 13 6 4 15 11 9 10     11 15     17 10     19 8 1 222
11 5 8     1 11 1 8     13 3     4 20     20 11 19 10 6 1 10 5 19 4 6 14 11 199
2 9 4 15 21 14 11 16 2 9 14 2 19 6 14 1 8 3 5 1 1     9 12     1 4     2 201



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ Q 3
10 9 3
A K 8 7 6 4 3
♣ 7
 
♠ K 7 5 4
K Q J 8 6 5
J
♣ J 3
  ♠ A J 8
2
10 9 5
♣ K 9 8 6 5 2
  ♠ 10 9 6 2
A 7 4
Q 2
♣ A Q 10 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+1S 430   20 2
15 14 3DN 110   13 9
13 10 3H-1W 50   6 16
12 8 3H-2W 100   9 13
11 6 3DN 110   13 9
10 4 5D-2N  100 2 20
9 2 3DN 110   13 9
8 15 3H-1W 50   6 16
7 13 5D-2N  100 2 20
6 11 3NS 400   17 5
5 9 3N+1S 430   20 2
Board 2 N/S Vul - Dealer East
  ♠ A
A J 10 4 2
A J 2
♣ Q 8 7 4
 
♠ Q 9 7 6 4
K Q 8
6 4 3
♣ 10 9
  ♠ J 5 3
6 5 3
K Q 10 8 7
♣ A 3
  ♠ K 10 8 2
9 7
9 5
♣ K J 6 5 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N-1N  100 3 19
15 14 2H+2N 170   18 4
13 10 2C+2N 130   10 12
12 8 3N-1N  100 3 19
11 6 3C+1N 130   10 12
10 4 2HN 110   7 15
9 2 2H+2N 170   18 4
8 15 2N+2N 180   21 1
7 13 3N-1N  100 3 19
6 11 3D-3E 150   14 8
5 9 4C+1N 150   14 8
Board 3 E/W Vul - Dealer South
  ♠ K J 10 3
A
A K 10 9 7
♣ J 8 3
 
♠ Q 9 6 4
8 7
J 6 5
♣ K 10 9 4
  ♠ A 7
K 10 9 6
Q 4
♣ A 7 6 5 2
  ♠ 8 5 2
Q J 5 4 3 2
8 3 2
♣ Q
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 3CE  110 7 15
1 15 3D-1N  50 13 9
15 13 3D-1N  50 13 9
13 9 2S-1N  50 13 9
12 7 3D-1N  50 13 9
11 5 3N-4N  200 3 19
10 3 3S-1N  50 13 9
9 1 3NN 400   21 1
8 14 4Hx-3S  500 1 21
7 12 2DN 90   19 3
6 10 4D-3N  150 5 17
Board 4 Both Vul - Dealer West
  ♠ Q 9 7
A
A 10 4 2
♣ A K Q J 9
 
♠ K 10 3 2
Q 10 9 7 5
9 5
♣ 10 3
  ♠ A 6 5 4
K J 8 3 2
J 3
♣ 7 4
  ♠ J 8
6 4
K Q 8 7 6
♣ 8 6 5 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4C+1N 150   1 21
1 15 3N+2N 660   15 7
15 13 3N+2N 660   15 7
13 9 5CN 600   6 16
12 7 5CN 600   6 16
11 5 3N+2N 660   15 7
10 3 3N+2S 660   15 7
9 1 3N+2N 660   15 7
8 14 4C+2N 170   3 19
7 12 3N+2N 660   15 7
6 10 3N+2N 660   15 7
Board 5 N/S Vul - Dealer North
  ♠ 9 8 6 5 4
J 8 3
Q
♣ A K 5 4
 
♠ K Q J 7 3
6 4 2
A 10 8 4
♣ 8
  ♠ A 10
A K Q 9 7
K 5
♣ 9 6 3 2
  ♠ 2
10 5
J 9 7 6 3 2
♣ Q J 10 7
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 4H+2E  480 8 14
2 1 4H+2E  480 8 14
1 14 4H+2E  480 8 14
15 12 3N+3E  490 1 21
13 8 4H+1E  450 17 5
12 6 4H+2E  480 8 14
11 4 4H+1E  450 17 5
10 2 4H+2E  480 8 14
9 15 4H+2E  480 8 14
8 13 4H+1E  450 17 5
7 11 2H+1E  140 21 1
Board 6 E/W Vul - Dealer East
  ♠ 2
7 6 3
J 6 5 4 2
♣ 8 6 5 3
 
♠ Q
10 8 4
Q 9 8 7
♣ A J 9 4 2
  ♠ A 10 9 7 6 5 4 3
A 9
A K
♣ 10
  ♠ K J 8
K Q J 5 2
10 3
♣ K Q 7
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 4SE  620 11 11
2 1 4SE  620 11 11
1 14 5SE  650 4 18
15 12 5S-1E 100   19 3
13 8 2S+2E  170 17 5
12 6 4SxE  790 1 21
11 4 6Sx-1E 200   21 1
10 2 4SE  620 11 11
9 15 4SE  620 11 11
8 13 4S+1E  650 4 18
7 11 4SE  620 11 11
Board 7 Both Vul - Dealer South
  ♠ Q 6
---
K J 7 5 4 3 2
♣ J 6 4 2
 
♠ K 8 7 2
A K 6 4
Q 6
♣ K 10 5
  ♠ A J 10 9 4
10 7 5
A 9
♣ 8 7 3
  ♠ 5 3
Q J 9 8 3 2
10 8
♣ A Q 9
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 4S-1E 100   15 7
3 2 5D-2N  200 6 16
2 15 5Cx-3N  800 1 21
1 13 3SE  140 9 13
15 11 4Hx-2W 500   21 1
13 7 4S-1W 100   15 7
12 5 4D-2N  200 6 16
11 3 4S-1W 100   15 7
10 1 4S-1E 100   15 7
9 14 4S+1E  650 3 19
8 12 4S-1E 100   15 7
Board 8 None Vul - Dealer West
  ♠ Q 9 5
J 9
A K Q
♣ Q 10 9 8 5
 
♠ 6 4 2
A Q 4 3
J 7 5 3 2
♣ 3
  ♠ K 8 7
10 6 2
10 9 8 6
♣ K J 7
  ♠ A J 10 3
K 8 7 5
4
♣ A 6 4 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 3NN 400   7 15
3 2 3N+2N 460   20 2
2 15 3N+1N 430   14 8
1 13 3NN 400   7 15
15 11 3N+1N 430   14 8
13 7 3NN 400   7 15
12 5 2H+1S 140   3 19
11 3 3N+1N 430   14 8
10 1 3N+1N 430   14 8
9 14 3N+2N 460   20 2
8 12 5C-2N  100 1 21
Board 9 E/W Vul - Dealer North
  ♠ K J 10 9 8 3
Q 8 4
A K
♣ 10 8
 
♠ Q
J 7 6 3
Q J 4 2
♣ Q 9 5 4
  ♠ A 5 2
A 10 5
9 8 6 5
♣ J 6 3
  ♠ 7 6 4
K 9 2
10 7 3
♣ A K 7 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3S+1N 170   5 17
4 3 2S+1N 140   2 20
3 1 4S+1N 450   20 2
2 14 2S+3N 200   7 15
1 12 4SN 420   13 9
15 10 4SN 420   13 9
13 6 2S+1N 140   2 20
12 4 4SN 420   13 9
11 2 4SN 420   13 9
10 15 4S+1N 450   20 2
9 13 4SN 420   13 9
Board 10 Both Vul - Dealer East
  ♠ J 10 5 3
K Q 10
A 7 4
♣ K Q 9
 
♠ A 2
3 2
Q J 2
♣ J 10 7 6 5 3
  ♠ Q 6
A J
K 10 9 8 6 5
♣ A 4 2
  ♠ K 9 8 7 4
9 8 7 6 5 4
3
♣ 8
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 2D+3E  150 3 19
4 3 2D+3E  150 3 19
3 1 4SS 620   21 1
2 14 3H+1S 170   17 5
1 12 5D-2E 200   19 3
15 10 2D+2E  130 8 14
13 6 3DE  110 11 11
12 4 2D+3E  150 3 19
11 2 3D+1E  130 8 14
10 15 3HS 140   15 7
9 13 4H-1N  100 13 9
Board 11 None Vul - Dealer South
  ♠ A 10 7 6
9
Q 10 7 3
♣ K J 10 7
 
♠ ---
Q 10 8 5 3 2
A J 9
♣ Q 5 4 2
  ♠ Q 9 8 5 2
J 4
K 8 5 4
♣ 8 3
  ♠ K J 4 3
A K 7 6
6 2
♣ A 9 6
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 4S-1N  50 9 13
5 4 4S-1N  50 9 13
4 2 3NS 400   20 2
3 15 2SN 110   17 5
2 13 4S-1N  50 9 13
1 11 4S-1N  50 9 13
15 9 3S-1N  50 9 13
13 5 4S-1N  50 9 13
12 3 4S-1N  50 9 13
11 1 3NS 400   20 2
10 14 4S-2N  100 1 21
Board 12 N/S Vul - Dealer West
  ♠ 6 2
K J 10 3
K 8 7 6
♣ J 10 5
 
♠ 9 8 4
9 4
Q 5 4 3
♣ K 9 3 2
  ♠ A K 7 3
A Q 7 6
9
♣ A 8 6 4
  ♠ Q J 10 5
8 5 2
A J 10 2
♣ Q 7
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 1H+2E  140 1 21
5 4 4C-1E 50   19 3
4 2 2NE  120 3 19
3 15 1C+2E  110 6 16
2 13 1HE  80 14 8
1 11 1H-1E 50   19 3
15 9 1HE  80 14 8
13 5 2CE  90 11 11
12 3 3CE  110 6 16
11 1 1N-1N  100 9 13
10 14 5C-1E 50   19 3
Board 13 Both Vul - Dealer North
  ♠ Q 9
10 9 7 4
K Q 8 5 2
♣ 8 7
 
♠ ---
K Q 6
7 6 4
♣ A J 9 5 4 3 2
  ♠ A K J 10 8 6 4
A 8 3
A 3
♣ 6
  ♠ 7 5 3 2
J 5 2
J 10 9
♣ K Q 10
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 4S+2E  680 16 6
6 5 3N+3W  690 9 13
5 3 4S+2E  680 16 6
4 1 4S+2E  680 16 6
3 14 6SE  1430 3 19
2 12 6SE  1430 3 19
1 10 6SE  1430 3 19
15 8 3N+4W  720 7 15
13 4 4S+2E  680 16 6
12 2 4S+2E  680 16 6
11 15 4S+2E  680 16 6
Board 14 None Vul - Dealer East
  ♠ A 8 7 5
Q 6
Q 9
♣ A Q 9 4 3
 
♠ 4
K 8 5 2
K 10 7 5 4
♣ K J 2
  ♠ K 10 6
7 4 3
J 8
♣ 10 8 7 6 5
  ♠ Q J 9 3 2
A J 10 9
A 6 3 2
♣ ---
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 4SS 420   8 14
6 5 4SS 420   8 14
5 3 4SS 420   8 14
4 1 4S+1S 450   18 4
3 14 4S+1S 450   18 4
2 12 4SS 420   8 14
1 10 4S-1S  50 1 21
15 8 4SS 420   8 14
13 4 4S+1S 450   18 4
12 2 4SS 420   8 14
11 15 4S+1S 450   18 4
Board 15 N/S Vul - Dealer South
  ♠ J 7 5 4 3
J 10 5
10 9 6 5
♣ Q
 
♠ A Q 10 2
---
A K Q J 4 2
♣ A 10 6
  ♠ ---
A K 9 7 4 3 2
7 3
♣ J 5 3 2
  ♠ K 9 8 6
Q 8 6
8
♣ K 9 8 7 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8 6NW  990 1 21
7 6 4NW  430 11 11
6 4 4HE  420 14 8
5 2 6H-3E 150   21 1
4 15 3N+2W  460 9 13
3 13 7D-2E 100   18 4
2 11 6N-2W 100   18 4
1 9 4HE  420 14 8
15 7 6DW  920 3 19
13 3 4N+2E  490 5 17
12 1 4H+2W  480 7 15
Board 16 E/W Vul - Dealer West
  ♠ A K J 10 2
7
K 7 5
♣ A 10 4 3
 
♠ Q 6
10 9 3
A 2
♣ K Q 9 8 7 5
  ♠ 9 5
A Q J 8 5 4 2
J 6 4
♣ J
  ♠ 8 7 4 3
K 6
Q 10 9 8 3
♣ 6 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8 3S+3S 200   18 4
7 6 4S-2N  100 2 20
6 4 4H-1E 100   8 14
5 2 3S+1N 170   14 8
4 15 4S-1N  50 5 17
3 13 3H-1E 100   8 14
2 11 4S-2N  100 2 20
1 9 4H-2E 200   18 4
15 7 3S+1N 170   14 8
13 3 5Hx-2E 500   21 1
12 1 3SN 140   11 11
Board 17 None Vul - Dealer North
  ♠ 6
8 7 4
A 8 7 5
♣ Q 8 6 5 3
 
♠ 9 7 4
Q 6 3 2
10 3 2
♣ K 10 2
  ♠ K Q 10 8 5 3 2
K 10
9 6
♣ 7 4
  ♠ A J
A J 9 5
K Q J 4
♣ A J 9
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 9 3N-2S  100 4 18
8 7 3N-2N  100 4 18
7 5 4N-4S  200 1 21
6 3 2NN 120   17 5
5 1 3S-1E 50   13 9
4 14 5C-1N  50 9 13
3 12 3N-1S  50 9 13
2 10 3Sx-1E 100   15 7
1 8 3N+2S 460   21 1
15 6 5C-1N  50 9 13
13 2 5CN 400   19 3
Board 18 N/S Vul - Dealer East
  ♠ A Q 10
A K 4 2
J 10 8 7 4 2
♣ ---
 
♠ J 8
J 6 5
Q 5 3
♣ A 10 7 6 2
  ♠ 9 6 5 4 2
Q 7
A 6
♣ Q 8 5 4
  ♠ K 7 3
10 9 8 3
K 9
♣ K J 9 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 9 2H+1N 140   9 13
8 7 4HS 620   17 5
7 5 2D+2N 130   6 16
6 3 4H-1S  100 3 19
5 1 3H+1S 170   12 10
4 14 3H+1S 170   12 10
3 12 2D+2N 130   6 16
2 10 4HS 620   17 5
1 8 4H+1S 650   21 1
15 6 6H-2S  200 1 21
13 2 4HS 620   17 5
Board 19 E/W Vul - Dealer South
  ♠ A K J
K Q J 10 6
9 5 3
♣ J 6
 
♠ 10 3
8 7
A J 10 7 6
♣ K 7 3 2
  ♠ 9 7 6 5
A 9 4 3 2
K Q
♣ Q 10
  ♠ Q 8 4 2
5
8 4 2
♣ A 9 8 5 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 10 2H-1N  50 6 16
9 8 2HN 110   14 8
8 6 2HN 110   14 8
7 4 1N-1N  50 6 16
6 2 1N+2N 150   21 1
5 15 1NN 90   9 13
4 13 1N+1S 120   19 3
3 11 2N-2S  100 2 20
2 9 2HN 110   14 8
1 7 2HN 110   14 8
15 5 3H-2N  100 2 20
Board 20 Both Vul - Dealer West
  ♠ Q 8 4 3
K Q 6
K 3
♣ 9 6 5 4
 
♠ A K 10 9
3 2
Q J 6 5
♣ Q J 8
  ♠ 7 6
10 9 7 4
A 9 8 2
♣ K 10 7
  ♠ J 5 2
A J 8 5
10 7 4
♣ A 3 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 10 1N+1W  120 11 11
9 8 1N+1W  120 11 11
8 6 1N+1W  120 11 11
7 4 3H-4S  400 1 21
6 2 1NW  90 21 1
5 15 1N+1W  120 11 11
4 13 1N+1W  120 11 11
3 11 1N+1W  120 11 11
2 9 1N+1E  120 11 11
1 7 1N+1W  120 11 11
15 5 1N+1E  120 11 11
Board 21 N/S Vul - Dealer North
  ♠ A K J 6 2
K 9 7 4
---
♣ K J 7 6
 
♠ 8 7 5
Q 2
A J 10 8
♣ A 8 4 3
  ♠ Q 4
J 10 6 5
K 7 6 5 2
♣ Q 9
  ♠ 10 9 3
A 8 3
Q 9 4 3
♣ 10 5 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 11 4S-1N  100 3 19
10 9 1N-2N  200 0 22
9 7 2S+1N 140   11 11
8 5 2S+2N 170   15 7
7 3 1S+1N 110   7 15
6 1 2S+1N 140   11 11
5 14 4S+1N 650   22 0
4 12 4SN 620   19 3
3 10 2S+2N 170   15 7
2 8 2N-1S  100 3 19
1 6 4SN 620   19 3
15 4 2SN 110   7 15
Board 22 E/W Vul - Dealer East
  ♠ J 8
Q 4
10 9 8 5 2
♣ K 9 7 3
 
♠ K Q 7 4 3
K J 8
Q
♣ Q J 10 8
  ♠ 10 9 5
A 10 9 6 5
J 6 4 3
♣ 6
  ♠ A 6 2
7 3 2
A K 7
♣ A 5 4 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 11 2SW  110 12 10
10 9 2C+1S 110   20 2
9 7 3SW  140 7 15
8 5 1S+2W  140 7 15
7 3 1N-4S  200 0 22
6 1 2S+1W  140 7 15
5 14 3C-3S  150 2 20
4 12 3C-2S  100 16 6
3 10 3C-2S  100 16 6
2 8 4S-2W 200   22 0
1 6 2C-2N  100 16 6
15 4 2S+1E  140 7 15
Board 23 Both Vul - Dealer South
  ♠ Q J 6 3
7 2
Q 6 5 2
♣ 10 8 3
 
♠ A 9 5 4 2
A K Q J 10 8 3
7
♣ ---
  ♠ K 8
9 6 5
A J 10 9 4
♣ 9 7 5
  ♠ 10 7
4
K 8 3
♣ A K Q J 6 4 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 12 4H+2W  680 7 15
11 10 3H+3W  230 18 4
10 8 4H+1W  650 13 9
9 6 5H+1W  680 7 15
8 4 5C-2S  200 21 1
7 2 5HW  650 13 9
6 15 4H+2W  680 7 15
5 13 3H+2W  200 21 1
4 11 5C-3S  300 16 6
3 9 5H+1W  680 7 15
2 7 6HW  1430 0 22
1 5 4H+3E  710 2 20
Board 24 None Vul - Dealer West
  ♠ J 6 5 2
7 6
A K J 6 4
♣ J 9
 
♠ K 3
Q 10 9 8 5 2
10 8
♣ K 10 3
  ♠ A Q 10 8 4
A K J
5 3
♣ Q 8 7
  ♠ 9 7
4 3
Q 9 7 2
♣ A 6 5 4 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 12 5H-1W 50   21 1
11 10 5Dx-3N  500 0 22
10 8 3N+1W  430 6 16
9 6 4HW  420 10 12
8 4 2S+3E  200 14 8
7 2 4HW  420 10 12
6 15 4HW  420 10 12
5 13 3H+1W  170 17 5
4 11 2N-1W 50   21 1
3 9 4H+1W  450 3 19
2 7 3H+1W  170 17 5
1 5 4H+1W  450 3 19
Board 25 E/W Vul - Dealer North
  ♠ 10 5 4 3 2
Q J 9 6 3
5
♣ J 5
 
♠ Q 8 6
10 8 5
A J 6 2
♣ A Q 10
  ♠ A 9
7 4
K Q 7 3
♣ K 9 8 4 2
  ♠ K J 7
A K 2
10 9 8 4
♣ 7 6 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 13 5C-1E 100   18 4
12 11 4DW  130 12 10
11 9 3C+1E  130 12 10
10 7 3N+1W  630 5 17
9 5 4D+1E  150 8 14
8 3 4DW  130 12 10
7 1 3N+1W  630 5 17
6 14 3N-3W 300   22 0
5 12 5D-1W 100   18 4
4 10 2Nx-5S  1100 0 22
3 8 3N+2W  660 2 20
2 6 3N-1E 100   18 4
Board 26 Both Vul - Dealer East
  ♠ Q 10 8 2
K J 9 2
5 2
♣ K 10 2
 
♠ J 9 3
8 4
A Q J 8 7 3
♣ Q 6
  ♠ 7 5 4
A 7 5 3
6
♣ A J 8 5 3
  ♠ A K 6
Q 10 6
K 10 9 4
♣ 9 7 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 13 2D-1W 100   9 13
12 11 1N+1S 120   17 5
11 9 1N+1S 120   17 5
10 7 2DxW  180 2 20
9 5 2D-1E 100   9 13
8 3 1N+1S 120   17 5
7 1 2SS 110   12 10
6 14 1N+1S 120   17 5
5 12 2N-2S  200 0 22
4 10 1N+2S 150   22 0
3 8 2DW  90 4 18
2 6 PassedN 0   6 16
Board 27 None Vul - Dealer South
  ♠ Q 8 2
J 7 3 2
A 9 8 6 5
♣ J
 
♠ A K 10 6 5
8 5
Q 10
♣ Q 9 3 2
  ♠ J 4
A 10 9 6
K J 7 3
♣ 7 5 4
  ♠ 9 7 3
K Q 4
4 2
♣ A K 10 8 6
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 12 1N-1N  50 9 13
12 10 2S-2W 100   19 3
11 8 3C-2S  100 3 19
10 6 1N-1S  50 9 13
9 4 2C-2S  100 3 19
8 2 1N+1S 120   21 1
7 15 2D-1N  50 9 13
6 13 2S-1W 50   13 9
5 11 1N-2S  100 3 19
4 9 1NS 90   16 6
3 7 1NS 90   16 6
Board 28 N/S Vul - Dealer West
  ♠ A K Q 7 6 4 3
6
10 6
♣ 10 8 4
 
♠ 10 8 5
Q 10 4 2
A K J 9 7
♣ 9
  ♠ J 9
A J 3
3 2
♣ J 7 6 5 3 2
  ♠ 2
K 9 8 7 5
Q 8 5 4
♣ A K Q
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 12 3S+1N 170   11 11
12 10 3SN 140   6 16
11 8 4S-1N  100 2 20
10 6 3N+2S 660   21 1
9 4 4S-1N  100 2 20
8 2 4S+1N 650   18 4
7 15 3S+1N 170   11 11
6 13 4SN 620   15 7
5 11 4S+1N 650   18 4
4 9 3SN 140   6 16
3 7 3S+1N 170   11 11
Board 29 Both Vul - Dealer North
  ♠ 2
A J 3
A K Q 3 2
♣ A 8 5 4
 
♠ Q J 10 9 5 4
10 7 6 2
5 4
♣ Q
  ♠ K 7 6
Q 8 4
J 10 9
♣ K J 9 3
  ♠ A 8 3
K 9 5
8 7 6
♣ 10 7 6 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 15 3N+1S 630   20 2
13 11 3NS 600   16 6
12 9 2C+2N 130   8 14
11 7 3NS 600   16 6
10 5 2C+1N 110   3 19
9 3 2C+1N 110   3 19
8 1 2D+1N 110   3 19
7 14 3C+2N 150   12 10
6 12 3N+1S 630   20 2
5 10 2D+2N 130   8 14
4 8 2N+1S 150   12 10
Board 30 None Vul - Dealer East
  ♠ 10 3
8 4
Q J 8 7 6
♣ Q 9 7 4
 
♠ A 9 2
J 9 6 5
10 5 3
♣ A J 6
  ♠ Q 8 5 4
A K 10 7
K
♣ 8 5 3 2
  ♠ K J 7 6
Q 3 2
A 9 4 2
♣ K 10
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 15 2H+1E  140 2 20
13 11 4H-1E 50   8 14
12 9 2H+1E  140 2 20
11 7 3H-2E 100   14 8
10 5 2HE  110 5 17
9 3 1N+1S 120   19 3
8 1 3H-2E 100   14 8
7 14 2H-1W 50   8 14
6 12 4H-3E 150   21 1
5 10 3H-2E 100   14 8
4 8 3H-2E 100   14 8

Ranking

Results produced on Thursday 11 January 07 at 5:25 pm