2011-12 WinterLadder Wednesday

| Players listed in order of the Handicapped Best 8 Results. | ||||||||||||||||||||
| Guest names upper case. Guest results & member results with guests do not count. | ||||||||||||||||||||
| Colour Code:Club Pairs,Sim Pairs, Champ Pairs, Ineligible | ||||||||||||||||||||
| Name | Individual Scores | Results | ||||||||||||||||||
| 30/11 | 7/12 | 14/12 | 21/12 | 28/12 | 4/1 | 11/1 | 18/1 | 25/1 | 1/2 | 8/2 | 15/2 | 22/2 | ScTtl | Best8 | Hcp | HcpBest8 | ||||
| Janet Stenson | 52.1 | 40.3 | 49.6 | 58.1 | 58.9 | 44.6 | 48.2 | 60.5 | 53.0 | 465.2 | 425 | 1.08 | 459 | |||||||
| Roger Grimsdick | 59.2 | 68.2 | 53.0 | 45.3 | 56.6 | 52.7 | 63.8 | 53.8 | 54.2 | 41.6 | 548.3 | 461.4 | 0.98 | 452.1 | ||||||
| Jean Green | 36.1 | 54.1 | 54.3 | 52.1 | 53.3 | 54.3 | 45.4 | 47.4 | 55.2 | 32.3 | 484.4 | 416 | 1.06 | 440.9 | ||||||
| Hazel Carney | 48.1 | 53.7 | 62.3 | 60.1 | 40.5 | 60.2 | 59.1 | 54.5 | 438.5 | 438.5 | 1 | 438.5 | ||||||||
| Jill Abbott | 48.1 | 53.7 | 62.3 | 60.1 | 40.5 | 60.2 | 59.1 | 54.5 | 438.5 | 438.5 | 1 | 438.5 | ||||||||
| Daniela Schiller | 35.5 | 31.4 | 40.0 | 33.4 | 47.6 | 24.0 | 28.8 | 47.4 | 37.8 | 325.8 | 301.8 | 1.41 | 425.5 | |||||||
| Jenny Rossi | 55.0 | 47.5 | 64.3 | 52.1 | 59.3 | 62.5 | 52.3 | 51.2 | 49.6 | 493.7 | 446.2 | 0.95 | 423.9 | |||||||
| Thomas Beven | 56.2 | 45.3 | 44.8 | 54.9 | 47.2 | 40.4 | 54.6 | 59.9 | 52.9 | 57.2 | 44.3 | 557.6 | 428.1 | 0.99 | 423.8 | |||||
| Irene Beven | 56.2 | 45.3 | 44.8 | 54.9 | 47.2 | 40.4 | 54.6 | 59.9 | 52.9 | 57.2 | 44.3 | 557.6 | 428.1 | 0.99 | 423.8 | |||||
| Derek Bruce | 59.3 | 57.0 | 50.0 | 52.0 | 59.4 | 56.1 | 41.9 | 59.1 | 53.9 | 73.1 | 53.9 | 53.1 | 52.8 | 721.4 | 471.7 | 0.89 | 419.8 | |||
| Rod Grundy | 42.9 | 46.8 | 39.9 | 56.4 | 52.9 | 53.0 | 55.3 | 53.7 | 43.4 | 34.4 | 52.2 | 530.9 | 413.7 | 1.01 | 417.9 | |||||
| Harry Fox | 56.8 | 60.8 | 64.3 | 65.9 | 56.3 | 49.5 | 57.7 | 50.4 | 49.7 | 61.5 | 572.9 | 473.6 | 0.88 | 416.8 | ||||||
| Brian Parkinson | 56.8 | 60.8 | 64.3 | 65.9 | 56.3 | 49.5 | 57.7 | 50.4 | 52.8 | 49.7 | 61.5 | 625.7 | 473.6 | 0.88 | 416.8 | |||||
| Christine Bruce | 59.3 | 57.0 | 50.0 | 52.0 | 56.1 | 41.9 | 59.1 | 53.9 | 73.1 | 53.9 | 53.1 | 52.8 | 662.1 | 465.4 | 0.89 | 414.2 | ||||
| Anthony Legg | 53.1 | 54.8 | 55.0 | 49.4 | 61.7 | 58.3 | 52.1 | 61.0 | 53.8 | 50.1 | 549.3 | 449.8 | 0.92 | 413.8 | ||||||
| Freda Richards | 53.1 | 54.8 | 55.0 | 49.4 | 61.7 | 58.3 | 52.1 | 61.0 | 53.8 | 50.1 | 549.3 | 449.8 | 0.92 | 413.8 | ||||||
| Tom Ferguson | 39.9 | 35.3 | 28.0 | 40.2 | 50.8 | 38.7 | 41.7 | 24.0 | 44.4 | 343 | 319 | 1.29 | 411.5 | |||||||
| Angelo Caracatsanis | 39.9 | 35.3 | 35.5 | 28.0 | 40.2 | 50.8 | 38.7 | 41.7 | 48.6 | 358.6 | 330.6 | 1.23 | 406.6 | |||||||
| Ann Denman | 43.8 | 43.6 | 53.3 | 52.1 | 27.1 | 42.3 | 46.8 | 42.4 | 46.5 | 43.4 | 37.8 | 44.6 | 523.6 | 374 | 1.08 | 403.9 | ||||
| Jean Allen | 36.1 | 44.1 | 39.6 | 57.5 | 47.6 | 51.0 | 48.8 | 59.8 | 47.0 | 431.4 | 395.3 | 1.02 | 403.2 | |||||||
| Roger Stenson | 52.1 | 40.3 | 58.1 | 58.9 | 48.2 | 60.5 | 52.2 | 370.3 | 370.3 | 1.07 | 396.2 | |||||||||
| James Hersey | 57.4 | 42.4 | 55.0 | 44.1 | 42.1 | 36.0 | 46.2 | 45.6 | 44.4 | 42.4 | 455.7 | 373.6 | 1.04 | 388.5 | ||||||
| Edith Pleasance | 47.4 | 40.9 | 36.7 | 54.4 | 43.3 | 43.0 | 46.6 | 49.3 | 40.9 | 402.5 | 365.8 | 1.06 | 387.7 | |||||||
| Liz Bebb | 47.4 | 40.9 | 36.7 | 54.4 | 43.3 | 43.0 | 46.6 | 49.3 | 40.9 | 402.5 | 365.8 | 1.06 | 387.7 | |||||||
| Anne Plunkett | 48.9 | 42.9 | 46.8 | 52.9 | 53.0 | 55.3 | 53.7 | 43.4 | 34.4 | 431.3 | 396.9 | 0.97 | 385 | |||||||
| Pamela Barnes | 55.3 | 42.5 | 49.7 | 50.4 | 45.0 | 52.9 | 59.8 | 53.4 | 46.2 | 455.1 | 412.6 | 0.93 | 383.7 | |||||||
| Roy Christiam | 51.5 | 51.8 | 46.6 | 48.8 | 39.0 | 55.6 | 44.2 | 43.1 | 38.1 | 418.7 | 374.6 | 1.01 | 378.3 | |||||||
| Jan Hubbard | 48.9 | 55.3 | 42.5 | 49.7 | 59.4 | 50.4 | 45.0 | 50.1 | 52.9 | 59.8 | 53.4 | 64.4 | 46.2 | 677.9 | 430.9 | 0.87 | 374.9 | |||
| John Tilbrook | 49.3 | 52.2 | 54.2 | 54.6 | 52.3 | 52.6 | 42.4 | 57.3 | 414.7 | 414.7 | 0.9 | 373.2 | ||||||||
| Di Tilbrook | 49.3 | 52.2 | 54.2 | 54.6 | 52.3 | 52.6 | 42.4 | 57.3 | 414.7 | 414.7 | 0.9 | 373.2 | ||||||||
| Yvonne Mills | 54.1 | 61.4 | 48.8 | 54.6 | 46.0 | 64.8 | 56.8 | 386.5 | 386.5 | 0.96 | 371 | |||||||||
| Rosemary Clough | 42.5 | 40.0 | 46.6 | 40.9 | 56.3 | 50.7 | 55.1 | 332.1 | 332.1 | 1.05 | 348.7 | |||||||||
| Barbara Sapey | 54.1 | 43.6 | 52.1 | 53.3 | 54.3 | 43.4 | 32.3 | 333.2 | 333.2 | 1.04 | 346.5 | |||||||||
| Marion Davies | 46.2 | 48.8 | 41.1 | 49.2 | 54.4 | 40.3 | 32.0 | 312.1 | 312.1 | 1.11 | 346.4 | |||||||||
| Peter Hummel | 60.5 | 45.0 | 60.5 | 55.3 | 63.3 | 51.7 | 57.7 | 394 | 394 | 0.87 | 342.8 | |||||||||
| Gill Clarkson | 51.5 | 51.8 | 48.8 | 39.0 | 55.6 | 43.1 | 38.1 | 328 | 328 | 1 | 328 | |||||||||
| Elsie Ritchie | 46.2 | 37.8 | 40.5 | 43.8 | 38.5 | 52.1 | 49.1 | 307.9 | 307.9 | 1.06 | 326.4 | |||||||||
| Polly Perkins | 43.8 | 49.6 | 53.3 | 42.3 | 46.8 | 37.8 | 44.6 | 318 | 318 | 1 | 318 | |||||||||
| Paula Fabb | 46.2 | 37.8 | 40.5 | 43.8 | 38.5 | 52.1 | 49.1 | 307.9 | 307.9 | 1.02 | 314.1 | |||||||||
| Judy Davies | 51.3 | 51.1 | 41.9 | 53.6 | 41.3 | 44.7 | 283.9 | 283.9 | 1.1 | 312.2 | ||||||||||
| Wendy Taylor | 46.2 | 48.8 | 41.1 | 49.2 | 54.4 | 40.3 | 32.0 | 312.1 | 312.1 | 1 | 312.1 | |||||||||
| Elizabeth Molander | 51.3 | 51.1 | 41.9 | 53.6 | 41.3 | 44.7 | 283.9 | 283.9 | 1.09 | 309.4 | ||||||||||
| Joan Hummel | 60.5 | 60.5 | 55.3 | 63.3 | 51.7 | 57.7 | 349 | 349 | 0.88 | 307.1 | ||||||||||
| LINDA HAMMOND | 35.5 | 31.4 | 40.0 | 33.4 | 47.6 | 28.8 | 47.4 | 37.8 | 301.8 | 301.8 | 1 | 301.8 | ||||||||
| Ann Saull | 47.5 | 64.3 | 44.6 | 52.3 | 51.2 | 49.6 | 309.5 | 309.5 | 0.97 | 300.2 | ||||||||||
| Shirley Thrower | 45.1 | 61.4 | 48.8 | 57.3 | 49.4 | 55.8 | 317.7 | 317.7 | 0.94 | 298.6 | ||||||||||
| Dave Packard | 63.2 | 56.6 | 50.1 | 54.2 | 60.1 | 284.2 | 284.2 | 1.05 | 298.4 | |||||||||||
| Angela Forster | 50.7 | 57.9 | 47.8 | 45.0 | 47.8 | 55.0 | 304.2 | 304.2 | 0.98 | 298.1 | ||||||||||
| Angela Waters | 50.7 | 57.9 | 47.8 | 45.0 | 47.8 | 55.0 | 304.2 | 304.2 | 0.98 | 298.1 | ||||||||||
| Adele Hersey | 57.4 | 42.4 | 55.0 | 44.1 | 42.1 | 42.4 | 283.5 | 283.5 | 1.04 | 294.9 | ||||||||||
| Deanne Studd | 36.1 | 54.3 | 39.7 | 45.4 | 47.4 | 55.2 | 278 | 278 | 1.06 | 294.6 | ||||||||||
| Ann Smith | 53.1 | 53.7 | 61.5 | 60.7 | 62.1 | 291 | 291 | 1 | 291 | |||||||||||
| John Sings | 53.1 | 53.7 | 61.5 | 60.7 | 62.1 | 291 | 291 | 1 | 291 | |||||||||||
| MICHAEL BUTLER | 52.2 | 69.6 | 65.9 | 49.1 | 50.2 | 286.9 | 286.9 | 1 | 286.9 | |||||||||||
| Eva Butler | 52.2 | 69.6 | 65.9 | 49.1 | 50.2 | 286.9 | 286.9 | 1 | 286.9 | |||||||||||
| Marion Fenn | 42.5 | 40.0 | 40.9 | 56.3 | 50.7 | 55.1 | 285.5 | 285.5 | 1 | 285.5 | ||||||||||
| Sue Pulley | 59.2 | 53.0 | 63.8 | 53.8 | 41.6 | 271.3 | 271.3 | 1.04 | 282.1 | |||||||||||
| Peggy Cuthbert | 54.1 | 54.6 | 46.7 | 64.8 | 57.1 | 277.3 | 277.3 | 0.99 | 274.5 | |||||||||||
| Ros Gray | 36.1 | 44.1 | 39.6 | 57.5 | 47.6 | 47.0 | 271.8 | 271.8 | 0.95 | 258.2 | ||||||||||
| Mary Cooper | 48.2 | 45.2 | 38.0 | 53.2 | 50.6 | 235.2 | 235.2 | 1.05 | 247 | |||||||||||
| Doreen Hamilton | 48.2 | 45.2 | 38.0 | 53.2 | 50.6 | 235.2 | 235.2 | 1.05 | 247 | |||||||||||
| Mary Carter | 52.5 | 46.5 | 43.4 | 48.5 | 37.6 | 228.4 | 228.4 | 1.06 | 242.1 | |||||||||||
| Dave Carter | 52.5 | 46.5 | 43.4 | 48.5 | 37.6 | 228.4 | 228.4 | 1.06 | 242.1 | |||||||||||
| Rae Foster | 45.1 | 46.0 | 37.3 | 42.4 | 46.5 | 217.3 | 217.3 | 1.07 | 232.5 | |||||||||||
| Chris Harvey | 57.3 | 61.6 | 63.7 | 49.3 | 231.9 | 231.9 | 1 | 231.9 | ||||||||||||
| John Harvey | 57.3 | 61.6 | 63.7 | 49.3 | 231.9 | 231.9 | 1 | 231.9 | ||||||||||||
| Daisy Vincent | 54.4 | 46.4 | 42.7 | 43.1 | 50.2 | 236.9 | 236.9 | 0.97 | 229.8 | |||||||||||
| Peter Vincent | 54.4 | 46.4 | 42.7 | 43.1 | 50.2 | 236.9 | 236.9 | 0.97 | 229.8 | |||||||||||
| Bet Davies | 48.0 | 59.8 | 60.0 | 55.2 | 222.9 | 222.9 | 0.95 | 211.8 | ||||||||||||
| Ernest Von Roretz | 48.0 | 59.8 | 60.0 | 55.2 | 222.9 | 222.9 | 0.95 | 211.8 | ||||||||||||
| Susanne Hinks | 68.2 | 45.3 | 52.7 | 36.0 | 202.2 | 202.2 | 1 | 202.2 | ||||||||||||
| Robin Mcdonald | 45.1 | 57.3 | 49.4 | 55.8 | 207.5 | 207.5 | 0.94 | 195.1 | ||||||||||||
| Jenny Green | 51.0 | 48.8 | 59.8 | 159.6 | 159.6 | 1 | 159.6 | |||||||||||||
| Mariea Kerr | 62.5 | 39.9 | 56.4 | 158.8 | 158.8 | 1 | 158.8 | |||||||||||||
| NEIL BALDWIN | 53.5 | 45.4 | 44.2 | 39.4 | 50.1 | 61.1 | 293.6 | 150.6 | 1 | 150.6 | ||||||||||
| Ann Bayes | 53.5 | 45.4 | 39.4 | 50.1 | 61.1 | 249.5 | 150.6 | 1 | 150.6 | |||||||||||
| Elspeth Ritson | 39.7 | 46.7 | 57.1 | 143.4 | 143.4 | 0.96 | 137.7 | |||||||||||||
| JILL BRISTER | 44.3 | 51.0 | 37.5 | 132.8 | 132.8 | 1 | 132.8 | |||||||||||||
| Barbara Rhodes | 44.3 | 51.0 | 37.5 | 132.8 | 132.8 | 1 | 132.8 | |||||||||||||
| Tony Budd | 61.6 | 48.6 | 110.2 | 110.2 | 1.15 | 126.7 | ||||||||||||||
| Gay Lind | 63.2 | 60.1 | 123.2 | 123.2 | 1 | 123.2 | ||||||||||||||
| Lotte Cooper | 59.3 | 62.5 | 121.8 | 121.8 | 1 | 121.8 | ||||||||||||||
| Bogdan Drobny | 57.2 | 55.0 | 112.2 | 112.2 | 1 | 112.2 | ||||||||||||||
| Joseph Braka | 57.2 | 55.0 | 112.2 | 112.2 | 1 | 112.2 | ||||||||||||||
| Annie Edmonds | 48.7 | 43.3 | 58.0 | 150 | 106.6 | 1 | 106.6 | |||||||||||||
| Jane Little | 48.7 | 58.0 | 106.6 | 106.6 | 1 | 106.6 | ||||||||||||||
| Graham Grist | 53.2 | 47.6 | 100.8 | 100.8 | 1 | 100.8 | ||||||||||||||
| David Taylor | 53.2 | 47.6 | 100.8 | 100.8 | 1 | 100.8 | ||||||||||||||
| Bessie Turnbull | 46.0 | 56.8 | 102.8 | 102.8 | 0.98 | 100.7 | ||||||||||||||
| Elizabeth Curnow | 45.0 | 39.3 | 84.3 | 84.3 | 1 | 84.3 | ||||||||||||||
| Mary Abel | 45.1 | 37.3 | 82.4 | 82.4 | 1 | 82.4 | ||||||||||||||
| Tom Hubbard | 27.1 | 45.6 | 72.7 | 72.7 | 1 | 72.7 | ||||||||||||||
| Fiona Bradford | 62.5 | 62.5 | 62.5 | 1 | 62.5 | |||||||||||||||
| Simon Budd | 61.6 | 61.6 | 61.6 | 1 | 61.6 | |||||||||||||||
| Pamela Brown | 55.0 | 55 | 55 | 1.09 | 60 | |||||||||||||||
| Brenda Gathercole | 53.3 | 53.3 | 53.3 | 1.04 | 55.4 | |||||||||||||||
| Betty Larter | 55.0 | 55 | 55 | 1 | 55 | |||||||||||||||
| Flora Bobbin | 55.0 | 55 | 55 | 1 | 55 | |||||||||||||||
| Jenny McCloskey | 53.3 | 53.3 | 53.3 | 1 | 53.3 | |||||||||||||||
| Meta Douglas-Jones | 53.0 | 53 | 53 | 1 | 53 | |||||||||||||||
| Tensi Hudson | 35.5 | 35.5 | 35.5 | 1.39 | 49.3 | |||||||||||||||
| Jean Bond | 49.0 | 49 | 49 | 0.99 | 48.5 | |||||||||||||||
| Doreen Young | 49.0 | 49 | 49 | 0.97 | 47.6 | |||||||||||||||
| Peggy Steib | 46.0 | 46 | 46 | 1 | 46 | |||||||||||||||
| John Cass | 40.4 | 40.4 | 40.4 | 1 | 40.4 | |||||||||||||||
| Felicity Leigh | 40.4 | 40.4 | 40.4 | 1 | 40.4 | |||||||||||||||
| Jane Harris | 39.3 | 39.3 | 39.3 | 1 | 39.3 | |||||||||||||||
| GABRIEL IP | 64.4 | 64.4 | 0 | 1 | 0 | |||||||||||||||
| ANGELA BENSON | 52.8 | 52.8 | 0 | 1 | 0 | |||||||||||||||
| MICHAEL HAILSTONE | 43.3 | 43.3 | 0 | 1 | 0 | |||||||||||||||
| TRISH RAYWOOD | 64.9 | 64.9 | 0 | 1 | 0 | |||||||||||||||
| PETER COTES | 64.9 | 64.9 | 0 | 1 | 0 | |||||||||||||||
| JEAN SHEPHERD | 46.2 | 46.2 | 0 | 1 | 0 | |||||||||||||||

