2011-12 AutumnLadder Wednesday

| Players listed in order of the Handicapped Best 8 Results. | ||||||||||||||||||||
| Guest names upper case. Guest results & member results with guests do not count. | ||||||||||||||||||||
| Colour Code:Club Pairs,Sim Pairs, Champ Pairs, Ineligible | ||||||||||||||||||||
| Name | Individual Scores | Results | ||||||||||||||||||
| 31/8 | 7/9 | 14/9 | 21/9 | 28/9 | 5/10 | 12/10 | 19/10 | 26/10 | 2/11 | 9/11 | 16/11 | 23/11 | ScTtl | Best8 | Hcp | HcpBest8 | ||||
| Rod Grundy | 51.4 | 44.0 | 44.0 | 54.2 | 47.1 | 51.1 | 40.3 | 41.9 | 54.1 | 42.5 | 53.8 | 60.1 | 61.2 | 645.7 | 433 | 1.1 | 476.3 | |||
| Jan Hubbard | 59.7 | 56.8 | 51.2 | 50.4 | 56.8 | 60.8 | 63.8 | 58.0 | 62.7 | 57.6 | 51.3 | 629.2 | 476.3 | 0.97 | 462 | |||||
| Ernest Von Roretz | 55.6 | 50.9 | 50.5 | 49.8 | 56.8 | 55.8 | 47.5 | 59.4 | 51.1 | 48.0 | 54.1 | 579.5 | 434.3 | 1.03 | 447.3 | |||||
| Anne Plunkett | 51.4 | 44.0 | 44.0 | 54.2 | 41.9 | 54.1 | 60.1 | 61.2 | 410.9 | 410.9 | 1.08 | 443.8 | ||||||||
| Bet Davies | 55.6 | 50.9 | 50.5 | 49.8 | 56.8 | 55.8 | 47.5 | 59.4 | 51.1 | 48.0 | 54.1 | 579.5 | 434.3 | 1.02 | 443 | |||||
| Tom Ferguson | 27.8 | 37.0 | 39.0 | 50.6 | 44.3 | 32.2 | 39.8 | 41.9 | 37.0 | 349.5 | 321.7 | 1.37 | 440.8 | |||||||
| Freda Richards | 51.9 | 56.0 | 60.9 | 47.2 | 50.0 | 49.6 | 57.8 | 52.1 | 56.9 | 60.0 | 50.4 | 58.6 | 57.4 | 708.6 | 459.6 | 0.95 | 436.6 | |||
| Paula Fabb | 37.6 | 55.5 | 49.4 | 58.1 | 60.8 | 43.2 | 44.9 | 43.6 | 393.1 | 393.1 | 1.1 | 432.4 | ||||||||
| Anthony Legg | 51.9 | 56.0 | 60.9 | 47.2 | 50.0 | 49.6 | 57.8 | 52.1 | 56.9 | 60.0 | 50.4 | 58.6 | 57.4 | 708.6 | 459.6 | 0.94 | 432 | |||
| Ann Saull | 47.9 | 58.3 | 58.0 | 49.1 | 49.1 | 56.6 | 46.2 | 48.0 | 413.1 | 413.1 | 1.04 | 429.6 | ||||||||
| Pamela Barnes | 56.8 | 51.2 | 38.5 | 47.1 | 50.4 | 63.8 | 58.0 | 62.7 | 57.6 | 51.3 | 537.4 | 451.8 | 0.95 | 429.2 | ||||||
| Jean Allen | 56.3 | 47.9 | 43.5 | 40.8 | 46.4 | 47.7 | 46.1 | 44.0 | 61.6 | 48.8 | 56.4 | 539.4 | 411.1 | 1.04 | 427.6 | |||||
| James Hersey | 57.4 | 50.3 | 49.0 | 46.7 | 47.5 | 46.3 | 45.1 | 47.5 | 41.8 | 431.6 | 389.8 | 1.09 | 424.9 | |||||||
| Adele Hersey | 57.4 | 50.3 | 49.0 | 46.7 | 47.5 | 46.3 | 45.1 | 47.5 | 41.8 | 431.6 | 389.8 | 1.09 | 424.9 | |||||||
| Angela Forster | 57.0 | 52.7 | 50.7 | 52.7 | 44.2 | 39.9 | 65.3 | 47.1 | 409.5 | 409.5 | 1.02 | 417.7 | ||||||||
| Angela Waters | 57.0 | 52.7 | 50.7 | 52.7 | 44.2 | 39.9 | 65.3 | 47.1 | 409.5 | 409.5 | 1.02 | 417.7 | ||||||||
| Christine Bruce | 53.0 | 58.3 | 56.4 | 55.1 | 43.8 | 56.6 | 53.5 | 55.9 | 67.4 | 54.4 | 63.9 | 57.3 | 675.5 | 470.8 | 0.88 | 414.3 | ||||
| Derek Bruce | 53.0 | 58.3 | 56.4 | 55.1 | 43.8 | 56.6 | 53.5 | 55.9 | 67.4 | 54.4 | 63.9 | 57.3 | 675.5 | 470.8 | 0.88 | 414.3 | ||||
| Roger Grimsdick | 54.4 | 46.5 | 53.0 | 61.0 | 56.0 | 52.1 | 47.5 | 45.0 | 52.6 | 46.8 | 45.1 | 560 | 423.4 | 0.97 | 410.7 | |||||
| Edith Pleasance | 49.0 | 54.6 | 48.2 | 43.9 | 50.8 | 42.5 | 41.4 | 49.7 | 41.5 | 46.1 | 50.4 | 517.8 | 392.5 | 1.04 | 408.2 | |||||
| Liz Bebb | 49.0 | 54.6 | 48.2 | 43.9 | 50.8 | 42.5 | 41.4 | 49.7 | 41.5 | 46.1 | 50.4 | 517.8 | 392.5 | 1.04 | 408.2 | |||||
| Jenny Rossi | 47.9 | 54.7 | 58.3 | 58.0 | 49.1 | 65.4 | 56.6 | 46.2 | 42.2 | 48.0 | 526.4 | 438 | 0.93 | 407.3 | ||||||
| Roger Stenson | 42.8 | 58.9 | 40.5 | 48.9 | 51.1 | 37.1 | 39.3 | 43.4 | 49.8 | 53.8 | 465.5 | 389.1 | 1.02 | 396.9 | ||||||
| George Drennam | 46.1 | 44.6 | 59.7 | 42.1 | 42.1 | 48.3 | 45.1 | 53.8 | 381.7 | 381.7 | 1 | 381.7 | ||||||||
| Thomas Beven | 51.2 | 52.6 | 57.8 | 50.3 | 52.9 | 45.5 | 56.4 | 48.5 | 42.6 | 57.6 | 42.9 | 49.9 | 608.1 | 428.7 | 0.89 | 381.5 | ||||
| Irene Beven | 51.2 | 52.6 | 57.8 | 50.3 | 52.9 | 45.5 | 56.4 | 48.5 | 42.6 | 57.6 | 42.9 | 49.9 | 608.1 | 428.7 | 0.89 | 381.5 | ||||
| Harry Fox | 65.3 | 52.5 | 44.0 | 71.1 | 55.5 | 49.6 | 56.7 | 59.1 | 57.3 | 511.1 | 467.1 | 0.81 | 378.3 | |||||||
| Brian Parkinson | 65.3 | 52.5 | 44.0 | 71.1 | 55.5 | 49.6 | 56.7 | 59.1 | 57.3 | 511.1 | 467.1 | 0.81 | 378.3 | |||||||
| John Tilbrook | 57.6 | 62.3 | 54.9 | 53.8 | 50.4 | 54.4 | 53.8 | 387 | 387 | 0.96 | 371.5 | |||||||||
| Di Tilbrook | 57.6 | 62.3 | 54.9 | 53.8 | 50.4 | 54.4 | 53.8 | 387 | 387 | 0.96 | 371.5 | |||||||||
| Yvonne Mills | 54.4 | 53.6 | 55.0 | 43.4 | 54.2 | 54.9 | 47.7 | 363.1 | 363.1 | 0.99 | 359.5 | |||||||||
| Roy Christiam | 46.5 | 51.6 | 51.9 | 49.8 | 45.8 | 43.6 | 58.3 | 347.4 | 347.4 | 1 | 347.4 | |||||||||
| Brenda Gathercole | 47.9 | 51.8 | 52.1 | 41.0 | 46.1 | 47.5 | 50.0 | 336.4 | 336.4 | 1.03 | 346.5 | |||||||||
| Ann Denman | 38.9 | 41.0 | 46.0 | 47.9 | 57.0 | 51.0 | 43.6 | 325.5 | 325.5 | 1.06 | 345.1 | |||||||||
| Janet Stenson | 42.8 | 58.9 | 40.5 | 48.9 | 39.3 | 43.4 | 49.8 | 323.4 | 323.4 | 1.02 | 329.9 | |||||||||
| Irene Drennam | 46.1 | 44.6 | 59.7 | 42.1 | 42.1 | 48.3 | 45.1 | 327.8 | 327.8 | 1 | 327.8 | |||||||||
| Elsie Ritchie | 37.6 | 55.5 | 49.4 | 58.1 | 40.3 | 43.2 | 284.1 | 284.1 | 1.1 | 312.5 | ||||||||||
| Peter Vincent | 55.8 | 45.6 | 53.2 | 55.3 | 49.1 | 51.2 | 310 | 310 | 1 | 310 | ||||||||||
| Daisy Vincent | 55.8 | 45.6 | 53.2 | 55.3 | 49.1 | 51.2 | 310 | 310 | 1 | 310 | ||||||||||
| Marion Davies | 41.4 | 31.6 | 39.5 | 37.3 | 42.5 | 66.3 | 49.2 | 51.5 | 359.4 | 286.4 | 1.04 | 297.8 | ||||||||
| Deanne Studd | 42.7 | 50.3 | 51.2 | 46.2 | 46.5 | 44.8 | 281.7 | 281.7 | 1.05 | 295.8 | ||||||||||
| Peggy Cuthbert | 54.4 | 47.4 | 43.4 | 50.7 | 54.9 | 52.9 | 303.6 | 303.6 | 0.97 | 294.5 | ||||||||||
| Rosemary Clough | 51.6 | 39.3 | 42.5 | 43.4 | 55.7 | 52.8 | 285.2 | 285.2 | 1.03 | 293.7 | ||||||||||
| Shirley Thrower | 56.8 | 52.1 | 50.8 | 54.2 | 50.4 | 53.4 | 317.6 | 317.6 | 0.91 | 289 | ||||||||||
| Sue Pulley | 46.5 | 53.0 | 52.1 | 45.0 | 46.8 | 45.1 | 288.5 | 288.5 | 1 | 288.5 | ||||||||||
| Doreen Hamilton | 48.4 | 53.5 | 39.0 | 49.8 | 52.7 | 43.4 | 286.8 | 286.8 | 1 | 286.8 | ||||||||||
| Mary Cooper | 48.4 | 53.5 | 39.0 | 49.8 | 52.7 | 43.4 | 286.8 | 286.8 | 1 | 286.8 | ||||||||||
| Robin Mcdonald | 56.8 | 52.1 | 50.8 | 54.2 | 50.4 | 53.4 | 317.6 | 317.6 | 0.9 | 285.8 | ||||||||||
| Angelo Caracatsanis | 39.0 | 50.6 | 44.3 | 32.2 | 39.8 | 41.9 | 37.0 | 284.8 | 284.8 | 1 | 284.8 | |||||||||
| Joan Hummel | 60.6 | 52.7 | 64.0 | 57.4 | 49.5 | 284.1 | 284.1 | 1 | 284.1 | |||||||||||
| Peter Hummel | 60.8 | 60.6 | 52.7 | 64.0 | 57.4 | 49.5 | 344.9 | 344.9 | 0.81 | 279.4 | ||||||||||
| Ros Gray | 56.3 | 43.5 | 46.4 | 61.6 | 56.4 | 264.1 | 264.1 | 1.01 | 266.7 | |||||||||||
| Judy Davies | 55.1 | 39.5 | 49.4 | 47.5 | 33.1 | 48.8 | 273.5 | 240.3 | 1.09 | 261.9 | ||||||||||
| Gill Clarkson | 46.5 | 51.9 | 49.8 | 43.6 | 58.3 | 250.1 | 250.1 | 1 | 250.1 | |||||||||||
| Barbara Sapey | 51.8 | 52.1 | 41.0 | 44.9 | 50.0 | 239.9 | 239.9 | 1.03 | 247.1 | |||||||||||
| Jill Abbott | 50.0 | 63.1 | 67.8 | 55.4 | 236.3 | 236.3 | 1 | 236.3 | ||||||||||||
| Hazel Carney | 50.0 | 63.1 | 67.8 | 55.4 | 236.3 | 236.3 | 1 | 236.3 | ||||||||||||
| Jean Green | 42.7 | 50.3 | 51.2 | 46.5 | 44.8 | 235.5 | 235.5 | 1 | 235.5 | |||||||||||
| Elspeth Ritson | 53.6 | 47.4 | 56.8 | 50.7 | 52.9 | 261.3 | 261.3 | 0.9 | 235.2 | |||||||||||
| Rae Foster | 47.9 | 49.2 | 55.1 | 39.6 | 42.4 | 234.2 | 234.2 | 1 | 234.2 | |||||||||||
| Susanne Hinks | 54.4 | 60.8 | 56.0 | 49.1 | 220.3 | 220.3 | 1 | 220.3 | ||||||||||||
| Tony Budd | 59.7 | 30.2 | 31.8 | 42.5 | 53.8 | 218 | 218 | 1 | 218 | |||||||||||
| Bessie Turnbull | 55.0 | 52.1 | 54.2 | 46.2 | 47.7 | 255.1 | 203 | 1 | 203 | |||||||||||
| Mary Carter | 42.8 | 41.9 | 54.9 | 48.2 | 187.8 | 187.8 | 1.06 | 199.1 | ||||||||||||
| Dave Carter | 42.8 | 41.9 | 54.9 | 48.2 | 187.8 | 187.8 | 1.06 | 199.1 | ||||||||||||
| Dave Packard | 49.3 | 55.9 | 47.5 | 45.2 | 46.2 | 42.1 | 286.2 | 190.7 | 1 | 190.7 | ||||||||||
| Marion Fenn | 39.3 | 43.4 | 55.7 | 52.8 | 191.1 | 191.1 | 0.95 | 181.6 | ||||||||||||
| Tensi Hudson | 37.0 | 38.5 | 45.8 | 121.3 | 121.3 | 1.39 | 168.6 | |||||||||||||
| Betty Larter | 54.7 | 65.4 | 42.2 | 162.3 | 162.3 | 1 | 162.3 | |||||||||||||
| Polly Perkins | 52.6 | 57.0 | 51.0 | 160.6 | 160.6 | 1 | 160.6 | |||||||||||||
| Elizabeth Molander | 55.1 | 39.5 | 49.4 | 144 | 144 | 1.09 | 157 | |||||||||||||
| Wendy Taylor | 37.3 | 66.3 | 51.5 | 155.1 | 155.1 | 1 | 155.1 | |||||||||||||
| Gabrielle Hubbard | 38.9 | 41.0 | 46.0 | 126 | 126 | 1.22 | 153.7 | |||||||||||||
| Jane Little | 58.1 | 39.7 | 50.3 | 148.1 | 148.1 | 1 | 148.1 | |||||||||||||
| Annie Edmonds | 58.1 | 39.7 | 50.3 | 148.1 | 148.1 | 1 | 148.1 | |||||||||||||
| Jenny Green | 40.8 | 47.7 | 44.0 | 132.5 | 132.5 | 1.06 | 140.5 | |||||||||||||
| John Harvey | 57.9 | 58.0 | 115.9 | 115.9 | 1 | 115.9 | ||||||||||||||
| Chris Harvey | 57.9 | 58.0 | 115.9 | 115.9 | 1 | 115.9 | ||||||||||||||
| Daniela Schiller | 27.8 | 30.2 | 37.5 | 48.2 | 40.5 | 29.4 | 213.5 | 87.4 | 1.25 | 109.2 | ||||||||||
| Gay Lind | 55.9 | 45.2 | 101.1 | 101.1 | 1 | 101.1 | ||||||||||||||
| Mary Abel | 55.1 | 39.6 | 94.7 | 94.7 | 1 | 94.7 | ||||||||||||||
| Bogdan Drobny | 62.1 | 62.1 | 62.1 | 1 | 62.1 | |||||||||||||||
| Joseph Braka | 62.1 | 62.1 | 62.1 | 1 | 62.1 | |||||||||||||||
| Jaqui Cass | 61.0 | 61 | 61 | 1 | 61 | |||||||||||||||
| Graham Grist | 58.6 | 58.6 | 58.6 | 1 | 58.6 | |||||||||||||||
| David Taylor | 58.6 | 58.6 | 58.6 | 1 | 58.6 | |||||||||||||||
| Eva Butler | 54.9 | 50.0 | 64.9 | 50.0 | 219.8 | 50 | 1 | 50 | ||||||||||||
| MICHAEL BUTLER | 54.9 | 50.0 | 64.9 | 50.0 | 219.8 | 50 | 1 | 50 | ||||||||||||
| Ann Smith | 49.1 | 49.1 | 49.1 | 1 | 49.1 | |||||||||||||||
| John Sings | 49.1 | 49.1 | 49.1 | 1 | 49.1 | |||||||||||||||
| Peggy Steib | 42.4 | 42.4 | 42.4 | 1 | 42.4 | |||||||||||||||
| Ann Bayes | 49.3 | 46.2 | 42.1 | 137.6 | 42.1 | 1 | 42.1 | |||||||||||||
| Jean Bond | 40.5 | 40.5 | 40.5 | 0.99 | 40.1 | |||||||||||||||
| Elizabeth Curnow | 39.5 | 39.5 | 39.5 | 1 | 39.5 | |||||||||||||||
| Doreen Young | 40.5 | 40.5 | 40.5 | 0.97 | 39.3 | |||||||||||||||
| Betty Pooley | 37.1 | 37.1 | 37.1 | 1 | 37.1 | |||||||||||||||
| JILL BRISTER | 41.1 | 46.7 | 46.0 | 32.7 | 166.5 | 32.7 | 1 | 32.7 | ||||||||||||
| Barbara Rhodes | 41.1 | 46.7 | 46.0 | 32.7 | 166.5 | 32.7 | 1 | 32.7 | ||||||||||||
| Felicity Leigh | 31.8 | 31.8 | 31.8 | 1 | 31.8 | |||||||||||||||
| Margaret Hems | 31.7 | 31.7 | 31.7 | 1 | 31.7 | |||||||||||||||
| Roy Vining | 31.7 | 31.7 | 31.7 | 1 | 31.7 | |||||||||||||||
| LINDA HAMMOND | 37.5 | 48.2 | 40.5 | 29.4 | 155.5 | 29.4 | 1 | 29.4 | ||||||||||||
| Sheila Whitt | 42.8 | 42.8 | 0 | 1 | 0 | |||||||||||||||
| KERRY GRAINGER | 42.8 | 42.8 | 0 | 1 | 0 | |||||||||||||||
| VICKI STACEY | 52.1 | 52.1 | 0 | 1 | 0 | |||||||||||||||
| JUDY GREER | 33.1 | 33.1 | 0 | 1 | 0 | |||||||||||||||
| WENDY TAYLOR | 41.4 | 31.6 | 73 | 0 | 1 | 0 | ||||||||||||||

