Produced by ScoreBridge from www.scorebridge.com - Licensed to Roge Stenson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 9 | Pam Barnes & Jan Hubbard | 267.8/ 440 | 60.86 | 30 |
| 2 | 5 | Derek Bruce & Christine Bruce | 264.4/ 440 | 60.09 | 20 |
| 3 | 4 | Freda Richards & Anthony Legg | 237.1/ 400 | 59.27 | 10 |
| 4 | 6 | Brian Parkinson & Harry Fox | 250.1/ 440 | 56.84 | |
| 5 | 1 | Susanne Hinks & Ann Saull | 216.8/ 400 | 54.20 | |
| 6 | 11 | Ros Gray & Jean Allen | 238.1/ 440 | 54.11 | |
| 7 | 3 | Paula Fabb & Elsie Ritchie | 211.6/ 400 | 52.90 | |
| 8 | 7 | Yvonne Mills & Elisabeth Turnbull | 210.0/ 440 | 47.73 | |
| 9 | 8 | Irene Beven & Thomas Beven | 183.2/ 440 | 41.64 | |
| 10 | 10 | Deanne Studd & Rosemary Clough | 180.3/ 440 | 40.98 | |
| 11 | 12 | Roger Stenson & Angelo Caracatsanis | 172.3/ 440 | 39.16 | |
| 12 | 2 | Ann Denman & Gabrielle Hubbard | 128.3/ 400 | 32.08 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 9 | Liz Bebb & Edith Pleasance | 282.9/ 480 | 58.94 | 30 |
| 2 | 4 | Shirley Thrower & Robin McDonald | 266.3/ 480 | 55.48 | 20 |
| 3 | 3 | James Hersey & Adele Hersey | 264.0/ 480 | 55.00 | 10 |
| 4 | 2 | Mary Cooper & Doreen Hamilton | 249.2/ 480 | 51.92 | |
| 5 | 11 | Brenda Gathercole & Barbara Sapey | 247.6/ 480 | 51.58 | |
| 6 | 7 | Marion Brace & Wendy Taylor | 236.3/ 480 | 49.23 | |
| 7 | 10 | Peggy Cuthbert & Elspeth Ritson | 235.9/ 480 | 49.15 | |
| 8 | 1 | Tensi Hudson & Tony Budd | 223.9/ 480 | 46.65 | |
| 9 | 5 | Peter Rolph & Ruth Rolph | 145.0/ 320 | 45.31 | |
| 10 | 6 | Anne Plunkett & Rod Grundy | 208.8/ 480 | 43.50 | |
| 11 | 8 | David Carter & Mary Carter | 200.1/ 480 | 41.69 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8.9 | 6.7 | 19.9 | 18.8 | 15.0 | 20.0 | 5.0 | 10.0 | 9.0 | 16.0 | 12.0 | 17.0 | 2.0 | 7.0 | 7.0 | 3.0 | 4.5 | 10.0 | 11.0 | 14.0 | 1 | 216.8 | ||||
| 2 | 2.3 | 2.3 | 0.0 | 2.0 | 6.7 | 6.7 | 0.0 | 1.0 | 3.0 | 5.0 | 0.0 | 12.0 | 15.0 | 7.0 | 3.4 | 19.9 | 2.0 | 8.0 | 18.0 | 14.0 | 2 | 128.3 | ||||
| 3 | 8.0 | 10.0 | 6.7 | 0.1 | 15.0 | 16.0 | 16.0 | 10.0 | 12.0 | 4.0 | 15.0 | 16.0 | 11.1 | 6.7 | 15.0 | 8.0 | 10.0 | 10.0 | 20.0 | 2.0 | 3 | 211.6 | ||||
| 4 | 8.9 | 13.3 | 17.0 | 17.0 | 15.0 | 6.0 | 16.0 | 10.0 | 0.0 | 5.0 | 12.0 | 20.0 | 6.7 | 1.2 | 15.0 | 19.0 | 10.0 | 10.0 | 15.0 | 20.0 | 4 | 237.1 | ||||
| 5 | 8.9 | 13.3 | 8.0 | 10.0 | 6.7 | 15.5 | 7.0 | 10.0 | 16.0 | 19.0 | 9.0 | 19.0 | 19.0 | 12.0 | 20.0 | 7.0 | 11.1 | 17.7 | 18.8 | 3.4 | 6.0 | 7.0 | 5 | 264.4 | ||
| 6 | 8.9 | 6.7 | 8.0 | 17.0 | 14.4 | 6.7 | 3.0 | 12.0 | 16.0 | 10.0 | 19.0 | 5.0 | 12.0 | 12.0 | 10.0 | 16.0 | 3.4 | 6.7 | 15.0 | 14.0 | 15.5 | 18.8 | 6 | 250.1 | ||
| 7 | 8.9 | 13.3 | 17.0 | 10.0 | 15.0 | 6.0 | 5.0 | 4.0 | 14.0 | 5.0 | 19.0 | 7.0 | 8.0 | 0.0 | 17.7 | 14.4 | 20.0 | 0.0 | 2.3 | 3.4 | 6.0 | 14.0 | 7 | 210.0 | ||
| 8 | 0.1 | 0.1 | 8.0 | 5.0 | 14.4 | 6.7 | 0.0 | 0.0 | 19.0 | 13.0 | 2.0 | 17.0 | 2.0 | 7.0 | 0.1 | 1.2 | 15.0 | 19.0 | 18.8 | 18.8 | 2.0 | 14.0 | 8 | 183.2 | ||
| 9 | 18.8 | 19.9 | 8.0 | 17.0 | 6.7 | 13.3 | 15.0 | 6.0 | 8.0 | 19.0 | 16.0 | 13.0 | 15.0 | 20.0 | 11.1 | 14.4 | 2.0 | 14.0 | 0.1 | 15.5 | 11.0 | 4.0 | 9 | 267.8 | ||
| 10 | 18.8 | 17.7 | 17.0 | 0.0 | 6.7 | 11.1 | 7.0 | 16.0 | 10.0 | 1.0 | 9.0 | 19.0 | 6.0 | 1.0 | 2.0 | 2.0 | 2.0 | 8.0 | 10.0 | 10.0 | 6.0 | 0.0 | 10 | 180.3 | ||
| 11 | 15.5 | 6.7 | 17.0 | 5.0 | 17.7 | 18.8 | 3.0 | 16.0 | 2.0 | 16.0 | 9.0 | 5.0 | 12.0 | 1.0 | 15.0 | 16.0 | 17.7 | 6.7 | 10.0 | 14.0 | 0.0 | 14.0 | 11 | 238.1 | ||
| 12 | 2.0 | 17.0 | 0.1 | 2.3 | 15.0 | 2.0 | 16.0 | 10.0 | 3.0 | 5.0 | 4.0 | 7.0 | 6.0 | 12.0 | 17.7 | 11.1 | 7.0 | 3.0 | 10.0 | 0.1 | 15.0 | 7.0 | 12 | 172.3 | ||
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 11.1 | 13.3 | 3.0 | 10.0 | 13.3 | 13.3 | 20.0 | 20.0 | 4.0 | 10.0 | 4.0 | 7.0 | 8.0 | 0.0 | 18.0 | 18.0 | 8.9 | 2.3 | 10.0 | 6.0 | 4.5 | 1.2 | 5.0 | 13.0 | 1 | 223.9 |
| 2 | 11.1 | 6.7 | 20.0 | 18.0 | 5.6 | 13.3 | 5.0 | 4.0 | 12.0 | 1.0 | 20.0 | 15.0 | 14.0 | 19.0 | 0.0 | 13.0 | 2.3 | 13.3 | 5.0 | 6.0 | 10.0 | 19.9 | 9.0 | 6.0 | 2 | 249.2 |
| 3 | 17.7 | 17.7 | 12.0 | 15.0 | 13.3 | 19.9 | 5.0 | 14.0 | 4.0 | 10.0 | 11.0 | 1.0 | 1.0 | 8.0 | 5.0 | 4.0 | 16.6 | 13.3 | 13.0 | 17.0 | 15.5 | 10.0 | 14.0 | 6.0 | 3 | 264.0 |
| 4 | 19.9 | 19.9 | 12.0 | 10.0 | 13.3 | 6.7 | 5.0 | 14.0 | 10.0 | 19.0 | 11.0 | 1.0 | 8.0 | 19.0 | 10.0 | 4.0 | 2.3 | 8.9 | 13.0 | 17.0 | 17.7 | 16.6 | 2.0 | 6.0 | 4 | 266.3 |
| 5 | 12.0 | 3.0 | 13.0 | 4.0 | 4.0 | 1.0 | 11.0 | 15.0 | 8.0 | 8.0 | 14.0 | 8.0 | 0.0 | 20.0 | 18.0 | 6.0 | 5 | 145.0 | ||||||||
| 6 | 1.2 | 0.1 | 3.0 | 3.0 | 13.3 | 8.9 | 13.0 | 10.0 | 18.0 | 4.0 | 1.0 | 15.0 | 16.0 | 13.0 | 18.0 | 13.0 | 2.3 | 5.6 | 18.0 | 12.0 | 1.2 | 1.2 | 0.0 | 18.0 | 6 | 208.8 |
| 7 | 11.1 | 6.7 | 3.0 | 20.0 | 13.3 | 4.5 | 17.0 | 4.0 | 4.0 | 10.0 | 17.0 | 15.0 | 8.0 | 3.0 | 12.0 | 20.0 | 16.6 | 0.1 | 5.0 | 1.0 | 10.0 | 10.0 | 9.0 | 16.0 | 7 | 236.3 |
| 8 | 1.2 | 2.3 | 12.0 | 10.0 | 2.3 | 1.2 | 17.0 | 8.0 | 4.0 | 10.0 | 11.0 | 4.0 | 1.0 | 13.0 | 5.0 | 13.0 | 19.9 | 18.8 | 5.0 | 12.0 | 19.9 | 4.5 | 5.0 | 0.0 | 8 | 200.1 |
| 9 | 11.1 | 6.7 | 3.0 | 15.0 | 5.6 | 13.3 | 5.0 | 18.0 | 15.0 | 10.0 | 6.0 | 15.0 | 20.0 | 8.0 | 18.0 | 13.0 | 8.9 | 13.3 | 18.0 | 6.0 | 10.0 | 10.0 | 14.0 | 20.0 | 9 | 282.9 |
| 10 | 4.5 | 13.3 | 12.0 | 3.0 | 19.9 | 17.7 | 5.0 | 0.0 | 15.0 | 16.0 | 17.0 | 15.0 | 18.0 | 3.0 | 5.0 | 4.0 | 8.9 | 5.6 | 5.0 | 1.0 | 10.0 | 10.0 | 14.0 | 13.0 | 10 | 235.9 |
| 11 | 11.1 | 13.3 | 18.0 | 3.0 | 0.1 | 1.2 | 5.0 | 14.0 | 20.0 | 19.0 | 1.0 | 7.0 | 8.0 | 16.0 | 5.0 | 0.0 | 13.3 | 18.8 | 18.0 | 12.0 | 1.2 | 16.6 | 20.0 | 6.0 | 11 | 247.6 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Susanne Hinks & Ann Saull | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Tensi Hudson Tony Budd | 2D | N | 90 | 8.9 | 20 | |
| 2 | 3C+1 | N | 130 | 6.7 | 20 | |||
| 5 | 11 | Brenda Gathercole Barbara Sapey | 3NT | N | 600 | 19.9 | 20 | |
| 6 | 3H-2 | E | 200 | 18.8 | 20 | |||
| 7 | 10 | Peggy Cuthbert Elspeth Ritson | 4H+1 | S | 650 | 15.0 | 20 | |
| 8 | 3NT+1 | N | 430 | 20.0 | 20 | |||
| 9 | 9 | Liz Bebb Edith Pleasance | 3S | W | 140 | 5.0 | 20 | |
| 10 | 3NT+2 | N | 660 | 10.0 | 20 | |||
| 11 | 8 | David Carter Mary Carter | 3H+2 | E | 200 | 9.0 | 20 | |
| 12 | 2NT+2 | W | 180 | 16.0 | 20 | |||
| 13 | 7 | Marion Brace Wendy Taylor | 4S+1 | N | 650 | 12.0 | 20 | |
| 14 | 3D+1 | S | 130 | 17.0 | 20 | |||
| 15 | 6 | Anne Plunkett Rod Grundy | 3NT | W | 400 | 2.0 | 20 | |
| 16 | 3NT+2 | W | 660 | 7.0 | 20 | |||
| 19 | 4 | Shirley Thrower Robin McDonald | 2S | W | 110 | 7.0 | 20 | |
| 20 | 5D | N | 600 | 3.0 | 20 | |||
| 21 | 3 | James Hersey Adele Hersey | 2S+1 | E | 140 | 4.5 | 20 | |
| 22 | 2NT-1 | N | 50 | 10.0 | 20 | |||
| 23 | 2 | Mary Cooper Doreen Hamilton | 2H+3 | E | 200 | 11.0 | 20 | |
| 24 | 2S+2 | S | 170 | 14.0 | 20 | |||
| Total | 54.20% | 216.8 | 400 | |||||
| Pair 2 N | Ann Denman & Gabrielle Hubbard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | James Hersey Adele Hersey | 3S-1 | E | 50 | 2.3 | 20 | |
| 2 | 3H-2 | E | 100 | 2.3 | 20 | |||
| 3 | 2 | Mary Cooper Doreen Hamilton | 4H-3 | N | 150 | 0.0 | 20 | |
| 4 | 2C | N | 90 | 2.0 | 20 | |||
| 5 | 1 | Tensi Hudson Tony Budd | 2H-1 | N | 100 | 6.7 | 20 | |
| 6 | 2S-1 | N | 50 | 6.7 | 20 | |||
| 9 | 11 | Brenda Gathercole Barbara Sapey | 1S+4 | E | 200 | 0.0 | 20 | |
| 10 | 4H-1 | N | 100 | 1.0 | 20 | |||
| 11 | 10 | Peggy Cuthbert Elspeth Ritson | 4H | E | 420 | 3.0 | 20 | |
| 12 | 3NT+1 | E | 430 | 5.0 | 20 | |||
| 13 | 9 | Liz Bebb Edith Pleasance | 2S+1 | N | 140 | 0.0 | 20 | |
| 14 | 3D | S | 110 | 12.0 | 20 | |||
| 15 | 8 | David Carter Mary Carter | 3NT-1 | E | 50 | 15.0 | 20 | |
| 16 | 3NT+2 | E | 660 | 7.0 | 20 | |||
| 17 | 7 | Marion Brace Wendy Taylor | 1NT+1 | W | 120 | 3.4 | 20 | |
| 18 | 3NT-1 | W | 50 | 19.9 | 20 | |||
| 19 | 6 | Anne Plunkett Rod Grundy | 4C | E | 130 | 2.0 | 20 | |
| 20 | 3NT+1 | S | 630 | 8.0 | 20 | |||
| 23 | 4 | Shirley Thrower Robin McDonald | 1NT+2 | W | 150 | 18.0 | 20 | |
| 24 | 2S+2 | S | 170 | 14.0 | 20 | |||
| Total | 32.08% | 128.3 | 400 | |||||
| Pair 3 N | Paula Fabb & Elsie Ritchie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 4 | Shirley Thrower Robin McDonald | 3NT+1 | N | 430 | 8.0 | 20 | |
| 4 | 3D+1 | S | 130 | 10.0 | 20 | |||
| 5 | 3 | James Hersey Adele Hersey | 2H-1 | N | 100 | 6.7 | 20 | |
| 6 | 2H | E | 110 | 0.1 | 20 | |||
| 7 | 2 | Mary Cooper Doreen Hamilton | 4H+1 | S | 650 | 15.0 | 20 | |
| 8 | 4C | S | 130 | 16.0 | 20 | |||
| 9 | 1 | Tensi Hudson Tony Budd | 3D | S | 110 | 16.0 | 20 | |
| 10 | 3NT+2 | N | 660 | 10.0 | 20 | |||
| 13 | 11 | Brenda Gathercole Barbara Sapey | 4S+1 | N | 650 | 12.0 | 20 | |
| 14 | 3S-1 | W | 50 | 4.0 | 20 | |||
| 15 | 10 | Peggy Cuthbert Elspeth Ritson | 3NT-1 | W | 50 | 15.0 | 20 | |
| 16 | 6H-1 | W | 100 | 16.0 | 20 | |||
| 17 | 9 | Liz Bebb Edith Pleasance | 3NT-1 | E | 50 | 11.1 | 20 | |
| 18 | 3NT | W | 400 | 6.7 | 20 | |||
| 19 | 8 | David Carter Mary Carter | 5C-1 | W | 100 | 15.0 | 20 | |
| 20 | 3NT+1 | S | 630 | 8.0 | 20 | |||
| 21 | 7 | Marion Brace Wendy Taylor | 3D+1 | W | 130 | 10.0 | 20 | |
| 22 | 2NT-1 | N | 50 | 10.0 | 20 | |||
| 23 | 6 | Anne Plunkett Rod Grundy | 4H-1 | E | 100 | 20.0 | 20 | |
| 24 | 4S-1 | S | 50 | 2.0 | 20 | |||
| Total | 52.90% | 211.6 | 400 | |||||
| Pair 4 N | Freda Richards & Anthony Legg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Marion Brace Wendy Taylor | 2D | N | 90 | 8.9 | 20 | |
| 2 | 2D+3 | S | 150 | 13.3 | 20 | |||
| 3 | 6 | Anne Plunkett Rod Grundy | 3NT+2 | N | 460 | 17.0 | 20 | |
| 4 | 3NT | S | 600 | 17.0 | 20 | |||
| 7 | 4 | Shirley Thrower Robin McDonald | 4H+1 | S | 650 | 15.0 | 20 | |
| 8 | 5C-1 | S | 50 | 6.0 | 20 | |||
| 9 | 3 | James Hersey Adele Hersey | 1D+2 | S | 110 | 16.0 | 20 | |
| 10 | 3NT+2 | N | 660 | 10.0 | 20 | |||
| 11 | 2 | Mary Cooper Doreen Hamilton | 4H+1 | E | 450 | 0.0 | 20 | |
| 12 | 3NT+1 | W | 430 | 5.0 | 20 | |||
| 13 | 1 | Tensi Hudson Tony Budd | 4S+1 | N | 650 | 12.0 | 20 | |
| 14 | 4S-3 | W | 150 | 20.0 | 20 | |||
| 17 | 11 | Brenda Gathercole Barbara Sapey | 1NT | E | 90 | 6.7 | 20 | |
| 18 | 3NT+1 | W | 430 | 1.2 | 20 | |||
| 19 | 10 | Peggy Cuthbert Elspeth Ritson | 3S-1 | W | 100 | 15.0 | 20 | |
| 20 | 3NT+3 | S | 690 | 19.0 | 20 | |||
| 21 | 9 | Liz Bebb Edith Pleasance | 3D+1 | W | 130 | 10.0 | 20 | |
| 22 | 3NT-1 | N | 50 | 10.0 | 20 | |||
| 23 | 8 | David Carter Mary Carter | 2NT+2 | W | 180 | 15.0 | 20 | |
| 24 | 4S+1 | S | 450 | 20.0 | 20 | |||
| Total | 59.28% | 237.1 | 400 | |||||
| Pair 5 N | Derek Bruce & Christine Bruce | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Liz Bebb Edith Pleasance | 2D | N | 90 | 8.9 | 20 | |
| 2 | 3D+2 | S | 150 | 13.3 | 20 | |||
| 3 | 8 | David Carter Mary Carter | 3NT+1 | N | 430 | 8.0 | 20 | |
| 4 | 4D | S | 130 | 10.0 | 20 | |||
| 5 | 7 | Marion Brace Wendy Taylor | 2H-1 | N | 100 | 6.7 | 20 | |
| 6 | 3C | S | 110 | 15.5 | 20 | |||
| 7 | 6 | Anne Plunkett Rod Grundy | 4H | S | 620 | 7.0 | 20 | |
| 8 | 3S-1 | E | 50 | 10.0 | 20 | |||
| 9 | 5 | Peter Rolph Ruth Rolph | 2D+1 | S | 110 | 16.0 | 20 | |
| 10 | 3NT+4 | N | 720 | 19.0 | 20 | |||
| 11 | 4 | Shirley Thrower Robin McDonald | 3H+2 | E | 200 | 9.0 | 20 | |
| 12 | 2C+2 | W | 130 | 19.0 | 20 | |||
| 13 | 3 | James Hersey Adele Hersey | 4S+2 | N | 680 | 19.0 | 20 | |
| 14 | 3D | S | 110 | 12.0 | 20 | |||
| 15 | 2 | Mary Cooper Doreen Hamilton | 3NT-2 | E | 100 | 20.0 | 20 | |
| 16 | 3NT+2 | E | 660 | 7.0 | 20 | |||
| 17 | 1 | Tensi Hudson Tony Budd | 3NT-1 | E | 50 | 11.1 | 20 | |
| 18 | 2C+1 | W | 110 | 17.7 | 20 | |||
| 21 | 11 | Brenda Gathercole Barbara Sapey | 3D-1 | W | 50 | 18.8 | 20 | |
| 22 | 2NT-2 | N | 100 | 3.4 | 20 | |||
| 23 | 10 | Peggy Cuthbert Elspeth Ritson | 4H | E | 620 | 6.0 | 20 | |
| 24 | 2S+1 | S | 140 | 7.0 | 20 | |||
| Total | 60.09% | 264.4 | 440 | |||||
| Pair 6 N | Brian Parkinson & Harry Fox | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Brenda Gathercole Barbara Sapey | 1NT | N | 90 | 8.9 | 20 | |
| 2 | 3C+1 | N | 130 | 6.7 | 20 | |||
| 3 | 10 | Peggy Cuthbert Elspeth Ritson | 3NT+1 | N | 430 | 8.0 | 20 | |
| 4 | 3NT | S | 600 | 17.0 | 20 | |||
| 5 | 9 | Liz Bebb Edith Pleasance | 2NT | N | 120 | 14.4 | 20 | |
| 6 | 3C-1 | S | 50 | 6.7 | 20 | |||
| 7 | 8 | David Carter Mary Carter | 4S-1 | W | 100 | 3.0 | 20 | |
| 8 | 5S-2 | E | 100 | 12.0 | 20 | |||
| 9 | 7 | Marion Brace Wendy Taylor | 3D | S | 110 | 16.0 | 20 | |
| 10 | 3NT+2 | S | 660 | 10.0 | 20 | |||
| 11 | 6 | Anne Plunkett Rod Grundy | 3C-2 | N | 100 | 19.0 | 20 | |
| 12 | 3NT+1 | W | 430 | 5.0 | 20 | |||
| 13 | 5 | Peter Rolph Ruth Rolph | 4S+1 | N | 650 | 12.0 | 20 | |
| 14 | 3D | S | 110 | 12.0 | 20 | |||
| 15 | 4 | Shirley Thrower Robin McDonald | 1NT | E | 90 | 10.0 | 20 | |
| 16 | 6H-1 | W | 100 | 16.0 | 20 | |||
| 17 | 3 | James Hersey Adele Hersey | 1NT+1 | W | 120 | 3.4 | 20 | |
| 18 | 3NT | W | 400 | 6.7 | 20 | |||
| 19 | 2 | Mary Cooper Doreen Hamilton | 4S-1 | W | 100 | 15.0 | 20 | |
| 20 | 3NT+2 | S | 660 | 14.0 | 20 | |||
| 21 | 1 | Tensi Hudson Tony Budd | 3C-1 | S | 100 | 15.5 | 20 | |
| 22 | 2NT+2 | N | 180 | 18.8 | 20 | |||
| Total | 56.84% | 250.1 | 440 | |||||
| Pair 7 N | Yvonne Mills & Elisabeth Turnbull | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Mary Cooper Doreen Hamilton | 2D | N | 90 | 8.9 | 20 | |
| 2 | 3D+2 | S | 150 | 13.3 | 20 | |||
| 3 | 1 | Tensi Hudson Tony Budd | 3NT+2 | N | 460 | 17.0 | 20 | |
| 4 | 3D+1 | S | 130 | 10.0 | 20 | |||
| 7 | 11 | Brenda Gathercole Barbara Sapey | 4H+1 | S | 650 | 15.0 | 20 | |
| 8 | 5C-1 | S | 50 | 6.0 | 20 | |||
| 9 | 10 | Peggy Cuthbert Elspeth Ritson | 2S+1 | E | 140 | 5.0 | 20 | |
| 10 | 4H+1 | N | 650 | 4.0 | 20 | |||
| 11 | 9 | Liz Bebb Edith Pleasance | 2H+2 | E | 170 | 14.0 | 20 | |
| 12 | 3NT+1 | W | 430 | 5.0 | 20 | |||
| 13 | 8 | David Carter Mary Carter | 4S+2 | N | 680 | 19.0 | 20 | |
| 14 | 3H-2 | E | 100 | 7.0 | 20 | |||
| 15 | 7 | Marion Brace Wendy Taylor | 1C+3 | E | 130 | 8.0 | 20 | |
| 16 | 3NT+4 | E | 720 | 0.0 | 20 | |||
| 17 | 6 | Anne Plunkett Rod Grundy | 2H-2 | E | 100 | 17.7 | 20 | |
| 18 | 2NT+1 | E | 150 | 14.4 | 20 | |||
| 19 | 5 | Peter Rolph Ruth Rolph | 2H | S | 110 | 20.0 | 20 | |
| 20 | 4S-2 | N | 200 | 0.0 | 20 | |||
| 21 | 4 | Shirley Thrower Robin McDonald | 3D+2 | W | 150 | 2.3 | 20 | |
| 22 | 2NT-2 | N | 100 | 3.4 | 20 | |||
| 23 | 3 | James Hersey Adele Hersey | 4H | W | 620 | 6.0 | 20 | |
| 24 | 2S+2 | S | 170 | 14.0 | 20 | |||
| Total | 47.73% | 210.0 | 440 | |||||
| Pair 8 N | Irene Beven & Thomas Beven | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Shirley Thrower Robin McDonald | 3D-2 | N | 100 | 0.1 | 20 | |
| 2 | 2H-1 | E | 50 | 0.1 | 20 | |||
| 3 | 3 | James Hersey Adele Hersey | 3NT+1 | N | 430 | 8.0 | 20 | |
| 4 | 3C | N | 110 | 5.0 | 20 | |||
| 5 | 2 | Mary Cooper Doreen Hamilton | 2NT | N | 120 | 14.4 | 20 | |
| 6 | 3C-1 | S | 50 | 6.7 | 20 | |||
| 7 | 1 | Tensi Hudson Tony Budd | 4H-1 | S | 100 | 0.0 | 20 | |
| 8 | 2S+2 | E | 170 | 0.0 | 20 | |||
| 11 | 11 | Brenda Gathercole Barbara Sapey | 2C-2 | N | 100 | 19.0 | 20 | |
| 12 | 3NT | W | 400 | 13.0 | 20 | |||
