Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Graham Grist & David Taylor | 324.5/ 528 | 61.46 | 40 | 1 | |
| 2 | 1 | Anthony Young & Doreen Young | 318.2/ 528 | 60.27 | 30 | 1 | |
| 3 | 9 | Deanne Studd & Elspeth Ritson | 296.8/ 528 | 56.21 | 20 | ||
| 4 | 4 | Roy Christian & Gill Clarkson | 292.5/ 528 | 55.40 | 10 | ||
| 5 | 6 | Jenny Rossi & Ann Saull | 279.8/ 528 | 52.99 | |||
| 6 | 8 | John Sings & Ann Smith | 273.7/ 528 | 51.84 | |||
| 7 | 5 | Derek Bruce & Christine Bruce | 243.0/ 528 | 46.02 | 1 | ||
| 8 | 12 | John Beattie & Ellie Beattie | 242.4/ 528 | 45.91 | |||
| 9 | 3 | Jan Hubbard & Anthony Legg | 239.8/ 528 | 45.42 | |||
| 10 | 10 | Paula Fabb & Elsie Ritchie | 237.6/ 528 | 45.00 | |||
| 11 | 2 | Norman Comfort & Ann Denman | 216.7/ 528 | 41.04 | |||
| 12 | 13 | John Cass & Terry Fenn | 203.6/ 528 | 38.56 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Bogdan Drobny & Joseph Braka | 339.4/ 484 | 70.12 | 40 | ||
| 2 | 2 | Roger Grimsdick & Dave Packard | 302.9/ 484 | 62.58 | 30 | ||
| 3 | 9 | Irene Beven & Thomas Beven | 289.8/ 484 | 59.88 | 20 | ||
| 4 | 5 | Ernest von Roretz & Bet Davies | 280.2/ 484 | 57.89 | 10 | ||
| 5 | 3 | Tony Budd & Pat Nunn | 270.7/ 484 | 55.93 | |||
| 6 | 1 | Peggy Cuthbert & Elisabeth Turnbull | 251.1/ 484 | 51.88 | |||
| 7 | 6 | Jennifer Johnson & Edward Johnson | 234.8/ 484 | 48.51 | |||
| 8 | 10 | Anne Plunkett & Rod Grundy | 219.2/ 484 | 45.29 | |||
| 9 | 12 | John Wright & Angelo Caracatsanis | 218.0/ 484 | 45.04 | |||
| 10 | 8 | James Hersey & Adele Hersey | 218.2/ 528 | 41.33 | |||
| 11 | 7 | Gwen Dansey-Smith & Godfrey Dansey-Smith | 183.7/ 484 | 37.95 | |||
| 12 | 4 | Pamela Brown & Rosemary Clough | 180.3/ 484 | 37.25 | |||
| 13 | 13 | Jean Shepherd & Hilary Austin | 179.1/ 484 | 37.00 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 5.5 | 17.5 | 18.6 | 19.7 | 19.7 | 7.7 | 8.8 | 2.3 | 19.7 | 19.7 | 19.0 | 4.0 | 8.8 | 13.2 | 16.5 | 12.1 | 20.8 | 15.4 | 18.6 | 9.9 | 11.0 | 18.6 | 3.4 | 7.7 | 1 | 318.2 | ||
| 2 | 0.1 | 3.4 | 0.1 | 3.4 | 0.1 | 17.5 | 13.2 | 11.0 | 0.0 | 15.0 | 15.4 | 6.6 | 9.9 | 12.1 | 6.6 | 9.9 | 9.9 | 20.8 | 11.0 | 5.5 | 21.9 | 4.5 | 15.4 | 3.4 | 2 | 216.7 | ||
| 3 | 5.5 | 7.7 | 12.1 | 3.4 | 8.8 | 17.5 | 4.5 | 1.2 | 22.0 | 15.0 | 21.9 | 19.7 | 0.1 | 1.2 | 4.5 | 19.7 | 1.2 | 9.9 | 19.7 | 21.9 | 14.3 | 0.1 | 4.5 | 3.4 | 3 | 239.8 | ||
| 4 | 20.8 | 12.1 | 18.6 | 9.9 | 21.9 | 17.5 | 8.8 | 6.6 | 6.0 | 15.0 | 2.3 | 6.6 | 16.5 | 12.1 | 15.4 | 4.5 | 1.2 | 0.1 | 11.0 | 18.6 | 14.3 | 16.5 | 21.9 | 14.3 | 4 | 292.5 | ||
| 5 | 13.2 | 3.4 | 11.0 | 3.4 | 19.7 | 17.5 | 0.1 | 19.7 | 12.0 | 15.0 | 4.5 | 13.2 | 4.5 | 12.1 | 11.0 | 4.5 | 9.9 | 9.9 | 11.0 | 1.2 | 9.9 | 2.3 | 19.7 | 14.3 | 5 | 243.0 | ||
| 6 | 13.2 | 0.1 | 6.6 | 19.7 | 12.1 | 7.7 | 16.5 | 6.6 | 12.0 | 15.0 | 0.1 | 17.5 | 21.9 | 4.5 | 15.4 | 19.7 | 9.9 | 9.9 | 11.0 | 12.1 | 9.9 | 7.7 | 8.8 | 21.9 | 6 | 279.8 | ||
| 8 | 20.8 | 7.7 | 13.2 | 9.9 | 19.7 | 17.5 | 8.8 | 17.5 | 17.5 | 14.3 | 6.0 | 4.0 | 4.5 | 19.7 | 8.8 | 9.9 | 9.9 | 9.9 | 0.1 | 12.1 | 17.5 | 16.5 | 4.5 | 3.4 | 8 | 273.7 | ||
| 9 | 0.1 | 17.5 | 21.9 | 14.3 | 12.1 | 17.5 | 16.5 | 17.5 | 15.4 | 14.3 | 6.0 | 4.0 | 15.4 | 6.6 | 0.1 | 4.5 | 18.6 | 9.9 | 21.9 | 12.1 | 3.4 | 21.9 | 11.0 | 14.3 | 9 | 296.8 | ||
| 10 | 13.2 | 12.1 | 8.8 | 3.4 | 5.5 | 11.0 | 16.5 | 0.1 | 2.3 | 1.2 | 12.0 | 15.0 | 6.6 | 13.2 | 16.5 | 12.1 | 21.9 | 9.9 | 11.0 | 1.2 | 3.4 | 16.5 | 15.4 | 8.8 | 10 | 237.6 | ||
| 11 | 13.2 | 21.9 | 15.4 | 19.7 | 12.1 | 17.5 | 2.3 | 6.6 | 8.8 | 19.7 | 16.0 | 0.0 | 15.4 | 0.1 | 16.5 | 21.9 | 20.8 | 19.7 | 11.0 | 5.5 | 19.7 | 16.5 | 4.5 | 19.7 | 11 | 324.5 | ||
| 12 | 2.3 | 3.4 | 4.5 | 14.3 | 2.3 | 17.5 | 16.5 | 11.0 | 8.8 | 6.6 | 19.0 | 15.0 | 15.4 | 21.9 | 9.9 | 12.1 | 2.3 | 0.1 | 9.9 | 20.8 | 3.4 | 11.0 | 0.1 | 14.3 | 12 | 242.4 | ||
| 13 | 13.2 | 17.5 | 2.3 | 3.4 | 5.5 | 0.1 | 4.5 | 6.6 | 21.9 | 6.6 | 2.0 | 15.0 | 15.4 | 2.3 | 4.5 | 1.2 | 15.4 | 13.2 | 9.9 | 9.9 | 2.3 | 12.1 | 15.4 | 3.4 | 13 | 203.6 | ||
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 16.5 | 4.5 | 8.8 | 12.1 | 21.9 | 18.6 | 5.5 | 4.5 | 17.5 | 20.8 | 10.0 | 7.0 | 19.7 | 15.4 | 5.5 | 0.1 | 11.0 | 17.5 | 12.1 | 1.2 | 11.0 | 9.9 | 1 | 251.1 | ||||
| 2 | 1.2 | 14.3 | 21.9 | 18.6 | 9.9 | 4.5 | 13.2 | 4.5 | 19.7 | 20.8 | 16.0 | 7.0 | 6.6 | 21.9 | 17.5 | 9.9 | 19.7 | 21.9 | 12.1 | 12.1 | 19.7 | 9.9 | 2 | 302.9 | ||||
| 3 | 0.1 | 7.7 | 9.9 | 18.6 | 5.5 | 21.9 | 13.2 | 15.4 | 6.0 | 22.0 | 17.5 | 8.8 | 12.1 | 9.9 | 6.6 | 2.3 | 12.1 | 12.1 | 18.6 | 14.3 | 17.5 | 18.6 | 3 | 270.7 | ||||
| 4 | 21.9 | 4.5 | 16.5 | 11.0 | 0.1 | 4.5 | 13.2 | 2.3 | 10.0 | 7.0 | 6.6 | 0.1 | 0.1 | 17.5 | 6.6 | 8.8 | 11.0 | 3.4 | 4.5 | 5.5 | 6.6 | 18.6 | 4 | 180.3 | ||||
| 5 | 16.5 | 14.3 | 13.2 | 18.6 | 19.7 | 15.4 | 21.9 | 2.3 | 3.0 | 7.0 | 21.9 | 4.5 | 17.5 | 20.8 | 3.4 | 12.1 | 21.9 | 9.9 | 0.1 | 17.5 | 11.0 | 7.7 | 5 | 280.2 | ||||
| 6 | 8.8 | 9.9 | 3.4 | 12.1 | 9.9 | 4.5 | 13.2 | 15.4 | 10.0 | 7.0 | 6.6 | 19.7 | 1.2 | 6.6 | 12.1 | 12.1 | 11.0 | 16.5 | 18.6 | 0.1 | 17.5 | 18.6 | 6 | 234.8 | ||||
| 7 | 1.2 | 9.9 | 6.6 | 2.3 | 2.3 | 4.5 | 5.5 | 11.0 | 20.0 | 7.0 | 5.5 | 9.9 | 13.2 | 12.1 | 12.1 | 1.2 | 0.1 | 9.9 | 7.7 | 21.9 | 6.6 | 13.2 | 7 | 183.7 | ||||
| 8 | 8.8 | 0.1 | 11.0 | 18.6 | 19.7 | 4.5 | 5.5 | 15.4 | 0.1 | 15.4 | 13.2 | 8.8 | 17.5 | 2.3 | 15.4 | 12.1 | 3.4 | 12.1 | 2.3 | 0.1 | 18.6 | 5.5 | 0.1 | 7.7 | 8 | 218.2 | ||
| 9 | 8.8 | 18.6 | 17.5 | 7.7 | 9.9 | 14.3 | 17.5 | 15.4 | 3.0 | 18.0 | 12.1 | 9.9 | 21.9 | 17.5 | 20.8 | 12.1 | 11.0 | 20.8 | 7.7 | 5.5 | 17.5 | 2.3 | 9 | 289.8 | ||||
| 10 | 19.7 | 18.6 | 15.4 | 2.3 | 16.5 | 21.9 | 2.3 | 2.3 | 16.0 | 18.0 | 6.6 | 15.4 | 17.5 | 2.3 | 0.1 | 12.1 | 11.0 | 3.4 | 2.3 | 5.5 | 2.3 | 7.7 | 10 | 219.2 | ||||
| 11 | 8.8 | 21.9 | 19.7 | 18.6 | 13.2 | 19.7 | 4.5 | 7.7 | 22.0 | 7.0 | 6.6 | 15.4 | 21.9 | 20.8 | 20.8 | 21.9 | 11.0 | 16.5 | 12.1 | 19.7 | 21.9 | 7.7 | 11 | 339.4 | ||||
| 12 | 8.8 | 4.5 | 2.3 | 14.3 | 13.2 | 4.5 | 8.8 | 11.0 | 16.0 | 18.0 | 0.1 | 2.3 | 5.5 | 9.9 | 6.6 | 17.5 | 11.0 | 20.8 | 18.6 | 11.0 | 13.2 | 0.1 | 12 | 218.0 | ||||
| 13 | 3.4 | 2.3 | 2.3 | 4.5 | 21.9 | 4.5 | 6.6 | 7.7 | 0.0 | 7.0 | 15.4 | 8.8 | 5.5 | 9.9 | 1.2 | 2.3 | 12.1 | 12.1 | 12.1 | 14.3 | 6.6 | 18.6 | 13 | 179.1 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Anthony Young & Doreen Young | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Peggy Cuthbert Elisabeth Turnbull | 3NT+1 | E | 430 | 5.5 | 22 | |
| 2 | 4H-2 | W | 100 | 17.5 | 22 | |||
| 3 | 13 | Jean Shepherd Hilary Austin | 3H-2 | W | 200 | 18.6 | 22 | |
| 4 | 3NT-1 | E | 100 | 19.7 | 22 | |||
| 5 | 12 | John Wright Angelo Caracatsanis | 4H+2 | N | 680 | 19.7 | 22 | |
| 6 | 2D+3 | S | 150 | 7.7 | 22 | |||
| 7 | 11 | Bogdan Drobny Joseph Braka | 2D+2 | W | 130 | 8.8 | 22 | |
| 8 | 4S-2 | N | 100 | 2.3 | 22 | |||
| 9 | 10 | Anne Plunkett Rod Grundy | 3C+2 | N | 150 | 19.7 | 22 | |
| 10 | 6NT | N | 1440 S | 19.7 | 22 | |||
| 11 | 9 | Irene Beven Thomas Beven | 3D-2 | E | 100 | 19.0 | 22 | |
| 12 | 2NT-1 | E | 50 | 4.0 | 22 | |||
| 13 | 8 | James Hersey Adele Hersey | 2C | W | 90 | 8.8 | 22 | |
| 14 | 3H+2 | N | 200 | 13.2 | 22 | |||
| 15 | 7 | Gwen Dansey-Smith Godfrey Dansey-Smith | 2H+2 | W | 170 | 16.5 | 22 | |
| 16 | 4H | E | 620 | 12.1 | 22 | |||
| 17 | 6 | Jennifer Johnson Edward Johnson | 3NT-2 | W | 100 | 20.8 | 22 | |
| 18 | 4S | S | 620 | 15.4 | 22 | |||
| 19 | 5 | Ernest von Roretz Bet Davies | 5S-4 | W | 400 | 18.6 | 22 | |
| 20 | 4S+1 | N | 650 | 9.9 | 22 | |||
| 21 | 4 | Pamela Brown Rosemary Clough | 2S | E | 110 | 11.0 | 22 | |
| 22 | 2H-2 | W | 200 | 18.6 | 22 | |||
| 23 | 3 | Tony Budd Pat Nunn | 4S+2 | E | 680 | 3.4 | 22 | |
| 24 | 3H | E | 140 | 7.7 | 22 | |||
| Total | 60.27% | 318.2 | 528 | |||||
| Pair 2 N | Norman Comfort & Ann Denman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 2 | Roger Grimsdick Dave Packard | 4H | W | 620 | 0.1 | 22 | |
| 4 | 4S+1 | W | 650 | 3.4 | 22 | |||
| 5 | 1 | Peggy Cuthbert Elisabeth Turnbull | 4H-1 | S | 100 | 0.1 | 22 | |
| 6 | 3C-1 | E | 100 | 3.4 | 22 | |||
| 7 | 13 | Jean Shepherd Hilary Austin | 1H-3 | S | 300 | 0.1 | 22 | |
| 8 | 2S+1 | S | 140 | 17.5 | 22 | |||
| 9 | 12 | John Wright Angelo Caracatsanis | 1S-2 | N | 100 | 13.2 | 22 | |
| 10 | 3NT+2 | S | 660 | 11.0 | 22 | |||
| 11 | 11 | Bogdan Drobny Joseph Braka | 4S | W | 420 | 0.0 | 22 | |
| 12 | 2NT-2 | E | 100 | 15.0 | 22 | |||
| 13 | 10 | Anne Plunkett Rod Grundy | 4S-1 | E | 100 | 15.4 | 22 | |
| 14 | 2H+2 | N | 170 | 6.6 | 22 | |||
| 15 | 9 | Irene Beven Thomas Beven | 5C | W | 400 | 9.9 | 22 | |
| 16 | 4H | E | 620 | 12.1 | 22 | |||
| 17 | 8 | James Hersey Adele Hersey | 2NT+1 | W | 150 | 6.6 | 22 | |
| 18 | 2H+2 | N | 170 | 9.9 | 22 | |||
| 19 | 7 | Gwen Dansey-Smith Godfrey Dansey-Smith | 3C+3 | N | 170 | 9.9 | 22 | |
| 20 | 3NT+2 | N | 660 | 20.8 | 22 | |||
| 21 | 6 | Jennifer Johnson Edward Johnson | 2S | E | 110 | 11.0 | 22 | |
| 22 | 1NT-1 | E | 100 | 5.5 | 22 | |||
| 23 | 5 | Ernest von Roretz Bet Davies | 2D+2 | W | 130 | 21.9 | 22 | |
| 24 | 3H+1 | E | 170 | 4.5 | 22 | |||
| 25 | 4 | Pamela Brown Rosemary Clough | 2NT+1 | N | 150 | 15.4 | 22 | |
| 26 | 2S+1 | E | 140 | 3.4 | 22 | |||
| Total | 41.04% | 216.7 | 528 | |||||
| Pair 3 N | Jan Hubbard & Anthony Legg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Ernest von Roretz Bet Davies | 3NT+1 | E | 430 | 5.5 | 22 | |
| 2 | 4SX-1 | N | 200 | 7.7 | 22 | |||
| 5 | 3 | Tony Budd Pat Nunn | 4H+1 | S | 650 | 12.1 | 22 | |
| 6 | 4C-1 | E | 100 | 3.4 | 22 | |||
| 7 | 2 | Roger Grimsdick Dave Packard | 2D+2 | W | 130 | 8.8 | 22 | |
| 8 | 1S+2 | N | 140 | 17.5 | 22 | |||
| 9 | 1 | Peggy Cuthbert Elisabeth Turnbull | 4D | E | 130 | 4.5 | 22 | |
| 10 | 6NT-2 | S | 200 | 1.2 | 22 | |||
| 11 | 13 | Jean Shepherd Hilary Austin | 4S-4 | W | 200 | 22.0 | 22 | |
| 12 | 2NT-2 | E | 100 | 15.0 | 22 | |||
| 13 | 12 | John Wright Angelo Caracatsanis | 3NT-2 | W | 200 | 21.9 | 22 | |
| 14 | 3NT | S | 400 | 19.7 | 22 | |||
| 15 | 11 | Bogdan Drobny Joseph Braka | 3NT+3 | W | 490 | 0.1 | 22 | |
| 16 | 4HX | W | 790 | 1.2 | 22 | |||
| 17 | 10 | Anne Plunkett Rod Grundy | 3H+1 | W | 170 | 4.5 | 22 | |
| 18 | 4S+1 | S | 650 | 19.7 | 22 | |||
| 19 | 9 | Irene Beven Thomas Beven | 3C+2 | N | 150 | 1.2 | 22 | |
| 20 | 4S+1 | N | 650 | 9.9 | 22 | |||
| 21 | 8 | James Hersey Adele Hersey | 2S-1 | E | 50 | 19.7 | 22 | |
| 22 | 4S | S | 420 | 21.9 | 22 | |||
| 23 | 7 | Gwen Dansey-Smith Godfrey Dansey-Smith | 3S+3 | E | 230 | 14.3 | 22 | |
| 24 | 4S | W | 420 | 0.1 | 22 | |||
| 25 | 6 | Jennifer Johnson Edward Johnson | 1NT | N | 90 | 4.5 | 22 | |
| 26 | 2S+1 | E | 140 | 3.4 | 22 | |||
| Total | 45.42% | 239.8 | 528 | |||||
| Pair 4 N | Roy Christian & Gill Clarkson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Gwen Dansey-Smith Godfrey Dansey-Smith | 2NT+2 | E | 180 | 20.8 | 22 | |
| 2 | 3H-1 | W | 50 | 12.1 | 22 | |||
| 3 | 6 | Jennifer Johnson Edward Johnson | 4H-2 | W | 200 | 18.6 | 22 | |
| 4 | 4S | W | 620 | 9.9 | 22 | |||
| 7 | 4 | Pamela Brown Rosemary Clough | 2C-2 | E | 200 | 21.9 | 22 | |
| 8 | 3S | N | 140 | 17.5 | 22 | |||
| 9 | 3 | Tony Budd Pat Nunn | 3D | E | 110 | 8.8 | 22 | |
| 10 | 6NT-1 | S | 100 | 6.6 | 22 | |||
| 11 | 2 | Roger Grimsdick Dave Packard | 2D | E | 90 | 6.0 | 22 | |
| 12 | 2NT-2 | E | 100 | 15.0 | 22 | |||
| 13 | 1 | Peggy Cuthbert Elisabeth Turnbull | 2S+2 | E | 170 | 2.3 | 22 | |
| 14 | 2H+2 | N | 170 | 6.6 | 22 | |||
| 15 | 13 | Jean Shepherd Hilary Austin | 3H+1 | W | 170 | 16.5 | 22 | |
| 16 | 4H | E | 620 | 12.1 | 22 | |||
| 17 | 12 | John Wright Angelo Caracatsanis | 2NT-1 | E | 50 | 15.4 | 22 | |
| 18 | 4H-1 | N | 100 | 4.5 | 22 | |||
| 19 | 11 | Bogdan Drobny Joseph Braka | 3C+2 | N | 150 | 1.2 | 22 | |
| 20 | 6S-1 | N | 100 | 0.1 | 22 | |||
| 21 | 10 | Anne Plunkett Rod Grundy | 2S | E | 110 | 11.0 | 22 | |
| 22 | 1NTX-1 | E | 200 | 18.6 | 22 | |||
| 23 | 9 | Irene Beven Thomas Beven | 2S+4 | E | 230 | 14.3 | 22 | |
| 24 | 4H-1 | E | 50 | 16.5 | 22 | |||
| 25 | 8 | James Hersey Adele Hersey | 2H-2 | E | 200 | 21.9 | 22 | |
| 26 | 2S | E | 110 | 14.3 | 22 | |||
| Total | 55.40% | 292.5 | 528 | |||||
| Pair 5 N | Derek Bruce & Christine Bruce | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Irene Beven Thomas Beven | 4H | W | 420 | 13.2 | 22 | |
| 2 | 3NT | W | 400 | 3.4 | 22 | |||
| 3 | 8 | James Hersey Adele Hersey | 4C-1 | N | 50 | 11.0 | 22 | |
| 4 | 4S+1 | W | 650 | 3.4 | 22 | |||
| 5 | 7 | Gwen Dansey-Smith Godfrey Dansey-Smith | 4H+2 | N | 680 | 19.7 | 22 | |
| 6 | 4H+1 | N | 450 | 17.5 | 22 | |||
| 9 | 5 | Ernest von Roretz Bet Davies | 3DX | E | 670 | 0.1 | 22 | |
| 10 | 6NT | S | 1440 S | 19.7 | 22 | |||
| 11 | 4 | Pamela Brown Rosemary Clough | 3S-1 | W | 50 | 12.0 | 22 | |
| 12 | 2NT-2 | E | 100 | 15.0 | 22 | |||
| 13 | 3 | Tony Budd Pat Nunn | 2S+1 | E | 140 | 4.5 | 22 | |
| 14 | 2H+3 | N | 200 | 13.2 | 22 | |||
| 15 | 2 | Roger Grimsdick Dave Packard | 3NT+1 | W | 430 | 4.5 | 22 | |
| 16 | 4H | E | 620 | 12.1 | 22 | |||
| 17 | 1 | Peggy Cuthbert Elisabeth Turnbull | 2NT | W | 120 | 11.0 | 22 | |
| 18 | 4H-1 | N | 100 | 4.5 | 22 | |||
| 19 | 13 | Jean Shepherd Hilary Austin | 3C+3 | N | 170 | 9.9 | 22 | |
| 20 | 4S+1 | N | 650 | 9.9 | 22 | |||
| 21 | 12 | John Wright Angelo Caracatsanis | 2S | E | 110 | 11.0 | 22 | |
| 22 | 2D | E | 90 | 1.2 | 22 | |||
| 23 | 11 | Bogdan Drobny Joseph Braka | 4S | E | 620 | 9.9 | 22 | |
| 24 | 4CX-2 | N | 300 | 2.3 | 22 | |||
| 25 | 10 | Anne Plunkett Rod Grundy | 1NT+3 | N | 180 | 19.7 | 22 | |
| 26 | 2S | E | 110 | 14.3 | 22 | |||
| Total | 46.02% | 243.0 | 528 | |||||
| Pair 6 N | Jenny Rossi & Ann Saull | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Bogdan Drobny Joseph Braka | 4S | W | 420 | 13.2 | 22 | |
| 2 | 3SX-2 | N | 500 | 0.1 | 22 | |||
| 3 | 10 | Anne Plunkett Rod Grundy | 2H+2 | W | 170 | 6.6 | 22 | |
| 4 | 4S-1 | W | 100 | 19.7 | 22 | |||
| 5 | 9 | Irene Beven Thomas Beven | 4H+1 | N | 650 | 12.1 | 22 | |
| 6 | 4D+1 | S | 150 | 7.7 | 22 | |||
| 7 | 8 | James Hersey Adele Hersey | 3D | W | 110 | 16.5 | 22 | |
| 8 | 4S-1 | N | 50 | 6.6 | 22 | |||
| 11 | 6 | Jennifer Johnson Edward Johnson | 3S-1 | W | 50 | 12.0 | 22 | |
| 12 | 3NT-2 | E | 100 | 15.0 | 22 | |||
| 13 | 5 | Ernest von Roretz Bet Davies | 4S | E | 620 | 0.1 | 22 | |
| 14 | 3H+3 | N | 230 | 17.5 | 22 | |||
| 15 | 4 | Pamela Brown Rosemary Clough | 4H-1 | W | 50 | 21.9 | 22 | |
| 16 | 4H+1 | W | 650 | 4.5 | 22 | |||
| 17 | 3 | Tony Budd Pat Nunn | 3NT-1 | W | 50 | 15.4 | 22 | |
| 18 | 4H+1 | N | 650 | 19.7 | 22 | |||
| 19 | 2 | Roger Grimsdick Dave Packard | 3C+3 | N | 170 | 9.9 | 22 | |
| 20 | 4S+1 | N | 650 | 9.9 | 22 | |||
| 21 | 1 | Peggy Cuthbert Elisabeth Turnbull | 2S | E | 110 | 11.0 | 22 | |
| 22 | 2S+2 | S | 170 | 12.1 | 22 | |||
| 23 | 13 | Jean Shepherd Hilary Austin | 4S | E | 620 | 9.9 | 22 | |
| 24 | 2S+1 | W | 140 | 7.7 | 22 | |||
