Produced by ScoreBridge from www.scorebridge.com - Licensed to Derek Bruce
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 5.0 | 4.0 | 12.0 | 13.0 | 4.0 | 4.0 | 5.0 | 3.0 | 15.0 | 9.0 | 14.0 | 0.0 | 0.0 | 6.0 | 13.0 | 7.0 | 15.0 | 18.0 | 16.0 | 4.0 | 4.5 | 1.2 | 4.0 | 3.0 | 1 | 179.7 |
| 2 | 10.0 | 4.0 | 19.0 | 3.0 | 4.0 | 14.0 | 20.0 | 13.0 | 8.0 | 17.0 | 4.0 | 17.0 | 13.0 | 16.0 | 13.0 | 16.0 | 8.0 | 3.0 | 7.0 | 6.0 | 4.5 | 18.8 | 18.0 | 11.0 | 2 | 267.3 |
| 3 | 18.0 | 16.0 | 12.0 | 17.0 | 10.0 | 11.0 | 11.0 | 3.0 | 19.0 | 17.0 | 14.0 | 17.0 | 4.0 | 6.0 | 1.0 | 19.0 | 19.0 | 8.0 | 19.0 | 17.0 | 8.9 | 2.3 | 16.0 | 2.0 | 3 | 287.2 |
| 4 | 0.0 | 11.0 | 12.0 | 1.0 | 20.0 | 9.0 | 5.0 | 13.0 | 1.0 | 9.0 | 0.0 | 20.0 | 16.0 | 6.0 | 10.0 | 12.0 | 8.0 | 3.0 | 0.0 | 17.0 | 0.1 | 2.3 | 7.0 | 14.0 | 4 | 196.4 |
| 5 | 10.0 | 11.0 | 16.0 | 13.0 | 10.0 | 16.0 | 9.0 | 7.0 | 19.0 | 4.0 | 14.0 | 7.0 | 19.0 | 20.0 | 16.0 | 19.0 | 8.0 | 13.0 | 7.0 | 2.0 | 2.3 | 10.0 | 16.0 | 20.0 | 5 | 288.3 |
| 6 | 10.0 | 11.0 | 2.0 | 0.0 | 16.0 | 19.0 | 11.0 | 20.0 | 1.0 | 9.0 | 6.0 | 9.0 | 4.0 | 16.0 | 19.0 | 0.0 | 2.0 | 6.0 | 7.0 | 17.0 | 8.9 | 10.0 | 7.0 | 9.0 | 6 | 219.9 |
| 7 | 19.0 | 11.0 | 19.0 | 19.0 | 19.0 | 19.0 | 2.0 | 13.0 | 4.0 | 17.0 | 4.0 | 7.0 | 11.0 | 14.0 | 19.0 | 12.0 | 15.0 | 13.0 | 7.0 | 10.0 | 15.5 | 15.5 | 16.0 | 2.0 | 7 | 303.0 |
| 8 | 15.0 | 0.0 | 14.0 | 13.0 | 19.0 | 4.0 | 17.0 | 3.0 | 6.0 | 17.0 | 14.0 | 11.0 | 7.0 | 14.0 | 14.0 | 18.0 | 8.0 | 20.0 | 7.0 | 10.0 | 19.9 | 10.0 | 7.0 | 17.0 | 8 | 284.9 |
| 9 | 5.0 | 4.0 | 4.0 | 7.0 | 10.0 | 4.0 | 17.0 | 3.0 | 12.0 | 1.0 | 4.0 | 4.0 | 19.0 | 6.0 | 14.0 | 13.0 | 20.0 | 7.0 | 7.0 | 17.0 | 8.9 | 10.0 | 7.0 | 9.0 | 9 | 212.9 |
| 10 | 19.0 | 20.0 | 0.0 | 13.0 | 14.0 | 4.0 | 11.0 | 13.0 | 15.0 | 9.0 | 14.0 | 2.0 | 9.0 | 6.0 | 1.0 | 4.0 | 1.0 | 20.0 | 6.0 | 20.0 | 15.5 | 2.3 | 16.0 | 2.0 | 10 | 236.8 |
| 11 | 10.0 | 9.0 | 8.0 | 7.0 | 1.0 | 1.0 | 0.0 | 7.0 | 14.0 | 3.0 | 6.0 | 3.0 | 1.0 | 14.0 | 10.0 | 8.0 | 19.0 | 0.0 | 13.0 | 18.0 | 0.0 | 9.0 | 11 | 161.0 | ||
| 12 | 15.0 | 16.0 | 1.0 | 1.0 | 16.0 | 6.0 | 3.0 | 17.0 | 1.0 | 3.0 | 16.0 | 16.0 | 4.0 | 14.0 | 19.0 | 16.0 | 12.0 | 7.0 | 1.0 | 10.0 | 13.0 | 11.0 | 12 | 218.0 | ||
| 13 | 1.0 | 9.0 | 1.0 | 17.0 | 1.0 | 16.0 | 9.0 | 17.0 | 8.0 | 19.0 | 20.0 | 0.0 | 11.0 | 14.0 | 4.0 | 1.0 | 12.0 | 7.0 | 19.0 | 10.0 | 11.1 | 10.0 | 16.0 | 17.0 | 13 | 250.1 |
| 14 | 10.0 | 16.0 | 6.0 | 7.0 | 10.0 | 9.0 | 3.0 | 17.0 | 19.0 | 11.0 | 6.0 | 18.0 | 1.0 | 0.0 | 14.0 | 8.0 | 8.0 | 13.0 | 13.0 | 3.0 | 15.5 | 18.8 | 4.0 | 18.0 | 14 | 248.3 |
| 15 | 5.0 | 20.0 | 8.0 | 3.0 | 10.0 | 16.0 | 15.0 | 7.0 | 5.0 | 11.0 | 6.0 | 13.0 | 16.0 | 4.0 | 6.0 | 12.0 | 18.0 | 14.0 | 4.0 | 16.0 | 4.5 | 4.5 | 2.0 | 9.0 | 15 | 229.0 |
| 16 | 2.0 | 4.0 | 16.0 | 13.0 | 0.0 | 11.0 | 9.0 | 7.0 | 1.0 | 16.0 | 6.0 | 6.0 | 4.0 | 16.0 | 1.0 | 20.0 | 5.0 | 2.0 | 13.0 | 10.0 | 15.5 | 1.2 | 13.0 | 3.0 | 16 | 194.7 |
| 17 | 15.0 | 16.0 | 8.0 | 19.0 | 6.0 | 16.0 | 11.0 | 13.0 | 10.0 | 19.0 | 14.0 | 14.0 | 16.0 | 4.0 | 7.0 | 13.0 | 5.0 | 7.0 | 13.0 | 14.0 | 0.1 | 10.0 | 4.0 | 18.0 | 17 | 272.1 |
| 18 | 20.0 | 9.0 | 20.0 | 7.0 | 10.0 | 4.0 | 20.0 | 7.0 | 10.0 | 1.0 | 14.0 | 11.0 | 20.0 | 14.0 | 1.0 | 8.0 | 12.0 | 17.0 | 13.0 | 10.0 | 11.1 | 17.7 | 13.0 | 11.0 | 18 | 280.8 |
| 19 | 1.0 | 0.0 | 4.0 | 7.0 | 16.0 | 16.0 | 0.0 | 13.0 | 19.0 | 11.0 | 6.0 | 20.0 | 9.0 | 6.0 | 7.0 | 4.0 | 12.0 | 0.0 | 1.0 | 3.0 | 11.1 | 10.0 | 13.0 | 6.0 | 19 | 195.1 |
| 20 | 10.0 | 9.0 | 12.0 | 13.0 | 4.0 | 4.0 | 9.0 | 0.0 | 5.0 | 11.0 | 16.0 | 13.0 | 7.0 | 4.0 | 6.0 | 2.0 | 1.0 | 12.0 | 13.0 | 3.0 | 19.9 | 17.7 | 4.0 | 18.0 | 20 | 213.6 |
| 21 | 5.0 | 2.0 | 8.0 | 7.0 | 4.0 | 1.0 | 15.0 | 17.0 | 16.0 | 3.0 | 16.0 | 3.0 | 13.0 | 6.0 | 19.0 | 1.0 | 0.0 | 13.0 | 20.0 | 3.0 | 4.5 | 17.7 | 4.0 | 0.0 | 21 | 198.2 |
| 22 | 15.0 | 18.0 | 18.0 | 20.0 | 16.0 | 16.0 | 18.0 | 7.0 | 12.0 | 3.0 | 6.0 | 9.0 | 16.0 | 14.0 | 6.0 | 7.0 | 12.0 | 17.0 | 14.0 | 0.0 | 17.7 | 10.0 | 20.0 | 11.0 | 22 | 302.7 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Norman Comfort & Ann Denman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Margaret Macrae Mary Thompson | 2H | N | 110 | 5.0 | 20 | |
| 2 | 3NT+2 | E | 460 | 4.0 | 20 | |||
| 3 | 11 | John Cass Terry Fenn | 2NT+1 | W | 150 | 12.0 | 20 | |
| 4 | 4S | W | 620 | 13.0 | 20 | |||
| 5 | 22 | Shirley Thrower Liz Bebb | 5D+2 | S | 640 | 4.0 | 20 | |
| 6 | 3NT+2 | E | 660 | 4.0 | 20 | |||
| 7 | 21 | Shirley Jones Rosalind Williams | 3C+1 | N | 130 | 5.0 | 20 | |
| 8 | 3NT+1 | E | 430 | 3.0 | 20 | |||
| 9 | 20 | Angela Waters Jean Green | 3NT-2 | W | 200 | 15.0 | 20 | |
| 10 | 4S-1 | E | 100 | 9.0 | 20 | |||
| 11 | 19 | Pamela Brown Flora Bobbin | 4H+1 | N | 450 | 14.0 | 20 | |
| 12 | 2D | S | 90 | 0.0 | 20 | |||
| 13 | 18 | Irene Beven Thomas Beven | 3S-1 | S | 100 | 0.0 | 20 | |
| 14 | 4S+1 | E | 450 | 6.0 | 20 | |||
| 15 | 17 | Jacqui Cass Felicity Leigh | 2S+2 | S | 170 | 13.0 | 20 | |
| 16 | 2H-1 | W | 100 | 7.0 | 20 | |||
| 17 | 16 | James Hersey Adele Hersey | 3S-1 | E | 50 | 15.0 | 20 | |
| 18 | 3C-2 | E | 100 | 18.0 | 20 | |||
| 19 | 15 | Peggy Cuthbert Elisabeth Turnbull | 6C | N | 920 | 16.0 | 20 | |
| 20 | 2NT | S | 120 | 4.0 | 20 | |||
| 21 | 14 | Ann Bunker Rosemary Thompson | 3D-1 | W | 50 | 4.5 | 20 | |
| 22 | 4H-2 | E | 200 | 1.2 | 20 | |||
| 23 | 13 | Ernest von Roretz Bet Davies | 3NT | S | 600 | 4.0 | 20 | |
| 24 | 2S+1 | N | 140 | 3.0 | 20 | |||
| Total | 37.44% | 179.7 | 480 | |||||
| Pair 2 | Deanne Studd & Elspeth Ritson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Ann Bunker Rosemary Thompson | 3H | N | 140 | 10.0 | 20 | |
| 2 | 4H | E | 420 | 4.0 | 20 | |||
| 3 | 13 | Ernest von Roretz Bet Davies | 4S-1 | W | 100 | 19.0 | 20 | |
| 4 | 3NT+3 | W | 690 | 3.0 | 20 | |||
| 5 | 12 | Margaret Macrae Mary Thompson | 5D+2 | S | 640 | 4.0 | 20 | |
| 6 | 4H | E | 620 | 14.0 | 20 | |||
| 7 | 11 | John Cass Terry Fenn | 3NT+3 | S | 690 | 20.0 | 20 | |
| 8 | 3NT | E | 400 | 13.0 | 20 | |||
| 9 | 22 | Shirley Thrower Liz Bebb | 2H-1 | N | 50 | 8.0 | 20 | |
| 10 | 2NT-2 | E | 200 | 17.0 | 20 | |||
| 11 | 21 | Shirley Jones Rosalind Williams | 5D | S | 400 | 4.0 | 20 | |
| 12 | 3NT | N | 600 | 17.0 | 20 | |||
| 13 | 20 | Angela Waters Jean Green | 1NT+1 | S | 120 | 13.0 | 20 | |
| 14 | 4S | W | 420 | 16.0 | 20 | |||
| 15 | 19 | Pamela Brown Flora Bobbin | 3S+1 | S | 170 | 13.0 | 20 | |
| 16 | 3S-2 | W | 200 | 16.0 | 20 | |||
| 17 | 18 | Irene Beven Thomas Beven | 3H-1 | N | 50 | 8.0 | 20 | |
| 18 | 2H+1 | W | 140 | 3.0 | 20 | |||
| 19 | 17 | Jacqui Cass Felicity Leigh | 3NT+3 | N | 490 | 7.0 | 20 | |
| 20 | 1NT+2 | S | 150 | 6.0 | 20 | |||
| 21 | 16 | James Hersey Adele Hersey | 3C-2 | N | 200 | 4.5 | 20 | |
| 22 | 3H-2 | W | 200 | 18.8 | 20 | |||
| 23 | 15 | Peggy Cuthbert Elisabeth Turnbull | 3NT-2 | S | 200 | 18.0 | 20 | |
| 24 | 2S | N | 110 | 11.0 | 20 | |||
| Total | 55.69% | 267.3 | 480 | |||||
| Pair 3 | Mariea Kerr & Anthony Legg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | James Hersey Adele Hersey | 4C-2 | W | 100 | 18.0 | 20 | |
| 2 | 3NT+2 | E | 460 | 16.0 | 20 | |||
| 3 | 15 | Peggy Cuthbert Elisabeth Turnbull | 2S+2 | W | 170 | 12.0 | 20 | |
| 4 | 3NT+3 | E | 690 | 17.0 | 20 | |||
| 5 | 14 | Ann Bunker Rosemary Thompson | 3NT+4 | S | 720 | 10.0 | 20 | |
| 6 | 3NT+1 | E | 630 | 11.0 | 20 | |||
| 7 | 13 | Ernest von Roretz Bet Davies | 5C | N | 600 | 11.0 | 20 | |
| 8 | 3NT+1 | E | 430 | 3.0 | 20 | |||
| 9 | 12 | Margaret Macrae Mary Thompson | 3NT-3 | W | 300 | 19.0 | 20 | |
| 10 | 4S-2 | E | 200 | 17.0 | 20 | |||
| 11 | 11 | John Cass Terry Fenn | 4H+1 | S | 450 | 14.0 | 20 | |
| 12 | 3NT | N | 600 | 17.0 | 20 | |||
| 13 | 22 | Shirley Thrower Liz Bebb | 1NT | S | 90 | 4.0 | 20 | |
| 14 | 4S+1 | W | 450 | 6.0 | 20 | |||
| 15 | 21 | Shirley Jones Rosalind Williams | 4H-1 | S | 100 | 1.0 | 20 | |
| 16 | 3H-3 | W | 300 | 19.0 | 20 | |||
| 17 | 20 | Angela Waters Jean Green | 3D-2 | E | 100 | 19.0 | 20 | |
| 18 | 2D-1 | S | 100 | 8.0 | 20 | |||
| 19 | 19 | Pamela Brown Flora Bobbin | 6NT | N | 990 | 19.0 | 20 | |
| 20 | 3NT+1 | S | 630 | 17.0 | 20 | |||
| 21 | 18 | Irene Beven Thomas Beven | 2S-1 | S | 100 | 8.9 | 20 | |
| 22 | 3H | E | 140 | 2.3 | 20 | |||
| 23 | 17 | Jacqui Cass Felicity Leigh | 3NT | N | 600 | 16.0 | 20 | |
| 24 | 3NT-1 | S | 50 | 2.0 | 20 | |||
| Total | 59.83% | 287.2 | 480 | |||||
| Pair 4 | Paula Fabb & Marion Brace | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Irene Beven Thomas Beven | 1NT+1 | W | 120 | 0.0 | 20 | |
| 2 | 3NT+1 | E | 430 | 11.0 | 20 | |||
| 3 | 17 | Jacqui Cass Felicity Leigh | 2S+2 | W | 170 | 12.0 | 20 | |
| 4 | 6S-1 | W | 100 | 1.0 | 20 | |||
| 5 | 16 | James Hersey Adele Hersey | 4D+3 | S | 190 | 20.0 | 20 | |
| 6 | 3NT+1 | E | 630 | 9.0 | 20 | |||
| 7 | 15 | Peggy Cuthbert Elisabeth Turnbull | 3D+1 | N | 130 | 5.0 | 20 | |
| 8 | 3NT | E | 400 | 13.0 | 20 | |||
| 9 | 14 | Ann Bunker Rosemary Thompson | 3NT | W | 600 | 1.0 | 20 | |
| 10 | 4S-1 | E | 100 | 9.0 | 20 | |||
| 11 | 13 | Ernest von Roretz Bet Davies | 5C-2 | W | 100 | 0.0 | 20 | |
| 12 | 3NT+1 | N | 630 | 20.0 | 20 | |||
| 13 | 12 | Margaret Macrae Mary Thompson | 2S+1 | S | 140 | 16.0 | 20 | |
| 14 | 4S+1 | W | 450 | 6.0 | 20 | |||
| 15 | 11 | John Cass Terry Fenn | 3D-3 | E | 150 | 10.0 | 20 | |
| 16 | 3C | S | 110 | 12.0 | 20 | |||
| 17 | 22 | Shirley Thrower Liz Bebb | 2H-1 | N | 50 | 8.0 | 20 | |
| 18 | 2H+1 | W | 140 | 3.0 | 20 | |||
| 19 | 21 | Shirley Jones Rosalind Williams | 5C+1 | S | 420 | 0.0 | 20 | |
| 20 | 3NT+1 | S | 630 | 17.0 | 20 | |||
| 21 | 20 | Angela Waters Jean Green | 2S-4 | S | 400 | 0.1 | 20 | |
| 22 | 2H+1 | E | 140 | 2.3 | 20 | |||
| 23 | 19 | Pamela Brown Flora Bobbin | 2NT-1 | S | 100 | 7.0 | 20 | |
| 24 | 1NT+1 | S | 120 | 14.0 | 20 | |||
| Total | 40.92% | 196.4 | 480 | |||||
| Pair 5 | Derek Bruce & Christine Bruce | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Angela Waters Jean Green | 2H+1 | S | 140 | 10.0 | 20 | |
| 2 | 3NT+1 | E | 430 | 11.0 | 20 | |||
| 3 | 19 | Pamela Brown Flora Bobbin | 3D-1 | N | 50 | 16.0 | 20 | |
| 4 | 4S | W | 620 | 13.0 | 20 | |||
| 5 | 18 | Irene Beven Thomas Beven | 3NT+4 | S | 720 | 10.0 | 20 | |
| 6 | 3NT | E | 600 | 16.0 | 20 | |||
| 7 | 17 | Jacqui Cass Felicity Leigh | 5C | N | 600 | 9.0 | 20 | |
| 8 | 3NT | E | 400 | 7.0 | 20 | |||
| 9 | 16 | James Hersey Adele Hersey | 4D-3 | E | 300 | 19.0 | 20 | |
| 10 | 2D | E | 90 | 4.0 | 20 | |||
| 11 | 15 | Peggy Cuthbert Elisabeth Turnbull | 4H+1 | N | 450 | 14.0 | 20 | |
| 12 | 2NT | N | 120 | 7.0 | 20 | |||
| 13 | 14 | Ann Bunker Rosemary Thompson | 1NT+2 | N | 150 | 19.0 | 20 | |
| 14 | 5S-1 | W | 50 | 20.0 | 20 | |||
| 15 | 13 | Ernest von Roretz Bet Davies | 3S+2 | S | 200 | 16.0 | 20 | |
| 16 | 3S-3 | W | 300 | 19.0 | 20 | |||
| 17 | 12 | Margaret Macrae Mary Thompson | 3H-1 | N | 50 | 8.0 | 20 | |
| 18 | 4H-1 | W | 50 | 13.0 | 20 | |||
| 19 | 11 | John Cass Terry Fenn | 3NT+3 | N | 490 | 7.0 | 20 | |
| 20 | 4H-1 | N | 100 | 2.0 | 20 | |||
| 21 | 22 | Shirley Thrower Liz Bebb | 2S-3 | N | 300 | 2.3 | 20 | |
| 22 | 3H-1 | E | 100 | 10.0 | 20 | |||
| 23 | 21 | Shirley Jones Rosalind Williams | 3NT | S | 600 | 16.0 | 20 | |
| 24 | 4S | N | 420 | 20.0 | 20 | |||
| Total | 60.06% | 288.3 | 480 | |||||
| Pair 6 | John Beattie & Elly Beattie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | John Cass Terry Fenn | 3H | N | 140 | 10.0 | 20 | |
| 2 | 4NT | E | 430 | 11.0 | 20 | |||
| 3 | 22 | Shirley Thrower Liz Bebb | 3S+3 | W | 230 | 2.0 | 20 | |
| 4 | 6S | W | 1430 | 0.0 | 20 | |||
| 5 | 21 | Shirley Jones Rosalind Williams | 6D+1 | S | 1390 | 16.0 | 20 | |
| 6 | 4H-1 | E | 100 | 19.0 | 20 | |||
| 7 | 20 | Angela Waters Jean Green | 3NT | S | 600 | 11.0 | 20 | |
| 8 | 3NT-1 | E | 50 | 20.0 | 20 | |||
| 9 | 19 | Pamela Brown Flora Bobbin | 3NT | W | 600 | 1.0 | 20 | |
| 10 | 4S-1 | W | 100 | 9.0 | 20 | |||
| 11 | 18 | Irene Beven Thomas Beven | 4H+1 | N | 450 | 6.0 | 20 | |
| 12 | 2NT+1 | S | 150 | 9.0 | 20 | |||
| 13 | 17 | Jacqui Cass Felicity Leigh | 1NT | N | 90 | 4.0 | 20 | |
| 14 | 4S | W | 420 | 16.0 | 20 | |||
| 15 | 16 | James Hersey Adele Hersey | 4S | S | 620 | 19.0 | 20 | |
| 16 | 2S | W | 110 | 0.0 | 20 | |||
| 17 | 15 | Peggy Cuthbert Elisabeth Turnbull | 1NT+1 | E | 120 | 2.0 | 20 | |
| 18 | 1S+1 | W | 110 | 6.0 | 20 | |||
| 19 | 14 | Ann Bunker Rosemary Thompson | 3NT+3 | N | 490 | 7.0 | 20 | |
| 20 | 3NT+1 | S | 630 | 17.0 | 20 | |||
| 21 | 13 | Ernest von Roretz Bet Davies | 1NT-1 | N | 100 | 8.9 | 20 | |
| 22 | 4H-1 | E | 100 | 10.0 | 20 | |||
| 23 | 12 | Margaret Macrae Mary Thompson | 3NT-1 | S | 100 | 7.0 | 20 | |
| 24 | 2S | N | 110 | 9.0 | 20 | |||
| Total | 45.81% | 219.9 | 480 | |||||
| Pair 7 | John Sings & Ann Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Ernest von Roretz Bet Davies | 4H | N | 420 | 19.0 | 20 | |
| 2 | 3NT+1 | E | 430 | 11.0 | 20 | |||
| 3 | 12 | Margaret Macrae Mary Thompson | 4S-1 | W | 100 | 19.0 | 20 | |
| 4 | 6NT-1 | E | 100 | 19.0 | 20 | |||
| 5 | 11 | John Cass Terry Fenn | 6NT+1 | N | 1470 | 19.0 | 20 | |
| 6 | 6NT-1 | E | 100 | 19.0 | 20 | |||
| 7 | 22 | Shirley Thrower Liz Bebb | 3NT-1 | S | 100 | 2.0 | 20 | |
| 8 | 3NT | E | 400 | 13.0 | 20 | |||
| 9 | 21 | Shirley Jones Rosalind Williams | 4H-3 | N | 150 | 4.0 | 20 | |
| 10 | 4S-2 | E | 200 | 17.0 | 20 | |||
| 11 | 20 | Angela Waters Jean Green | 5D | S | 400 | 4.0 | 20 | |
| 12 | 1NT+1 | N | 120 | 7.0 | 20 | |||
| 13 | 19 | Pamela Brown Flora Bobbin | 2S | S | 110 | 11.0 | 20 | |
| 14 | 4S+1 | W | 450 | 14.0 | 20 | |||
| 15 | 18 | Irene Beven Thomas Beven | 4S | S | 620 | 19.0 | 20 | |
| 16 | 3C | S | 110 | 12.0 | 20 | |||
| 17 | 17 | Jacqui Cass Felicity Leigh | 4S-1 | W | 50 | 15.0 | 20 | |
| 18 | 2H-1 | W | 50 | 13.0 | 20 | |||
| 19 | 16 | James Hersey Adele Hersey | 3NT+3 | N | 490 | 7.0 | 20 | |
| 20 | 3NT | S | 600 | 10.0 | 20 | |||
| 21 | 15 | Peggy Cuthbert Elisabeth Turnbull | 3D-1 | W | 50 | 15.5 | 20 | |
| 22 | 4C | N | 130 | 15.5 | 20 | |||
| 23 | 14 | Ann Bunker Rosemary Thompson | 3NT | S | 600 | 16.0 | 20 | |
| 24 | 4S-1 | N | 50 | 2.0 | 20 | |||
| Total | 63.13% | 303.0 | 480 | |||||
| Pair 8 | Peter Hummel & June Hummel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Peggy Cuthbert Elisabeth Turnbull | 3H+1 | N | 170 | 15.0 | 20 | |
| 2 | 3NT+3 | E | 490 | 0.0 | 20 | |||
| 3 | 14 | Ann Bunker Rosemary Thompson | 3S | W | 140 | 14.0 | 20 | |
| 4 | 4S | W | 620 | 13.0 | 20 | |||
| 5 | 13 | Ernest von Roretz Bet Davies | 6NT+1 | N | 1470 | 19.0 | 20 | |
| 6 | 3NT+2 | E | 660 | 4.0 | 20 | |||
| 7 | 12 | Margaret Macrae Mary Thompson | 3NT+1 | S | 630 | 17.0 | 20 | |
| 8 | 3NT+1 | E | 430 | 3.0 | 20 | |||
| 9 | 11 | John Cass Terry Fenn | 3H-2 | N | 100 | 6.0 | 20 | |
| 10 | 4S-2 | E | 200 | 17.0 | 20 | |||
| 11 | 22 | Shirley Thrower Liz Bebb | 4H+1 | N | 450 | 14.0 | 20 | |
| 12 | 2NT+1 | S | 150 | 11.0 | 20 | |||
| 13 | 21 | Shirley Jones Rosalind Williams | 1NT+1 | N | 120 | 7.0 | 20 | |
| 14 | 4S+1 | W | 450 | 14.0 | 20 | |||
| 15 | 20 | Angela Waters Jean Green | 4C-2 | E | 100 | 14.0 | 20 | |
| 16 | 4CX-1 | S | 100 | 18.0 | 20 | |||
