Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger B Stenson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Mary Hart & Jacqui Cass | 336/ 528 | 63.64 | 50 | ||
| 2 | 15 | John Sings & Ann Smith | 310/ 528 | 58.71 | 40 | ||
| 3 | 4 | Jenny McCloskey & Norah Williams | 308/ 528 | 58.33 | 30 | ||
| 4 | 13 | Sue Birchall & Liz Portbury | 301/ 528 | 57.01 | 20 | ||
| 5 | 14 | Anthony Young & Doreen Young | 292/ 528 | 55.30 | 10 | ||
| 6 | 3 | Jeannette Pamplin & Melvyn Pamplin | 283/ 528 | 53.60 | |||
| 7 | 8 | Peggy Cuthbert & Elisabeth Turnbull | 270/ 528 | 51.14 | |||
| 8 | 1 | Robbie Roberson & Jan Pennington | 263/ 528 | 49.81 | |||
| 9 | 6 | Deborah Rabbidge & Robert Cooper | 248/ 528 | 46.97 | |||
| 10 | 9 | Derek Bruce & Christine Bruce | 247/ 528 | 46.78 | |||
| 11 | 11 | Susan Falgate & Eileen Townsend | 240/ 528 | 45.45 | |||
| 12 | 5 | John Cass & Kerry Grainger | 232/ 528 | 43.94 | |||
| 13 | 7 | Rae Foster & Celia Arnoldi | 225/ 528 | 42.61 | |||
| 14 | 10 | Deanne Studd & Elspeth Ritson | 215/ 528 | 40.72 | |||
| 15 | 2 | Ann Denman & Gabrielle Hubbard | 190/ 528 | 35.98 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Roger Grimsdick & Malcolm Smith | 336/ 528 | 63.64 | 50 | ||
| 2 | 13 | Ronald Boote & Beryl Boote | 324/ 528 | 61.36 | 40 | ||
| 3 | 1 | Andrea Middleton & Paddy Seligman | 313/ 528 | 59.28 | 30 | ||
| 4 | 7 | Irene Beven & Thomas Beven | 306/ 528 | 57.95 | 20 | 1 | |
| 5 | 12 | Elizabeth Molander & Peggy Steib | 288/ 528 | 54.55 | 10 | ||
| 6 | 14 | James Hersey & Adele Hersey | 278/ 528 | 52.65 | |||
| 7 | 4 | Kerry McDonald & Anthony Legg | 276/ 528 | 52.27 | |||
| 8 | 6 | John Beattie & Elly Beattie | 274/ 528 | 51.89 | |||
| 9 | 9 | John Copson & Nairne Plouviez | 267/ 528 | 50.57 | 1 | ||
| 10 | 3 | Ruth Rolph & Peter Rolph | 253/ 528 | 47.92 | |||
| 11 | 2 | David Carter & Mary Carter | 238/ 528 | 45.08 | |||
| 12 | 8 | Jan Hubbard & Anne Lloyd | 227/ 528 | 42.99 | |||
| 13 | 5 | Ann Bunker & Rosemary Thompson | 218/ 528 | 41.29 | |||
| 14 | 10 | Jo Vincent & Stella Acton | 195/ 528 | 36.93 | |||
| 15 | 11 | Julia Leslie & Marion Davies | 167/ 528 | 31.63 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 6 | 6 | 22 | 2 | 9 | 10 | 5 | 0 | 14 | 8 | 12 | 14 | 16 | 20 | 15 | 19 | 14 | 15 | 4 | 0 | 18 | 5 | 18 | 11 | 1 | 263 | ||||||
| 2 | 11 | 4 | 0 | 1 | 2 | 3 | 1 | 15 | 12 | 0 | 2 | 5 | 19 | 11 | 14 | 6 | 4 | 4 | 20 | 5 | 6 | 11 | 15 | 19 | 2 | 190 | ||||||
| 3 | 18 | 10 | 12 | 8 | 8 | 20 | 4 | 14 | 20 | 12 | 1 | 4 | 14 | 15 | 4 | 21 | 15 | 15 | 11 | 2 | 15 | 14 | 11 | 15 | 3 | 283 | ||||||
| 4 | 16 | 22 | 14 | 3 | 12 | 14 | 10 | 20 | 1 | 19 | 14 | 6 | 10 | 12 | 0 | 15 | 20 | 22 | 10 | 9 | 18 | 15 | 6 | 20 | 4 | 308 | ||||||
| 5 | 0 | 21 | 14 | 10 | 0 | 6 | 2 | 2 | 15 | 4 | 14 | 1 | 15 | 16 | 3 | 22 | 11 | 0 | 15 | 9 | 6 | 22 | 16 | 8 | 5 | 232 | ||||||
| 6 | 20 | 21 | 11 | 15 | 12 | 6 | 10 | 12 | 4 | 0 | 14 | 15 | 4 | 21 | 8 | 5 | 1 | 20 | 15 | 9 | 8 | 3 | 6 | 8 | 6 | 248 | ||||||
| 7 | 12 | 17 | 11 | 9 | 9 | 10 | 10 | 5 | 12 | 4 | 5 | 1 | 22 | 4 | 15 | 5 | 22 | 11 | 5 | 1 | 2 | 9 | 16 | 8 | 7 | 225 | ||||||
| 8 | 17 | 6 | 2 | 9 | 9 | 22 | 12 | 15 | 8 | 11 | 1 | 15 | 15 | 18 | 3 | 15 | 15 | 11 | 0 | 19 | 18 | 3 | 6 | 20 | 8 | 270 | ||||||
| 9 | 12 | 12 | 18 | 9 | 9 | 10 | 5 | 10 | 22 | 0 | 1 | 15 | 15 | 4 | 8 | 5 | 6 | 11 | 5 | 19 | 18 | 9 | 16 | 8 | 9 | 247 | ||||||
| 10 | 6 | 1 | 11 | 0 | 18 | 1 | 0 | 12 | 4 | 6 | 22 | 14 | 4 | 8 | 12 | 20 | 1 | 11 | 20 | 9 | 2 | 3 | 22 | 8 | 10 | 215 | ||||||
| 11 | 12 | 1 | 11 | 20 | 2 | 4 | 8 | 15 | 14 | 3 | 20 | 6 | 2 | 0 | 8 | 15 | 15 | 11 | 5 | 4 | 18 | 20 | 6 | 20 | 11 | 240 | ||||||
| 12 | 17 | 6 | 2 | 20 | 22 | 18 | 20 | 18 | 1 | 12 | 12 | 20 | 22 | 12 | 8 | 11 | 6 | 11 | 22 | 19 | 18 | 15 | 16 | 8 | 12 | 336 | ||||||
| 13 | 22 | 14 | 2 | 9 | 9 | 10 | 20 | 3 | 6 | 20 | 12 | 14 | 16 | 20 | 22 | 19 | 22 | 15 | 5 | 1 | 11 | 15 | 6 | 8 | 13 | 301 | ||||||
| 14 | 2 | 10 | 20 | 20 | 18 | 18 | 20 | 6 | 14 | 20 | 2 | 2 | 6 | 12 | 19 | 11 | 14 | 22 | 15 | 12 | 2 | 3 | 16 | 8 | 14 | 292 | ||||||
| 15 | 6 | 17 | 11 | 15 | 9 | 18 | 12 | 20 | 20 | 15 | 12 | 22 | 16 | 12 | 8 | 19 | 5 | 6 | 20 | 12 | 22 | 5 | 0 | 8 | 15 | 310 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 16 | 16 | 4 | 13 | 22 | 21 | 22 | 10 | 14 | 2 | 2 | 16 | 12 | 2 | 14 | 11 | 8 | 21 | 14 | 17 | 17 | 21 | 16 | 2 | 1 | 313 | ||||||
| 2 | 10 | 10 | 11 | 18 | 4 | 21 | 10 | 14 | 8 | 19 | 10 | 8 | 0 | 10 | 7 | 18 | 0 | 7 | 18 | 1 | 0 | 11 | 4 | 19 | 2 | 238 | ||||||
| 3 | 11 | 22 | 4 | 12 | 14 | 7 | 8 | 19 | 10 | 2 | 20 | 20 | 0 | 3 | 8 | 7 | 7 | 10 | 7 | 17 | 22 | 3 | 6 | 14 | 3 | 253 | ||||||
| 4 | 16 | 21 | 20 | 18 | 6 | 0 | 21 | 10 | 22 | 16 | 6 | 2 | 18 | 22 | 8 | 0 | 0 | 18 | 0 | 17 | 7 | 11 | 4 | 13 | 4 | 276 | ||||||
| 5 | 11 | 2 | 2 | 4 | 8 | 12 | 10 | 8 | 12 | 10 | 3 | 11 | 17 | 21 | 2 | 10 | 19 | 7 | 4 | 11 | 17 | 3 | 0 | 14 | 5 | 218 | ||||||
| 6 | 10 | 21 | 0 | 4 | 16 | 2 | 10 | 16 | 16 | 10 | 10 | 18 | 17 | 16 | 7 | 4 | 4 | 17 | 16 | 11 | 7 | 3 | 20 | 19 | 6 | 274 | ||||||
| 7 | 20 | 2 | 2 | 19 | 20 | 20 | 12 | 17 | 14 | 3 | 21 | 7 | 18 | 22 | 14 | 17 | 16 | 11 | 2 | 13 | 11 | 7 | 16 | 2 | 7 | 306 | ||||||
| 8 | 5 | 16 | 13 | 12 | 8 | 2 | 6 | 10 | 14 | 11 | 8 | 7 | 7 | 18 | 2 | 17 | 21 | 11 | 7 | 8 | 4 | 2 | 16 | 2 | 8 | 227 | ||||||
| 9 | 22 | 1 | 20 | 13 | 2 | 16 | 10 | 0 | 7 | 3 | 21 | 7 | 18 | 18 | 10 | 2 | 11 | 20 | 17 | 18 | 4 | 7 | 6 | 14 | 9 | 267 | ||||||
| 10 | 0 | 8 | 11 | 7 | 4 | 4 | 2 | 7 | 6 | 2 | 8 | 16 | 18 | 14 | 7 | 7 | 7 | 11 | 12 | 13 | 4 | 7 | 6 | 14 | 10 | 195 | ||||||
| 11 | 2 | 1 | 2 | 2 | 13 | 12 | 10 | 2 | 10 | 8 | 3 | 11 | 18 | 1 | 14 | 7 | 2 | 0 | 0 | 3 | 16 | 0 | 16 | 14 | 11 | 167 | ||||||
| 12 | 20 | 12 | 11 | 13 | 13 | 4 | 10 | 7 | 8 | 14 | 20 | 17 | 8 | 7 | 22 | 7 | 16 | 11 | 7 | 13 | 11 | 7 | 16 | 14 | 12 | 288 | ||||||
| 13 | 10 | 5 | 11 | 7 | 13 | 0 | 17 | 22 | 0 | 22 | 10 | 22 | 21 | 18 | 12 | 10 | 11 | 22 | 17 | 21 | 14 | 19 | 6 | 14 | 13 | 324 | ||||||
| 14 | 16 | 5 | 20 | 13 | 13 | 12 | 17 | 12 | 21 | 7 | 0 | 8 | 2 | 10 | 8 | 16 | 19 | 0 | 7 | 13 | 20 | 19 | 6 | 14 | 14 | 278 | ||||||
| 15 | 5 | 16 | 0 | 20 | 13 | 12 | 20 | 19 | 18 | 16 | 18 | 8 | 20 | 22 | 21 | 3 | 7 | 6 | 21 | 2 | 20 | 13 | 22 | 14 | 15 | 336 | ||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Robbie Roberson & Jan Pennington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Andrea Middleton Paddy Seligman | 3H-1 | N | 50 | 6 | 22 | |
| 2 | 3H | E | 140 | 6 | 22 | |||
| 3 | 15 | Roger Grimsdick Malcolm Smith | 2H-2 | E | 200 | 22 | 22 | |
| 4 | 3C+2 | W | 150 | 2 | 22 | |||
| 5 | 14 | James Hersey Adele Hersey | 2S+1 | E | 140 | 9 | 22 | |
| 6 | 3N | S | 400 | 10 | 22 | |||
| 7 | 13 | Ronald Boote Beryl Boote | 3S | W | 140 | 5 | 22 | |
| 8 | 4Hx-2 | N | 300 | 0 | 22 | |||
| 9 | 12 | Elizabeth Molander Peggy Steib | 4H | N | 420 | 14 | 22 | |
| 10 | 4D | S | 130 | 8 | 22 | |||
| 11 | 11 | Julia Leslie Marion Davies | 3N | N | 400 | 12 | 22 | |
| 12 | 3C+2 | S | 150 | 14 | 22 | |||
| 13 | 10 | Jo Vincent Stella Acton | 3C+2 | N | 150 | 16 | 22 | |
| 14 | 3N+2 | N | 460 | 20 | 22 | |||
| 15 | 9 | John Copson Nairne Plouviez | 1D+2 | E | 110 | 15 | 22 | |
| 16 | 3N+2 | S | 460 | 19 | 22 | |||
| 17 | 8 | Jan Hubbard Anne Lloyd | 5D+1 | E | 420 | 14 | 22 | |
| 18 | 4H-1 | W | 50 | 15 | 22 | |||
| 19 | 7 | Irene Beven Thomas Beven | 4S-1 | S | 50 | 4 | 22 | |
| 20 | 4Hx-2 | S | 500 | 0 | 22 | |||
| 21 | 6 | John Beattie Elly Beattie | 2C-4 | W | 200 | 18 | 22 | |
| 22 | 4S+1 | W | 650 | 5 | 22 | |||
| 23 | 5 | Ann Bunker Rosemary Thompson | 1N+3 | W | 180 | 18 | 22 | |
| 24 | 1N | N | 90 | 11 | 22 | |||
| Total | 49.81% | 263 | 528 | |||||
| Pair 2 N | Ann Denman & Gabrielle Hubbard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 2 | David Carter Mary Carter | 3C-1 | W | 100 | 11 | 22 | |
| 4 | 3S | E | 140 | 4 | 22 | |||
| 5 | 1 | Andrea Middleton Paddy Seligman | 1N-2 | N | 200 | 0 | 22 | |
| 6 | 3S-1 | N | 50 | 1 | 22 | |||
| 7 | 15 | Roger Grimsdick Malcolm Smith | 2H-2 | N | 200 | 2 | 22 | |
| 8 | 3C | W | 110 | 3 | 22 | |||
| 9 | 14 | James Hersey Adele Hersey | 3C-1 | N | 50 | 1 | 22 | |
| 10 | 2N+2 | N | 180 | 15 | 22 | |||
| 11 | 13 | Ronald Boote Beryl Boote | 5C | S | 400 | 12 | 22 | |
| 12 | 3Nx-2 | N | 500 | 0 | 22 | |||
| 13 | 12 | Elizabeth Molander Peggy Steib | 1N-1 | S | 100 | 2 | 22 | |
| 14 | 3N | N | 400 | 5 | 22 | |||
| 15 | 11 | Julia Leslie Marion Davies | 3N-1 | W | 50 | 19 | 22 | |
| 16 | 3N+1 | S | 430 | 11 | 22 | |||
| 17 | 10 | Jo Vincent Stella Acton | 5D+1 | E | 420 | 14 | 22 | |
| 18 | 3C+1 | E | 130 | 6 | 22 | |||
| 19 | 9 | John Copson Nairne Plouviez | 4S-1 | S | 50 | 4 | 22 | |
| 20 | 3H-2 | S | 200 | 4 | 22 | |||
| 21 | 8 | Jan Hubbard Anne Lloyd | 1Nx-2 | W | 300 | 20 | 22 | |
| 22 | 4S+1 | E | 650 | 5 | 22 | |||
| 23 | 7 | Irene Beven Thomas Beven | 3N+2 | W | 660 | 6 | 22 | |
| 24 | 1N | N | 90 | 11 | 22 | |||
| 25 | 6 | John Beattie Elly Beattie | 3N | S | 400 | 15 | 22 | |
| 26 | 2S | S | 110 | 19 | 22 | |||
| Total | 35.98% | 190 | 528 | |||||
| Pair 3 N | Jeannette Pamplin & Melvyn Pamplin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 3 | Ruth Rolph Peter Rolph | 2S | E | 110 | 18 | 22 | |
| 6 | 3N | S | 400 | 10 | 22 | |||
| 7 | 2 | David Carter Mary Carter | 2H-1 | N | 100 | 12 | 22 | |
| 8 | 4C-1 | W | 50 | 8 | 22 | |||
| 9 | 1 | Andrea Middleton Paddy Seligman | 3H+2 | N | 200 | 8 | 22 | |
| 10 | 5D | S | 600 | 20 | 22 | |||
| 11 | 15 | Roger Grimsdick Malcolm Smith | 3C+3 | S | 170 | 4 | 22 | |
| 12 | 3C+2 | S | 150 | 14 | 22 | |||
| 13 | 14 | James Hersey Adele Hersey | 1N+4 | N | 210 | 20 | 22 | |
| 14 | 3N+1 | N | 430 | 12 | 22 | |||
| 15 | 13 | Ronald Boote Beryl Boote | 3N+1 | E | 430 | 1 | 22 | |
| 16 | 3N | N | 400 | 4 | 22 | |||
| 17 | 12 | Elizabeth Molander Peggy Steib | 5D+1 | E | 420 | 14 | 22 | |
| 18 | 4H-1 | W | 50 | 15 | 22 | |||
| 19 | 11 | Julia Leslie Marion Davies | 4S-1 | S | 50 | 4 | 22 | |
| 20 | 4D-2 | E | 200 | 21 | 22 | |||
| 21 | 10 | Jo Vincent Stella Acton | 2N-3 | W | 150 | 15 | 22 | |
| 22 | 4S | E | 620 | 15 | 22 | |||
| 23 | 9 | John Copson Nairne Plouviez | 3N+1 | W | 630 | 11 | 22 | |
| 24 | 1N-2 | N | 100 | 2 | 22 | |||
| 25 | 8 | Jan Hubbard Anne Lloyd | 3N | S | 400 | 15 | 22 | |
| 26 | 1S | E | 80 | 14 | 22 | |||
| 27 | 7 | Irene Beven Thomas Beven | 2S-1 | N | 50 | 11 | 22 | |
| 28 | 2S | N | 110 | 15 | 22 | |||
| Total | 53.60% | 283 | 528 | |||||
| Pair 4 N | Jenny McCloskey & Norah Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 4 | Kerry McDonald Anthony Legg | 4S-1 | W | 100 | 16 | 22 | |
| 8 | 3Hx-4 | W | 800 | 22 | 22 | |||
| 9 | 3 | Ruth Rolph Peter Rolph | 4H | N | 420 | 14 | 22 | |
| 10 | 5D-1 | S | 100 | 3 | 22 | |||
| 11 | 2 | David Carter Mary Carter | 5D | N | 400 | 12 | 22 | |
| 12 | 4S-3 | E | 150 | 14 | 22 | |||
| 13 | 1 | Andrea Middleton Paddy Seligman | 4C | N | 130 | 10 | 22 | |
| 14 | 3N+2 | N | 460 | 20 | 22 | |||
| 15 | 15 | Roger Grimsdick Malcolm Smith | 3N+1 | E | 430 | 1 | 22 | |
| 16 | 3N+2 | S | 460 | 19 | 22 | |||
| 17 | 14 | James Hersey Adele Hersey | 5D+1 | E | 420 | 14 | 22 | |
| 18 | 3C+1 | E | 130 | 6 | 22 | |||
| 19 | 13 | Ronald Boote Beryl Boote | 2S | S | 110 | 10 | 22 | |
| 20 | 3D | E | 110 | 12 | 22 | |||
| 21 | 12 | Elizabeth Molander Peggy Steib | 2N | W | 120 | 0 | 22 | |
| 22 | 4S | W | 620 | 15 | 22 | |||
| 23 | 11 | Julia Leslie Marion Davies | 1N+1 | W | 120 | 20 | 22 | |
| 24 | 1N+1 | N | 120 | 22 | 22 | |||
| 25 | 10 | Jo Vincent Stella Acton | 2N+1 | S | 150 | 10 | 22 | |
| 26 | 2D-1 | N | 100 | 9 | 22 | |||
| 27 | 9 | John Copson Nairne Plouviez | 2S | N | 110 | 18 | 22 | |
| 28 | 1H+1 | S | 110 | 15 | 22 | |||
| 29 | 8 | Jan Hubbard Anne Lloyd | 4H+1 | E | 650 | 6 | 22 | |
| 30 | 6S-1 | E | 50 | 20 | 22 | |||
| Total | 58.33% | 308 | 528 | |||||
| Pair 5 N | John Cass & Kerry Grainger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | John Copson Nairne Plouviez | 1N+1 | E | 120 | 0 | 22 | |
| 2 | 1N-3 | E | 150 | 21 | 22 | |||
| 9 | 5 | Ann Bunker Rosemary Thompson | 4H | N | 420 | 14 | 22 | |
| 10 | 2S+1 | S | 140 | 10 | 22 | |||
| 11 | 4 | Kerry McDonald Anthony Legg | 5C-2 | N | 100 | 0 | 22 | |
| 12 | 4C | N | 130 | 6 | 22 | |||
| 13 | 3 | Ruth Rolph Peter Rolph | 5C-1 | N | 100 | 2 | 22 | |
| 14 | 2N+1 | S | 150 | 2 | 22 | |||
| 15 | 2 | David Carter Mary Carter | 2D+1 | E | 110 | 15 | 22 | |
| 16 | 3N | N | 400 | 4 | 22 | |||
| 17 | 1 | Andrea Middleton Paddy Seligman | 5D+1 | W | 420 | 14 | 22 | |
| 18 | 3N | E | 400 | 1 | 22 | |||
| 19 | 15 | Roger Grimsdick Malcolm Smith | 2S+1 | N | 140 | 15 | 22 | |
| 20 | 2H-1 | N | 100 | 16 | 22 | |||
| 21 | 14 | James Hersey Adele Hersey | 2N-1 | N | 100 | 3 | 22 | |
| 22 | 3S+1 | E | 170 | 22 | 22 | |||
| 23 | 13 | Ronald Boote Beryl Boote | 3N+1 | E | 630 | 11 | 22 | |
| 24 | 3N-3 | N | 150 | 0 | 22 | |||
| 25 | 12 | Elizabeth Molander Peggy Steib | 3N | S | 400 | 15 | 22 | |
| 26 | 2H-1 | N | 100 | 9 | 22 | |||
| 27 | 11 | Julia Leslie Marion Davies | 1N-2 | N | 100 | 6 | 22 | |
| 28 | 1N+4 | S | 210 | 22 | 22 | |||
| 29 | 10 | Jo Vincent Stella Acton | 4H | E | 620 | 16 | 22 | |
| 30 | 4S+1 | W | 450 | 8 | 22 | |||
| Total | 43.94% | 232 | 528 | |||||
| Pair 6 N | Deborah Rabbidge & Robert Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Julia Leslie Marion Davies | 2H+1 | N | 140 | 20 | 22 | |
| 2 | 2N-3 | W | 150 | 21 | 22 | |||
| 3 | 10 | Jo Vincent Stella Acton | 2H-1 | E | 100 | 11 | 22 | |
| 4 | 3C | W | 110 | 15 | 22 | |||
| 11 | 6 | John Beattie Elly Beattie | 3N | N | 400 | 12 | 22 | |
| 12 | 3C+1 | S | 130 | 6 | 22 | |||
| 13 | 5 | Ann Bunker Rosemary Thompson | 4C | N | 130 | 10 | 22 | |
| 14 | 3N+1 | S | 430 | 12 | 22 | |||
| 15 | 4 | Kerry McDonald Anthony Legg | 3N | E | 400 | 4 | 22 | |
| 16 | 1N+2 | S | 150 | 0 | 22 | |||
| 17 | 3 | Ruth Rolph Peter Rolph | 5D+1 | E | 420 | 14 | 22 | |
| 18 | 5C-1 | E | 50 | 15 | 22 | |||
| 19 | 2 | David Carter Mary Carter | 4S-1 | S | 50 | 4 | 22 | |
| 20 | 5D-2 | E | 200 | 21 | 22 | |||
| 21 | 1 | Andrea Middleton Paddy Seligman | 2S-1 | E | 50 | 8 | 22 | |
| 22 | 4S+1 | W | 650 | 5 | 22 | |||
| 23 | 15 | Roger Grimsdick Malcolm Smith | 3N+3 | W | 690 | 1 | 22 | |
| 24 | 2S-2 | E | 100 | 20 | 22 | |||
| 25 | 14 | James Hersey Adele Hersey | 3N | S | 400 | 15 | 22 | |
| 26 | 2D-1 | N | 100 | 9 | 22 | |||
| 27 | 13 | Ronald Boote Beryl Boote | 2C | E | 90 | 8 | 22 | |
| 28 | 4H-2 | S | 200 | 3 | 22 | |||
| 29 | 12 | Elizabeth Molander Peggy Steib | 4H+1 | E | 650 | 6 | 22 | |
| 30 | 4S+1 | W | 450 | 8 | 22 | |||
| Total | 46.97% | 248 | 528 | |||||
| Pair 7 N | Rae Foster & Celia Arnoldi | |||||||
|---|---|---|---|---|---|---|---|---|
